2024 Softball Team Stats - DII Des Moines Area Community College

  • Games
    58
  • Runs
    386
  • Batting Average
    .365
  • On Base Percentage
    .417
  • Slugging Percentage
    .546
  • Home Runs
    50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2024 Hawkeye Community College W, 8-0
4/29/2024 Hawkeye Community College W, 12-0
5/3/2024 Hawkeye Community College W, 8-0
5/5/2024 North Iowa Area Community College W, 14-0
5/6/2024 North Iowa Area Community College W, 8-2
5/10/2024 at Dawson Community College W, 7-1
5/10/2024 vs. Dawson Community College W, 3-2
5/20/2024 St. Johns River State College L, 2-0
5/22/2024 at Jones College W, 7-3
5/22/2024 at Murray State College L, 2-1
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Mia Trewin UTL FR Active 5-5 R R Waukee, IA
2 Ceara Swanson C SO Active 5-4 R R Lincoln, NE
3 Brynn Herren IF FR Active 5-4 L R West Des Moines, IA
4 Mary Walker FR Active 5-7 R R Fonda, IA
7 Josie McCuddin INF FR Active 5-9 R R Truro, IA
8 Breanna Caffery OF FR Active 5-8 L R Bettendorf, IA
10 Courtney Donahue RHP/1B SO Active 5-8 L R Marshfield, WI
12 Kinsley Robertson RHP/1B SO Active 5-8 R R Tiffin, IA
14 Mia Walker OF FR Active 5-7 L L Fonda, IA
15 Hilary Wilson INF FR Active 5-4 R R Solon, IA
16 Grace Bailey RHP/1B SO Active 5-11 R R Hamilton, IA
17 Keaton Frere OF SO Active 5-8 R R Andalusia, IL
18 Kelsey Palmer OF SO Active 5-6 L R Cedar Rapids, IA
19 Lauryn Foudree RHP SO Active 5-8 R R West Des Moines, IA
20 Delaney Milanowski UTL FR Active R R Spring Green, WI
21 Campbell Kelley RHP/UTL SO Active 5-7 R R Rock Island, IL
22 Maura Chalupa FR Active 5-5 R R Muscatine, IA
23 Bella Nelson INF So Active 5-10 L R Gilbert, IA
24 Kyleia Salyars C FR Active 5-5 R R Muscatine, IA
28 Elle Nelsen INF SO Active 5-6 R R Grimes, IA
30 Macy Blomgren RHP FR Active 5-7 R R Waukee, IA
31 Ellie Flanagan RHP FR Active 5-8 R R Coggon, IA
35 Hannah Ironside UTL SO Active 5-3 R R Swisher, IA
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 16 vs. Spoon River College W, 2-1 24 8 2 1 2 0 0 2 6 .333 .360 .417 0 0 0 0 0 0 - 25
Feb 16 vs. State Fair Community College W, 5-4 30 12 5 0 6 0 0 6 3 .400 .400 .600 0 0 0 0 0 0 - 30
Feb 17 vs. Rock Valley College W, 8-0 29 15 6 2 6 0 0 6 1 .517 .548 .724 0 0 2 0 0 0 - 33
Feb 17 vs. Black Hawk College W, 4-3 27 9 4 2 4 0 0 4 6 .333 .419 .481 2 0 0 0 0 0 - 31
Feb 29 at Northwest Mississippi Community College L, 3-0 26 4 0 - - - - 0 11 .154 .154 .154 - - - - 10 - - 26
Feb 29 at Northwest Mississippi Community College L, 11-1 19 5 1 2 1 - - 1 2 .263 .318 .316 - 1 - 1 5 7 .71 22
Mar 1 vs. East Mississippi Community College W, 8-6 29 9 7 2 5 0 0 5 0 .310 .375 .483 1 0 3 0 0 0 - 35
Mar 1 at Northeast Mississippi Community College L, 3-1 27 6 1 0 0 1 0 1 10 .222 .222 .296 0 0 0 0 4 7 .57 27
Mar 2 at Northwest Mississippi Community College L, 7-5 29 11 4 1 3 1 0 4 7 .379 .406 .552 1 1 0 0 0 0 - 32
Mar 2 at Northeast Mississippi Community College W, 5-1 27 8 5 0 1 0 1 2 5 .296 .296 .444 0 0 3 0 13 3 4.33 30
Mar 3 at Itawamba Community College W, 5-3 35 13 5 0 1 1 0 2 3 .371 .371 .457 0 0 0 0 0 0 - 35
Mar 3 vs. Jones College W, 1-0 25 2 1 6 - - - 0 9 .080 .281 .080 1 - 2 - 10 5 2.00 34
Mar 10 at Iowa Western Community College W, 2-1 28 5 2 4 0 0 0 0 13 .179 .281 .179 0 0 0 0 1 7 .14 32
Mar 10 at Iowa Western Community College W, 10-7 34 14 8 5 1 0 0 1 7 .412 .487 .441 0 0 1 0 8 4 2.00 40
Mar 14 at Allen County Community College W, 5-0 28 8 5 0 2 0 1 3 4 .286 .310 .464 1 0 1 0 0 0 - 30
Mar 14 at Allen County Community College W, 10-9 32 13 9 2 3 0 0 3 1 .406 .457 .500 1 0 2 0 0 0 - 37
Mar 15 at Neosho County Community College W, 3-0 31 10 3 0 1 0 1 2 2 .323 .323 .452 0 0 0 0 0 0 - 31
Mar 15 at Neosho County Community College W, 7-0 28 10 5 3 2 0 1 3 7 .357 .471 .536 3 0 1 0 0 0 - 35
Mar 16 at Fort Scott Community College W, 8-4 30 9 8 4 1 0 1 2 3 .300 .382 .433 0 0 1 0 0 0 - 35
Mar 16 at Fort Scott Community College W, 6-2 30 10 6 1 2 0 1 3 8 .333 .344 .500 0 1 1 0 0 0 - 33
Mar 20 at Southeastern Community College W, 2-1 26 7 1 1 2 0 1 3 6 .269 .321 .462 1 0 1 0 0 0 - 29
Mar 20 at Southeastern Community College L, 10-3 27 9 3 4 2 0 0 2 5 .333 .424 .407 1 1 0 0 0 0 - 33
Mar 23 Iowa Western Community College   - - - - - - - - - - - - - - - - - - - -
Mar 23 Iowa Western Community College   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Hawkeye Community College W, 13-0 29 13 13 1 1 1 4 6 1 .448 .452 .966 0 1 2 0 0 0 - 33
Mar 29 at Hawkeye Community College W, 15-2 26 13 13 1 2 0 3 5 1 .500 .516 .923 2 2 0 0 0 0 - 31
Mar 30 at Iowa Central Community College W, 9-0 27 12 8 2 1 0 2 3 3 .444 .483 .704 0 0 5 0 0 0 - 34
Mar 30 at Iowa Central Community College W, 6-0 30 13 4 1 5 0 1 6 5 .433 .452 .700 0 0 2 0 0 0 - 33
Apr 4 Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Northeast Community College W, 9-0 29 15 8 2 0 0 0 0 1 .517 .563 .517 1 0 1 0 0 0 - 33
Apr 4 Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Northeast Community College W, 9-0 26 13 8 1 2 0 2 4 0 .500 .483 .808 0 2 0 0 0 0 - 29
Apr 6 Kirkwood Community College L, 7-2 33 8 2 3 0 0 1 1 8 .242 .324 .333 1 0 2 0 0 0 - 39
Apr 6 Kirkwood Community College L, 13-0 18 4 0 1 2 0 0 2 3 .222 .263 .333 0 0 0 0 0 0 - 19
Apr 8 North Iowa Area Community College W, 9-0 22 10 9 1 3 0 4 7 4 .455 .478 1.136 0 0 1 0 0 0 - 24
Apr 8 North Iowa Area Community College W, 9-1 22 10 7 1 3 0 3 6 2 .455 .478 1.000 0 0 2 0 0 0 - 25
Apr 10 Ellsworth Community College W, 17-3 31 18 14 4 3 0 3 6 1 .581 .639 .968 1 0 0 0 0 0 - 36
Apr 10 Ellsworth Community College W, 16-7 29 16 16 1 7 0 2 9 0 .552 .548 1.000 0 1 0 0 0 0 - 31
Apr 13 at Iowa Lakes Community College W, 10-0 28 15 9 5 2 0 0 2 6 .536 .588 .607 0 1 1 0 0 0 - 35
Apr 13 at Iowa Lakes Community College W, 11-3 32 13 8 4 6 0 1 7 1 .406 .472 .688 0 0 0 0 0 0 - 36
Apr 14 at North Iowa Area Community College W, 1-0 24 3 1 1 1 0 0 1 5 .125 .160 .167 0 0 1 0 0 0 - 26
Apr 14 at North Iowa Area Community College L, 12-8 32 10 7 2 4 0 1 5 8 .313 .353 .531 0 0 1 0 0 0 - 35
Apr 17 at Ellsworth Community College W, 17-0 29 17 17 5 6 0 0 6 3 .586 .649 .793 2 1 1 0 0 0 - 38
Apr 17 at Ellsworth Community College W, 7-4 30 12 6 3 2 0 0 2 4 .400 .486 .467 3 1 1 0 0 0 - 38
Apr 20 Iowa Lakes Community College W, 4-0 23 4 3 5 0 1 0 1 3 .174 .321 .261 0 0 0 0 0 0 - 28
Apr 20 Iowa Lakes Community College W, 8-2 28 12 7 4 2 1 0 3 3 .429 .486 .571 1 2 0 0 0 0 - 35
Apr 21 Northeast Community College W, 9-1 26 15 8 0 2 0 0 2 3 .577 .577 .654 0 0 0 0 0 0 - 26
Apr 21 Northeast Community College W, 11-2 27 17 10 1 3 1 2 6 2 .630 .621 1.037 0 1 0 0 0 0 - 29
Apr 23 Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 23 Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 24 at Kirkwood Community College L, 2-1 28 7 1 2 1 0 0 1 5 .250 .300 .286 0 0 3 0 0 0 - 33
Apr 24 at Kirkwood Community College W, 8-7 36 13 8 3 4 0 2 6 8 .361 .410 .639 0 0 1 0 0 0 - 40
Apr 27 Iowa Central Community College W, 4-3 24 7 4 4 0 1 1 2 2 .292 .379 .500 0 1 1 0 0 0 - 30
Apr 27 Iowa Central Community College W, 4-3 23 5 4 3 1 0 2 3 8 .217 .308 .522 0 0 0 0 0 0 - 26
Apr 29 Hawkeye Community College W, 8-0 26 9 4 3 2 0 2 4 0 .346 .414 .654 0 0 0 0 0 0 - 29
Apr 29 Hawkeye Community College W, 12-0 22 13 12 5 2 0 4 6 1 .591 .667 1.227 0 0 0 0 0 0 - 27
May 3 Hawkeye Community College W, 8-0 24 11 8 0 1 0 1 2 1 .458 .458 .625 0 0 0 0 0 0 - 24
May 5 North Iowa Area Community College W, 14-0 25 13 13 5 2 0 1 3 7 .520 .600 .720 0 0 1 0 0 0 - 31
May 6 North Iowa Area Community College W, 8-2 29 11 7 3 1 0 1 2 5 .379 .438 .517 0 0 1 0 0 0 - 33
May 10 at Dawson Community College W, 7-1 31 8 6 3 1 0 0 1 6 .258 .343 .290 1 0 0 0 0 0 - 35
May 10 vs. Dawson Community College W, 3-2 25 7 3 4 3 1 0 4 5 .280 .379 .480 0 0 0 0 0 0 - 29
May 20 St. Johns River State College L, 2-0 26 5 0 0 0 0 0 0 2 .192 .192 .192 0 0 0 1 9 9 1.00 26
May 22 at Jones College W, 7-3 31 11 5 2 1 0 0 1 6 .355 .412 .387 1 0 2 0 5 10 .50 36
May 22 at Murray State College L, 2-1 26 4 1 2 0 0 0 0 3 .154 .214 .154 0 0 3 0 12 6 2.00 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 16 vs. Spoon River College W, 2-1 2 10 2 2
Feb 16 vs. State Fair Community College W, 5-4 5 18 3 0
Feb 17 vs. Rock Valley College W, 8-0 8 21 3 0
Feb 17 vs. Black Hawk College W, 4-3 4 13 0 0
Feb 29 at Northwest Mississippi Community College L, 3-0 0 4 - -
Feb 29 at Northwest Mississippi Community College L, 11-1 1 6 - -
Mar 1 vs. East Mississippi Community College W, 8-6 8 14 1 0
Mar 1 at Northeast Mississippi Community College L, 3-1 1 8 0 0
Mar 2 at Northwest Mississippi Community College L, 7-5 5 16 0 0
Mar 2 at Northeast Mississippi Community College W, 5-1 5 12 1 0
Mar 3 at Itawamba Community College W, 5-3 5 16 2 0
Mar 3 vs. Jones College W, 1-0 1 2 - -
Mar 10 at Iowa Western Community College W, 2-1 2 5 2 0
Mar 10 at Iowa Western Community College W, 10-7 10 15 5 1
Mar 14 at Allen County Community College W, 5-0 5 13 5 1
Mar 14 at Allen County Community College W, 10-9 10 16 4 0
Mar 15 at Neosho County Community College W, 3-0 3 14 1 0
Mar 15 at Neosho County Community College W, 7-0 7 15 1 0
Mar 16 at Fort Scott Community College W, 8-4 8 13 4 0
Mar 16 at Fort Scott Community College W, 6-2 6 15 4 1
Mar 20 at Southeastern Community College W, 2-1 2 12 0 1
Mar 20 at Southeastern Community College L, 10-3 3 11 0 0
Mar 23 Iowa Western Community College   - - - -
Mar 23 Iowa Western Community College   - - - -
Mar 26 at Southwestern Community College   - - - -
Mar 26 at Southwestern Community College   - - - -
Mar 29 at Hawkeye Community College W, 13-0 13 28 4 0
Mar 29 at Hawkeye Community College W, 15-2 15 24 4 0
Mar 30 at Iowa Central Community College W, 9-0 9 19 2 0
Mar 30 at Iowa Central Community College W, 6-0 6 21 1 0
Apr 4 Southeastern Community College   - - - -
Apr 4 at Northeast Community College W, 9-0 9 15 7 0
Apr 4 Southeastern Community College   - - - -
Apr 4 at Northeast Community College W, 9-0 9 21 2 0
Apr 6 Kirkwood Community College L, 7-2 2 11 2 1
Apr 6 Kirkwood Community College L, 13-0 0 6 0 0
Apr 8 North Iowa Area Community College W, 9-0 9 25 1 1
Apr 8 North Iowa Area Community College W, 9-1 9 22 0 0
Apr 10 Ellsworth Community College W, 17-3 17 30 1 0
Apr 10 Ellsworth Community College W, 16-7 16 29 1 0
Apr 13 at Iowa Lakes Community College W, 10-0 10 17 2 0
Apr 13 at Iowa Lakes Community College W, 11-3 11 22 4 1
Apr 14 at North Iowa Area Community College W, 1-0 1 4 0 0
Apr 14 at North Iowa Area Community College L, 12-8 8 17 0 0
Apr 17 at Ellsworth Community College W, 17-0 17 23 0 0
Apr 17 at Ellsworth Community College W, 7-4 7 14 3 0
Apr 20 Iowa Lakes Community College W, 4-0 4 6 1 0
Apr 20 Iowa Lakes Community College W, 8-2 8 16 5 0
Apr 21 Northeast Community College W, 9-1 9 17 2 0
Apr 21 Northeast Community College W, 11-2 11 28 1 0
Apr 23 Southeastern Community College   - - - -
Apr 23 Southeastern Community College   - - - -
Apr 24 at Kirkwood Community College L, 2-1 1 8 0 0
Apr 24 at Kirkwood Community College W, 8-7 8 23 0 0
Apr 27 Iowa Central Community College W, 4-3 4 12 1 0
Apr 27 Iowa Central Community College W, 4-3 4 12 0 0
Apr 29 Hawkeye Community College W, 8-0 8 17 3 0
Apr 29 Hawkeye Community College W, 12-0 12 27 2 0
May 3 Hawkeye Community College W, 8-0 8 15 2 0
May 5 North Iowa Area Community College W, 14-0 14 18 1 0
May 6 North Iowa Area Community College W, 8-2 8 15 0 0
May 10 at Dawson Community College W, 7-1 7 9 1 0
May 10 vs. Dawson Community College W, 3-2 3 12 0 0
May 20 St. Johns River State College L, 2-0 0 5 0 0
May 22 at Jones College W, 7-3 7 12 0 0
May 22 at Murray State College L, 2-1 1 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 16 vs. Spoon River College W, 2-1 1 0 7.0 4 1 1 1.00 10 10.00 0 1.00
Feb 16 vs. State Fair Community College W, 5-4 1 0 7.0 3 4 3 3.00 13 13.00 0 0.86
Feb 17 vs. Rock Valley College W, 8-0 1 0 6.0 1 0 0 0.00 16 18.67 0 0.33
Feb 17 vs. Black Hawk College W, 4-3 1 0 7.0 6 3 2 2.00 6 6.00 0 1.57
Feb 29 at Northwest Mississippi Community College L, 3-0 0 1 6.0 4 3 2 2.33 8 9.33 - 0.83
Feb 29 at Northwest Mississippi Community College L, 11-1 0 1 4.0 10 11 11 19.25 4 7.00 2 3.75
Mar 1 vs. East Mississippi Community College W, 8-6 1 0 7.0 8 6 6 6.00 10 10.00 0 1.43
Mar 1 at Northeast Mississippi Community College L, 3-1 0 1 6.0 6 3 1 1.17 10 11.67 0 1.50
Mar 2 at Northwest Mississippi Community College L, 7-5 0 1 7.0 7 7 6 6.00 6 6.00 2 1.43
Mar 2 at Northeast Mississippi Community College W, 5-1 1 0 7.0 2 1 0 0.00 11 11.00 0 0.29
Mar 3 at Itawamba Community College W, 5-3 1 0 7.0 6 3 3 3.00 4 4.00 1 0.86
Mar 3 vs. Jones College W, 1-0 1 0 8.0 1 0 0 0.00 13 11.38 - 0.38
Mar 10 at Iowa Western Community College W, 2-1 1 0 7.0 3 1 1 1.00 12 12.00 0 0.57
Mar 10 at Iowa Western Community College W, 10-7 1 0 7.0 9 7 7 7.00 4 4.00 1 2.00
Mar 14 at Allen County Community College W, 5-0 1 0 7.0 2 0 0 0.00 18 18.00 0 0.57
Mar 14 at Allen County Community College W, 10-9 1 0 7.0 12 9 8 8.00 9 9.00 1 2.29
Mar 15 at Neosho County Community College W, 3-0 1 0 7.0 1 0 0 0.00 17 17.00 0 0.14
Mar 15 at Neosho County Community College W, 7-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.57
Mar 16 at Fort Scott Community College W, 8-4 1 0 7.0 4 4 4 4.00 15 15.00 2 0.86
Mar 16 at Fort Scott Community College W, 6-2 1 0 7.0 5 2 1 1.00 7 7.00 0 0.71
Mar 20 at Southeastern Community College W, 2-1 1 0 7.0 2 1 1 1.00 16 16.00 1 0.43
Mar 20 at Southeastern Community College L, 10-3 0 1 6.0 9 10 9 10.50 6 7.00 1 2.33
Mar 23 Iowa Western Community College   - - - - - - - - - - -
Mar 23 Iowa Western Community College   - - - - - - - - - - -
Mar 26 at Southwestern Community College   - - - - - - - - - - -
Mar 26 at Southwestern Community College   - - - - - - - - - - -
Mar 29 at Hawkeye Community College W, 13-0 1 0 5.0 0 0 0 0.00 13 18.20 0 0.00
Mar 29 at Hawkeye Community College W, 15-2 1 0 5.0 1 2 1 1.40 6 8.40 1 1.00
Mar 30 at Iowa Central Community College W, 9-0 1 0 6.0 3 0 0 0.00 11 12.83 0 0.67
Mar 30 at Iowa Central Community College W, 6-0 1 0 7.0 3 0 0 0.00 9 9.00 0 1.00
Apr 4 Southeastern Community College   - - - - - - - - - - -
Apr 4 at Northeast Community College W, 9-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Apr 4 Southeastern Community College   - - - - - - - - - - -
Apr 4 at Northeast Community College W, 9-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.80
Apr 6 Kirkwood Community College L, 7-2 0 1 9.0 11 7 5 3.89 15 11.67 0 1.56
Apr 6 Kirkwood Community College L, 13-0 0 1 5.0 9 13 4 5.60 5 7.00 2 2.80
Apr 8 North Iowa Area Community College W, 9-0 1 0 5.0 0 0 0 0.00 13 18.20 0 0.40
Apr 8 North Iowa Area Community College W, 9-1 1 0 5.0 5 1 0 0.00 9 12.60 0 1.40
Apr 10 Ellsworth Community College W, 17-3 1 0 5.0 3 3 1 1.40 12 16.80 0 1.20
Apr 10 Ellsworth Community College W, 16-7 1 0 5.0 10 7 2 2.80 8 11.20 0 2.60
Apr 13 at Iowa Lakes Community College W, 10-0 1 0 5.0 0 0 0 0.00 13 18.20 0 0.40
Apr 13 at Iowa Lakes Community College W, 11-3 1 0 6.0 4 3 2 2.33 13 15.17 0 1.50
Apr 14 at North Iowa Area Community College W, 1-0 1 0 7.0 0 0 0 0.00 18 18.00 0 0.14
Apr 14 at North Iowa Area Community College L, 12-8 0 1 6.0 11 12 10 11.67 9 10.50 1 2.67
Apr 17 at Ellsworth Community College W, 17-0 1 0 5.0 0 0 0 0.00 12 16.80 0 0.00
Apr 17 at Ellsworth Community College W, 7-4 1 0 7.0 9 4 4 4.00 7 7.00 1 1.57
Apr 20 Iowa Lakes Community College W, 4-0 1 0 7.0 2 0 0 0.00 18 18.00 0 0.57
Apr 20 Iowa Lakes Community College W, 8-2 1 0 7.0 4 2 2 2.00 13 13.00 1 1.14
Apr 21 Northeast Community College W, 9-1 1 0 5.0 3 1 0 0.00 12 16.80 0 0.80
Apr 21 Northeast Community College W, 11-2 1 0 5.0 6 2 2 2.80 10 14.00 1 1.40
Apr 23 Southeastern Community College   - - - - - - - - - - -
Apr 23 Southeastern Community College   - - - - - - - - - - -
Apr 24 at Kirkwood Community College L, 2-1 0 1 7.2 6 2 2 1.83 11 10.04 0 1.04
Apr 24 at Kirkwood Community College W, 8-7 1 0 8.0 13 7 6 5.25 8 7.00 1 2.13
Apr 27 Iowa Central Community College W, 4-3 1 0 7.0 2 3 0 0.00 13 13.00 0 0.43
Apr 27 Iowa Central Community College W, 4-3 1 0 7.0 8 3 3 3.00 8 8.00 1 1.14
Apr 29 Hawkeye Community College W, 8-0 1 0 5.0 0 0 0 0.00 12 16.80 0 0.00
Apr 29 Hawkeye Community College W, 12-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.00
May 3 Hawkeye Community College W, 8-0 1 0 5.0 0 0 0 0.00 12 16.80 0 0.00
May 5 North Iowa Area Community College W, 14-0 1 0 5.0 1 0 0 0.00 12 16.80 0 0.20
May 6 North Iowa Area Community College W, 8-2 1 0 7.0 5 2 2 2.00 15 15.00 1 0.86
May 10 at Dawson Community College W, 7-1 1 0 7.0 5 1 1 1.00 16 16.00 0 0.86
May 10 vs. Dawson Community College W, 3-2 1 0 7.0 5 2 0 0.00 13 13.00 1 0.71
May 20 St. Johns River State College L, 2-0 0 1 7.0 5 2 2 2.00 4 4.00 0 0.71
May 22 at Jones College W, 7-3 1 0 7.0 4 3 3 3.00 14 14.00 1 0.86
May 22 at Murray State College L, 2-1 0 1 6.0 5 2 0 0.00 7 8.17 0 1.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 16 vs. Spoon River College W, 2-1 23 21 2 0 0 1.000 - - - - 0
Feb 16 vs. State Fair Community College W, 5-4 26 21 4 1 0 .962 - 2 - - 0
Feb 17 vs. Rock Valley College W, 8-0 19 18 1 0 0 1.000 - - - - 0
Feb 17 vs. Black Hawk College W, 4-3 31 21 9 1 0 .968 - - - - 0
Feb 29 at Northwest Mississippi Community College L, 3-0 21 18 1 2 - .905 - - - - -
Feb 29 at Northwest Mississippi Community College L, 11-1 17 12 5 0 1 1.000 - 2 - - -
Mar 1 vs. East Mississippi Community College W, 8-6 27 21 5 1 0 .963 - 2 - - 0
Mar 1 at Northeast Mississippi Community College L, 3-1 22 18 3 1 0 .955 - 6 1 .143 0
Mar 2 at Northwest Mississippi Community College L, 7-5 29 21 7 1 0 .966 - 2 - - 0
Mar 2 at Northeast Mississippi Community College W, 5-1 27 21 4 2 0 .926 - - 1 1.000 0
Mar 3 at Itawamba Community College W, 5-3 29 21 7 1 0 .966 - 2 - - 0
Mar 3 vs. Jones College W, 1-0 30 24 5 1 - .967 - - - - -
Mar 10 at Iowa Western Community College W, 2-1 23 21 1 1 0 .957 - 2 - - 1
Mar 10 at Iowa Western Community College W, 10-7 27 21 5 1 0 .963 - 2 - - 0
Mar 14 at Allen County Community College W, 5-0 22 21 1 0 0 1.000 - 1 - - 0
Mar 14 at Allen County Community College W, 10-9 30 21 8 1 0 .967 - 2 - - 0
Mar 15 at Neosho County Community College W, 3-0 23 21 2 0 0 1.000 - - - - 0
Mar 15 at Neosho County Community College W, 7-0 25 21 4 0 0 1.000 - - - - 0
Mar 16 at Fort Scott Community College W, 8-4 24 21 3 0 0 1.000 - 2 - - 0
Mar 16 at Fort Scott Community College W, 6-2 37 21 14 2 0 .946 - 1 - - 0
Mar 20 at Southeastern Community College W, 2-1 21 21 0 0 0 1.000 - - - - 0
Mar 20 at Southeastern Community College L, 10-3 28 18 9 1 0 .964 - - - - 0
Mar 23 Iowa Western Community College   - - - - - - - - - - -
Mar 23 Iowa Western Community College   - - - - - - - - - - -
Mar 26 at Southwestern Community College   - - - - - - - - - - -
Mar 26 at Southwestern Community College   - - - - - - - - - - -
Mar 29 at Hawkeye Community College W, 13-0 17 15 2 0 0 1.000 - - - - 0
Mar 29 at Hawkeye Community College W, 15-2 21 15 5 1 0 .952 - 2 - - 0
Mar 30 at Iowa Central Community College W, 9-0 19 18 1 0 0 1.000 - 1 - - 0
Mar 30 at Iowa Central Community College W, 6-0 32 21 11 0 0 1.000 - - - - 0
Apr 4 Southeastern Community College   - - - - - - - - - - -
Apr 4 at Northeast Community College W, 9-0 18 15 3 0 0 1.000 - - - - 0
Apr 4 Southeastern Community College   - - - - - - - - - - -
Apr 4 at Northeast Community College W, 9-0 18 15 3 0 0 1.000 - 1 - - 0
Apr 6 Kirkwood Community College L, 7-2 33 27 3 3 0 .909 - 3 - - 0
Apr 6 Kirkwood Community College L, 13-0 23 15 4 4 0 .826 - 4 - - 0
Apr 8 North Iowa Area Community College W, 9-0 15 15 0 0 0 1.000 - - - - 0
Apr 8 North Iowa Area Community College W, 9-1 19 15 3 1 0 .947 - 1 - - 0
Apr 10 Ellsworth Community College W, 17-3 17 15 1 1 0 .941 - - - - 0
Apr 10 Ellsworth Community College W, 16-7 20 15 4 1 0 .950 - 1 - - 0
Apr 13 at Iowa Lakes Community College W, 10-0 16 15 1 0 0 1.000 - - - - 0
Apr 13 at Iowa Lakes Community College W, 11-3 21 18 1 2 0 .905 - 1 - - 0
Apr 14 at North Iowa Area Community College W, 1-0 21 21 0 0 0 1.000 - - - - 0
Apr 14 at North Iowa Area Community College L, 12-8 24 16 4 4 0 .833 - 4 - - 0
Apr 17 at Ellsworth Community College W, 17-0 15 15 0 0 0 1.000 - - - - 0
Apr 17 at Ellsworth Community College W, 7-4 32 21 11 0 0 1.000 - - - - 0
Apr 20 Iowa Lakes Community College W, 4-0 22 21 1 0 0 1.000 - - - - 0
Apr 20 Iowa Lakes Community College W, 8-2 30 21 6 3 0 .900 - - - - 0
Apr 21 Northeast Community College W, 9-1 18 15 2 1 0 .944 - - - - 0
Apr 21 Northeast Community College W, 11-2 15 15 0 0 0 1.000 - 1 - - 0
Apr 23 Southeastern Community College   - - - - - - - - - - -
Apr 23 Southeastern Community College   - - - - - - - - - - -
Apr 24 at Kirkwood Community College L, 2-1 28 23 5 0 0 1.000 - - - - 0
Apr 24 at Kirkwood Community College W, 8-7 32 24 7 1 0 .969 - 1 - - 0
Apr 27 Iowa Central Community College W, 4-3 26 21 2 3 0 .885 - - - - 0
Apr 27 Iowa Central Community College W, 4-3 24 21 3 0 0 1.000 - - - - 0
Apr 29 Hawkeye Community College W, 8-0 16 15 1 0 0 1.000 - - - - 0
Apr 29 Hawkeye Community College W, 12-0 17 15 2 0 0 1.000 - - - - 0
May 3 Hawkeye Community College W, 8-0 15 15 0 0 0 1.000 - - - - 0
May 5 North Iowa Area Community College W, 14-0 15 15 0 0 0 1.000 - - - - 0
May 6 North Iowa Area Community College W, 8-2 23 21 2 0 0 1.000 - 1 - - 0
May 10 at Dawson Community College W, 7-1 23 21 2 0 0 1.000 - 2 - - 0
May 10 vs. Dawson Community College W, 3-2 27 21 5 1 0 .963 - 2 - - 0
May 20 St. Johns River State College L, 2-0 24 21 1 2 0 .917 - 1 - - 0
May 22 at Jones College W, 7-3 23 21 1 1 0 .957 - - - - 0
May 22 at Murray State College L, 2-1 22 18 3 1 0 .955 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1598 584 345 128 121 9 50 180 245 .365 .417 .546 25 17 50 2 77 58 1.33 1818
Conference 28 760 317 211 69 67 5 40 112 91 .417 .465 .676 11 13 25 0 0 0 - 878
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 458 188 128 44 34 4 27 65 55 .410 .461 .679 3 5 8 1 9 9 1.00 518
Away 33 951 334 189 67 61 4 23 88 160 .351 .400 .496 18 12 35 1 58 44 1.32 1083
Neutral 7 189 62 28 17 26 1 0 27 30 .328 .395 .476 4 0 7 0 10 5 2.00 217
 
Wins 47 1307 511 325 111 108 7 48 163 181 .391 .443 .594 22 14 41 0 37 29 1.28 1495
Losses 11 291 73 20 17 13 2 2 17 64 .251 .296 .330 3 3 9 2 40 29 1.38 323
 
February 6 155 53 18 7 19 0 0 19 29 .342 .376 .465 2 1 2 1 15 7 2.14 167
