March 2, 2025 North Platte Community College at Northeast Community College

2

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Northeast Community College | 5 | 2 | 4 | 1 | X | 12 | 15 | 1 |
Box Score
North Platte Community College
Northeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
|
2b Rachel Hobbs
|
2 | 3 | 2 | 1 | 1 | 0 | 0 |
|
dp Karlee Seitz
|
2 | 1 | 2 | 4 | 1 | 0 | 0 |
| 3 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
|
rf Kaia Kollmar
|
2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 12 | 15 | 11 | 4 | 2 | 11 |
Batting
2B:
Rachel Hobbs (2)
, Malika Monroe (2)
RBI:
Lauren Marker
, Delaney Kruse
, Rachel Hobbs
, Karlee Seitz (4)
, Malika Monroe (2)
, Allie Funderburk
, Tiarna Law
Baserunning
SB:
Karlee Seitz
, Malika Monroe
, Allie Funderburk (2)
, Tiarna Law
Fielding
E:
Amy Lauby
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabel Raburn (W, 4-2) | 4.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 14 | 11 | 0 |
| Amy Lauby | 1.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 0 |
| Jadyn Lauritsen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 5 | 11 | 0 | 0 | 23 | 18 | 0 |
Pitching
Batters faced:
Isabel Raburn (14)
, Amy Lauby (8)
, Jadyn Lauritsen
Other Information
| Location: | Norfolk, NE |
| Attendance: | 0 |