March 27, 2025 Kirkwood Community College at Iowa Central Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 1 |
| Iowa Central Community College | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 | 8 | 0 |
Box Score
Kirkwood Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
|
rf Brenna Ross
|
0 | 2 | 0 | 1 | 5 | 0 | 0 |
|
lf Shannon Finn
|
4 | 2 | 2 | 1 | 1 | 0 | 0 |
|
dp Jenna Thurm
|
2 | 0 | 0 | 1 | 1 | 0 | 0 |
|
2b Kiya Johnson
|
2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 7 | 10 | 13 | 3 | 0 |
Batting
2B:
Peyton Johnson
RBI:
Peyton Johnson (2)
, Sophia Kreutner
, Brenna Ross
, Shannon Finn
, Jenna Thurm
, Kiya Johnson (2)
, Reese Stockman (2)
Sac Fly:
Reese Stockman
Baserunning
SB:
Mischa Reiners
Fielding
E:
Reese Stockman
DP:
Peyton Johnson
, Sophia Kreutner
, Kiya Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
3b Jayda Long
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 2 | 4 | 1 | 0 | 0 | |
|
rf Kyra Kain
|
3 | 0 | 2 | 1 | 1 | 0 | 0 |
|
ss Kaylee Cary
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 8 | 6 | 7 | 1 | 0 |
Batting
HR:
Sydney Wilson
RBI:
Breanna Nolte
, Sydney Wilson (4)
, Kyra Kain
Sac:
Kennedy Palmer
, Kaylee Cary
Sac Fly:
Sydney Wilson
Baserunning
SB:
Kaylee Cary
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Paulsen (W, 14-1) | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 16 | 15 | 0 |
| Carley Cavanagh | 1.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 9 | 5 | 0 |
| Jessa DeMoss | 1.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Vitek (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 7 | 1 | 1 | 2 | 29 | 23 | 0 |
Pitching
Batters faced:
Peyton Paulsen (16)
, Carley Cavanagh (9)
, Jessa DeMoss
, Natalie Vitek (3)
WP:
Peyton Paulsen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadeyn Stahr | 6.2 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 32 | 32 | 0 |
| Jillian French (L, 6-1) | 0.1 | 1 | 6 | 6 | 4 | 1 | 0 | 0 | 7 | 7 | 0 |
| Abagail Winter | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 10 | 10 | 13 | 3 | 0 | 0 | 42 | 42 | 0 |
Pitching
Batters faced:
Jadeyn Stahr (32)
, Jillian French (7)
, Abagail Winter (3)
HBP:
Jillian French
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |