April 4, 2025 Iowa Central Community College at Ellsworth Community College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 5 | 2 | 1 | 0 | 2 | 10 | 10 | 1 |
| Ellsworth Community College | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
Box Score
Iowa Central Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
3b Carly Ryan
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
rf Kyra Kain
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
|
ss Kaylee Cary
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 10 | 10 | 10 | 3 | 1 | 0 |
Batting
2B:
Carly Ryan
, Kyra Kain
, Reagan Enright (2)
RBI:
Kennedy Palmer (2)
, Carly Ryan (2)
, Kyra Kain (2)
, Natalie Rasmussen (2)
, Reagan Enright (2)
Sac Fly:
Kennedy Palmer
Baserunning
SB:
Breanna Nolte
, Avery Mckinney
Fielding
E:
Kaylee Cary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
2b Kaitlyn Mick
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
ss Alli Paulsen
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
1b Taryn Petty
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
dp Emmalee Bell
|
0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
rf Avery Somers
|
2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 2 | 4 | 3 | 7 | 5 | 0 |
Batting
RBI:
Avery Somers
, Miakoda Whitehorse (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayda Long (W, 11-2) | 3.0 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 17 | 17 | 0 |
| Abagail Winter | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 12 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 7 | 5 | 0 | 0 | 29 | 29 | 0 |
Pitching
Batters faced:
Jayda Long (17)
, Abagail Winter (12)
HBP:
Abagail Winter (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peytin Clemensen (L, 4-4) | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 8 | 7 | 0 |
| Hailey Sheaffer | 4.1 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 21 | 19 | 0 |
| Totals | 5.0 | 11 | 10 | 10 | 3 | 1 | 0 | 0 | 29 | 26 | 0 |
Pitching
Batters faced:
Peytin Clemensen (8)
, Hailey Sheaffer (21)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |