April 18, 2025 Kirkwood Community College at Northeast Community College

(0-0)
16

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 5 | 6 | 5 | 0 | 0 | 16 | 15 | 0 |
| Northeast Community College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Box Score
Kirkwood Community College
Northeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
lf Brenna Ross
|
3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 4 | 0 | 0 | 0 | |
|
2b/p Kiya Johnson
|
4 | 3 | 3 | 4 | 0 | 1 | 0 |
| 1 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
1b Jenna Thurm
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 16 | 15 | 15 | 5 | 4 | 0 |
Batting
2B:
Brenna Ross (2)
, Peyton Johnson
, Kiya Johnson
, Mischa Reiners (2)
RBI:
Peyton Johnson (4)
, Kiya Johnson (4)
, Sophia Kreutner (2)
, Mischa Reiners (3)
, Kinsley Theobald
, Jenna Thurm
Sac Fly:
Sophia Kreutner
Fielding
DP:
Jenna Thurm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
|
dp/p Rachel Hobbs
|
3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
rf Kaia Kollmar
|
1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 17 | 0 | 6 | 0 | 4 | 6 | 12 |
Fielding
E:
Bailee Ahlemeyer
, Delaney Kruse
, Malika Monroe (3)
, Talia Bandt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Vitek (W, 10-6) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 7 | 0 |
| Kiya Johnson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Jessa DeMoss | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 6 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 22 | 18 | 0 |
Pitching
Batters faced:
Natalie Vitek (8)
, Kiya Johnson (5)
, Jessa DeMoss (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Lauby | 2.0 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 18 | 17 | 0 |
| Rachel Hobbs | 3.0 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 16 | 12 | 0 |
| Totals | 5.0 | 14 | 14 | 9 | 5 | 4 | 0 | 0 | 34 | 29 | 0 |
Pitching
Batters faced:
Amy Lauby (18)
, Rachel Hobbs (16)
Other Information
| Location: | Norfolk, NE |
| Attendance: | 0 |