April 18, 2026 Iowa Lakes Community College at Des Moines Area Community College

0

17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Des Moines Area Community College | 10 | 6 | 0 | 1 | X | 17 | 17 | 0 |
Box Score
Iowa Lakes Community College
Des Moines Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b Karlee Akers
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dp Katie Kvigne
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Kenzie Enter
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
cf Leah Bode
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 2 | 7 | 0 |
Fielding
E:
Addison Wheeler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
|
rf Bri Tigges
|
2 | 2 | 2 | 3 | 0 | 0 | 0 |
| 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
2b Erin Ades
|
2 | 2 | 2 | 3 | 1 | 0 | 0 |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
dp Mo Purdy
|
3 | 2 | 3 | 2 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
cf Dana Blake
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 17 | 17 | 17 | 4 | 1 | 0 |
Batting
2B:
Mackenzie Mohler
, Erin Ades
, Cali Richards
, Bella Louvar
3B:
Erin Ades
HR:
Bri Tigges
, Macee Reiling
RBI:
Morgan Neuroth
, Bri Tigges (3)
, Macee Reiling (2)
, Mackenzie Mohler (2)
, Erin Ades (3)
, Cali Richards
, Mo Purdy (2)
, Dana Blake (2)
, Kierra Jungers
Sac Fly:
Bri Tigges
Baserunning
SB:
Mo Purdy
, Baylor Gregory
Fielding
DP:
Baylor Gregory
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Pickett (L, 10-7) | 1.0 | 7 | 10 | 10 | 3 | 1 | 2 | 1 | 13 | 10 | 0 |
| Morgan Fine | 3.0 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 20 | 19 | 0 |
| Totals | 4.0 | 16 | 17 | 12 | 4 | 1 | 2 | 1 | 33 | 29 | 0 |
Pitching
Batters faced:
Macy Pickett (13)
, Morgan Fine (20)
WP:
Macy Pickett
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacki Baas (W, 20-4) | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 9 | 0 |
| Brooklyn Baumgardner | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 18 | 16 | 0 |
Pitching
Batters faced:
Jacki Baas (10)
, Brooklyn Baumgardner (8)
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |