gp
54
avg
.284
hr
-
rbi
13
r
17
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 54 | 53rd | 33 | 60th |
| Plate appearances | 111 | 87th | 71 | 83rd |
| At Bats | 102 | 85th | 68 | 77th |
| Runs | 17 | 89th | 7 | 95th |
| Hits | 29 | 80th | 16 | 82nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 90th | 5 | 94th |
| Total bases | 29 | 94th | 16 | 93rd |
| Walks | 8 | 84th | 2 | 101st |
| Hit by pitch | 1 | 61st | 1 | 39th |
| Strikeouts | 28 | 24th | 18 | 32nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 8th | - | - |
| Stolen Bases | 9 | 38th | 5 | 33rd |
| Caught Stealing | 1 | 28th | 1 | 12th |
| Batting Average | .284 | - | .235 | - |
| On Base Percentage | .342 | - | .268 | - |
| Slugging Percentage | .284 | - | .235 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grinnell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Iowa Western Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Southwestern Community College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Southwestern Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | vs. North Central Missouri College | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | vs. North Central Missouri College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Central Lakes College-Brainerd | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | W, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Southeastern Community College | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Southeastern Community College | L, 18-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | vs. Marshalltown Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Marshalltown Community College | W, 15-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Kishwaukee College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | W, 8-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Erie Community College | W, 17-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. SUNY Adirondack | W, 17-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Schoolcraft College | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | - | - | 3 |
| Mar 9 | vs. Cuyahoga Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Mid Michigan College | W, 7-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Kishwaukee College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Penn State- New Kensington, PA | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Illinois Valley Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Hawkeye Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Hawkeye Community College | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Northeast Iowa Community College | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Northeast Iowa Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Kirkwood Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Kirkwood Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Des Moines Area Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Des Moines Area Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Northeast Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Northeast Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Central Community College | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Central Community College | W, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | North Iowa Area Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | North Iowa Area Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Iowa Lakes Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at North Iowa Area Community College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at North Iowa Area Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 9 | at Iowa Central Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Iowa Central Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Iowa Lakes Community College | L, 12-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Iowa Lakes Community College | L, 20-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Des Moines Area Community College | L, 19-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Northeast Community College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Northeast Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Central Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Central Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Hawkeye Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Hawkeye Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Black Hawk College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Black Hawk College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kirkwood Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Kirkwood Community College | L, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Northeast Iowa Community College | L, 12-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northeast Iowa Community College | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | at Kirkwood Community College | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | at Iowa Lakes Community College | W, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. North Iowa Area Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Southwestern Community College | - | - | - | - | - | |
| Sep 13 # | at Mount Mercy University | - | - | - | - | - | |
| Sep 14 # | at Waldorf University | - | - | - | - | - | |
| Sep 21 # | Briar Cliff (IA) | - | - | - | - | - | |
| Sep 28 # | at Grinnell College | - | - | - | - | - | |
| Sep 29 # | at William Penn University | - | - | - | - | - | |
| Oct 5 # | at Grand View | - | - | - | - | - | |
| Oct 7 # | at Clarke University | - | - | - | - | - | |
| Oct 12 # | at Upper Iowa University | - | - | - | - | - | |
| Oct 17 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Feb 9 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Southwestern Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Southwestern Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. North Central Missouri College | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. North Central Missouri College | W, 10-9 | 1 | 0 | 0 | 1 | - |
| Feb 20 | vs. Central Lakes College-Brainerd | W, 12-5 | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 24 | at Southeastern Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southeastern Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Marshalltown Community College | W, 9-0 | - | - | - | - | - |
| Feb 27 | vs. Marshalltown Community College | W, 15-6 | 1 | 3 | 2 | - | - |
| Mar 7 | vs. Kishwaukee College | W, 7-4 | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Erie Community College | W, 17-7 | 1 | 2 | 3 | 2 | - |
| Mar 8 | vs. SUNY Adirondack | W, 17-2 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Mid Michigan College | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Kishwaukee College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Penn State- New Kensington, PA | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 19 | Hawkeye Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Hawkeye Community College | L, 11-5 | 1 | 1 | 0 | - | - |
| Mar 21 | at Northeast Iowa Community College | L, 10-4 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Northeast Iowa Community College | W, 4-3 | - | - | - | - | - |
| Mar 22 | at Kirkwood Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Kirkwood Community College | L, 12-2 | 1 | 1 | 1 | - | - |
| Mar 24 | at Des Moines Area Community College | L, 10-1 | 1 | 0 | 1 | 1 | - |
| Mar 24 | at Des Moines Area Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Northeast Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Northeast Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Central Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Central Community College | W, 4-2 | 1 | 1 | 2 | 1 | - |
| Mar 31 | North Iowa Area Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 31 | North Iowa Area Community College | L, 15-4 | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Iowa Area Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Iowa Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Iowa Central Community College | L, 10-1 | - | - | - | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-10 | - | - | - | - | - |
| Apr 12 | Iowa Central Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Iowa Lakes Community College | L, 12-5 | 1 | 1 | 1 | - | - |
| Apr 13 | Iowa Lakes Community College | L, 20-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Des Moines Area Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Des Moines Area Community College | L, 19-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northeast Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 19 | at Northeast Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Central Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Central Community College | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Hawkeye Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Hawkeye Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Black Hawk College | - | - | - | - | - | |
| Apr 23 | Black Hawk College | - | - | - | - | - | |
| Apr 25 | Kirkwood Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Kirkwood Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Northeast Iowa Community College | L, 12-3 | 1 | 1 | 2 | 1 | - |
| Apr 26 | Northeast Iowa Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| May 1 | at Kirkwood Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| May 2 | at Iowa Lakes Community College | W, 9-6 | 1 | 0 | 1 | - | 1 |
| May 2 | vs. North Iowa Area Community College | L, 6-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grinnell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southwestern Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southwestern Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. North Central Missouri College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. North Central Missouri College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Central Lakes College-Brainerd | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southeastern Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southeastern Community College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Marshalltown Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Marshalltown Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Kishwaukee College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Erie Community College | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Adirondack | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Mid Michigan College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Kishwaukee College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn State- New Kensington, PA | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hawkeye Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hawkeye Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Northeast Iowa Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Northeast Iowa Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Kirkwood Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Kirkwood Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Des Moines Area Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Des Moines Area Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northeast Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northeast Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Central Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Central Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | North Iowa Area Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | North Iowa Area Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Iowa Area Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Iowa Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Iowa Central Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Iowa Central Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Iowa Lakes Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Iowa Lakes Community College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Des Moines Area Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Des Moines Area Community College | L, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Northeast Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Northeast Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Central Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Central Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Hawkeye Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Hawkeye Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
