gp
39
avg
.283
hr
9
rbi
27
r
13
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 104th | 26 | 98th |
| Plate appearances | 107 | 90th | 74 | 78th |
| At Bats | 99 | 87th | 72 | 72nd |
| Runs | 13 | 98th | 8 | 89th |
| Hits | 28 | 81st | 19 | 70th |
| Doubles | 3 | 85th | 1 | 85th |
| Triples | - | - | - | - |
| Home Runs | 9 | 17th | 6 | 13th |
| Runs Batted In | 27 | 47th | 21 | 31st |
| Total bases | 58 | 54th | 38 | 47th |
| Walks | 6 | 102nd | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 27 | 27th | 18 | 32nd |
| Sacrifice Flies | 1 | 45th | 1 | 22nd |
| Sacrifice Hits | 1 | 43rd | 1 | 26th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .283 | - | .264 | - |
| On Base Percentage | .321 | - | .260 | - |
| Slugging Percentage | .586 | - | .528 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Murray State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | 1 | 3 | 3 | 3 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Dawson Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 4 | 3 | 9 | - | - | - | 3 | 3 | 1 | .750 | .750 | 3.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Ellsworth Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Ellsworth Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Des Moines Area Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Des Moines Area Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Iowa Lakes Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Iowa Lakes Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Northeast Iowa Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hawkeye Community College | W, 11-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Hawkeye Community College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Kirkwood Community College | L, 7-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Kirkwood Community College | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Iowa Central Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Iowa Central Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Community College | W, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Central Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeast Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeast Community College | W, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 1 | vs. Iowa Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Kirkwood Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Ellsworth Community College | W, 6-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 3 | at Kirkwood Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | - | - | - | - | - |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | - | - | - | - | - |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | - | - | - | - | - |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | - | - | - | - | - |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | - | - | - | - | - |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | - | - | - | - | - |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | - | - | - | - | - |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | - | - | - | - | - |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 1 | 3 | - | - |
| Mar 6 | vs. Murray State College | L, 9-0 | - | - | - | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | - | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | 1 | 2 | 10 | - | - |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Dawson Community College | W, 16-1 | - | - | - | - | - |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | - | - | - | - | - |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 3 | 12 | - | - |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 31 | at Ellsworth Community College | W, 15-4 | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 8 | Ellsworth Community College | W, 9-1 | - | - | - | - | - |
| Apr 10 | Des Moines Area Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Des Moines Area Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Iowa Lakes Community College | W, 7-2 | - | - | - | - | - |
| Apr 12 | Iowa Lakes Community College | W, 12-7 | - | - | - | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-0 | - | - | - | - | - |
| Apr 19 | at Hawkeye Community College | W, 11-0 | 1 | 1 | 5 | - | - |
| Apr 19 | at Hawkeye Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-2 | 1 | 1 | 4 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 22 | Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Iowa Central Community College | W, 6-1 | - | - | - | - | - |
| Apr 25 | Central Community College | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 25 | Central Community College | W, 7-1 | - | - | - | - | - |
| Apr 26 | Northeast Community College | W, 6-1 | - | - | - | - | - |
| Apr 26 | Northeast Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| May 1 | vs. Iowa Lakes Community College | W, 5-4 | - | - | - | - | - |
| May 2 | at Kirkwood Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Ellsworth Community College | W, 6-2 | 1 | 1 | 5 | - | - |
| May 3 | at Kirkwood Community College | L, 11-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Murray State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Dawson Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ellsworth Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Ellsworth Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Des Moines Area Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Des Moines Area Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Iowa Lakes Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Iowa Lakes Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hawkeye Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Hawkeye Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
