Iowa Central Community College
6

Natalie Rasmussen

gp
58
avg
.455
hr
24
rbi
67
r
91
sb
41
Player Stats
  Overall OR Conference CR
Games 58 30th 36 8th
Plate appearances 229 9th 141 1st
At Bats 200 8th 128 1st
Runs 91 2nd 49 3rd
Hits 91 1st 56 1st
Doubles 15 14th 10 11th
Triples 5 2nd 3 2nd
Home Runs 24 1st 14 1st
Runs Batted In 67 5th 37 5th
Total bases 188 1st 114 1st
Walks 21 22nd 9 42nd
Hit by pitch 7 10th 3 16th
Strikeouts 26 30th 16 40th
Sacrifice Flies 1 45th 1 22nd
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases 41 2nd 22 2nd
Caught Stealing - - - -
Batting Average .455 2nd .438 5th
On Base Percentage .520 6th .482 8th
Slugging Percentage .940 1st .891 2nd
Recent Results
Date Opponent Result
Apr 26 Kirkwood Community College L, 8-0
Apr 26 Kirkwood Community College L, 14-8
May 1 vs. Hawkeye Community College W, 14-6
May 2 at Des Moines Area Community College L, 4-1
May 2 Hawkeye Community College W, 13-6
May 3 at Des Moines Area Community College L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 17 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - - - - -
Oct 17 # Indian Hills Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 15 Marshalltown Community College W, 11-1 1 3 2 2 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Feb 15 Marshalltown Community College W, 8-7 1 3 1 0 - 1 - - 1 - .333 .500 .667 1 - - - - - - 4
Feb 24 at Johnson County Community College L, 5-4 1 4 2 1 1 1 - 1 2 - .500 .600 1.500 - - - - - - - 5
Feb 24 at Johnson County Community College L, 9-6 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Feb 25 at Kansas City Kansas Community College W, 7-2 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 25 at Kansas City Kansas Community College L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 28 vs. Fort Scott Community College W, 11-9 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 28 vs. St. Louis Community College W, 12-7 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - - - - - 5
Mar 8 vs. Monroe Community College W, 14-0 1 3 3 5 1 - - 2 2 - 1.000 1.000 3.000 - - - - - - - 4
Mar 8 vs. Prairie State College W, 10-0 1 2 1 3 1 - - 1 1 - .500 .667 2.000 - - - - - - - 3
Mar 9 vs. Miles Community College W, 14-4 1 4 4 2 - - - 2 2 - 1.000 1.000 2.500 - - - - - - - 4
Mar 9 vs. Williston State College W, 10-1 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 11 vs. St. Cloud Technical & Community College W, 8-0 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Mar 11 vs. Macomb Community College W, 16-8 1 3 2 4 1 - 1 - 1 - .667 .750 1.333 - - - - - - - 4
Mar 12 vs. Williston State College W, 8-0 1 2 1 2 1 - 1 - 1 - .500 .667 1.500 - - - - - - - 3
Mar 12 vs. Macomb Community College W, 10-0 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Mar 13 vs. Bryant and Stratton College (WI) W, 13-9 1 5 2 1 - - - 1 1 2 .400 .400 1.000 - - - - - - - 5
Mar 13 vs. Lake Michigan College W, 10-6 1 5 4 1 - 1 - - 1 - .800 .800 1.000 - - - - - - - 5
Mar 19 North Iowa Area Community College W, 2-1 1 3 1 0 - - 1 - 1 2 .333 .333 1.000 - - - - - - - 3
Mar 19 North Iowa Area Community College W, 8-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 21 at Northeast Community College W, 4-1 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 21 at Northeast Community College W, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 22 at Central Community College W, 11-9 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 22 at Central Community College W, 11-2 1 3 1 2 - 1 - - 1 - .333 .500 .667 1 - - - - - - 4
Mar 25 at Iowa Lakes Community College W, 4-1 1 4 2 3 - - - 2 2 1 .500 .500 2.000 - - - - - - - 4
Mar 25 at Iowa Lakes Community College W, 7-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 28 Hawkeye Community College L, 4-2 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Mar 28 Hawkeye Community College W, 8-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 29 Des Moines Area Community College L, 11-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Mar 29 Des Moines Area Community College L, 8-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Mar 31 at Kirkwood Community College L, 3-2 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 31 at Kirkwood Community College L, 13-4 1 3 2 1 - - 1 - 1 - .667 .667 1.333 - - - - - - - 3
Apr 6 Northeast Iowa Community College W, 15-4 1 4 4 0 - 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 4
Apr 6 Northeast Iowa Community College L, 6-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 8 Iowa Lakes Community College W, 3-2 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Apr 8 Iowa Lakes Community College W, 10-5 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 9 Ellsworth Community College W, 10-1 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Apr 9 Ellsworth Community College W, 11-10 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Apr 11 at Northeast Iowa Community College W, 4-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 11 at Northeast Iowa Community College W, 7-1 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 12 at Ellsworth Community College W, 3-2 1 6 1 0 - - - - 0 2 .167 .167 .167 - - - - - - - 6
Apr 15 Central Community College W, 11-0 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - - - - 4
Apr 15 Central Community College W, 12-4 1 3 2 4 1 - - 2 2 - .667 .750 2.667 - - - - - - - 4
Apr 16 at Ellsworth Community College W, 5-1 1 3 2 2 - - 1 - 1 1 .667 .750 1.333 1 - - - - - - 4
Apr 19 at Des Moines Area Community College L, 9-2 1 3 1 2 - - - 1 1 1 .333 .333 1.333 - - - - - - - 3
Apr 19 at Des Moines Area Community College L, 11-10 1 5 3 4 - - - 1 1 - .600 .600 1.200 - - - - - - - 5
Apr 20 at Hawkeye Community College L, 3-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 20 at Hawkeye Community College W, 21-4 1 5 5 6 - - - 3 3 - 1.000 1.000 2.800 - - - - - - - 5
Apr 22 at North Iowa Area Community College W, 2-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 22 at North Iowa Area Community College L, 6-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 25 Northeast Community College W, 8-1 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Apr 25 Northeast Community College L, 5-4 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Apr 26 Kirkwood Community College L, 8-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 26 Kirkwood Community College L, 14-8 1 2 2 2 1 - - - 0 - 1.000 .800 1.000 1 1 - - - - - 5
May 1 vs. Hawkeye Community College W, 14-6 1 3 1 0 1 - - - 0 1 .333 .600 .333 1 - - - - - - 5
May 2 at Des Moines Area Community College L, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
May 2 Hawkeye Community College W, 13-6 1 4 3 2 - 1 - 1 2 - .750 .800 1.750 1 - - - - - - 5
May 3 at Des Moines Area Community College L, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Oct 17 # at North Iowa Area Community College   - - - - -
Oct 17 # Indian Hills Community College   - - - - -
Feb 15 Marshalltown Community College W, 11-1 1 2 2 1 -
Feb 15 Marshalltown Community College W, 8-7 1 3 2 3 -
Feb 24 at Johnson County Community College L, 5-4 1 1 6 - -
Feb 24 at Johnson County Community College L, 9-6 1 1 3 2 -
Feb 25 at Kansas City Kansas Community College W, 7-2 1 1 0 - -
Feb 25 at Kansas City Kansas Community College L, 2-0 1 0 0 - -
Feb 28 vs. Fort Scott Community College W, 11-9 1 2 2 - -
Feb 28 vs. St. Louis Community College W, 12-7 1 2 0 1 -
Mar 8 vs. Monroe Community College W, 14-0 1 4 9 2 -
Mar 8 vs. Prairie State College W, 10-0 1 2 4 1 -
Mar 9 vs. Miles Community College W, 14-4 1 4 10 1 -
Mar 9 vs. Williston State College W, 10-1 1 2 2 1 -
Mar 11 vs. St. Cloud Technical & Community College W, 8-0 1 1 4 - -
Mar 11 vs. Macomb Community College W, 16-8 1 2 4 - -
Mar 12 vs. Williston State College W, 8-0 1 1 3 1 -
Mar 12 vs. Macomb Community College W, 10-0 1 2 5 1 -
Mar 13 vs. Bryant and Stratton College (WI) W, 13-9 1 1 5 1 -
Mar 13 vs. Lake Michigan College W, 10-6 1 3 5 1 -
Mar 19 North Iowa Area Community College W, 2-1 1 1 3 - -
Mar 19 North Iowa Area Community College W, 8-0 1 2 2 1 -
Mar 21 at Northeast Community College W, 4-1 1 0 2 - -
Mar 21 at Northeast Community College W, 3-1 1 0 0 - -
Mar 22 at Central Community College W, 11-9 1 1 1 - -
Mar 22 at Central Community College W, 11-2 1 1 2 1 -
Mar 25 at Iowa Lakes Community College W, 4-1 1 2 8 1 -
Mar 25 at Iowa Lakes Community College W, 7-4 1 1 1 1 -
Mar 28 Hawkeye Community College L, 4-2 1 1 4 - -
Mar 28 Hawkeye Community College W, 8-0 1 1 3 - -
Mar 29 Des Moines Area Community College L, 11-3 1 0 0 - -
Mar 29 Des Moines Area Community College L, 8-1 1 1 4 - -
Mar 31 at Kirkwood Community College L, 3-2 1 2 4 - -
Mar 31 at Kirkwood Community College L, 13-4 1 1 4 - -
Apr 6 Northeast Iowa Community College W, 15-4 1 3 6 - -
Apr 6 Northeast Iowa Community College L, 6-2 1 1 0 2 -
Apr 8 Iowa Lakes Community College W, 3-2 1 1 0 2 -
Apr 8 Iowa Lakes Community College W, 10-5 1 3 3 2 -
Apr 9 Ellsworth Community College W, 10-1 1 2 5 1 -
Apr 9 Ellsworth Community College W, 11-10 1 1 1 1 -
Apr 11 at Northeast Iowa Community College W, 4-1 1 1 0 - -
Apr 11 at Northeast Iowa Community College W, 7-1 1 1 1 1 -
Apr 12 at Ellsworth Community College W, 3-2 1 1 1 - -
Apr 15 Central Community College W, 11-0 1 2 7 1 -
Apr 15 Central Community College W, 12-4 1 2 8 - -
Apr 16 at Ellsworth Community College W, 5-1 1 2 4 4 -
Apr 19 at Des Moines Area Community College L, 9-2 1 1 4 - -
Apr 19 at Des Moines Area Community College L, 11-10 1 3 6 - -
Apr 20 at Hawkeye Community College L, 3-2 1 1 2 - -
Apr 20 at Hawkeye Community College W, 21-4 1 5 14 1 -
Apr 22 at North Iowa Area Community College W, 2-1 1 0 1 - -
Apr 22 at North Iowa Area Community College L, 6-1 1 1 3 1 -
Apr 25 Northeast Community College W, 8-1 1 1 5 1 -
Apr 25 Northeast Community College L, 5-4 1 0 2 1 -
Apr 26 Kirkwood Community College L, 8-0 1 0 1 - -
Apr 26 Kirkwood Community College L, 14-8 1 3 2 - -
May 1 vs. Hawkeye Community College W, 14-6 1 4 1 1 -
May 2 at Des Moines Area Community College L, 4-1 1 0 0 - -
May 2 Hawkeye Community College W, 13-6 1 3 7 1 -
May 3 at Des Moines Area Community College L, 5-2 1 1 0 1 -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Oct 17 # at North Iowa Area Community College   - - - - - - - - - - - -
Oct 17 # Indian Hills Community College   - - - - - - - - - - - -
Feb 15 Marshalltown Community College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Marshalltown Community College W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Johnson County Community College L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Johnson County Community College L, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Kansas City Kansas Community College W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Kansas City Kansas Community College L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Fort Scott Community College W, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. St. Louis Community College W, 12-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Monroe Community College W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Prairie State College W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Miles Community College W, 14-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Williston State College W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. St. Cloud Technical & Community College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Macomb Community College W, 16-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Williston State College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Macomb Community College W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Bryant and Stratton College (WI) W, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Lake Michigan College W, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 North Iowa Area Community College W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 North Iowa Area Community College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Northeast Community College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Northeast Community College W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Central Community College W, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Central Community College W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Iowa Lakes Community College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Iowa Lakes Community College W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hawkeye Community College L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hawkeye Community College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Des Moines Area Community College L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Des Moines Area Community College L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Kirkwood Community College L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Kirkwood Community College L, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Northeast Iowa Community College W, 15-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Northeast Iowa Community College L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Iowa Lakes Community College W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Iowa Lakes Community College W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Ellsworth Community College W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Ellsworth Community College W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Northeast Iowa Community College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Northeast Iowa Community College W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Ellsworth Community College W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Central Community College W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Central Community College W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Ellsworth Community College W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Des Moines Area Community College L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Des Moines Area Community College L, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Hawkeye Community College L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Hawkeye Community College W, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Iowa Area Community College W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Iowa Area Community College L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Northeast Community College W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Northeast Community College L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Kirkwood Community College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Kirkwood Community College L, 14-8 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Hawkeye Community College W, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Des Moines Area Community College L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Hawkeye Community College W, 13-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Des Moines Area Community College L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Oct 17 # at North Iowa Area Community College   - - - - - - - - - - - -
Oct 17 # Indian Hills Community College   - - - - - - - - - - - -
Feb 15 Marshalltown Community College W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Feb 15 Marshalltown Community College W, 8-7 1 4 1 3 0 - 1.000 - - - - -
Feb 24 at Johnson County Community College L, 5-4 1 9 4 5 0 - 1.000 - - - - -
Feb 24 at Johnson County Community College L, 9-6 1 4 3 1 0 - 1.000 - - - - -
Feb 25 at Kansas City Kansas Community College W, 7-2 1 3 2 1 0 - 1.000 - - - - -
Feb 25 at Kansas City Kansas Community College L, 2-0 1 5 2 3 0 - 1.000 - - - - -
Feb 28 vs. Fort Scott Community College W, 11-9 1 3 1 1 1 - .667 - - - - -
Feb 28 vs. St. Louis Community College W, 12-7 1 7 0 5 2 - .714 - - - - -
Mar 8 vs. Monroe Community College W, 14-0 1 5 5 0 0 - 1.000 - - - - -
Mar 8 vs. Prairie State College W, 10-0 1 0 0 0 0 - - - - - - -
Mar 9 vs. Miles Community College W, 14-4 1 2 1 0 1 - .500 - - - - -
Mar 9 vs. Williston State College W, 10-1 1 2 2 0 0 - 1.000 - - - - -
Mar 11 vs. St. Cloud Technical & Community College W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 11 vs. Macomb Community College W, 16-8 1 2 1 1 0 - 1.000 - - - - -
Mar 12 vs. Williston State College W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 12 vs. Macomb Community College W, 10-0 1 3 1 2 0 - 1.000 - - - - -
Mar 13 vs. Bryant and Stratton College (WI) W, 13-9 1 1 0 1 0 - 1.000 - - - - -
Mar 13 vs. Lake Michigan College W, 10-6 1 4 1 1 2 - .500 - - - - -
Mar 19 North Iowa Area Community College W, 2-1 1 4 2 2 0 - 1.000 - - - - -
Mar 19 North Iowa Area Community College W, 8-0 1 3 2 1 0 - 1.000 - - - - -
Mar 21 at Northeast Community College W, 4-1 1 6 2 3 1 - .833 - - - - -
Mar 21 at Northeast Community College W, 3-1 1 5 1 3 1 - .800 - - - - -
Mar 22 at Central Community College W, 11-9 1 1 0 1 0 - 1.000 - - - - -
Mar 22 at Central Community College W, 11-2 1 9 9 0 0 - 1.000 - - - - -
Mar 25 at Iowa Lakes Community College W, 4-1 1 1 0 0 1 - .000 - - - - -
Mar 25 at Iowa Lakes Community College W, 7-4 1 4 3 1 0 - 1.000 - - - - -
Mar 28 Hawkeye Community College L, 4-2 1 5 2 3 0 - 1.000 - - - - -
Mar 28 Hawkeye Community College W, 8-0 1 0 0 0 0 - - - - - - -
Mar 29 Des Moines Area Community College L, 11-3 1 3 0 3 0 - 1.000 - - - - -
Mar 29 Des Moines Area Community College L, 8-1 1 1 0 1 0 - 1.000 - - - - -
Mar 31 at Kirkwood Community College L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 31 at Kirkwood Community College L, 13-4 1 4 1 1 2 - .500 - - - - -
Apr 6 Northeast Iowa Community College W, 15-4 1 4 3 1 0 - 1.000 - - - - -
Apr 6 Northeast Iowa Community College L, 6-2 1 3 1 2 0 - 1.000 - - - - -
Apr 8 Iowa Lakes Community College W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 8 Iowa Lakes Community College W, 10-5 1 2 2 0 0 - 1.000 - - - - -
Apr 9 Ellsworth Community College W, 10-1 1 3 1 2 0 - 1.000 - - - - -
Apr 9 Ellsworth Community College W, 11-10 1 4 1 3 0 - 1.000 - - - - -
Apr 11 at Northeast Iowa Community College W, 4-1 1 6 2 3 1 - .833 - - - - -
Apr 11 at Northeast Iowa Community College W, 7-1 1 5 3 2 0 - 1.000 - - - - -
Apr 12 at Ellsworth Community College W, 3-2 1 7 5 0 2 - .714 - - - - -
Apr 15 Central Community College W, 11-0 1 2 2 0 0 - 1.000 - - - - -
Apr 15 Central Community College W, 12-4 1 7 7 0 0 - 1.000 - - - - -
Apr 16 at Ellsworth Community College W, 5-1 1 3 2 1 0 - 1.000 - - - - -
Apr 19 at Des Moines Area Community College L, 9-2 1 7 3 3 1 - .857 - - - - -
Apr 19 at Des Moines Area Community College L, 11-10 1 4 1 3 0 - 1.000 - - - - -
Apr 20 at Hawkeye Community College L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Apr 20 at Hawkeye Community College W, 21-4 1 2 0 2 0 - 1.000 - - - - -
Apr 22 at North Iowa Area Community College W, 2-1 1 2 0 2 0 - 1.000 - - - - -
Apr 22 at North Iowa Area Community College L, 6-1 1 2 0 1 1 - .500 - - - - -
Apr 25 Northeast Community College W, 8-1 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Northeast Community College L, 5-4 1 2 0 2 0 - 1.000 - - - - -
Apr 26 Kirkwood Community College L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 26 Kirkwood Community College L, 14-8 1 6 3 2 1 - .833 - - - - -
May 1 vs. Hawkeye Community College W, 14-6 1 4 2 2 0 - 1.000 - - - - -
May 2 at Des Moines Area Community College L, 4-1 1 2 2 0 0 - 1.000 - - - - -
May 2 Hawkeye Community College W, 13-6 1 4 2 2 0 - 1.000 - - - - -
May 3 at Des Moines Area Community College L, 5-2 1 4 0 3 1 - .750 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 200 91 67 21 15 5 24 44 26 .455 .520 .940 7 1 - - - - - 229
Conference 36 128 56 37 9 10 3 14 27 16 .438 .482 .891 3 1 - - - - - 141
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 68 33 17 8 8 1 8 17 9 .485 .556 .985 4 1 - - - - - 81
Away 24 90 33 27 3 6 2 8 16 13 .367 .400 .744 2 - - - - - - 95
Neutral 13 42 25 23 10 1 2 8 11 4 .595 .679 1.286 1 - - - - - - 53
                                           
Wins 40 141 69 54 16 9 4 19 32 15 .489 .558 1.014 6 - - - - - - 163
Losses 18 59 22 13 5 6 1 5 12 11 .373 .424 .763 1 1 - - - - - 66
                                           
February 8 28 9 5 3 3 - 1 4 4 .321 .424 .536 2 - - - - - - 33
March 24 82 41 33 8 4 4 12 20 9 .500 .549 1.085 1 - - - - - - 91
April 22 78 37 27 8 7 1 10 18 9 .474 .528 .974 2 1 - - - - - 89
May 4 12 4 2 2 1 - 1 2 4 .333 .500 .667 2 - - - - - - 16
  gp r tb sb cs
Total 58 91 188 41 -
Conference 36 49 114 22 -
Exhibition - - 0 - -
           
Home 21 33 67 17 -
Away 24 28 67 13 -
Neutral 13 30 54 11 -
           
Wins 40 73 143 34 -
Losses 18 18 45 7 -
           
February 8 12 15 7 -
March 24 36 89 13 -
April 22 35 76 18 -
May 4 8 8 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 199 97 84 18 - .910 - - - - -
Conference 36 128 66 51 11 - .914 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 65 36 28 1 - .985 - - - - -
Away 24 99 47 41 11 - .889 - - - - -
Neutral 13 35 14 15 6 - .829 - - - - -
                         
Wins 40 132 71 49 12 - .909 - - - - -
Losses 18 67 26 35 6 - .910 - - - - -
                         
February 8 36 14 19 3 - .917 - - - - -
March 24 70 35 27 8 - .886 - - - - -
April 22 79 42 31 6 - .924 - - - - -
May 4 14 6 7 1 - .929 - - - - -