gp
40
avg
.293
hr
3
rbi
21
r
43
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 102nd | 19 | 118th |
| Plate appearances | 158 | 56th | 71 | 83rd |
| At Bats | 140 | 53rd | 61 | 85th |
| Runs | 43 | 23rd | 11 | 74th |
| Hits | 41 | 56th | 13 | 88th |
| Doubles | 9 | 37th | 4 | 44th |
| Triples | 2 | 15th | - | - |
| Home Runs | 3 | 52nd | 1 | 56th |
| Runs Batted In | 21 | 68th | 7 | 78th |
| Total bases | 63 | 47th | 20 | 85th |
| Walks | 12 | 65th | 7 | 59th |
| Hit by pitch | 5 | 16th | 2 | 22nd |
| Strikeouts | 23 | 48th | 16 | 40th |
| Sacrifice Flies | 1 | 45th | 1 | 22nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 22nd | 3 | 44th |
| Caught Stealing | - | - | - | - |
| Batting Average | .293 | 45th | .213 | - |
| On Base Percentage | .367 | 47th | .310 | - |
| Slugging Percentage | .450 | 42nd | .328 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia Univeristy, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Southwest Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northland Community & Technical College | W, 13-2 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Anoka-Ramsey Community College | W, 14-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | at Southeast Community College | L, 17-15 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | - | - | - | 6 |
| Feb 26 | at Southeast Community College | W, 3-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Cloud County Community College | W, 9-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Cloud County Community College | L, 9-8 | 1 | 4 | 4 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Cloud County Community College | W, 6-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Cloud County Community College | W, 8-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 4 | vs. Grand Rapids Community College | W, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 4 | Jackson College | W, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Grand Rapids Community College | W, 10-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | Jackson College | W, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Polk State College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Oakland Community College | W, 7-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Mid Michigan College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Rochester Community and Technical College | W, 12-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Mid Michigan College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Kishwaukee College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Southwestern Community College | W, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Southwestern Community College | W, 18-9 | 1 | 5 | 4 | 1 | 1 | - | - | - | 0 | 1 | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 18 | at Central Community College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Central Community College | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 21 | at Hawkeye Community College | W, 2-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Hawkeye Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northeast Iowa Community College | W, 11-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northeast Iowa Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Iowa Central Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Iowa Central Community College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Des Moines Area Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Des Moines Area Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Kirkwood Community College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Kirkwood Community College | L, 12-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Northeast Community College | W, 8-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Northeast Community College | W, 11-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Ellsworth Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ellsworth Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Iowa Central Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at North Iowa Area Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at North Iowa Area Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northeast Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northeast Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northeast Iowa Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northeast Iowa Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Hawkeye Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Hawkeye Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | vs. North Iowa Area Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Ellsworth Community College | L, 9-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dakota State University | - | - | - | - | - | |
| Sep 13 # | at Briar Cliff (IA) | - | - | - | - | - | |
| Sep 14 # | at Morningside University | - | - | - | - | - | |
| Sep 14 # | at Morningside University | - | - | - | - | - | |
| Sep 20 # | York University | - | - | - | - | - | |
| Sep 20 # | York University | - | - | - | - | - | |
| Sep 21 # | at Concordia Univeristy, St. Paul | - | - | - | - | - | |
| Sep 27 # | at Dordt University | - | - | - | - | - | |
| Sep 27 # | at Morningside University | - | - | - | - | - | |
| Sep 28 # | at Southwest Minnesota State University | - | - | - | - | - | |
| Oct 4 # | Iowa Lakes Alumni | - | - | - | - | - | |
| Oct 5 # | Dakota Wesleyan University | - | - | - | - | - | |
| Oct 5 # | Dakota Wesleyan University | - | - | - | - | - | |
| Oct 17 # | vs. Northeast Iowa Community College | - | - | - | - | - | |
| Oct 17 # | at Southwestern Community College | - | - | - | - | - | |
| Feb 21 | at Northland Community & Technical College | W, 13-2 | 1 | 3 | 8 | - | - |
| Feb 21 | vs. Anoka-Ramsey Community College | W, 14-0 | 1 | 3 | 2 | - | - |
| Feb 26 | at Southeast Community College | L, 17-15 | 1 | 3 | 2 | - | - |
| Feb 26 | at Southeast Community College | W, 3-0 | 1 | 2 | 3 | 2 | - |
| Feb 27 | at Cloud County Community College | W, 9-5 | 1 | 2 | 4 | - | - |
| Feb 27 | at Cloud County Community College | L, 9-8 | 1 | 3 | 6 | - | - |
| Feb 28 | at Cloud County Community College | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Feb 28 | at Cloud County Community College | W, 8-3 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Grand Rapids Community College | W, 11-2 | 1 | 1 | 2 | 1 | - |
| Mar 4 | Jackson College | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Grand Rapids Community College | W, 10-9 | 1 | 1 | 1 | 1 | - |
| Mar 5 | Jackson College | W, 4-1 | 1 | 2 | 3 | 1 | - |
| Mar 6 | Polk State College | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 6 | at Oakland Community College | W, 7-3 | 1 | 2 | 2 | - | - |
| Mar 8 | Mid Michigan College | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 9 | at Mid Michigan College | W, 13-2 | 1 | 1 | 0 | - | - |
| Mar 9 | Kishwaukee College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Southwestern Community College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Southwestern Community College | W, 18-9 | 1 | 4 | 4 | 2 | - |
| Mar 18 | at Central Community College | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Mar 18 | at Central Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Hawkeye Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Hawkeye Community College | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 22 | at Northeast Iowa Community College | W, 11-3 | 1 | 3 | 1 | - | - |
| Mar 22 | at Northeast Iowa Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 25 | Iowa Central Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Iowa Central Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Des Moines Area Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Des Moines Area Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Kirkwood Community College | L, 12-3 | 1 | 2 | 0 | - | - |
| Mar 31 | at Northeast Community College | W, 8-6 | 1 | 1 | 5 | - | - |
| Mar 31 | at Northeast Community College | W, 11-7 | 1 | 2 | 3 | - | - |
| Apr 6 | Ellsworth Community College | W, 8-3 | - | - | - | - | - |
| Apr 6 | Ellsworth Community College | W, 4-3 | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | W, 8-7 | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 8 | at Iowa Central Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at North Iowa Area Community College | L, 7-2 | - | - | - | - | - |
| Apr 12 | at North Iowa Area Community College | L, 12-7 | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 12-5 | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 20-2 | - | - | - | - | - |
| Apr 15 | Northeast Community College | W, 12-2 | - | - | - | - | - |
| Apr 15 | Northeast Community College | W, 4-1 | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 10-0 | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 17-0 | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 14-3 | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 11-2 | - | - | - | - | - |
| Apr 22 | Central Community College | W, 6-2 | - | - | - | - | - |
| Apr 22 | Central Community College | W, 9-3 | - | - | - | - | - |
| Apr 25 | Northeast Iowa Community College | W, 10-2 | - | - | - | - | - |
| Apr 25 | Northeast Iowa Community College | L, 7-0 | - | - | - | - | - |
| Apr 26 | Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Hawkeye Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| May 1 | vs. North Iowa Area Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 2 | Ellsworth Community College | L, 9-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia Univeristy, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Southwest Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northland Community & Technical College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Anoka-Ramsey Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southeast Community College | L, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southeast Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cloud County Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Cloud County Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cloud County Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cloud County Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Grand Rapids Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Jackson College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Grand Rapids Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Jackson College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Polk State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Oakland Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Mid Michigan College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Mid Michigan College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Kishwaukee College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Southwestern Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Southwestern Community College | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Hawkeye Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Hawkeye Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northeast Iowa Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northeast Iowa Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Iowa Central Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Iowa Central Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Des Moines Area Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Des Moines Area Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Northeast Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Northeast Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Ellsworth Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ellsworth Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Iowa Central Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at North Iowa Area Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at North Iowa Area Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ellsworth Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northeast Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northeast Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kirkwood Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northeast Iowa Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northeast Iowa Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Hawkeye Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. North Iowa Area Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Ellsworth Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
