gp
17
pts/g
0.5
fg %
13.6
3pt %
0.0
ft %
75.0
reb/g
0.4
a/g
0.1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 17 | - | 8 | - |
| Games started | - | - | - | - |
| Minutes | 19 | - | 7 | - |
| Minutes per game | 1.1 | - | .9 | - |
| FG | 3-22 | - | 1-6 | - |
| FG Pct | 13.6 | - | 16.7 | - |
| 3PT | 0-4 | - | 0-3 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 3-4 | - | 0-0 | - |
| FT Pct | 75.0 | - | - | - |
| Off rebounds | 3 | - | 1 | - |
| Def rebounds | 4 | - | 0 | - |
| Total rebounds | 7 | - | 1 | - |
| Rebounds per game | 0.4 | - | 0.1 | - |
| Personal fouls | 1 | - | 0 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 2 | - | 1 | - |
| Turnovers | 8 | - | 4 | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 2 | - | 1 | - |
| Blocks | 1 | - | 0 | - |
| Points | 9 | - | 2 | - |
| Points per game | 0.5 | - | 0.3 | - |
| Points per 40.0 min | 18.9 | - | 11.4 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Briar Cliff JV | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Grand View JV | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kishwaukee College | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Joliet Junior College | W, 70-41 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | South Australia Sports Institute | W, 77-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Grand View JV | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | American Institute of Business | W, 102-31 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Buena Vista JV | W, 80-44 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 8 | Des Moines Area Community College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Black Hawk College-Moline | W, 78-58 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Marshalltown Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at American Institute of Business | W, 100-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Wartburg College JV | W, 68-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Ellsworth Community College | W, 75-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | North Iowa Area Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Kirkwood Community College | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northeast Community College | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Iowa Lakes Community College | W, 66-42 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Southeastern Community College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southwestern Community College | W, 85-40 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Des Moines Area Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ellsworth Community College | W, 84-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at North Iowa Area Community College | W, 78-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Marshalltown Community College | W, 85-52 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Kirkwood Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Iowa Western Community College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Iowa Lakes Community College | W, 58-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Southeastern Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southwestern Community College | W, 88-55 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 6 | Marshalltown Community College | W, 80-49 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | at Des Moines Area Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kirkwood Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Monroe College | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. North Platte Community College | W, 93-54 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 22 | vs. Lake Michigan College | L, 82-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Briar Cliff JV | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Grand View JV | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kishwaukee College | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Joliet Junior College | W, 70-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | South Australia Sports Institute | W, 77-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Grand View JV | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | American Institute of Business | W, 102-31 | - | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 5 | Buena Vista JV | W, 80-44 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dec 8 | Des Moines Area Community College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Black Hawk College-Moline | W, 78-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Marshalltown Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at American Institute of Business | W, 100-46 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 | Wartburg College JV | W, 68-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | at Ellsworth Community College | W, 75-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | North Iowa Area Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Kirkwood Community College | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northeast Community College | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Iowa Lakes Community College | W, 66-42 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Southeastern Community College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southwestern Community College | W, 85-40 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 2 | at Des Moines Area Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ellsworth Community College | W, 84-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at North Iowa Area Community College | W, 78-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Marshalltown Community College | W, 85-52 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Kirkwood Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Iowa Western Community College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Iowa Lakes Community College | W, 58-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 27 | Southeastern Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southwestern Community College | W, 88-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Marshalltown Community College | W, 80-49 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | at Des Moines Area Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kirkwood Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Monroe College | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. North Platte Community College | W, 93-54 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | vs. Lake Michigan College | L, 82-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 27 # | vs. TBA | - | - | - | - | |
| Oct 29 # | at Buena Vista University | - | - | - | - | |
| Nov 2 | Briar Cliff JV | L, 63-48 | - | - | - | - |
| Nov 6 | Grand View JV | W, 59-46 | - | - | - | - |
| Nov 9 | vs. Kishwaukee College | W, 52-51 | - | - | - | - |
| Nov 10 | vs. Joliet Junior College | W, 70-41 | - | 0 | 0 | - |
| Nov 14 | South Australia Sports Institute | W, 77-54 | - | 0 | 0 | - |
| Nov 28 | at Grand View JV | L, 68-59 | - | - | - | - |
| Dec 3 | American Institute of Business | W, 102-31 | - | 0 | 0 | 0.0 |
| Dec 5 | Buena Vista JV | W, 80-44 | - | 0 | 0 | - |
| Dec 8 | Des Moines Area Community College | L, 76-58 | - | - | - | - |
| Dec 11 | at Black Hawk College-Moline | W, 78-58 | - | 1 | 0 | - |
| Dec 15 | Marshalltown Community College | W, 65-55 | - | - | - | - |
| Dec 17 | at American Institute of Business | W, 100-46 | - | 0 | 0 | - |
| Jan 2 | Wartburg College JV | W, 68-50 | - | 0 | 0 | - |
| Jan 5 | at Ellsworth Community College | W, 75-45 | - | 0 | 0 | - |
| Jan 9 | North Iowa Area Community College | W, 66-57 | - | - | - | - |
| Jan 16 | at Kirkwood Community College | L, 74-50 | - | - | - | - |
| Jan 19 | at Northeast Community College | L, 64-48 | - | - | - | - |
| Jan 23 | at Iowa Lakes Community College | W, 66-42 | - | 0 | 0 | 0.0 |
| Jan 26 | at Southeastern Community College | W, 71-52 | - | - | - | - |
| Jan 30 | Southwestern Community College | W, 85-40 | - | 0 | 0 | 0.0 |
| Feb 2 | at Des Moines Area Community College | L, 64-59 | - | - | - | - |
| Feb 6 | Ellsworth Community College | W, 84-59 | - | 0 | 0 | - |
| Feb 9 | at North Iowa Area Community College | W, 78-58 | - | 0 | 0 | - |
| Feb 13 | at Marshalltown Community College | W, 85-52 | - | 0 | 0 | 0.0 |
| Feb 16 | Kirkwood Community College | L, 72-69 | - | - | - | - |
| Feb 20 | Iowa Western Community College | L, 57-50 | - | - | - | - |
| Feb 23 | Iowa Lakes Community College | W, 58-38 | - | 0 | 0 | - |
| Feb 27 | Southeastern Community College | W, 74-63 | - | - | - | - |
| Mar 2 | at Southwestern Community College | W, 88-55 | - | 0 | 0 | - |
| Mar 6 | Marshalltown Community College | W, 80-49 | - | 0 | 0 | 0.0 |
| Mar 8 | at Des Moines Area Community College | W, 58-56 | - | - | - | - |
| Mar 9 | at Kirkwood Community College | W, 71-65 | - | - | - | - |
| Mar 19 | vs. Monroe College | L, 87-84 | - | - | - | - |
| Mar 21 | vs. North Platte Community College | W, 93-54 | - | 0 | 0 | 0.0 |
| Mar 22 | vs. Lake Michigan College | L, 82-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 1.1 | 0.2-1.3 | 0.0-0.2 | 0.2-0.2 | 0.5 |
| Conference | 8 | .9 | 0.1-0.8 | 0.0-0.4 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 0.1-1.8 | 0.0-0.2 | 0.2-0.2 | 0.5 |
| Away | 7 | .9 | 0.1-1.0 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| Neutral | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Wins | 17 | 1.1 | 0.2-1.3 | 0.0-0.2 | 0.2-0.2 | 0.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 4 | 1.0 | 0.2-3.0 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| January | 4 | .8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| February | 4 | 1.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| March | 3 | 2.0 | 0.0-2.0 | 0.0-1.0 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 19 | 3-22 | 13.6 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Conference | 8 | - | 7 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 8 | 1-14 | 7.1 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Away | 7 | - | 6 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 17 | - | 19 | 3-22 | 13.6 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 4 | 1-12 | 8.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| January | 4 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 4 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| March | 3 | - | 6 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 19 | 1.1 | 6.3-46.3 | 0.0-8.4 | 0.0 | 6.3-8.4 | 18.9 |
| Conference | 8 | 7 | .9 | 5.7-34.3 | 0.0-17.1 | 0.0 | 0.0-0.0 | 11.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 5.0-70.0 | 0.0-10.0 | 0.0 | 10.0-10.0 | 20.0 |
| Away | 7 | 6 | .9 | 6.7-46.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 13.3 |
| Neutral | 2 | 5 | 2.5 | 8.0-8.0 | 0.0-0.0 | - | 8.0-16.0 | 24.0 |
| Wins | 17 | 19 | 1.1 | 6.3-46.3 | 0.0-8.4 | 0.0 | 6.3-8.4 | 18.9 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 20.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| December | 4 | 4 | 1.0 | 10.0-120.0 | 0.0-0.0 | - | 20.0-20.0 | 40.0 |
| January | 4 | 3 | .8 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 10.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| March | 3 | 6 | 2.0 | 0.0-40.0 | 0.0-20.0 | 0.0 | 6.7-13.3 | 6.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.2 | 0.4 | 0.1 | 0.5 | 0.1 | 0.1 |
| Conference | 8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.4 | 0.8 | 0.1 | 0.6 | 0.3 | 0.1 |
| Away | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 17 | 0.2 | 0.2 | 0.4 | 0.1 | 0.5 | 0.1 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 3 | 4 | 7 | 2 | 8 | 2 | 1 |
| Conference | 8 | - | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 3 | 3 | 6 | 1 | 5 | 2 | 1 |
| Away | 7 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 17 | - | 3 | 4 | 7 | 2 | 8 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | - | 2 | 3 | 5 | 1 | 2 | 1 | 1 |
| January | 4 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| February | 4 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| March | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6.3 | 8.4 | 14.7 | 4.2 | 16.8 | 4.2 | 2.1 |
| Conference | 8 | 5.7 | 0.0 | 5.7 | 5.7 | 22.9 | 5.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15.0 | 15.0 | 30.0 | 5.0 | 25.0 | 10.0 | 5.0 |
| Away | 7 | 0.0 | 6.7 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Wins | 17 | 6.3 | 8.4 | 14.7 | 4.2 | 16.8 | 4.2 | 2.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 20.0 | 30.0 | 50.0 | 10.0 | 20.0 | 10.0 | 10.0 |
| January | 4 | 0.0 | 13.3 | 13.3 | 0.0 | 40.0 | 0.0 | 0.0 |
| February | 4 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 6.7 | 13.3 | 0.0 | 0.0 |