Northeast Community College
42

Jaylan Spencer

gp
33
pts/g
10.6
fg %
50.0
3pt %
50.0
ft %
75.2
reb/g
5.4
a/g
0.7
Player Stats
  Overall OR Conference CR
Games 33 1st - -
Games started 31 2nd - -
Minutes 433 6th - -
Minutes per game 13.1 6th - -
FG 126-252 3rd 0-0 25th
FG Pct 50.0 1st - -
3PT 1-2 18th 0-0 24th
3PT Pct 50.0 - - -
FT 97-129 2nd 0-0 25th
FT Pct 75.2 4th - -
Off rebounds 62 4th - -
Def rebounds 115 3rd - -
Total rebounds 177 2nd - -
Rebounds per game 5.4 4th - -
Personal fouls 60 22nd - -
Disqualifications 0 1st - -
Assists 24 16th - -
Turnovers 40 11th - -
Assist to turnover ratio 0.6 19th - -
Steals 45 6th - -
Blocks 18 3rd - -
Points 350 3rd 0 13th
Points per game 10.6 4th - -
Points per 40 min 32.3 1st - -
Recent Results
Date Opponent Result
Feb 15 Hastings College JV W, 82-39
Feb 19 at Central Community College-Columbus W, 78-52
Feb 23 at Iowa Western Community College L, 85-65
Mar 2 at Iowa Western Community College W, 70-64
Mar 9 at Crowder College L, 75-70
Mar 18 vs. Weatherford College L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 North Dakota State College of Science W, 85-63 1 18 3-4 75.0 0-0 - 1-2 50.0 7
Nov 3 North Iowa Area Community College W, 69-56 1 17 2-4 50.0 0-0 - 0-0 - 4
Nov 6 at Cloud County Community College W, 58-55 1 - 3-9 33.3 0-1 0.0 1-1 100.0 7
Nov 9 Des Moines Area Community College W, 76-62 1 20 2-6 33.3 0-0 - 1-2 50.0 5
Nov 10 Iowa Lakes Community College W, 61-46 1 20 3-6 50.0 0-0 - 5-7 71.4 11
Nov 13 Midland Lutheran JV W, 96-58 1 15 4-9 44.4 0-0 - 3-4 75.0 11
Nov 17 at North Dakota State College of Science W, 83-49 1 16 3-6 50.0 0-0 - 2-2 100.0 8
Nov 18 vs. Dakota College at Bottineau W, 74-70 1 13 3-9 33.3 0-0 - 2-2 100.0 8
Nov 20 Ellsworth Community College W, 86-52 1 17 0-1 0.0 0-0 - 1-2 50.0 1
Nov 26 Mt. Marty JV W, 79-47 1 19 7-12 58.3 1-1 100.0 0-0 - 15
Nov 30 at Kirkwood Community College L, 82-72 1 31 4-8 50.0 0-0 - 0-0 - 8
Dec 1 at Southeastern Community College W, 59-44 1 1 5-8 62.5 0-0 - 1-1 100.0 11
Dec 5 Cloud County Community College L, 72-69 1 17 2-3 66.7 0-0 - 0-0 - 4
Dec 8 at Iowa Lakes Community College W, 61-54 - 9 2-3 66.7 0-0 - 4-5 80.0 8
Dec 10 Concordia University JV W, 79-67 0 16 5-13 38.5 0-0 - 2-2 100.0 12
Jan 9 Southeast Community College W, 74-49 1 1 5-12 41.7 0-0 - 4-5 80.0 14
Jan 12 at Marshalltown Community College W, 74-57 1 1 5-10 50.0 0-0 - 3-3 100.0 13
Jan 15 at Mt. Marty JV W, 61-60 1 - 5-11 45.5 0-0 - 5-6 83.3 15
Jan 18 North Platte Community College W, 94-46 1 23 5-11 45.5 0-0 - 1-2 50.0 11
Jan 19 Iowa Central Community College W, 64-48 1 16 3-7 42.9 0-0 - 1-2 50.0 7
Jan 22 Central Community College-Columbus W, 88-44 1 23 8-12 66.7 0-0 - 6-8 75.0 22
Jan 26 Iowa Western Community College W, 76-65 1 16 4-5 80.0 0-0 - 3-3 100.0 11
Jan 30 Concordia University JV W, 83-47 1 20 3-9 33.3 0-0 - 4-5 80.0 10
Feb 2 at North Platte Community College W, 79-43 1 25 3-5 60.0 0-0 - 5-9 55.6 11
Feb 5 at Southeast Community College W, 83-53 1 1 3-6 50.0 0-0 - 3-6 50.0 9
Feb 9 at Southwestern Community College W, 83-47 1 1 7-9 77.8 0-0 - 3-4 75.0 17
Feb 14 Morningside JV W, 79-67 1 27 5-9 55.6 0-0 - 9-11 81.8 19
Feb 15 Hastings College JV W, 82-39 1 21 6-7 85.7 0-0 - 5-8 62.5 17
Feb 19 at Central Community College-Columbus W, 78-52 1 1 5-10 50.0 0-0 - 6-6 100.0 16
Feb 23 at Iowa Western Community College L, 85-65 1 1 2-6 33.3 0-0 - 8-9 88.9 12
Mar 2 at Iowa Western Community College W, 70-64 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Mar 9 at Crowder College L, 75-70 1 1 4-7 57.1 0-0 - 5-8 62.5 13
Mar 18 vs. Weatherford College L, 72-68 1 25 3-10 30.0 0-0 - 3-3 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 North Dakota State College of Science W, 85-63 1 18 3 3 6 1 2 4 0
Nov 3 North Iowa Area Community College W, 69-56 1 17 0 3 3 0 0 0 0
Nov 6 at Cloud County Community College W, 58-55 1 - 3 5 8 0 1 0 1
Nov 9 Des Moines Area Community College W, 76-62 1 20 1 4 5 0 1 1 0
Nov 10 Iowa Lakes Community College W, 61-46 1 20 2 2 4 0 3 0 0
Nov 13 Midland Lutheran JV W, 96-58 1 15 1 1 2 2 1 3 2
Nov 17 at North Dakota State College of Science W, 83-49 1 16 0 0 0 1 0 2 0
Nov 18 vs. Dakota College at Bottineau W, 74-70 1 13 0 0 0 2 2 0 1
Nov 20 Ellsworth Community College W, 86-52 1 17 0 6 6 2 0 2 1
Nov 26 Mt. Marty JV W, 79-47 1 19 6 0 6 1 0 4 2
Nov 30 at Kirkwood Community College L, 82-72 1 31 1 6 7 0 0 0 0
Dec 1 at Southeastern Community College W, 59-44 1 1 1 3 4 0 1 0 1
Dec 5 Cloud County Community College L, 72-69 1 17 1 5 6 0 0 1 0
Dec 8 at Iowa Lakes Community College W, 61-54 - 9 0 1 1 0 0 0 0
Dec 10 Concordia University JV W, 79-67 0 16 1 1 2 0 1 1 1
Jan 9 Southeast Community College W, 74-49 1 1 6 1 7 1 1 4 2
Jan 12 at Marshalltown Community College W, 74-57 1 1 2 4 6 1 1 2 1
Jan 15 at Mt. Marty JV W, 61-60 1 - 0 2 2 2 2 2 0
Jan 18 North Platte Community College W, 94-46 1 23 1 7 8 3 2 2 1
Jan 19 Iowa Central Community College W, 64-48 1 16 1 5 6 0 1 1 0
Jan 22 Central Community College-Columbus W, 88-44 1 23 4 3 7 2 2 1 1
Jan 26 Iowa Western Community College W, 76-65 1 16 2 5 7 0 2 0 0
Jan 30 Concordia University JV W, 83-47 1 20 4 3 7 0 1 3 0
Feb 2 at North Platte Community College W, 79-43 1 25 5 4 9 2 1 4 1
Feb 5 at Southeast Community College W, 83-53 1 1 2 5 7 0 0 0 0
Feb 9 at Southwestern Community College W, 83-47 1 1 1 5 6 0 4 0 1
Feb 14 Morningside JV W, 79-67 1 27 4 6 10 0 1 3 0
Feb 15 Hastings College JV W, 82-39 1 21 2 5 7 2 2 2 2
Feb 19 at Central Community College-Columbus W, 78-52 1 1 1 2 3 0 1 0 0
Feb 23 at Iowa Western Community College L, 85-65 1 1 1 6 7 0 1 1 0
Mar 2 at Iowa Western Community College W, 70-64 1 1 2 2 4 0 2 1 0
Mar 9 at Crowder College L, 75-70 1 1 3 4 7 1 4 0 0
Mar 18 vs. Weatherford College L, 72-68 1 25 1 6 7 1 0 1 0
Date Opponent Score gs pf dq a/to
Nov 1 North Dakota State College of Science W, 85-63 1 5 - 0.5
Nov 3 North Iowa Area Community College W, 69-56 1 4 0 -
Nov 6 at Cloud County Community College W, 58-55 1 1 - 0.0
Nov 9 Des Moines Area Community College W, 76-62 1 3 0 0.0
Nov 10 Iowa Lakes Community College W, 61-46 1 1 - 0.0
Nov 13 Midland Lutheran JV W, 96-58 1 1 - 2.0
Nov 17 at North Dakota State College of Science W, 83-49 1 1 - -
Nov 18 vs. Dakota College at Bottineau W, 74-70 1 2 0 1.0
Nov 20 Ellsworth Community College W, 86-52 1 2 0 -
Nov 26 Mt. Marty JV W, 79-47 1 2 0 -
Nov 30 at Kirkwood Community College L, 82-72 1 3 0 -
Dec 1 at Southeastern Community College W, 59-44 1 3 0 0.0
Dec 5 Cloud County Community College L, 72-69 1 3 - -
Dec 8 at Iowa Lakes Community College W, 61-54 - 2 0 -
Dec 10 Concordia University JV W, 79-67 0 1 - 0.0
Jan 9 Southeast Community College W, 74-49 1 1 0 1.0
Jan 12 at Marshalltown Community College W, 74-57 1 0 0 1.0
Jan 15 at Mt. Marty JV W, 61-60 1 2 - 1.0
Jan 18 North Platte Community College W, 94-46 1 1 0 1.5
Jan 19 Iowa Central Community College W, 64-48 1 1 0 0.0
Jan 22 Central Community College-Columbus W, 88-44 1 2 0 1.0
Jan 26 Iowa Western Community College W, 76-65 1 0 0 0.0
Jan 30 Concordia University JV W, 83-47 1 0 - 0.0
Feb 2 at North Platte Community College W, 79-43 1 0 0 2.0
Feb 5 at Southeast Community College W, 83-53 1 3 0 -
Feb 9 at Southwestern Community College W, 83-47 1 0 0 0.0
Feb 14 Morningside JV W, 79-67 1 2 - 0.0
Feb 15 Hastings College JV W, 82-39 1 0 - 1.0
Feb 19 at Central Community College-Columbus W, 78-52 1 2 0 0.0
Feb 23 at Iowa Western Community College L, 85-65 1 3 0 0.0
Mar 2 at Iowa Western Community College W, 70-64 1 3 0 0.0
Mar 9 at Crowder College L, 75-70 1 3 0 0.3
Mar 18 vs. Weatherford College L, 72-68 1 3 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 13.1 3.8-7.6 0.0-0.1 2.9-3.9 10.6
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 18.0 3.9-7.6 0.1-0.1 2.7-3.7 10.6
Away 14 6.3 3.8-7.4 0.0-0.1 3.3-4.4 10.9
Neutral 2 19.1 3.0-9.5 0.0-0.0 2.5-2.5 8.5
             
Wins 28 12.8 4.0-7.8 0.0-0.1 2.9-3.9 10.9
Losses 5 15.1 3.0-6.8 0.0-0.0 3.2-4.0 9.2
             
November 11 16.9 3.1-6.7 0.1-0.2 1.5-2.0 7.7
December 4 10.8 3.5-6.8 0.0-0.0 1.8-2.0 8.8
January 8 12.5 4.8-9.6 0.0-0.0 3.4-4.2 12.9
February 7 11.0 4.4-7.4 0.0-0.0 5.6-7.6 14.4
March 3 9.1 3.0-7.3 0.0-0.0 2.7-4.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 433 126-252 50.0 1-2 50.0 97-129 75.2 350
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 306 67-130 51.5 1-1 100.0 46-63 73.0 181
Away 14 13 89 53-103 51.5 0-1 0.0 46-61 75.4 152
Neutral 2 2 38 6-19 31.6 0-0 - 5-5 100.0 17
                     
Wins 28 26 358 111-218 50.9 1-2 50.0 81-109 74.3 304
Losses 5 5 75 15-34 44.1 0-0 - 16-20 80.0 46
                     
November 11 11 186 34-74 45.9 1-2 50.0 16-22 72.7 85
December 4 2 43 14-27 51.9 0-0 - 7-8 87.5 35
January 8 8 100 38-77 49.4 0-0 - 27-34 79.4 103
February 7 7 77 31-52 59.6 0-0 - 39-53 73.6 101
March 3 3 27 9-22 40.9 0-0 - 8-12 66.7 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 433 13.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 306 18.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 14 89 6.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 38 19.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 28 358 12.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 5 75 15.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 11 186 16.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 4 43 10.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 100 12.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 77 11.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 27 9.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.9 3.5 5.4 0.7 1.2 1.4 0.5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 17 2.3 3.5 5.8 0.8 1.2 1.9 0.7
Away 14 1.6 3.5 5.1 0.5 1.3 0.9 0.4
Neutral 2 0.5 3.0 3.5 1.5 1.0 0.5 0.5
                 
Wins 28 2.0 3.1 5.1 0.8 1.3 1.5 0.6
Losses 5 1.4 5.4 6.8 0.4 1.0 0.6 0.0
                 
November 11 1.5 2.7 4.3 0.8 0.9 1.5 0.6
December 4 0.8 2.5 3.3 0.0 0.5 0.5 0.5
January 8 2.5 3.8 6.3 1.1 1.5 1.9 0.6
February 7 2.3 4.7 7.0 0.6 1.4 1.4 0.6
March 3 2.0 4.0 6.0 0.7 2.0 0.7 0.0
  gp gs off def reb ast to stl blk
Total 33 31 62 115 177 24 40 45 18
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 17 16 39 60 99 14 20 32 12
Away 14 13 22 49 71 7 18 12 5
Neutral 2 2 1 6 7 3 2 1 1
                   
Wins 28 26 55 88 143 22 35 42 18
Losses 5 5 7 27 34 2 5 3 0
                   
November 11 11 17 30 47 9 10 16 7
December 4 2 3 10 13 0 2 2 2
January 8 8 20 30 50 9 12 15 5
February 7 7 16 33 49 4 10 10 4
March 3 3 6 12 18 2 6 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0