gp
26
pts/g
4.8
fg %
28.1
3pt %
26.3
ft %
60.0
reb/g
3.7
a/g
3.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 69th | 16 | 7th |
| Games started | 20 | 34th | 13 | 27th |
| Minutes | 296 | 15th | 187 | 12th |
| Minutes per game | 11.4 | 12th | 11.7 | 13th |
| FG | 48-171 | 51st | 38-125 | 35th |
| FG Pct | 28.1 | - | 30.4 | - |
| 3PT | 10-38 | 49th | 8-32 | 39th |
| 3PT Pct | 26.3 | - | 25.0 | - |
| FT | 18-30 | 71st | 9-11 | 65th |
| FT Pct | 60.0 | - | 81.8 | - |
| Off rebounds | 28 | 44th | 20 | 22nd |
| Def rebounds | 68 | 43rd | 48 | 29th |
| Total rebounds | 96 | 43rd | 68 | 25th |
| Rebounds per game | 3.7 | 36th | 4.3 | 25th |
| Personal fouls | 57 | 85th | 37 | 90th |
| Disqualifications | 0 | 50th | 0 | 35th |
| Assists | 81 | 16th | 61 | 6th |
| Turnovers | 88 | 5th | 55 | 4th |
| Assist to turnover ratio | 0.9 | 39th | 1.1 | 28th |
| Steals | 40 | 21st | 25 | 11th |
| Blocks | 7 | 25th | 5 | 16th |
| Points | 124 | 56th | 93 | 41st |
| Points per game | 4.8 | 55th | 5.8 | 42nd |
| Points per 40 min | 16.8 | 8th | 19.9 | 10th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | North Iowa Area Community College | L, 91-53 |
| Feb 15 | at Kirkwood Community College | L, 71-37 |
| Feb 19 | Marshalltown Community College | W, 63-59 |
| Feb 22 | at Des Moines Area Community College | L, 66-41 |
| Mar 1 | Southeastern Community College | W, 79-71 |
| Mar 4 | at Kirkwood Community College | L, 63-32 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | vs. Brown Mackie College | L, 79-71 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | at Highland Community College - Kansas | L, 92-39 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 # | Northwestern College JV | W, 76-66 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Nov 8 | at Northeast Community College | L, 81-57 | 1 | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | vs. North Platte Community College | W, 66-57 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-8 | 25.0 | 4 |
| Nov 12 # | William Penn University JV | W, 69-63 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 # | at Dakota State JV | L, 67-66 | - | 1 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 19 | Iowa Western Community College | L, 71-52 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | Minnesota West Community & Technical College | L, 65-56 | - | 0 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | at Hutchinson Community College | L, 86-45 | 1 | 24 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 30 | Dodge City Community College | L, 89-61 | 1 | 28 | 1-7 | 14.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 2 # | Briar Cliff University JV | L, 70-63 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 5 | Lake Region State College - ND | L, 72-69 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 11 | Southwestern Community College | W, 67-50 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 4 | Iowa Central Community College | L, 73-65 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 8 | at North Iowa Area Community College | L, 78-45 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Kirkwood Community College | L, 63-49 | 1 | 20 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 15 | at Marshalltown Community College | L, 62-52 | 1 | 38 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 18 | Des Moines Area Community College | L, 66-39 | 1 | 20 | 2-10 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 24 | at William Penn University JV | L, 58-54 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | at Southeastern Community College | L, 64-57 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Ellsworth Community College | L, 62-53 | - | 1 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Southwestern Community College | L, 52-51 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 5 | Ellsworth Community College | W, 58-44 | 1 | 20 | 3-12 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 8 | at Iowa Central Community College | L, 75-45 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 12 | North Iowa Area Community College | L, 91-53 | 1 | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 15 | at Kirkwood Community College | L, 71-37 | 1 | 40 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | Marshalltown Community College | W, 63-59 | 1 | 20 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 22 | at Des Moines Area Community College | L, 66-41 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | Southeastern Community College | W, 79-71 | 1 | 20 | 5-9 | 55.6 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Mar 4 | at Kirkwood Community College | L, 63-32 | 1 | 22 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | vs. Brown Mackie College | L, 79-71 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 2 | at Highland Community College - Kansas | L, 92-39 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 2 | 0 |
| Nov 4 # | Northwestern College JV | W, 76-66 | 1 | 1 | 2 | 1 | 3 | 4 | 5 | 1 | 1 |
| Nov 8 | at Northeast Community College | L, 81-57 | 1 | 30 | 1 | 1 | 2 | 0 | 8 | 3 | 1 |
| Nov 9 | vs. North Platte Community College | W, 66-57 | - | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 0 |
| Nov 12 # | William Penn University JV | W, 69-63 | - | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Nov 16 # | at Dakota State JV | L, 67-66 | - | 1 | 2 | 4 | 6 | 6 | 2 | 5 | 0 |
| Nov 19 | Iowa Western Community College | L, 71-52 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 23 | Minnesota West Community & Technical College | L, 65-56 | - | 0 | 0 | 4 | 4 | 5 | 6 | 2 | 0 |
| Nov 29 | at Hutchinson Community College | L, 86-45 | 1 | 24 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Nov 30 | Dodge City Community College | L, 89-61 | 1 | 28 | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| Dec 2 # | Briar Cliff University JV | L, 70-63 | 1 | 20 | 0 | 3 | 3 | 4 | 4 | 5 | 2 |
| Dec 5 | Lake Region State College - ND | L, 72-69 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
| Dec 11 | Southwestern Community College | W, 67-50 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jan 4 | Iowa Central Community College | L, 73-65 | - | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Jan 8 | at North Iowa Area Community College | L, 78-45 | 1 | 1 | 1 | 4 | 5 | 1 | 7 | 2 | 0 |
| Jan 11 | Kirkwood Community College | L, 63-49 | 1 | 20 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Jan 15 | at Marshalltown Community College | L, 62-52 | 1 | 38 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Jan 18 | Des Moines Area Community College | L, 66-39 | 1 | 20 | 1 | 1 | 2 | 5 | 2 | 5 | 1 |
| Jan 24 | at William Penn University JV | L, 58-54 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 25 | at Southeastern Community College | L, 64-57 | - | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jan 29 | at Ellsworth Community College | L, 62-53 | - | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 0 |
| Feb 1 | at Southwestern Community College | L, 52-51 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | 1 | 2 |
| Feb 5 | Ellsworth Community College | W, 58-44 | 1 | 20 | 1 | 3 | 4 | 6 | 3 | 0 | 0 |
| Feb 8 | at Iowa Central Community College | L, 75-45 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | 1 | 1 |
| Feb 12 | North Iowa Area Community College | L, 91-53 | 1 | 1 | 2 | 4 | 6 | 5 | 8 | 1 | 0 |
| Feb 15 | at Kirkwood Community College | L, 71-37 | 1 | 40 | 0 | 3 | 3 | 5 | 3 | 3 | 0 |
| Feb 19 | Marshalltown Community College | W, 63-59 | 1 | 20 | 3 | 5 | 8 | 3 | 5 | 0 | 1 |
| Feb 22 | at Des Moines Area Community College | L, 66-41 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 2 | 0 |
| Mar 1 | Southeastern Community College | W, 79-71 | 1 | 20 | 1 | 1 | 2 | 16 | 2 | 0 | 0 |
| Mar 4 | at Kirkwood Community College | L, 63-32 | 1 | 22 | 0 | 2 | 2 | 1 | 4 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | vs. Brown Mackie College | L, 79-71 | 1 | 4 | - | 2.0 |
| Nov 2 | at Highland Community College - Kansas | L, 92-39 | 1 | 4 | 0 | 0.5 |
| Nov 4 # | Northwestern College JV | W, 76-66 | 1 | 2 | - | 0.8 |
| Nov 8 | at Northeast Community College | L, 81-57 | 1 | 1 | 0 | 0.0 |
| Nov 9 | vs. North Platte Community College | W, 66-57 | - | 0 | - | 1.5 |
| Nov 12 # | William Penn University JV | W, 69-63 | - | 0 | - | 0.5 |
| Nov 16 # | at Dakota State JV | L, 67-66 | - | 4 | - | 3.0 |
| Nov 19 | Iowa Western Community College | L, 71-52 | - | 4 | - | 0.0 |
| Nov 23 | Minnesota West Community & Technical College | L, 65-56 | - | 1 | - | 0.8 |
| Nov 29 | at Hutchinson Community College | L, 86-45 | 1 | 3 | - | 0.2 |
| Nov 30 | Dodge City Community College | L, 89-61 | 1 | 4 | 0 | 3.0 |
| Dec 2 # | Briar Cliff University JV | L, 70-63 | 1 | 5 | 1 | 1.0 |
| Dec 5 | Lake Region State College - ND | L, 72-69 | 1 | 0 | - | 4.0 |
| Dec 11 | Southwestern Community College | W, 67-50 | 1 | 2 | 0 | 1.5 |
| Jan 4 | Iowa Central Community College | L, 73-65 | - | 1 | 0 | 1.0 |
| Jan 8 | at North Iowa Area Community College | L, 78-45 | 1 | 4 | 0 | 0.1 |
| Jan 11 | Kirkwood Community College | L, 63-49 | 1 | 1 | - | 0.3 |
| Jan 15 | at Marshalltown Community College | L, 62-52 | 1 | 2 | 0 | 1.0 |
| Jan 18 | Des Moines Area Community College | L, 66-39 | 1 | 2 | - | 2.5 |
| Jan 24 | at William Penn University JV | L, 58-54 | 1 | 2 | - | 1.0 |
| Jan 25 | at Southeastern Community College | L, 64-57 | - | 3 | 0 | 1.0 |
| Jan 29 | at Ellsworth Community College | L, 62-53 | - | 4 | - | 0.6 |
| Feb 1 | at Southwestern Community College | L, 52-51 | 1 | 2 | - | 4.0 |
| Feb 5 | Ellsworth Community College | W, 58-44 | 1 | 3 | - | 2.0 |
| Feb 8 | at Iowa Central Community College | L, 75-45 | 1 | 2 | - | 0.8 |
| Feb 12 | North Iowa Area Community College | L, 91-53 | 1 | 4 | - | 0.6 |
| Feb 15 | at Kirkwood Community College | L, 71-37 | 1 | 2 | - | 1.7 |
| Feb 19 | Marshalltown Community College | W, 63-59 | 1 | 2 | - | 0.6 |
| Feb 22 | at Des Moines Area Community College | L, 66-41 | 1 | 2 | - | 0.3 |
| Mar 1 | Southeastern Community College | W, 79-71 | 1 | 1 | - | 8.0 |
| Mar 4 | at Kirkwood Community College | L, 63-32 | 1 | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 11.4 | 1.8-6.6 | 0.4-1.5 | 0.7-1.2 | 4.8 |
| Conference | 16 | 11.7 | 2.4-7.8 | 0.5-2.0 | 0.6-0.7 | 5.8 |
| Exhibition | 5 | 4.8 | 1.4-4.4 | 0.0-0.0 | 1.0-2.6 | 3.8 |
| Home | 12 | 11.1 | 1.9-6.7 | 0.6-1.5 | 0.8-1.2 | 5.2 |
| Away | 13 | 12.4 | 1.8-6.5 | 0.2-1.5 | 0.5-0.6 | 4.5 |
| Neutral | 1 | 1.0 | 1.0-7.0 | 0.0-1.0 | 2.0-8.0 | 4.0 |
| Wins | 5 | 12.4 | 2.6-8.2 | 0.8-1.8 | 1.4-2.8 | 7.4 |
| Losses | 21 | 11.1 | 1.7-6.2 | 0.3-1.4 | 0.5-0.8 | 4.1 |
| November | 7 | 12.1 | 0.9-4.7 | 0.1-0.6 | 0.9-2.1 | 2.7 |
| December | 2 | 1.0 | 1.0-3.0 | 0.5-1.0 | 0.5-1.0 | 3.0 |
| January | 8 | 10.4 | 2.2-7.5 | 0.2-2.5 | 0.0-0.1 | 4.8 |
| February | 7 | 12.0 | 2.1-8.3 | 0.4-1.1 | 1.0-1.1 | 5.7 |
| March | 2 | 21.0 | 3.5-7.0 | 1.5-2.0 | 2.0-2.0 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 296 | 48-171 | 28.1 | 10-38 | 26.3 | 18-30 | 60.0 | 124 |
| Conference | 16 | 13 | 187 | 38-125 | 30.4 | 8-32 | 25.0 | 9-11 | 81.8 | 93 |
| Exhibition | 5 | 3 | 24 | 7-22 | 31.8 | 0-0 | - | 5-13 | 38.5 | 19 |
| Home | 12 | 9 | 133 | 23-80 | 28.8 | 7-18 | 38.9 | 9-14 | 64.3 | 62 |
| Away | 13 | 11 | 162 | 24-84 | 28.6 | 3-19 | 15.8 | 7-8 | 87.5 | 58 |
| Neutral | 1 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-8 | 25.0 | 4 |
| Wins | 5 | 4 | 62 | 13-41 | 31.7 | 4-9 | 44.4 | 7-14 | 50.0 | 37 |
| Losses | 21 | 16 | 234 | 35-130 | 26.9 | 6-29 | 20.7 | 11-16 | 68.8 | 87 |
| November | 7 | 4 | 85 | 6-33 | 18.2 | 1-4 | 25.0 | 6-15 | 40.0 | 19 |
| December | 2 | 2 | 2 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| January | 8 | 5 | 83 | 18-60 | 30.0 | 2-20 | 10.0 | 0-1 | 0.0 | 38 |
| February | 7 | 7 | 84 | 15-58 | 25.9 | 3-8 | 37.5 | 7-8 | 87.5 | 40 |
| March | 2 | 2 | 42 | 7-14 | 50.0 | 3-4 | 75.0 | 4-4 | 100.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 296 | 11.4 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 187 | 11.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 133 | 11.1 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Away | 13 | 162 | 12.4 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 21 | 234 | 11.1 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| November | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 83 | 10.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.1 | 2.6 | 3.7 | 3.1 | 3.4 | 1.5 | 0.3 |
| Conference | 16 | 1.3 | 3.0 | 4.3 | 3.8 | 3.4 | 1.6 | 0.3 |
| Exhibition | 5 | 1.2 | 2.0 | 3.2 | 3.4 | 2.8 | 3.0 | 0.6 |
| Home | 12 | 1.1 | 3.0 | 4.1 | 4.3 | 3.0 | 1.1 | 0.2 |
| Away | 13 | 1.2 | 2.3 | 3.5 | 2.0 | 3.8 | 1.8 | 0.4 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 0.0 |
| Wins | 5 | 1.2 | 2.6 | 3.8 | 6.2 | 2.8 | 1.0 | 0.2 |
| Losses | 21 | 1.0 | 2.6 | 3.7 | 2.4 | 3.5 | 1.7 | 0.3 |
| November | 7 | 0.9 | 1.6 | 2.4 | 1.9 | 3.7 | 2.0 | 0.1 |
| December | 2 | 1.0 | 3.5 | 4.5 | 3.5 | 1.5 | 0.5 | 0.0 |
| January | 8 | 0.8 | 2.4 | 3.1 | 2.1 | 3.1 | 2.1 | 0.1 |
| February | 7 | 1.9 | 4.0 | 5.9 | 3.9 | 4.0 | 1.1 | 0.6 |
| March | 2 | 0.5 | 1.5 | 2.0 | 8.5 | 3.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 28 | 68 | 96 | 81 | 88 | 40 | 7 |
| Conference | 16 | 13 | 20 | 48 | 68 | 61 | 55 | 25 | 5 |
| Exhibition | 5 | 3 | 6 | 10 | 16 | 17 | 14 | 15 | 3 |
| Home | 12 | 9 | 13 | 36 | 49 | 52 | 36 | 13 | 2 |
| Away | 13 | 11 | 15 | 30 | 45 | 26 | 50 | 23 | 5 |
| Neutral | 1 | - | 0 | 2 | 2 | 3 | 2 | 4 | 0 |
| Wins | 5 | 4 | 6 | 13 | 19 | 31 | 14 | 5 | 1 |
| Losses | 21 | 16 | 22 | 55 | 77 | 50 | 74 | 35 | 6 |
| November | 7 | 4 | 6 | 11 | 17 | 13 | 26 | 14 | 1 |
| December | 2 | 2 | 2 | 7 | 9 | 7 | 3 | 1 | 0 |
| January | 8 | 5 | 6 | 19 | 25 | 17 | 25 | 17 | 1 |
| February | 7 | 7 | 13 | 28 | 41 | 27 | 28 | 8 | 4 |
| March | 2 | 2 | 1 | 3 | 4 | 17 | 6 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |