Iowa Lakes Community College
30
gp
31
pts/g
8.5
fg %
35.8
3pt %
30.3
ft %
48.8
reb/g
4.5
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 31 - 15 -
Games started 27 - 13 -
Minutes 134 - 38 -
Minutes per game 4.3 - 2.5 -
FG 91-254 - 54-153 -
FG Pct 35.8 - 35.3 -
3PT 43-142 - 28-91 -
3PT Pct 30.3 - 30.8 -
FT 39-80 - 15-40 -
FT Pct 48.8 - 37.5 -
Off rebounds 49 - 16 -
Def rebounds 89 - 53 -
Total rebounds 138 - 69 -
Rebounds per game 4.5 - 4.6 -
Personal fouls 50 - 33 -
Disqualifications - - - -
Assists 41 - 21 -
Turnovers 80 - 37 -
Assist to turnover ratio 0.5 - 0.6 -
Steals 25 - 5 -
Blocks 2 - 2 -
Points 264 - 151 -
Points per game 8.5 - 10.1 -
Points per 40 min 78.8 - 158.9 -
Recent Results
Date Opponent Result
Feb 14 Kirkwood Community College L, 62-43
Feb 18 North Iowa Area Community College L, 70-67
Feb 21 at Southeastern Community College L, 77-63
Feb 26 Ellsworth Community College W, 52-45
Feb 28 at Southwestern Community College L, 56-53
Mar 3 at Southeastern Community College L, 64-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Northwestern College JV L, 72-60 1 29 0-4 0.0 0-2 0.0 0-1 0.0 0
Nov 7 vs. North Platte Community College W, 74-60 1 24 3-6 50.0 2-3 66.7 0-0 - 8
Nov 8 at Northeast Community College L, 79-45 1 30 2-6 33.3 1-4 25.0 0-0 - 5
Nov 11 at Iowa Western Community College L, 82-41 1 1 0-0 - 0-0 - 0-2 0.0 0
Nov 15 at Grandview University JV W, 67-60 1 1 3-9 33.3 1-4 25.0 1-5 20.0 8
Nov 16 at William Penn University JV W, 49-47 1 1 5-10 50.0 1-3 33.3 1-2 50.0 12
Nov 21 William Penn University JV W, 66-41 1 1 1-6 16.7 0-4 0.0 4-6 66.7 6
Nov 22 Anoka-Ramsey Community College W, 58-51 1 1 5-7 71.4 1-1 100.0 4-6 66.7 15
Nov 25 Northeast Community College L, 61-56 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Nov 29 North Dakota State College of Science L, 56-53 1 1 0-4 0.0 0-3 0.0 4-4 100.0 4
Dec 1 at Northwestern College JV L, 65-61 - 1 1-3 33.3 1-1 100.0 0-0 - 3
Dec 8 at Dakota Wesleyan JV L, 64-58 - 1 2-4 50.0 1-3 33.3 2-2 100.0 7
Dec 9 at Minnesota West Community & Technical College L, 69-60 1 1 3-8 37.5 1-3 33.3 2-4 50.0 9
Dec 17 Marshalltown Community College L, 72-61 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Jan 10 Des Moines Area Community College L, 69-60 - 1 4-11 36.4 4-10 40.0 1-3 33.3 13
Jan 14 Iowa Central Community College L, 65-57 - 1 0-10 0.0 0-2 0.0 0-4 0.0 0
Jan 17 at Kirkwood Community College L, 76-51 1 24 4-5 80.0 4-5 80.0 0-0 - 12
Jan 21 at North Iowa Area Community College L, 68-56 1 1 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 24 Southeastern Community College L, 64-42 1 1 2-6 33.3 0-2 0.0 2-5 40.0 6
Jan 26 Little Priest Tribal College W, 72-69 1 1 3-10 30.0 0-4 0.0 1-2 50.0 7
Jan 28 at Ellsworth Community College L, 44-43 1 1 3-11 27.3 3-9 33.3 0-0 - 9
Jan 31 Southwestern Community College W, 66-56 1 1 4-7 57.1 1-4 25.0 3-8 37.5 12
Feb 2 Dakota Wesleyan JV W, 72-67 1 1 3-11 27.3 3-8 37.5 4-6 66.7 13
Feb 7 at Des Moines Area Community College W, 66-63 1 1 3-9 33.3 3-7 42.9 1-2 50.0 10
Feb 11 at Iowa Central Community College L, 64-61 1 1 4-12 33.3 2-7 28.6 3-8 37.5 13
Feb 14 Kirkwood Community College L, 62-43 1 1 5-16 31.3 2-7 28.6 2-2 100.0 14
Feb 18 North Iowa Area Community College L, 70-67 1 1 7-15 46.7 5-11 45.5 0-0 - 19
Feb 21 at Southeastern Community College L, 77-63 1 1 2-9 22.2 0-4 0.0 1-2 50.0 5
Feb 26 Ellsworth Community College W, 52-45 1 1 3-9 33.3 2-6 33.3 0-1 0.0 8
Feb 28 at Southwestern Community College L, 56-53 1 1 5-13 38.5 1-9 11.1 0-1 0.0 11
Mar 3 at Southeastern Community College L, 64-56 1 1 4-10 40.0 1-5 20.0 2-2 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Northwestern College JV L, 72-60 1 29 4 0 4 0 6 1 0
Nov 7 vs. North Platte Community College W, 74-60 1 24 1 6 7 0 2 2 0
Nov 8 at Northeast Community College L, 79-45 1 30 2 4 6 0 3 1 0
Nov 11 at Iowa Western Community College L, 82-41 1 1 0 1 1 0 2 0 0
Nov 15 at Grandview University JV W, 67-60 1 1 5 6 11 3 0 1 0
Nov 16 at William Penn University JV W, 49-47 1 1 5 2 7 3 2 1 0
Nov 21 William Penn University JV W, 66-41 1 1 3 2 5 0 4 1 0
Nov 22 Anoka-Ramsey Community College W, 58-51 1 1 2 2 4 2 8 0 0
Nov 25 Northeast Community College L, 61-56 1 1 0 2 2 1 3 4 0
Nov 29 North Dakota State College of Science L, 56-53 1 1 2 1 3 2 1 1 0
Dec 1 at Northwestern College JV L, 65-61 - 1 0 0 0 0 0 0 0
Dec 8 at Dakota Wesleyan JV L, 64-58 - 1 3 0 3 0 2 2 0
Dec 9 at Minnesota West Community & Technical College L, 69-60 1 1 2 3 5 3 1 2 0
Dec 17 Marshalltown Community College L, 72-61 1 1 1 1 2 1 0 1 0
Jan 10 Des Moines Area Community College L, 69-60 - 1 3 4 7 0 2 2 0
Jan 14 Iowa Central Community College L, 65-57 - 1 1 2 3 0 2 1 0
Jan 17 at Kirkwood Community College L, 76-51 1 24 0 2 2 1 1 1 0
Jan 21 at North Iowa Area Community College L, 68-56 1 1 2 4 6 2 4 0 0
Jan 24 Southeastern Community College L, 64-42 1 1 1 3 4 1 5 0 1
Jan 26 Little Priest Tribal College W, 72-69 1 1 1 4 5 1 2 0 0
Jan 28 at Ellsworth Community College L, 44-43 1 1 0 6 6 1 0 0 0
Jan 31 Southwestern Community College W, 66-56 1 1 2 3 5 1 1 0 0
Feb 2 Dakota Wesleyan JV W, 72-67 1 1 2 3 5 3 5 1 0
Feb 7 at Des Moines Area Community College W, 66-63 1 1 1 4 5 2 2 0 0
Feb 11 at Iowa Central Community College L, 64-61 1 1 1 4 5 3 1 1 0
Feb 14 Kirkwood Community College L, 62-43 1 1 0 6 6 2 4 0 0
Feb 18 North Iowa Area Community College L, 70-67 1 1 1 5 6 1 1 0 0
Feb 21 at Southeastern Community College L, 77-63 1 1 0 2 2 2 4 0 0
Feb 26 Ellsworth Community College W, 52-45 1 1 1 4 5 2 4 0 0
Feb 28 at Southwestern Community College L, 56-53 1 1 2 0 2 2 4 0 1
Mar 3 at Southeastern Community College L, 64-56 1 1 1 3 4 2 4 2 0
Date Opponent Score gs pf dq a/to
Nov 3 Northwestern College JV L, 72-60 1 0 - 0.0
Nov 7 vs. North Platte Community College W, 74-60 1 0 - 0.0
Nov 8 at Northeast Community College L, 79-45 1 3 - 0.0
Nov 11 at Iowa Western Community College L, 82-41 1 0 - 0.0
Nov 15 at Grandview University JV W, 67-60 1 2 - -
Nov 16 at William Penn University JV W, 49-47 1 2 - 1.5
Nov 21 William Penn University JV W, 66-41 1 0 - 0.0
Nov 22 Anoka-Ramsey Community College W, 58-51 1 0 - 0.3
Nov 25 Northeast Community College L, 61-56 1 0 - 0.3
Nov 29 North Dakota State College of Science L, 56-53 1 1 - 2.0
Dec 1 at Northwestern College JV L, 65-61 - 1 - -
Dec 8 at Dakota Wesleyan JV L, 64-58 - 2 - 0.0
Dec 9 at Minnesota West Community & Technical College L, 69-60 1 1 - 3.0
Dec 17 Marshalltown Community College L, 72-61 1 2 - -
Jan 10 Des Moines Area Community College L, 69-60 - 3 - 0.0
Jan 14 Iowa Central Community College L, 65-57 - 2 - 0.0
Jan 17 at Kirkwood Community College L, 76-51 1 3 - 1.0
Jan 21 at North Iowa Area Community College L, 68-56 1 2 - 0.5
Jan 24 Southeastern Community College L, 64-42 1 2 - 0.2
Jan 26 Little Priest Tribal College W, 72-69 1 1 - 0.5
Jan 28 at Ellsworth Community College L, 44-43 1 0 - -
Jan 31 Southwestern Community College W, 66-56 1 3 - 1.0
Feb 2 Dakota Wesleyan JV W, 72-67 1 0 - 0.6
Feb 7 at Des Moines Area Community College W, 66-63 1 2 - 1.0
Feb 11 at Iowa Central Community College L, 64-61 1 3 - 3.0
Feb 14 Kirkwood Community College L, 62-43 1 2 - 0.5
Feb 18 North Iowa Area Community College L, 70-67 1 1 - 1.0
Feb 21 at Southeastern Community College L, 77-63 1 4 - 0.5
Feb 26 Ellsworth Community College W, 52-45 1 1 - 0.5
Feb 28 at Southwestern Community College L, 56-53 1 4 - 0.5
Mar 3 at Southeastern Community College L, 64-56 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 4.3 2.9-8.2 1.4-4.6 1.3-2.6 8.5
Conference 15 2.5 3.6-10.2 1.9-6.1 1.0-2.7 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 2.9 2.8-8.6 1.3-4.7 1.7-3.2 8.6
Away 15 4.5 3.1-7.9 1.4-4.5 0.9-2.1 8.5
Neutral 1 24.0 3.0-6.0 2.0-3.0 0.0-0.0 8.0
             
Wins 10 3.3 3.3-8.4 1.4-4.4 1.9-3.8 9.9
Losses 21 4.8 2.8-8.1 1.4-4.7 1.0-2.0 7.9
             
November 10 9.0 2.0-5.8 0.6-2.7 1.4-2.6 6.0
December 4 1.0 2.5-5.5 1.2-2.8 1.0-1.5 7.3
January 8 3.9 3.1-8.8 1.6-5.0 1.0-3.0 8.9
February 8 1.0 4.0-11.8 2.2-7.4 1.4-2.8 11.6
March 1 1.0 4.0-10.0 1.0-5.0 2.0-2.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 134 91-254 35.8 43-142 30.3 39-80 48.8 264
Conference 15 13 38 54-153 35.3 28-91 30.8 15-40 37.5 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 43 42-129 32.6 20-71 28.2 25-48 52.1 129
Away 15 13 67 46-119 38.7 21-68 30.9 14-32 43.8 127
Neutral 1 1 24 3-6 50.0 2-3 66.7 0-0 - 8
                     
Wins 10 10 33 33-84 39.3 14-44 31.8 19-38 50.0 99
Losses 21 17 101 58-170 34.1 29-98 29.6 20-42 47.6 165
                     
November 10 10 90 20-58 34.5 6-27 22.2 14-26 53.8 60
December 4 2 4 10-22 45.5 5-11 45.5 4-6 66.7 29
January 8 6 31 25-70 35.7 13-40 32.5 8-24 33.3 71
February 8 8 8 32-94 34.0 18-59 30.5 11-22 50.0 93
March 1 1 1 4-10 40.0 1-5 20.0 2-2 100.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 134 4.3 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Conference 15 38 2.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 43 2.9 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Away 15 67 4.5 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Neutral 1 24 24.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Wins 10 33 3.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Losses 21 101 4.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
November 10 90 9.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 8 31 3.9 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.6 2.9 4.5 1.3 2.6 0.8 0.1
Conference 15 1.1 3.5 4.6 1.4 2.5 0.3 0.1
Exhibition - - - - - - - -
                 
Home 15 1.6 2.8 4.4 1.1 3.2 0.8 0.1
Away 15 1.6 2.7 4.3 1.6 2.0 0.7 0.1
Neutral 1 1.0 6.0 7.0 0.0 2.0 2.0 0.0
                 
Wins 10 2.3 3.6 5.9 1.7 3.0 0.6 0.0
Losses 21 1.2 2.5 3.8 1.1 2.4 0.9 0.1
                 
November 10 2.4 2.6 5.0 1.1 3.1 1.2 0.0
December 4 1.5 1.0 2.5 1.0 0.8 1.3 0.0
January 8 1.3 3.5 4.8 0.9 2.1 0.5 0.1
February 8 1.0 3.5 4.5 2.1 3.1 0.3 0.1
March 1 1.0 3.0 4.0 2.0 4.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 27 49 89 138 41 80 25 2
Conference 15 13 16 53 69 21 37 5 2
Exhibition - - - - - - - - -
                   
Home 15 13 24 42 66 17 48 12 1
Away 15 13 24 41 65 24 30 11 1
Neutral 1 1 1 6 7 0 2 2 0
                   
Wins 10 10 23 36 59 17 30 6 0
Losses 21 17 26 53 79 24 50 19 2
                   
November 10 10 24 26 50 11 31 12 0
December 4 2 6 4 10 4 3 5 0
January 8 6 10 28 38 7 17 4 1
February 8 8 8 28 36 17 25 2 1
March 1 1 1 3 4 2 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0