2014-15 Women's Basketball Team Stats - DI Northeast Community College

  • Games
    31
  • Pts
    71.3
  • FG %
    42.9
  • 3PT %
    28.9
  • FT %
    63.5
  • Reb
    43.4
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2015 at Northeastern Junior College L, 74-68
1/27/2015 Midland University W, 62-33
1/31/2015 Iowa Western Community College W, 55-53
2/4/2015 Central Community College-Columbus W, 81-74
2/6/2015 at Midland University W, 84-67
2/9/2015 Morningside College W, 74-51
2/14/2015 at Marshalltown Community College W, 60-47
2/18/2015 at Central Community College-Columbus L, 81-74
2/20/2015 Concordia University W, 80-66
2/28/2015 Iowa Western Community College L, 66-61
Team Statistics
# Name Position Year Status
03 Brooke Bauer G Fr Active
05 Octavia McGraw G Fr Active
10 Cameron Eddie G Fr Active
11 Yasmin Miller F So Active
12 Megan Trinder G So Active
14 Jayla Mayes-Jackson G Fr Active
20 Allie Millard G Fr Active
21 Janea Bunn F Fr Active
22 Hannah Riley F Fr Active
24 Annie Szczepaniak F So Active
25 Sydney Koel F Fr Active
32 Kara Valasek F Fr Active
34 Ena Viso G So Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Leech Lake W, 86-44 38-76 50.0 3-9 33.3 7-16 43.8 86.0
Nov 2 at North Dakota State College of Science W, 73-56 26-61 42.6 5-15 33.3 16-23 69.6 73.0
Nov 7 Des Moines Area Community College W, 81-44 30-76 39.5 5-18 27.8 16-23 69.6 81.0
Nov 8 Iowa Lakes Community College W, 79-45 25-51 49.0 2-8 25.0 27-31 87.1 79.0
Nov 11 at Cloud County Community College W, 72-60 29-63 46.0 1-10 10.0 13-20 65.0 72.0
Nov 14 vs. John Wood Community College L, 61-52 20-56 35.7 3-18 16.7 9-16 56.3 52.0
Nov 15 vs. Miles Community College W, 71-50 24-54 44.4 3-17 17.6 20-27 74.1 71.0
Nov 18 at Iowa Central Community College W, 72-55 27-60 45.0 7-17 41.2 11-21 52.4 72.0
Nov 21 Northeastern Junior College L, 74-61 23-62 37.1 3-18 16.7 12-20 60.0 61.0
Nov 22 Kirkwood Community College W, 56-46 21-50 42.0 4-17 23.5 10-15 66.7 56.0
Nov 25 at Iowa Lakes Community College W, 61-56 21-43 48.8 4-13 30.8 15-25 60.0 61.0
Dec 1 Doane College W, 80-47 36-70 51.4 2-9 22.2 6-11 54.5 80.0
Dec 2 Concordia University W, 87-65 33-64 51.6 7-18 38.9 14-20 70.0 87.0
Dec 6 North Platte Community College W, 80-62 27-54 50.0 3-7 42.9 23-34 67.6 80.0
Dec 11 Cloud County Community College W, 81-68 29-64 45.3 7-15 46.7 16-24 66.7 81.0
Dec 13 Iowa Central Community College W, 75-55 27-64 42.2 3-9 33.3 18-32 56.3 75.0
Jan 9 Mount Marty College W, 71-58 27-63 42.9 3-10 30.0 14-22 63.6 71.0
Jan 14 at Iowa Western Community College L, 65-64 24-55 43.6 4-16 25.0 12-17 70.6 64.0
Jan 17 Hastings College W, 83-59 37-78 47.4 2-12 16.7 7-12 58.3 83.0
Jan 21 Marshalltown Community College W, 64-42 20-54 37.0 8-20 40.0 16-21 76.2 64.0
Jan 23 at North Platte Community College W, 61-53 20-50 40.0 4-10 40.0 17-23 73.9 61.0
Jan 24 at Northeastern Junior College L, 74-68 25-67 37.3 5-22 22.7 13-22 59.1 68.0
Jan 27 Midland University W, 62-33 27-66 40.9 3-14 21.4 5-13 38.5 62.0
Jan 31 Iowa Western Community College W, 55-53 16-57 28.1 3-9 33.3 20-35 57.1 55.0
Feb 4 Central Community College-Columbus W, 81-74 32-72 44.4 5-17 29.4 12-27 44.4 81.0
Feb 6 at Midland University W, 84-67 30-61 49.2 11-21 52.4 13-15 86.7 84.0
Feb 9 Morningside College W, 74-51 30-61 49.2 4-12 33.3 10-24 41.7 74.0
Feb 14 at Marshalltown Community College W, 60-47 22-46 47.8 4-10 40.0 12-24 50.0 60.0
Feb 18 at Central Community College-Columbus L, 81-74 28-76 36.8 3-23 13.0 15-22 68.2 74.0
Feb 20 Concordia University W, 80-66 26-75 34.7 6-22 27.3 22-31 71.0 80.0
Feb 28 Iowa Western Community College L, 66-61 21-66 31.8 4-17 23.5 15-21 71.4 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Leech Lake W, 86-44 16 31 47 47.0
Nov 2 at North Dakota State College of Science W, 73-56 10 35 45 -6.0
Nov 7 Des Moines Area Community College W, 81-44 22 40 62 25.0
Nov 8 Iowa Lakes Community College W, 79-45 10 25 35 6.0
Nov 11 at Cloud County Community College W, 72-60 12 36 48 9.0
Nov 14 vs. John Wood Community College L, 61-52 9 18 27 -4.0
Nov 15 vs. Miles Community College W, 71-50 8 29 37 7.0
Nov 18 at Iowa Central Community College W, 72-55 6 28 34 1.0
Nov 21 Northeastern Junior College L, 74-61 7 24 31 -23.0
Nov 22 Kirkwood Community College W, 56-46 7 27 34 -4.0
Nov 25 at Iowa Lakes Community College W, 61-56 6 14 20 -7.0
Dec 1 Doane College W, 80-47 12 35 47 3.0
Dec 2 Concordia University W, 87-65 6 39 45 1.0
Dec 6 North Platte Community College W, 80-62 12 33 45 16.0
Dec 11 Cloud County Community College W, 81-68 13 39 52 13.0
Dec 13 Iowa Central Community College W, 75-55 11 27 38 0.0
Jan 9 Mount Marty College W, 71-58 10 41 51 8.0
Jan 14 at Iowa Western Community College L, 65-64 12 27 39 -6.0
Jan 17 Hastings College W, 83-59 14 42 56 16.0
Jan 21 Marshalltown Community College W, 64-42 12 31 43 4.0
Jan 23 at North Platte Community College W, 61-53 11 28 39 -2.0
Jan 24 at Northeastern Junior College L, 74-68 12 37 49 -33.0
Jan 27 Midland University W, 62-33 12 39 51 6.0
Jan 31 Iowa Western Community College W, 55-53 8 36 44 -14.0
Feb 4 Central Community College-Columbus W, 81-74 14 33 47 -2.0
Feb 6 at Midland University W, 84-67 9 32 41 41.0
Feb 9 Morningside College W, 74-51 9 42 51 -5.0
Feb 14 at Marshalltown Community College W, 60-47 7 37 44 17.0
Feb 18 at Central Community College-Columbus L, 81-74 13 32 45 -8.0
Feb 20 Concordia University W, 80-66 22 30 52 10.0
Feb 28 Iowa Western Community College L, 66-61 8 38 46 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Leech Lake W, 86-44 15 0 4 16
Nov 2 at North Dakota State College of Science W, 73-56 18 8 2 12
Nov 7 Des Moines Area Community College W, 81-44 17 13 6 24
Nov 8 Iowa Lakes Community College W, 79-45 14 7 2 20
Nov 11 at Cloud County Community College W, 72-60 17 6 8 15
Nov 14 vs. John Wood Community College L, 61-52 25 8 2 8
Nov 15 vs. Miles Community College W, 71-50 17 7 6 11
Nov 18 at Iowa Central Community College W, 72-55 11 7 7 18
Nov 21 Northeastern Junior College L, 74-61 11 5 4 16
Nov 22 Kirkwood Community College W, 56-46 14 8 8 18
Nov 25 at Iowa Lakes Community College W, 61-56 22 1 4 12
Dec 1 Doane College W, 80-47 16 14 16 23
Dec 2 Concordia University W, 87-65 11 8 5 25
Dec 6 North Platte Community College W, 80-62 17 5 5 18
Dec 11 Cloud County Community College W, 81-68 12 3 9 20
Dec 13 Iowa Central Community College W, 75-55 11 11 2 13
Jan 9 Mount Marty College W, 71-58 16 3 9 19
Jan 14 at Iowa Western Community College L, 65-64 14 4 3 10
Jan 17 Hastings College W, 83-59 10 6 6 21
Jan 21 Marshalltown Community College W, 64-42 13 6 8 15
Jan 23 at North Platte Community College W, 61-53 16 7 4 5
Jan 24 at Northeastern Junior College L, 74-68 15 1 6 16
Jan 27 Midland University W, 62-33 8 7 12 19
Jan 31 Iowa Western Community College W, 55-53 8 6 6 12
Feb 4 Central Community College-Columbus W, 81-74 14 7 8 18
Feb 6 at Midland University W, 84-67 7 14 7 22
Feb 9 Morningside College W, 74-51 15 8 13 23
Feb 14 at Marshalltown Community College W, 60-47 17 3 2 11
Feb 18 at Central Community College-Columbus L, 81-74 10 4 4 16
Feb 20 Concordia University W, 80-66 10 10 9 20
Feb 28 Iowa Western Community College L, 66-61 9 6 5 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Leech Lake W, 86-44 17 1.036 1.036
Nov 2 at North Dakota State College of Science W, 73-56 17 0.907 0.207
Nov 7 Des Moines Area Community College W, 81-44 18 0.982 0.407
Nov 8 Iowa Lakes Community College W, 79-45 17 1.121 0.478
Nov 11 at Cloud County Community College W, 72-60 11 0.923 0.191
Nov 14 vs. John Wood Community College L, 61-52 21 0.650 -0.068
Nov 15 vs. Miles Community College W, 71-50 16 0.928 0.219
Nov 18 at Iowa Central Community College W, 72-55 19 0.954 0.225
Nov 21 Northeastern Junior College L, 74-61 16 0.803 -0.191
Nov 22 Kirkwood Community College W, 56-46 12 0.868 0.161
Nov 25 at Iowa Lakes Community College W, 61-56 18 0.853 0.131
Dec 1 Doane College W, 80-47 15 1.006 0.392
Dec 2 Concordia University W, 87-65 15 1.101 0.294
Dec 6 North Platte Community College W, 80-62 18 1.053 0.352
Dec 11 Cloud County Community College W, 81-68 16 1.080 0.173
Dec 13 Iowa Central Community College W, 75-55 15 0.938 0.232
Jan 9 Mount Marty College W, 71-58 12 0.887 0.162
Jan 14 at Iowa Western Community College L, 65-64 15 0.977 0.055
Jan 17 Hastings College W, 83-59 12 1.038 0.291
Jan 21 Marshalltown Community College W, 64-42 13 0.977 0.321
Jan 23 at North Platte Community College W, 61-53 16 0.917 0.155
Jan 24 at Northeastern Junior College L, 74-68 16 0.840 -0.141
Jan 27 Midland University W, 62-33 12 0.905 0.420
Jan 31 Iowa Western Community College W, 55-53 12 0.738 0.045
Feb 4 Central Community College-Columbus W, 81-74 18 0.947 0.092
Feb 6 at Midland University W, 84-67 0 1.263 1.263
Feb 9 Morningside College W, 74-51 15 0.937 0.299
Feb 14 at Marshalltown Community College W, 60-47 14 0.882 0.206
Feb 18 at Central Community College-Columbus L, 81-74 20 0.881 -0.078
Feb 20 Concordia University W, 80-66 14 1.019 0.151
Feb 28 Iowa Western Community College L, 66-61 18 0.787 -0.048
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Leech Lake W, 86-44 0-0 - 0-0 - 44.0
Nov 2 at North Dakota State College of Science W, 73-56 20-75 26.7 2-14 14.3 56.0
Nov 7 Des Moines Area Community College W, 81-44 16-56 28.6 5-15 33.3 44.0
Nov 8 Iowa Lakes Community College W, 79-45 15-48 31.3 3-13 23.1 45.0
Nov 11 at Cloud County Community College W, 72-60 22-77 28.6 8-21 38.1 60.0
Nov 14 vs. John Wood Community College L, 61-52 20-50 40.0 5-17 29.4 61.0
Nov 15 vs. Miles Community College W, 71-50 17-57 29.8 6-26 23.1 50.0
Nov 18 at Iowa Central Community College W, 72-55 16-55 29.1 9-29 31.0 55.0
Nov 21 Northeastern Junior College L, 74-61 27-65 41.5 5-15 33.3 74.0
Nov 22 Kirkwood Community College W, 56-46 19-57 33.3 1-11 9.1 46.0
Nov 25 at Iowa Lakes Community College W, 61-56 19-48 39.6 4-15 26.7 56.0
Dec 1 Doane College W, 80-47 16-68 23.5 7-17 41.2 47.0
Dec 2 Concordia University W, 87-65 21-71 29.6 10-37 27.0 65.0
Dec 6 North Platte Community College W, 80-62 24-78 30.8 5-18 27.8 62.0
Dec 11 Cloud County Community College W, 81-68 25-71 35.2 5-16 31.3 68.0
Dec 13 Iowa Central Community College W, 75-55 13-48 27.1 5-19 26.3 55.0
Jan 9 Mount Marty College W, 71-58 19-75 25.3 11-34 32.4 58.0
Jan 14 at Iowa Western Community College L, 65-64 23-62 37.1 5-14 35.7 65.0
Jan 17 Hastings College W, 83-59 22-70 31.4 6-28 21.4 59.0
Jan 21 Marshalltown Community College W, 64-42 16-59 27.1 4-19 21.1 42.0
Jan 23 at North Platte Community College W, 61-53 19-61 31.1 5-16 31.3 53.0
Jan 24 at Northeastern Junior College L, 74-68 28-71 39.4 4-13 30.8 74.0
Jan 27 Midland University W, 62-33 11-62 17.7 3-27 11.1 33.0
Jan 31 Iowa Western Community College W, 55-53 19-70 27.1 4-20 20.0 53.0
Feb 4 Central Community College-Columbus W, 81-74 24-66 36.4 6-24 25.0 74.0
Feb 6 at Midland University W, 84-67 0-0 - 0-0 - 67.0
Feb 9 Morningside College W, 74-51 18-85 21.2 4-33 12.1 51.0
Feb 14 at Marshalltown Community College W, 60-47 16-55 29.1 7-23 30.4 47.0
Feb 18 at Central Community College-Columbus L, 81-74 27-67 40.3 8-16 50.0 81.0
Feb 20 Concordia University W, 80-66 25-62 40.3 7-19 36.8 66.0
Feb 28 Iowa Western Community College L, 66-61 24-68 35.3 4-16 25.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Leech Lake W, 86-44 0.0 0.0 0.0 47.0
Nov 2 at North Dakota State College of Science W, 73-56 22.0 29.0 51.0 -6.0
Nov 7 Des Moines Area Community College W, 81-44 8.0 29.0 37.0 25.0
Nov 8 Iowa Lakes Community College W, 79-45 9.0 20.0 29.0 6.0
Nov 11 at Cloud County Community College W, 72-60 14.0 25.0 39.0 9.0
Nov 14 vs. John Wood Community College L, 61-52 4.0 27.0 31.0 -4.0
Nov 15 vs. Miles Community College W, 71-50 9.0 21.0 30.0 7.0
Nov 18 at Iowa Central Community College W, 72-55 6.0 27.0 33.0 1.0
Nov 21 Northeastern Junior College L, 74-61 18.0 36.0 54.0 -23.0
Nov 22 Kirkwood Community College W, 56-46 11.0 27.0 38.0 -4.0
Nov 25 at Iowa Lakes Community College W, 61-56 4.0 23.0 27.0 -7.0
Dec 1 Doane College W, 80-47 19.0 25.0 44.0 3.0
Dec 2 Concordia University W, 87-65 16.0 28.0 44.0 1.0
Dec 6 North Platte Community College W, 80-62 10.0 19.0 29.0 16.0
Dec 11 Cloud County Community College W, 81-68 12.0 27.0 39.0 13.0
Dec 13 Iowa Central Community College W, 75-55 6.0 32.0 38.0 0.0
Jan 9 Mount Marty College W, 71-58 15.0 28.0 43.0 8.0
Jan 14 at Iowa Western Community College L, 65-64 16.0 29.0 45.0 -6.0
Jan 17 Hastings College W, 83-59 10.0 30.0 40.0 16.0
Jan 21 Marshalltown Community College W, 64-42 16.0 23.0 39.0 4.0
Jan 23 at North Platte Community College W, 61-53 17.0 24.0 41.0 -2.0
Jan 24 at Northeastern Junior College L, 74-68 19.0 63.0 82.0 -33.0
Jan 27 Midland University W, 62-33 13.0 32.0 45.0 6.0
Jan 31 Iowa Western Community College W, 55-53 18.0 40.0 58.0 -14.0
Feb 4 Central Community College-Columbus W, 81-74 14.0 35.0 49.0 -2.0
Feb 6 at Midland University W, 84-67 0.0 0.0 0.0 41.0
Feb 9 Morningside College W, 74-51 27.0 29.0 56.0 -5.0
Feb 14 at Marshalltown Community College W, 60-47 4.0 23.0 27.0 17.0
Feb 18 at Central Community College-Columbus L, 81-74 13.0 40.0 53.0 -8.0
Feb 20 Concordia University W, 80-66 10.0 32.0 42.0 10.0
Feb 28 Iowa Western Community College L, 66-61 11.0 39.0 50.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Leech Lake W, 86-44 0.0 0.0 0.0 0.0
Nov 2 at North Dakota State College of Science W, 73-56 18.0 8.0 3.0 10.0
Nov 7 Des Moines Area Community College W, 81-44 20.0 7.0 5.0 10.0
Nov 8 Iowa Lakes Community College W, 79-45 23.0 7.0 1.0 7.0
Nov 11 at Cloud County Community College W, 72-60 13.0 9.0 1.0 9.0
Nov 14 vs. John Wood Community College L, 61-52 29.0 7.0 0.0 7.0
Nov 15 vs. Miles Community College W, 71-50 17.0 3.0 0.0 5.0
Nov 18 at Iowa Central Community College W, 72-55 17.0 4.0 4.0 9.0
Nov 21 Northeastern Junior College L, 74-61 17.0 8.0 0.0 12.0
Nov 22 Kirkwood Community College W, 56-46 15.0 6.0 2.0 12.0
Nov 25 at Iowa Lakes Community College W, 61-56 23.0 13.0 0.0 9.0
Dec 1 Doane College W, 80-47 21.0 6.0 0.0 12.0
Dec 2 Concordia University W, 87-65 16.0 8.0 1.0 15.0
Dec 6 North Platte Community College W, 80-62 10.0 10.0 0.0 7.0
Dec 11 Cloud County Community College W, 81-68 5.0 6.0 3.0 15.0
Dec 13 Iowa Central Community College W, 75-55 21.0 6.0 0.0 8.0
Jan 9 Mount Marty College W, 71-58 15.0 10.0 0.0 10.0
Jan 14 at Iowa Western Community College L, 65-64 14.0 9.0 5.0 13.0
Jan 17 Hastings College W, 83-59 12.0 3.0 6.0 14.0
Jan 21 Marshalltown Community College W, 64-42 15.0 7.0 1.0 8.0
Jan 23 at North Platte Community College W, 61-53 17.0 8.0 3.0 9.0
Jan 24 at Northeastern Junior College L, 74-68 13.0 12.0 4.0 19.0
Jan 27 Midland University W, 62-33 14.0 6.0 2.0 10.0
Jan 31 Iowa Western Community College W, 55-53 16.0 5.0 4.0 13.0
Feb 4 Central Community College-Columbus W, 81-74 21.0 8.0 3.0 20.0
Feb 6 at Midland University W, 84-67 0.0 0.0 0.0 0.0
Feb 9 Morningside College W, 74-51 14.0 9.0 0.0 9.0
Feb 14 at Marshalltown Community College W, 60-47 12.0 10.0 3.0 11.0
Feb 18 at Central Community College-Columbus L, 81-74 16.0 4.0 1.0 16.0
Feb 20 Concordia University W, 80-66 17.0 8.0 4.0 17.0
Feb 28 Iowa Western Community College L, 66-61 12.0 2.0 3.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Leech Lake W, 86-44 0.0 - 1.036
Nov 2 at North Dakota State College of Science W, 73-56 22.0 0.700 0.207
Nov 7 Des Moines Area Community College W, 81-44 19.0 0.575 0.407
Nov 8 Iowa Lakes Community College W, 79-45 25.0 0.643 0.478
Nov 11 at Cloud County Community College W, 72-60 18.0 0.732 0.191
Nov 14 vs. John Wood Community College L, 61-52 19.0 0.718 -0.068
Nov 15 vs. Miles Community College W, 71-50 22.0 0.709 0.219
Nov 18 at Iowa Central Community College W, 72-55 0.0 0.728 0.225
Nov 21 Northeastern Junior College L, 74-61 19.0 0.993 -0.191
Nov 22 Kirkwood Community College W, 56-46 14.0 0.708 0.161
Nov 25 at Iowa Lakes Community College W, 61-56 23.0 0.723 0.131
Dec 1 Doane College W, 80-47 11.0 0.614 0.392
Dec 2 Concordia University W, 87-65 17.0 0.807 0.294
Dec 6 North Platte Community College W, 80-62 23.0 0.701 0.352
Dec 11 Cloud County Community College W, 81-68 21.0 0.907 0.173
Dec 13 Iowa Central Community College W, 75-55 19.0 0.705 0.232
Jan 9 Mount Marty College W, 71-58 17.0 0.725 0.162
Jan 14 at Iowa Western Community College L, 65-64 17.0 0.922 0.055
Jan 17 Hastings College W, 83-59 10.0 0.747 0.291
Jan 21 Marshalltown Community College W, 64-42 15.0 0.656 0.321
Jan 23 at North Platte Community College W, 61-53 18.0 0.763 0.155
Jan 24 at Northeastern Junior College L, 74-68 30.0 0.980 -0.141
Jan 27 Midland University W, 62-33 14.0 0.485 0.420
Jan 31 Iowa Western Community College W, 55-53 23.0 0.693 0.045
Feb 4 Central Community College-Columbus W, 81-74 24.0 0.855 0.092
Feb 6 at Midland University W, 84-67 0.0 - 1.263
Feb 9 Morningside College W, 74-51 20.0 0.637 0.299
Feb 14 at Marshalltown Community College W, 60-47 18.0 0.676 0.206
Feb 18 at Central Community College-Columbus L, 81-74 19.0 0.959 -0.078
Feb 20 Concordia University W, 80-66 22.0 0.868 0.151
Feb 28 Iowa Western Community College L, 66-61 15.0 0.835 -0.048
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 821-1915 42.9 131-453 28.9 436-687 63.5 71.3
Conference 4 87-221 39.4 20-63 31.7 55-83 66.3 62.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 487-1147 42.5 74-252 29.4 263-416 63.2 72.8
Away 10 252-582 43.3 48-157 30.6 137-212 64.6 68.9
Neutral 3 82-186 44.1 9-44 20.5 36-59 61.0 69.7
 
Wins 25 680-1533 44.4 109-339 32.2 360-569 63.3 73.2
Losses 6 141-382 36.9 22-114 19.3 76-118 64.4 63.3
 
November 11 284-652 43.6 40-160 25.0 156-237 65.8 69.5
December 5 152-316 48.1 22-58 37.9 77-121 63.6 80.6
January 8 196-490 40.0 32-113 28.3 104-165 63.0 66.0
February 7 189-457 41.4 37-122 30.3 99-164 60.4 73.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.0 32.4 43.4 3.6
Conference 4 9.8 33.3 43.0 2.8
Exhibition - - - - -
 
Home 18 11.6 34.5 46.1 3.1
Away 10 9.8 30.6 40.4 0.6
Neutral 3 11.0 26.0 37.0 16.7
 
Wins 25 11.2 33.2 44.3 7.6
Losses 6 10.2 29.3 39.5 -13.0
 
November 11 10.3 27.9 38.2 4.6
December 5 10.8 34.6 45.4 6.6
January 8 11.4 35.1 46.5 -2.6
February 7 11.7 34.9 46.6 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.9 6.7 1.9 16.3
Conference 4 13.3 7.0 3.0 11.3
Exhibition - - - - -
 
Home 18 12.6 6.8 1.9 18.5
Away 10 14.7 7.7 2.4 13.7
Neutral 3 19.0 3.3 0.0 11.7
 
Wins 25 13.8 6.7 1.8 17.2
Losses 6 14.0 7.0 2.2 12.5
 
November 11 16.5 6.5 1.5 15.5
December 5 13.4 7.2 0.8 19.8
January 8 12.5 7.5 3.1 14.6
February 7 11.7 5.9 2.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.1 0.941 0.138
Conference 4 15.0 0.901 0.123
Exhibition - - - -
 
Home 18 14.9 0.956 0.222
Away 10 14.6 0.935 0.038
Neutral 3 18.0 0.873 -0.124
 
Wins 25 14.5 0.971 0.193
Losses 6 17.7 0.819 -0.079
 
November 11 16.5 0.911 0.130
December 5 15.8 1.035 0.289
January 8 13.5 0.908 0.158
February 7 14.1 0.954 0.003
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 581-1857 31.3 158-585 27.0 57.3
Conference 4 79-244 32.4 20-72 27.8 55.0
Exhibition - 0-0 - 0-0 - -
 
Home 18 354-1179 30.0 95-381 24.9 56.0
Away 10 190-571 33.3 52-161 32.3 61.4
Neutral 3 37-107 34.6 11-43 25.6 51.7
 
Wins 25 432-1474 29.3 127-494 25.7 54.2
Losses 6 149-383 38.9 31-91 34.1 70.2
 
November 11 191-588 32.5 48-176 27.3 53.7
December 5 99-336 29.5 32-107 29.9 59.4
January 8 157-530 29.6 42-171 24.6 54.6
February 7 134-403 33.3 36-131 27.5 64.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.0 27.8 39.8 3.6
Conference 4 11.8 28.5 40.3 2.8
Exhibition - - - - -
 
Home 18 13.5 29.5 43.0 3.1
Away 10 11.5 28.3 39.8 0.6
Neutral 3 4.3 16.0 20.3 16.7
 
Wins 25 11.6 25.1 36.7 7.6
Losses 6 13.5 39.0 52.5 -13.0
 
November 11 9.5 24.0 33.5 4.6
December 5 12.6 26.2 38.8 6.6
January 8 15.5 33.6 49.1 -2.6
February 7 11.3 28.3 39.6 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 6.5 6.2 10.8
Conference 4 13.3 4.8 4.5 12.8
Exhibition - - - - -
 
Home 18 15.8 7.4 7.4 12.1
Away 10 14.3 5.5 4.7 10.5
Neutral 3 15.3 5.0 4.0 4.0
 
Wins 25 14.9 7.0 6.7 10.0
Losses 6 16.8 4.7 4.0 14.3
 
November 11 17.5 6.4 4.8 8.2
December 5 14.6 8.2 7.4 11.4
January 8 14.5 5.0 6.8 12.0
February 7 13.1 7.4 6.9 13.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.2 0.803 0.138
Conference 4 16.3 0.777 0.123
Exhibition - - - -
 
Home 18 18.2 0.734 0.222
Away 10 16.5 0.897 0.038
Neutral 3 13.7 0.997 -0.124
 
Wins 25 16.6 0.777 0.193
Losses 6 19.8 0.898 -0.079
 
November 11 16.5 0.781 0.130
December 5 18.2 0.745 0.289
January 8 18.0 0.750 0.158
February 7 16.9 0.951 0.003
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Leech Lake W, 86-44 0
Nov 2 at North Dakota State College of Science W, 73-56 0
Nov 7 Des Moines Area Community College W, 81-44 0
Nov 8 Iowa Lakes Community College W, 79-45 0
Nov 11 at Cloud County Community College W, 72-60 0
Nov 14 vs. John Wood Community College L, 61-52 0
Nov 15 vs. Miles Community College W, 71-50 0
Nov 18 at Iowa Central Community College W, 72-55 0
Nov 21 Northeastern Junior College L, 74-61 0
Nov 22 Kirkwood Community College W, 56-46 0
Nov 25 at Iowa Lakes Community College W, 61-56 0
Dec 1 Doane College W, 80-47 0
Dec 2 Concordia University W, 87-65 0
Dec 6 North Platte Community College W, 80-62 0
Dec 11 Cloud County Community College W, 81-68 0
Dec 13 Iowa Central Community College W, 75-55 0
Jan 9 Mount Marty College W, 71-58 0
Jan 14 at Iowa Western Community College L, 65-64 0
Jan 17 Hastings College W, 83-59 0
Jan 21 Marshalltown Community College W, 64-42 0
Jan 23 at North Platte Community College W, 61-53 0
Jan 24 at Northeastern Junior College L, 74-68 0
Jan 27 Midland University W, 62-33 0
Jan 31 Iowa Western Community College W, 55-53 0
Feb 4 Central Community College-Columbus W, 81-74 0
Feb 6 at Midland University W, 84-67 0
Feb 9 Morningside College W, 74-51 0
Feb 14 at Marshalltown Community College W, 60-47 150
Feb 18 at Central Community College-Columbus L, 81-74 0
Feb 20 Concordia University W, 80-66 0
Feb 28 Iowa Western Community College L, 66-61 0