Northeast Community College
14

Raveen Murray

gp
33
pts/g
13.6
fg %
50.2
3pt %
38.3
ft %
74.8
reb/g
3.9
a/g
5.2
Player Stats
  Overall OR Conference CR
Games 33 - 4 -
Games started 32 - 4 -
Minutes 631 - 71 -
Minutes per game 19.1 - 17.8 -
FG 167-333 - 25-47 -
FG Pct 50.2 - 53.2 -
3PT 31-81 - 5-9 -
3PT Pct 38.3 - 55.6 -
FT 83-111 - 19-24 -
FT Pct 74.8 - 79.2 -
Off rebounds 20 - 2 -
Def rebounds 109 - 13 -
Total rebounds 129 - 15 -
Rebounds per game 3.9 - 3.8 -
Personal fouls 40 - 2 -
Disqualifications 0 - - -
Assists 172 - 14 -
Turnovers 115 - 11 -
Assist to turnover ratio 1.5 - 1.3 -
Steals 60 - 6 -
Blocks 14 - 1 -
Points 448 - 74 -
Points per game 13.6 - 18.5 -
Points per 40 min 28.4 - 41.7 -
Recent Results
Date Opponent Result
Feb 16 Concordia University W, 105-64
Feb 20 North Platte Community College W, 83-52
Feb 24 Marshalltown Community College W, 79-47
Feb 27 at Iowa Western Community College W, 63-60
Mar 4 State Fair Community College W, 76-63
Mar 15 vs. Vincennes University L, 57-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Williston State College W, 96-77 1 25 3-9 33.3 1-4 25.0 1-1 100.0 8
Oct 31 at North Dakota State College of Science W, 82-65 1 21 6-12 50.0 0-3 0.0 2-6 33.3 14
Nov 3 Cloud County Community College W, 62-61 1 21 6-11 54.5 1-2 50.0 4-4 100.0 17
Nov 6 Iowa Lakes Community College W, 86-77 1 28 7-12 58.3 2-3 66.7 1-2 50.0 17
Nov 7 Des Moines Area Community College W, 70-68 1 27 9-18 50.0 1-2 50.0 5-6 83.3 24
Nov 10 Morningside College W, 92-49 1 21 2-5 40.0 1-1 100.0 2-2 100.0 7
Nov 13 at Iowa Lakes Community College L, 69-66 1 30 9-19 47.4 1-5 20.0 2-4 50.0 21
Nov 17 at Cloud County Community College L, 72-65 1 23 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 21 North Dakota State College of Science W, 79-34 1 23 2-3 66.7 1-1 100.0 1-2 50.0 6
Nov 24 Iowa Central Community College W, 90-78 1 32 7-15 46.7 3-3 100.0 7-8 87.5 24
Dec 1 Midland University W, 118-42 1 13 4-7 57.1 0-2 0.0 0-0 - 8
Dec 4 vs. Southwestern Community College W, 68-49 1 1 2-7 28.6 2-4 50.0 0-0 - 6
Dec 5 at Iowa Central Community College W, 72-52 1 1 10-14 71.4 1-3 33.3 5-6 83.3 26
Dec 11 Concordia University W, 95-59 - 11 1-5 20.0 0-0 - 1-2 50.0 3
Jan 9 Briar Cliff University W, 91-60 1 24 2-7 28.6 0-1 0.0 4-6 66.7 8
Jan 12 Mount Marty College W, 69-52 1 27 5-9 55.6 2-3 66.7 2-2 100.0 14
Jan 16 Iowa Western Community College L, 68-66 1 33 8-18 44.4 2-3 66.7 7-10 70.0 25
Jan 20 at Central Community College-Columbus W, 65-63 1 1 6-10 60.0 0-1 0.0 4-6 66.7 16
Jan 23 at Marshalltown Community College W, 91-33 1 14 6-8 75.0 1-2 50.0 2-2 100.0 15
Jan 28 Doane College W, 83-51 1 24 2-8 25.0 0-1 0.0 1-1 100.0 5
Jan 29 Hastings College W, 98-63 1 18 7-11 63.6 1-3 33.3 2-2 100.0 17
Feb 3 at Iowa Western Community College L, 70-68 1 1 5-11 45.5 0-0 - 7-9 77.8 17
Feb 6 at North Platte Community College W, 60-53 1 1 5-10 50.0 1-3 33.3 4-7 57.1 15
Feb 8 Southeast Community College W, 86-42 1 21 6-8 75.0 0-1 0.0 0-0 - 12
Feb 10 Central Community College-Columbus W, 81-44 1 24 5-9 55.6 1-3 33.3 0-0 - 11
Feb 13 Marshalltown Community College W, 78-34 1 23 6-10 60.0 2-4 50.0 3-3 100.0 17
Feb 15 at Southeast Community College W, 78-64 1 29 6-10 60.0 2-3 66.7 0-0 - 14
Feb 16 Concordia University W, 105-64 1 27 5-10 50.0 2-3 66.7 3-4 75.0 15
Feb 20 North Platte Community College W, 83-52 1 17 6-9 66.7 0-1 0.0 2-2 100.0 14
Feb 24 Marshalltown Community College W, 79-47 1 24 4-8 50.0 2-5 40.0 0-0 - 10
Feb 27 at Iowa Western Community College W, 63-60 1 1 3-10 30.0 0-2 0.0 5-6 83.3 11
Mar 4 State Fair Community College W, 76-63 1 23 5-12 41.7 0-3 0.0 3-4 75.0 13
Mar 15 vs. Vincennes University L, 57-51 1 22 4-11 36.4 0-3 0.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Williston State College W, 96-77 1 25 0 1 1 3 3 1 0
Oct 31 at North Dakota State College of Science W, 82-65 1 21 0 2 2 8 7 3 0
Nov 3 Cloud County Community College W, 62-61 1 21 0 4 4 4 5 1 0
Nov 6 Iowa Lakes Community College W, 86-77 1 28 1 4 5 8 5 2 1
Nov 7 Des Moines Area Community College W, 70-68 1 27 0 6 6 5 4 1 0
Nov 10 Morningside College W, 92-49 1 21 1 2 3 6 1 3 1
Nov 13 at Iowa Lakes Community College L, 69-66 1 30 0 7 7 2 8 3 0
Nov 17 at Cloud County Community College L, 72-65 1 23 0 2 2 7 4 0 0
Nov 21 North Dakota State College of Science W, 79-34 1 23 0 4 4 7 5 0 1
Nov 24 Iowa Central Community College W, 90-78 1 32 1 8 9 8 5 2 1
Dec 1 Midland University W, 118-42 1 13 0 3 3 4 0 2 2
Dec 4 vs. Southwestern Community College W, 68-49 1 1 2 0 2 7 3 0 0
Dec 5 at Iowa Central Community College W, 72-52 1 1 1 1 2 6 5 2 0
Dec 11 Concordia University W, 95-59 - 11 2 2 4 3 0 0 0
Jan 9 Briar Cliff University W, 91-60 1 24 1 5 6 9 5 4 1
Jan 12 Mount Marty College W, 69-52 1 27 0 5 5 8 4 3 0
Jan 16 Iowa Western Community College L, 68-66 1 33 1 4 5 2 5 1 1
Jan 20 at Central Community College-Columbus W, 65-63 1 1 3 8 11 2 7 2 0
Jan 23 at Marshalltown Community College W, 91-33 1 14 1 5 6 3 1 3 0
Jan 28 Doane College W, 83-51 1 24 2 6 8 11 2 0 0
Jan 29 Hastings College W, 98-63 1 18 1 1 2 7 3 4 0
Feb 3 at Iowa Western Community College L, 70-68 1 1 0 1 1 2 2 1 0
Feb 6 at North Platte Community College W, 60-53 1 1 0 3 3 5 3 2 0
Feb 8 Southeast Community College W, 86-42 1 21 0 2 2 7 2 3 0
Feb 10 Central Community College-Columbus W, 81-44 1 24 1 3 4 6 0 4 2
Feb 13 Marshalltown Community College W, 78-34 1 23 0 3 3 7 3 1 0
Feb 15 at Southeast Community College W, 78-64 1 29 0 4 4 5 3 1 1
Feb 16 Concordia University W, 105-64 1 27 0 2 2 6 3 1 0
Feb 20 North Platte Community College W, 83-52 1 17 1 3 4 2 4 5 1
Feb 24 Marshalltown Community College W, 79-47 1 24 0 1 1 3 1 2 1
Feb 27 at Iowa Western Community College W, 63-60 1 1 0 3 3 4 5 1 1
Mar 4 State Fair Community College W, 76-63 1 23 0 0 0 4 5 2 0
Mar 15 vs. Vincennes University L, 57-51 1 22 1 4 5 1 2 0 0
Date Opponent Score gs pf dq a/to
Oct 30 vs. Williston State College W, 96-77 1 0 - 1.0
Oct 31 at North Dakota State College of Science W, 82-65 1 3 - 1.1
Nov 3 Cloud County Community College W, 62-61 1 1 - 0.8
Nov 6 Iowa Lakes Community College W, 86-77 1 3 - 1.6
Nov 7 Des Moines Area Community College W, 70-68 1 4 - 1.3
Nov 10 Morningside College W, 92-49 1 1 - 6.0
Nov 13 at Iowa Lakes Community College L, 69-66 1 1 - 0.3
Nov 17 at Cloud County Community College L, 72-65 1 2 - 1.8
Nov 21 North Dakota State College of Science W, 79-34 1 1 - 1.4
Nov 24 Iowa Central Community College W, 90-78 1 2 - 1.6
Dec 1 Midland University W, 118-42 1 2 - -
Dec 4 vs. Southwestern Community College W, 68-49 1 0 - 2.3
Dec 5 at Iowa Central Community College W, 72-52 1 0 - 1.2
Dec 11 Concordia University W, 95-59 - 0 - -
Jan 9 Briar Cliff University W, 91-60 1 1 - 1.8
Jan 12 Mount Marty College W, 69-52 1 2 - 2.0
Jan 16 Iowa Western Community College L, 68-66 1 1 - 0.4
Jan 20 at Central Community College-Columbus W, 65-63 1 2 - 0.3
Jan 23 at Marshalltown Community College W, 91-33 1 0 - 3.0
Jan 28 Doane College W, 83-51 1 1 - 5.5
Jan 29 Hastings College W, 98-63 1 1 - 2.3
Feb 3 at Iowa Western Community College L, 70-68 1 1 - 1.0
Feb 6 at North Platte Community College W, 60-53 1 2 - 1.7
Feb 8 Southeast Community College W, 86-42 1 0 - 3.5
Feb 10 Central Community College-Columbus W, 81-44 1 2 - -
Feb 13 Marshalltown Community College W, 78-34 1 0 - 2.3
Feb 15 at Southeast Community College W, 78-64 1 2 - 1.7
Feb 16 Concordia University W, 105-64 1 1 - 2.0
Feb 20 North Platte Community College W, 83-52 1 0 - 0.5
Feb 24 Marshalltown Community College W, 79-47 1 0 - 3.0
Feb 27 at Iowa Western Community College W, 63-60 1 1 - 0.8
Mar 4 State Fair Community College W, 76-63 1 1 - 0.8
Mar 15 vs. Vincennes University L, 57-51 1 2 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 19.1 5.1-10.1 0.9-2.5 2.5-3.4 13.6
Conference 4 17.8 6.2-11.8 1.2-2.2 4.8-6.0 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 20 23.1 5.0-9.8 1.1-2.2 2.4-3.0 13.3
Away 10 12.2 5.9-11.1 0.7-2.5 3.2-4.8 15.7
Neutral 3 16.0 3.0-9.0 1.0-3.7 1.0-1.0 8.0
             
Wins 28 18.6 4.9-9.5 1.0-2.4 2.3-3.0 13.1
Losses 5 21.8 5.8-13.2 0.8-2.8 3.8-5.4 16.2
             
October 2 23.1 4.5-10.5 0.5-3.5 1.5-3.5 11.0
November 8 25.6 5.6-11.2 1.4-2.5 2.9-3.8 15.5
December 4 6.5 4.2-8.2 0.8-2.2 1.5-2.0 10.8
January 7 20.1 5.1-10.1 0.9-2.0 3.1-4.1 14.3
February 10 16.8 5.1-9.5 1.0-2.5 2.4-3.1 13.6
March 2 22.5 4.5-11.5 0.0-3.0 2.5-3.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 631 167-333 50.2 31-81 38.3 83-111 74.8 448
Conference 4 4 71 25-47 53.2 5-9 55.6 19-24 79.2 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 20 19 461 99-195 50.8 21-45 46.7 48-60 80.0 267
Away 10 10 122 59-111 53.2 7-25 28.0 32-48 66.7 157
Neutral 3 3 48 9-27 33.3 3-11 27.3 3-3 100.0 24
                     
Wins 28 27 522 138-267 51.7 27-67 40.3 64-84 76.2 367
Losses 5 5 109 29-66 43.9 4-14 28.6 19-27 70.4 81
                     
October 2 2 46 9-21 42.9 1-7 14.3 3-7 42.9 22
November 8 8 205 45-90 50.0 11-20 55.0 23-30 76.7 124
December 4 3 26 17-33 51.5 3-9 33.3 6-8 75.0 43
January 7 7 141 36-71 50.7 6-14 42.9 22-29 75.9 100
February 10 10 168 51-95 53.7 10-25 40.0 24-31 77.4 136
March 2 2 45 9-23 39.1 0-6 0.0 5-6 83.3 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 631 19.1 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Conference 4 71 17.8 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 20 461 23.1 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Away 10 122 12.2 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Neutral 3 48 16.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 28 522 18.6 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Losses 5 109 21.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
October 2 46 23.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
November 8 205 25.6 0.0-0.0 0.0-0.0 55.0 0.0-0.0 0.0
December 4 26 6.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 141 20.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 10 168 16.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 2 45 22.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.6 3.3 3.9 5.2 3.5 1.8 0.4
Conference 4 0.5 3.3 3.8 3.5 2.8 1.5 0.3
Exhibition - - - - - - - -
                 
Home 20 0.6 3.4 4.0 5.8 3.1 2.0 0.6
Away 10 0.5 3.6 4.1 4.4 4.5 1.8 0.2
Neutral 3 1.0 1.7 2.7 3.7 2.7 0.3 0.0
                 
Wins 28 0.6 3.3 3.9 5.6 3.4 2.0 0.5
Losses 5 0.4 3.6 4.0 2.8 4.2 1.0 0.2
                 
October 2 0.0 1.5 1.5 5.5 5.0 2.0 0.0
November 8 0.4 4.6 5.0 5.9 4.6 1.5 0.5
December 4 1.3 1.5 2.8 5.0 2.0 1.0 0.5
January 7 1.3 4.9 6.1 6.0 3.9 2.4 0.3
February 10 0.2 2.5 2.7 4.7 2.6 2.1 0.6
March 2 0.5 2.0 2.5 2.5 3.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 33 32 20 109 129 172 115 60 14
Conference 4 4 2 13 15 14 11 6 1
Exhibition - - - - - - - - -
                   
Home 20 19 12 68 80 117 62 41 12
Away 10 10 5 36 41 44 45 18 2
Neutral 3 3 3 5 8 11 8 1 0
                   
Wins 28 27 18 91 109 158 94 55 13
Losses 5 5 2 18 20 14 21 5 1
                   
October 2 2 0 3 3 11 10 4 0
November 8 8 3 37 40 47 37 12 4
December 4 3 5 6 11 20 8 4 2
January 7 7 9 34 43 42 27 17 2
February 10 10 2 25 27 47 26 21 6
March 2 2 1 4 5 5 7 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0