2015-16 Women's Basketball Individual Statistics - DI

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Thomas Iowa Western Community College 28 17.0 6.1-12.8 0.9-2.6 3.0-3.9 16.0
2 R Murray Northeast Community College 33 19.1 5.1-10.1 0.9-2.5 2.5-3.4 13.6
3 J Hiraldo Marshalltown Community College 29 35.8 6.4-19.2 2.0-6.7 2.7-3.5 17.5
4 C Pelle Iowa Western Community College 28 13.0 5.1-12.4 0.0-0.1 0.8-1.6 11.0
5 M Kitantou Northeast Community College 33 23.0 5.0-8.6 1.1-2.5 1.0-1.5 12.2
6 B Bauer Northeast Community College 33 22.7 4.2-9.4 2.0-4.9 1.6-2.1 11.9
7 K Hicks Iowa Western Community College 30 8.8 3.0-7.5 0.1-0.4 1.2-2.2 7.3
8 B Araoz Marshalltown Community College 29 36.2 2.5-9.0 0.5-2.7 2.5-3.2 7.9
9 T Giger Iowa Western Community College 28 16.3 4.4-10.1 0.8-2.9 1.1-2.8 10.8
10 S Koel Northeast Community College 33 19.8 4.5-8.0 0.0-0.1 2.3-3.1 11.4
11 K Valasek Northeast Community College 27 12.0 1.3-3.0 0.0-0.2 0.8-0.9 3.4
12 C Lopez Iowa Western Community College 30 11.5 2.2-5.5 1.5-3.6 0.5-0.5 6.4
13 F Minali Northeast Community College 33 16.0 3.7-7.5 0.0-0.0 2.0-2.8 9.4
14 B Akathiotou Iowa Western Community College 30 7.4 2.0-4.5 0.3-1.2 0.3-0.5 4.7
15 L Adepoju Iowa Western Community College 30 8.1 2.6-4.3 0.0-0.1 1.5-2.1 6.6
16 M Ucar Iowa Western Community College 22 5.2 1.3-3.3 0.4-1.2 0.7-1.0 3.8
17 K Cunningham Iowa Western Community College 30 17.5 1.9-5.1 0.8-2.7 0.6-0.9 5.2
18 V Pothast Marshalltown Community College 18 37.2 2.1-10.0 1.1-5.8 0.4-0.8 5.7
19 H Riley Northeast Community College 32 17.1 2.3-5.4 0.3-0.9 0.5-0.7 5.3
20 S Jones Marshalltown Community College 27 24.2 1.0-4.8 0.3-2.1 0.4-0.7 2.7
21 S Wolf Marshalltown Community College 25 36.8 1.9-8.8 1.7-7.2 0.6-1.2 6.1
22 A Mountian Iowa Western Community College 28 9.2 1.7-3.7 0.3-1.0 1.1-1.5 4.8
23 C Leavai Northeast Community College 30 14.0 1.6-5.1 1.1-3.2 0.3-0.5 4.6
24 P Toledo Marshalltown Community College 10 7.3 0.2-0.6 0.0-0.0 0.0-0.0 0.4
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Thomas Iowa Western Community College 28 2.7 4.1 6.8 1.4 2.8 1.9 0.6
2 R Murray Northeast Community College 33 0.6 3.3 3.9 5.2 3.5 1.8 0.4
3 J Hiraldo Marshalltown Community College 29 2.1 7.0 9.1 1.6 2.6 2.3 2.1
4 C Pelle Iowa Western Community College 28 2.4 2.6 5.1 1.4 2.1 0.9 1.1
5 M Kitantou Northeast Community College 33 1.0 2.8 3.8 4.8 2.5 3.6 0.3
6 B Bauer Northeast Community College 33 1.4 3.4 4.8 1.2 1.3 1.0 0.1
7 K Hicks Iowa Western Community College 30 1.5 2.2 3.7 0.6 1.3 0.5 0.9
8 B Araoz Marshalltown Community College 29 1.3 2.4 3.7 4.1 6.0 1.2 0.4
9 T Giger Iowa Western Community College 28 2.1 1.8 3.8 1.8 2.0 2.2 0.2
10 S Koel Northeast Community College 33 1.8 3.6 5.4 0.9 1.5 1.0 1.0
11 K Valasek Northeast Community College 27 1.1 2.4 3.5 0.4 1.1 0.5 0.1
12 C Lopez Iowa Western Community College 30 0.6 1.6 2.2 2.0 1.3 1.6 0.1
13 F Minali Northeast Community College 33 2.2 4.3 6.5 1.1 1.4 0.7 1.2
14 B Akathiotou Iowa Western Community College 30 0.3 1.1 1.5 2.5 1.6 1.4 0.1
15 L Adepoju Iowa Western Community College 30 1.8 1.2 3.0 0.4 0.8 1.1 0.3
16 M Ucar Iowa Western Community College 22 0.5 1.2 1.7 1.2 1.3 1.0 0.1
17 K Cunningham Iowa Western Community College 30 2.6 4.6 7.2 3.3 1.1 2.2 0.3
18 V Pothast Marshalltown Community College 18 1.8 3.7 5.4 1.4 2.8 0.7 0.3
19 H Riley Northeast Community College 32 0.5 3.5 3.9 0.9 1.3 1.0 0.8
20 S Jones Marshalltown Community College 27 1.3 2.0 3.4 0.4 1.6 0.3 0.3
21 S Wolf Marshalltown Community College 25 0.5 2.2 2.8 2.1 3.2 0.6 0.3
22 A Mountian Iowa Western Community College 28 0.7 1.1 1.8 1.8 1.3 0.9 0.1
23 C Leavai Northeast Community College 30 0.3 1.6 1.9 2.4 1.6 0.6 0.1
24 P Toledo Marshalltown Community College 10 1.0 2.0 3.0 0.0 0.7 0.1 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 B Thomas Iowa Western Community College 28 28 476 170-357 47.6 24-73 32.9 84-108 77.8 448
2 R Murray Northeast Community College 33 32 631 167-333 50.2 31-81 38.3 83-111 74.8 448
3 J Hiraldo Marshalltown Community College 29 29 1039 185-556 33.3 58-195 29.7 79-102 77.5 507
4 C Pelle Iowa Western Community College 28 27 365 142-348 40.8 0-2 0.0 23-44 52.3 307
5 M Kitantou Northeast Community College 33 28 758 166-283 58.7 37-84 44.0 33-51 64.7 402
6 B Bauer Northeast Community College 33 33 748 137-309 44.3 66-161 41.0 52-68 76.5 392
7 K Hicks Iowa Western Community College 30 3 263 90-226 39.8 2-13 15.4 37-67 55.2 219
8 B Araoz Marshalltown Community College 29 29 1050 72-262 27.5 14-79 17.7 72-94 76.6 230
9 T Giger Iowa Western Community College 28 26 457 124-283 43.8 22-80 27.5 32-77 41.6 302
10 S Koel Northeast Community College 33 33 654 150-265 56.6 0-4 0.0 76-102 74.5 376
11 K Valasek Northeast Community College 27 1 323 35-82 42.7 1-6 16.7 21-24 87.5 92
12 C Lopez Iowa Western Community College 30 22 344 65-164 39.6 46-109 42.2 15-16 93.8 191
13 F Minali Northeast Community College 33 0 529 123-249 49.4 0-0 - 65-92 70.7 311
14 B Akathiotou Iowa Western Community College 30 6 223 61-135 45.2 10-35 28.6 10-16 62.5 142
15 L Adepoju Iowa Western Community College 30 - 243 77-129 59.7 1-2 50.0 44-63 69.8 199
16 M Ucar Iowa Western Community College 22 - 114 29-72 40.3 9-27 33.3 16-23 69.6 83
17 K Cunningham Iowa Western Community College 30 30 524 57-154 37.0 24-81 29.6 17-27 63.0 155
18 V Pothast Marshalltown Community College 18 17 670 38-180 21.1 20-104 19.2 7-14 50.0 103
19 H Riley Northeast Community College 32 31 547 73-173 42.2 9-29 31.0 15-21 71.4 170
20 S Jones Marshalltown Community College 27 16 654 26-129 20.2 9-56 16.1 12-19 63.2 73
21 S Wolf Marshalltown Community College 25 24 920 47-219 21.5 42-181 23.2 16-29 55.2 152
22 A Mountian Iowa Western Community College 28 5 257 47-103 45.6 8-28 28.6 31-41 75.6 133
23 C Leavai Northeast Community College 30 1 419 48-154 31.2 34-95 35.8 9-14 64.3 139
24 P Toledo Marshalltown Community College 10 - 73 2-6 33.3 0-0 - 0-0 - 4
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 B Thomas Iowa Western Community College 28 28 75 116 191 38 79 54 16
2 R Murray Northeast Community College 33 32 20 109 129 172 115 60 14
3 J Hiraldo Marshalltown Community College 29 29 60 203 263 46 76 68 60
4 C Pelle Iowa Western Community College 28 27 68 74 142 38 59 25 32
5 M Kitantou Northeast Community College 33 28 34 93 127 157 84 118 10
6 B Bauer Northeast Community College 33 33 46 111 157 38 42 33 2
7 K Hicks Iowa Western Community College 30 3 44 67 111 19 38 16 26
8 B Araoz Marshalltown Community College 29 29 39 69 108 118 173 34 11
9 T Giger Iowa Western Community College 28 26 58 49 107 51 57 61 5
10 S Koel Northeast Community College 33 33 61 118 179 30 49 33 33
11 K Valasek Northeast Community College 27 1 29 65 94 12 29 13 2
12 C Lopez Iowa Western Community College 30 22 19 47 66 59 38 47 2
13 F Minali Northeast Community College 33 0 73 143 216 36 46 22 39
14 B Akathiotou Iowa Western Community College 30 6 10 34 44 75 47 42 2
15 L Adepoju Iowa Western Community College 30 - 54 36 90 12 25 34 8
16 M Ucar Iowa Western Community College 22 - 11 27 38 27 28 23 3
17 K Cunningham Iowa Western Community College 30 30 78 138 216 99 34 65 8
18 V Pothast Marshalltown Community College 18 17 32 66 98 25 51 13 6
19 H Riley Northeast Community College 32 31 15 111 126 29 40 31 24
20 S Jones Marshalltown Community College 27 16 36 55 91 10 44 9 8
21 S Wolf Marshalltown Community College 25 24 13 56 69 53 79 14 8
22 A Mountian Iowa Western Community College 28 5 19 31 50 51 35 25 2
23 C Leavai Northeast Community College 30 1 10 47 57 72 49 19 3
24 P Toledo Marshalltown Community College 10 - 10 20 30 0 7 1 0
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 B Thomas Iowa Western Community College 28 476 17.0 14.3-30.0 2.0-6.1 32.9 7.1-9.1 37.6
2 R Murray Northeast Community College 33 631 19.1 10.6-21.1 2.0-5.1 38.3 5.3-7.0 28.4
3 J Hiraldo Marshalltown Community College 29 1039 35.8 7.1-21.4 2.2-7.5 29.7 3.0-3.9 19.5
4 C Pelle Iowa Western Community College 28 365 13.0 15.6-38.1 0.0-0.2 0.0 2.5-4.8 33.6
5 M Kitantou Northeast Community College 33 758 23.0 8.8-14.9 2.0-4.4 44.0 1.7-2.7 21.2
6 B Bauer Northeast Community College 33 748 22.7 7.3-16.5 3.5-8.6 41.0 2.8-3.6 20.9
7 K Hicks Iowa Western Community College 30 263 8.8 13.7-34.4 0.3-2.0 15.4 5.6-10.2 33.3
8 B Araoz Marshalltown Community College 29 1050 36.2 2.7-10.0 0.5-3.0 17.7 2.7-3.6 8.8
9 T Giger Iowa Western Community College 28 457 16.3 10.9-24.8 1.9-7.0 27.5 2.8-6.7 26.4
10 S Koel Northeast Community College 33 654 19.8 9.2-16.2 0.0-0.2 0.0 4.6-6.2 23.0
11 K Valasek Northeast Community College 27 323 12.0 4.3-10.2 0.1-0.7 16.7 2.6-3.0 11.4
12 C Lopez Iowa Western Community College 30 344 11.5 7.6-19.1 5.3-12.7 42.2 1.7-1.9 22.2
13 F Minali Northeast Community College 33 529 16.0 9.3-18.8 0.0-0.0 - 4.9-7.0 23.5
14 B Akathiotou Iowa Western Community College 30 223 7.4 10.9-24.2 1.8-6.3 28.6 1.8-2.9 25.5
15 L Adepoju Iowa Western Community College 30 243 8.1 12.7-21.2 0.2-0.3 50.0 7.2-10.4 32.8
16 M Ucar Iowa Western Community College 22 114 5.2 10.2-25.3 3.2-9.5 33.3 5.6-8.1 29.1
17 K Cunningham Iowa Western Community College 30 524 17.5 4.4-11.8 1.8-6.2 29.6 1.3-2.1 11.8
18 V Pothast Marshalltown Community College 18 670 37.2 2.3-10.7 1.2-6.2 19.2 0.4-0.8 6.1
19 H Riley Northeast Community College 32 547 17.1 5.3-12.7 0.7-2.1 31.0 1.1-1.5 12.4
20 S Jones Marshalltown Community College 27 654 24.2 1.6-7.9 0.6-3.4 16.1 0.7-1.2 4.5
21 S Wolf Marshalltown Community College 25 920 36.8 2.0-9.5 1.8-7.9 23.2 0.7-1.3 6.6
22 A Mountian Iowa Western Community College 28 257 9.2 7.3-16.0 1.2-4.4 28.6 4.8-6.4 20.7
23 C Leavai Northeast Community College 30 419 14.0 4.6-14.7 3.2-9.1 35.8 0.9-1.3 13.3
24 P Toledo Marshalltown Community College 10 73 7.3 1.1-3.3 0.0-0.0 - 0.0-0.0 2.2
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 B Thomas Iowa Western Community College 28 6.3 9.7 16.1 3.2 6.6 4.5 1.3
2 R Murray Northeast Community College 33 1.3 6.9 8.2 10.9 7.3 3.8 0.9
3 J Hiraldo Marshalltown Community College 29 2.3 7.8 10.1 1.8 2.9 2.6 2.3
4 C Pelle Iowa Western Community College 28 7.5 8.1 15.6 4.2 6.5 2.7 3.5
5 M Kitantou Northeast Community College 33 1.8 4.9 6.7 8.3 4.4 6.2 0.5
6 B Bauer Northeast Community College 33 2.5 5.9 8.4 2.0 2.2 1.8 0.1
7 K Hicks Iowa Western Community College 30 6.7 10.2 16.9 2.9 5.8 2.4 4.0
8 B Araoz Marshalltown Community College 29 1.5 2.6 4.1 4.5 6.6 1.3 0.4
9 T Giger Iowa Western Community College 28 5.1 4.3 9.4 4.5 5.0 5.3 0.4
10 S Koel Northeast Community College 33 3.7 7.2 10.9 1.8 3.0 2.0 2.0
11 K Valasek Northeast Community College 27 3.6 8.0 11.6 1.5 3.6 1.6 0.2
12 C Lopez Iowa Western Community College 30 2.2 5.5 7.7 6.9 4.4 5.5 0.2
13 F Minali Northeast Community College 33 5.5 10.8 16.3 2.7 3.5 1.7 2.9
14 B Akathiotou Iowa Western Community College 30 1.8 6.1 7.9 13.5 8.4 7.5 0.4
15 L Adepoju Iowa Western Community College 30 8.9 5.9 14.8 2.0 4.1 5.6 1.3
16 M Ucar Iowa Western Community College 22 3.9 9.5 13.3 9.5 9.8 8.1 1.1
17 K Cunningham Iowa Western Community College 30 6.0 10.5 16.5 7.6 2.6 5.0 0.6
18 V Pothast Marshalltown Community College 18 1.9 3.9 5.9 1.5 3.0 0.8 0.4
19 H Riley Northeast Community College 32 1.1 8.1 9.2 2.1 2.9 2.3 1.8
20 S Jones Marshalltown Community College 27 2.2 3.4 5.6 0.6 2.7 0.6 0.5
21 S Wolf Marshalltown Community College 25 0.6 2.4 3.0 2.3 3.4 0.6 0.3
22 A Mountian Iowa Western Community College 28 3.0 4.8 7.8 7.9 5.4 3.9 0.3
23 C Leavai Northeast Community College 30 1.0 4.5 5.4 6.9 4.7 1.8 0.3
24 P Toledo Marshalltown Community College 10 5.5 11.0 16.4 0.0 3.8 0.5 0.0
played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Thomas Iowa Western Community College 4 16.8 7.2-12.8 0.8-2.5 5.5-6.5 20.8
2 R Murray Northeast Community College 4 17.8 6.2-11.8 1.2-2.2 4.8-6.0 18.5
3 J Hiraldo Marshalltown Community College 4 39.5 5.2-20.8 3.2-10.8 2.5-3.0 16.3
4 C Pelle Iowa Western Community College 3 11.3 7.3-15.3 0.0-0.0 1.0-1.3 15.7
5 M Kitantou Northeast Community College 4 22.8 4.8-8.2 1.8-2.8 0.2-0.8 11.5
6 B Bauer Northeast Community College 4 21.3 4.2-7.0 2.2-3.5 0.5-1.5 11.3
7 K Hicks Iowa Western Community College 4 10.8 4.0-7.0 0.0-0.5 0.8-1.5 8.8
8 B Araoz Marshalltown Community College 4 40.0 3.0-10.8 0.2-2.8 2.2-2.5 8.5
9 T Giger Iowa Western Community College 3 10.7 3.0-9.0 1.0-3.7 1.0-2.3 8.0
9 S Koel Northeast Community College 4 19.3 2.5-4.5 0.0-0.0 3.0-4.0 8.0
11 K Valasek Northeast Community College 3 16.0 3.7-5.3 0.0-0.0 0.3-0.7 7.7
12 C Lopez Iowa Western Community College 4 11.0 2.2-5.8 1.8-3.5 0.5-0.5 6.8
12 F Minali Northeast Community College 4 16.3 2.8-7.8 0.0-0.0 1.2-2.2 6.8
14 B Akathiotou Iowa Western Community College 4 11.0 2.5-6.5 0.8-2.8 0.0-0.0 5.8
15 L Adepoju Iowa Western Community College 4 8.3 2.0-3.2 0.0-0.0 1.2-1.8 5.3
15 M Ucar Iowa Western Community College 4 7.5 1.8-3.2 0.2-1.2 1.5-2.5 5.3
17 K Cunningham Iowa Western Community College 4 16.0 1.8-4.8 1.0-3.0 0.0-0.0 4.5
18 V Pothast Marshalltown Community College 4 40.0 1.8-7.5 0.5-3.2 0.2-0.5 4.3
19 H Riley Northeast Community College 4 17.3 2.0-5.5 0.0-0.5 0.0-0.0 4.0
20 S Jones Marshalltown Community College 4 34.5 1.2-4.2 0.5-1.0 0.8-0.8 3.8
21 S Wolf Marshalltown Community College 4 40.0 1.0-9.8 1.0-7.5 0.5-1.0 3.5
22 A Mountian Iowa Western Community College 4 6.8 1.2-2.5 0.5-1.0 0.0-0.0 3.0
23 C Leavai Northeast Community College 4 12.0 0.8-3.2 0.8-1.8 0.0-0.0 2.3
24 P Toledo Marshalltown Community College 3 8.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Thomas Iowa Western Community College 4 3.5 7.3 10.8 1.5 1.5 1.0 0.8
2 R Murray Northeast Community College 4 0.5 3.3 3.8 3.5 2.8 1.5 0.3
3 J Hiraldo Marshalltown Community College 4 1.0 6.8 7.8 2.3 1.8 1.8 2.0
4 C Pelle Iowa Western Community College 3 3.0 3.0 6.0 1.0 1.0 1.7 1.0
5 M Kitantou Northeast Community College 4 0.3 3.8 4.0 4.5 2.8 4.0 0.5
6 B Bauer Northeast Community College 4 0.5 5.0 5.5 1.3 2.0 0.8 0.0
7 K Hicks Iowa Western Community College 4 0.8 2.0 2.8 0.3 0.3 0.0 1.3
8 B Araoz Marshalltown Community College 4 2.0 2.5 4.5 3.5 5.5 0.5 0.3
9 T Giger Iowa Western Community College 3 0.7 3.3 4.0 3.7 1.7 1.0 0.3
9 S Koel Northeast Community College 4 1.8 4.3 6.0 1.0 1.0 0.8 0.3
11 K Valasek Northeast Community College 3 1.0 3.0 4.0 0.3 1.7 0.7 0.0
12 C Lopez Iowa Western Community College 4 0.0 2.3 2.3 2.3 1.3 1.0 0.0
12 F Minali Northeast Community College 4 2.5 4.5 7.0 0.8 1.0 0.8 1.3
14 B Akathiotou Iowa Western Community College 4 0.5 0.8 1.3 4.0 2.0 2.3 0.0
15 L Adepoju Iowa Western Community College 4 0.5 1.0 1.5 0.8 0.5 0.8 0.5
15 M Ucar Iowa Western Community College 4 0.5 1.5 2.0 2.0 1.0 0.8 0.3
17 K Cunningham Iowa Western Community College 4 3.5 3.0 6.5 4.0 1.3 1.8 0.3
18 V Pothast Marshalltown Community College 4 1.5 2.8 4.3 0.5 4.0 0.3 0.3
19 H Riley Northeast Community College 4 0.3 2.5 2.8 1.3 1.0 1.3 0.3
20 S Jones Marshalltown Community College 4 1.0 1.8 2.8 0.3 1.0 0.0 0.0
21 S Wolf Marshalltown Community College 4 0.0 1.8 1.8 2.5 4.3 0.3 0.3
22 A Mountian Iowa Western Community College 4 0.5 1.0 1.5 3.0 0.8 0.0 0.0
23 C Leavai Northeast Community College 4 0.0 1.5 1.5 1.8 1.3 0.3 0.3
24 P Toledo Marshalltown Community College 3 0.7 2.7 3.3 0.0 0.7 0.0 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 B Thomas Iowa Western Community College 4 4 67 29-51 56.9 3-10 30.0 22-26 84.6 83
2 R Murray Northeast Community College 4 4 71 25-47 53.2 5-9 55.6 19-24 79.2 74
3 J Hiraldo Marshalltown Community College 4 4 158 21-83 25.3 13-43 30.2 10-12 83.3 65
4 C Pelle Iowa Western Community College 3 3 34 22-46 47.8 0-0 - 3-4 75.0 47
5 M Kitantou Northeast Community College 4 4 91 19-33 57.6 7-11 63.6 1-3 33.3 46
6 B Bauer Northeast Community College 4 4 85 17-28 60.7 9-14 64.3 2-6 33.3 45
7 K Hicks Iowa Western Community College 4 1 43 16-28 57.1 0-2 0.0 3-6 50.0 35
8 B Araoz Marshalltown Community College 4 4 160 12-43 27.9 1-11 9.1 9-10 90.0 34
9 T Giger Iowa Western Community College 3 2 32 9-27 33.3 3-11 27.3 3-7 42.9 24
9 S Koel Northeast Community College 4 4 77 10-18 55.6 0-0 - 12-16 75.0 32
11 K Valasek Northeast Community College 3 - 48 11-16 68.8 0-0 - 1-2 50.0 23
12 C Lopez Iowa Western Community College 4 4 44 9-23 39.1 7-14 50.0 2-2 100.0 27
12 F Minali Northeast Community College 4 - 65 11-31 35.5 0-0 - 5-9 55.6 27
14 B Akathiotou Iowa Western Community College 4 2 44 10-26 38.5 3-11 27.3 0-0 - 23
15 L Adepoju Iowa Western Community College 4 - 33 8-13 61.5 0-0 - 5-7 71.4 21
15 M Ucar Iowa Western Community College 4 - 30 7-13 53.8 1-5 20.0 6-10 60.0 21
17 K Cunningham Iowa Western Community College 4 4 64 7-19 36.8 4-12 33.3 0-0 - 18
18 V Pothast Marshalltown Community College 4 4 160 7-30 23.3 2-13 15.4 1-2 50.0 17
19 H Riley Northeast Community College 4 4 69 8-22 36.4 0-2 0.0 0-0 - 16
20 S Jones Marshalltown Community College 4 4 138 5-17 29.4 2-4 50.0 3-3 100.0 15
21 S Wolf Marshalltown Community College 4 4 160 4-39 10.3 4-30 13.3 2-4 50.0 14
22 A Mountian Iowa Western Community College 4 - 27 5-10 50.0 2-4 50.0 0-0 - 12
23 C Leavai Northeast Community College 4 - 48 3-13 23.1 3-7 42.9 0-0 - 9
24 P Toledo Marshalltown Community College 3 - 24 0-0 - 0-0 - 0-0 - 0
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 B Thomas Iowa Western Community College 4 4 14 29 43 6 6 4 3
2 R Murray Northeast Community College 4 4 2 13 15 14 11 6 1
3 J Hiraldo Marshalltown Community College 4 4 4 27 31 9 7 7 8
4 C Pelle Iowa Western Community College 3 3 9 9 18 3 3 5 3
5 M Kitantou Northeast Community College 4 4 1 15 16 18 11 16 2
6 B Bauer Northeast Community College 4 4 2 20 22 5 8 3 0
7 K Hicks Iowa Western Community College 4 1 3 8 11 1 1 0 5
8 B Araoz Marshalltown Community College 4 4 8 10 18 14 22 2 1
9 T Giger Iowa Western Community College 3 2 2 10 12 11 5 3 1
9 S Koel Northeast Community College 4 4 7 17 24 4 4 3 1
11 K Valasek Northeast Community College 3 - 3 9 12 1 5 2 0
12 C Lopez Iowa Western Community College 4 4 0 9 9 9 5 4 0
12 F Minali Northeast Community College 4 - 10 18 28 3 4 3 5
14 B Akathiotou Iowa Western Community College 4 2 2 3 5 16 8 9 0
15 L Adepoju Iowa Western Community College 4 - 2 4 6 3 2 3 2
15 M Ucar Iowa Western Community College 4 - 2 6 8 8 4 3 1
17 K Cunningham Iowa Western Community College 4 4 14 12 26 16 5 7 1
18 V Pothast Marshalltown Community College 4 4 6 11 17 2 16 1 1
19 H Riley Northeast Community College 4 4 1 10 11 5 4 5 1
20 S Jones Marshalltown Community College 4 4 4 7 11 1 4 0 0
21 S Wolf Marshalltown Community College 4 4 0 7 7 10 17 1 1
22 A Mountian Iowa Western Community College 4 - 2 4 6 12 3 0 0
23 C Leavai Northeast Community College 4 - 0 6 6 7 5 1 1
24 P Toledo Marshalltown Community College 3 - 2 8 10 0 2 0 0
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 B Thomas Iowa Western Community College 4 67 16.8 17.3-30.4 1.8-6.0 30.0 13.1-15.5 49.6
2 R Murray Northeast Community College 4 71 17.8 14.1-26.5 2.8-5.1 55.6 10.7-13.5 41.7
3 J Hiraldo Marshalltown Community College 4 158 39.5 5.3-21.0 3.3-10.9 30.2 2.5-3.0 16.5
4 C Pelle Iowa Western Community College 3 34 11.3 25.9-54.1 0.0-0.0 - 3.5-4.7 55.3
5 M Kitantou Northeast Community College 4 91 22.8 8.4-14.5 3.1-4.8 63.6 0.4-1.3 20.2
6 B Bauer Northeast Community College 4 85 21.3 8.0-13.2 4.2-6.6 64.3 0.9-2.8 21.2
7 K Hicks Iowa Western Community College 4 43 10.8 14.9-26.0 0.0-1.9 0.0 2.8-5.6 32.6
8 B Araoz Marshalltown Community College 4 160 40.0 3.0-10.8 0.2-2.8 9.1 2.2-2.5 8.5
9 T Giger Iowa Western Community College 3 32 10.7 11.2-33.8 3.8-13.8 27.3 3.8-8.8 30.0
9 S Koel Northeast Community College 4 77 19.3 5.2-9.4 0.0-0.0 - 6.2-8.3 16.6
11 K Valasek Northeast Community College 3 48 16.0 9.2-13.3 0.0-0.0 - 0.8-1.7 19.2
12 C Lopez Iowa Western Community College 4 44 11.0 8.2-20.9 6.4-12.7 50.0 1.8-1.8 24.5
12 F Minali Northeast Community College 4 65 16.3 6.8-19.1 0.0-0.0 - 3.1-5.5 16.6
14 B Akathiotou Iowa Western Community College 4 44 11.0 9.1-23.6 2.7-10.0 27.3 0.0-0.0 20.9
15 L Adepoju Iowa Western Community College 4 33 8.3 9.7-15.8 0.0-0.0 - 6.1-8.5 25.5
15 M Ucar Iowa Western Community College 4 30 7.5 9.3-17.3 1.3-6.7 20.0 8.0-13.3 28.0
17 K Cunningham Iowa Western Community College 4 64 16.0 4.4-11.9 2.5-7.5 33.3 0.0-0.0 11.3
18 V Pothast Marshalltown Community College 4 160 40.0 1.8-7.5 0.5-3.2 15.4 0.2-0.5 4.3
19 H Riley Northeast Community College 4 69 17.3 4.6-12.8 0.0-1.2 0.0 0.0-0.0 9.3
20 S Jones Marshalltown Community College 4 138 34.5 1.4-4.9 0.6-1.2 50.0 0.9-0.9 4.3
21 S Wolf Marshalltown Community College 4 160 40.0 1.0-9.8 1.0-7.5 13.3 0.5-1.0 3.5
22 A Mountian Iowa Western Community College 4 27 6.8 7.4-14.8 3.0-5.9 50.0 0.0-0.0 17.8
23 C Leavai Northeast Community College 4 48 12.0 2.5-10.8 2.5-5.8 42.9 0.0-0.0 7.5
24 P Toledo Marshalltown Community College 3 24 8.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 B Thomas Iowa Western Community College 4 8.4 17.3 25.7 3.6 3.6 2.4 1.8
2 R Murray Northeast Community College 4 1.1 7.3 8.5 7.9 6.2 3.4 0.6
3 J Hiraldo Marshalltown Community College 4 1.0 6.8 7.8 2.3 1.8 1.8 2.0
4 C Pelle Iowa Western Community College 3 10.6 10.6 21.2 3.5 3.5 5.9 3.5
5 M Kitantou Northeast Community College 4 0.4 6.6 7.0 7.9 4.8 7.0 0.9
6 B Bauer Northeast Community College 4 0.9 9.4 10.4 2.4 3.8 1.4 0.0
7 K Hicks Iowa Western Community College 4 2.8 7.4 10.2 0.9 0.9 0.0 4.7
8 B Araoz Marshalltown Community College 4 2.0 2.5 4.5 3.5 5.5 0.5 0.3
9 T Giger Iowa Western Community College 3 2.5 12.5 15.0 13.8 6.3 3.8 1.3
9 S Koel Northeast Community College 4 3.6 8.8 12.5 2.1 2.1 1.6 0.5
11 K Valasek Northeast Community College 3 2.5 7.5 10.0 0.8 4.2 1.7 0.0
12 C Lopez Iowa Western Community College 4 0.0 8.2 8.2 8.2 4.5 3.6 0.0
12 F Minali Northeast Community College 4 6.2 11.1 17.2 1.8 2.5 1.8 3.1
14 B Akathiotou Iowa Western Community College 4 1.8 2.7 4.5 14.5 7.3 8.2 0.0
15 L Adepoju Iowa Western Community College 4 2.4 4.8 7.3 3.6 2.4 3.6 2.4
15 M Ucar Iowa Western Community College 4 2.7 8.0 10.7 10.7 5.3 4.0 1.3
17 K Cunningham Iowa Western Community College 4 8.8 7.5 16.3 10.0 3.1 4.4 0.6
18 V Pothast Marshalltown Community College 4 1.5 2.8 4.3 0.5 4.0 0.3 0.3
19 H Riley Northeast Community College 4 0.6 5.8 6.4 2.9 2.3 2.9 0.6
20 S Jones Marshalltown Community College 4 1.2 2.0 3.2 0.3 1.2 0.0 0.0
21 S Wolf Marshalltown Community College 4 0.0 1.8 1.8 2.5 4.3 0.3 0.3
