Kirkwood Community College
32
gp
37
pts/g
16.2
fg %
67.9
3pt %
16.7
ft %
75.4
reb/g
8.2
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 37 - 14 -
Games started 37 - 14 -
Minutes 737 - 316 -
Minutes per game 19.9 - 22.6 -
FG 235-346 - 101-143 -
FG Pct 67.9 - 70.6 -
3PT 2-12 - 0-4 -
3PT Pct 16.7 - 0.0 -
FT 129-171 - 49-65 -
FT Pct 75.4 - 75.4 -
Off rebounds 85 - 30 -
Def rebounds 217 - 79 -
Total rebounds 302 - 109 -
Rebounds per game 8.2 - 7.8 -
Personal fouls 80 - 32 -
Disqualifications 1 - - -
Assists 60 - 27 -
Turnovers 63 - 28 -
Assist to turnover ratio 1.0 - 1.0 -
Steals 26 - 10 -
Blocks 65 - 20 -
Points 601 - 251 -
Points per game 16.2 - 17.9 -
Points per 40 min 32.6 - 31.8 -
Recent Results
Date Opponent Result
Mar 9 Southwestern Community College W, 79-52
Mar 11 North Iowa Area Community College W, 90-61
Mar 21 vs. Dakota College at Bottineau W, 78-43
Mar 23 vs. Cincinnati State Technical & CC W, 65-63
Mar 24 vs. Kankakee Community College W, 76-49
Mar 25 vs. Johnson County Community College W, 61-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Rend Lake College W, 77-49 1 18 4-7 57.1 0-0 - 1-1 100.0 9
Nov 5 at State Fair Community College W, 74-61 1 21 7-9 77.8 0-0 - 6-9 66.7 20
Nov 11 vs. Parkland College W, 84-54 1 22 11-14 78.6 0-0 - 1-3 33.3 23
Nov 12 at Illinois Central College W, 59-45 1 28 6-15 40.0 0-0 - 6-6 100.0 18
Nov 18 Triton College W, 77-49 1 19 6-16 37.5 0-1 0.0 5-10 50.0 17
Nov 19 Waubonsee Community College W, 81-28 1 19 7-7 100.0 0-0 - 0-0 - 14
Nov 22 South Australia W, 88-53 1 19 6-9 66.7 0-1 0.0 5-8 62.5 17
Nov 30 at John Wood Community College W, 85-59 1 20 3-5 60.0 0-0 - 1-2 50.0 7
Dec 7 at Marshalltown Community College W, 77-41 1 18 6-6 100.0 0-1 0.0 1-1 100.0 13
Dec 14 John Wood Community College W, 84-43 1 21 5-8 62.5 0-0 - 1-1 100.0 11
Dec 16 vs. Joliet Junior College W, 93-54 1 17 8-10 80.0 0-0 - 5-5 100.0 21
Dec 17 at South Suburban College W, 74-33 1 17 3-9 33.3 0-2 0.0 4-5 80.0 10
Dec 28 vs. McHenry County College W, 87-31 1 18 6-7 85.7 0-0 - 3-4 75.0 15
Dec 29 at Sauk Valley Community College W, 83-51 1 25 7-11 63.6 0-1 0.0 3-3 100.0 17
Dec 30 at Illinois Central College W, 68-52 1 21 3-6 50.0 0-0 - 0-0 - 6
Jan 5 Loras JV W, 78-53 1 24 5-8 62.5 1-1 100.0 4-4 100.0 15
Jan 14 at Southwestern Community College W, 103-69 1 18 7-7 100.0 0-0 - 5-9 55.6 19
Jan 18 Ellsworth Community College W, 68-44 1 27 8-11 72.7 0-0 - 3-5 60.0 19
Jan 21 at Des Moines Area Community College W, 90-53 1 15 7-11 63.6 0-0 - 3-3 100.0 17
Jan 25 at Southeastern Community College W, 79-44 1 21 6-7 85.7 0-1 0.0 1-1 100.0 13
Jan 28 Iowa Central Community College W, 86-29 1 16 7-9 77.8 0-0 - 2-2 100.0 16
Feb 1 at North Iowa Area Community College W, 71-65 1 19 5-8 62.5 0-0 - 3-4 75.0 13
Feb 4 Iowa Lakes Community College W, 92-43 1 22 6-10 60.0 0-1 0.0 3-4 75.0 15
Feb 11 Southwestern Community College W, 93-71 1 29 10-11 90.9 0-0 - 3-3 100.0 23
Feb 15 at Ellsworth Community College W, 85-51 1 26 12-14 85.7 0-1 0.0 6-7 85.7 30
Feb 18 Des Moines Area Community College W, 82-57 1 26 5-10 50.0 0-0 - 1-2 50.0 11
Feb 22 Southeastern Community College W, 85-37 1 20 5-7 71.4 0-0 - 0-0 - 10
Feb 25 at Iowa Central Community College W, 78-47 1 29 5-11 45.5 0-1 0.0 4-5 80.0 14
Mar 1 North Iowa Area Community College W, 93-81 1 26 11-15 73.3 0-0 - 4-6 66.7 26
Mar 4 at Iowa Lakes Community College W, 98-59 1 22 7-12 58.3 0-0 - 11-14 78.6 25
Mar 7 Ellsworth Community College W, 72-48 1 19 5-7 71.4 0-0 - 6-9 66.7 16
Mar 9 Southwestern Community College W, 79-52 1 24 7-7 100.0 0-0 - 9-11 81.8 23
Mar 11 North Iowa Area Community College W, 90-61 1 26 7-9 77.8 0-0 - 4-4 100.0 18
Mar 21 vs. Dakota College at Bottineau W, 78-43 1 1 7-10 70.0 1-1 100.0 3-4 75.0 18
Mar 23 vs. Cincinnati State Technical & CC W, 65-63 1 22 5-5 100.0 0-0 - 3-5 60.0 13
Mar 24 vs. Kankakee Community College W, 76-49 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Mar 25 vs. Johnson County Community College W, 61-46 1 1 6-11 54.5 0-0 - 7-9 77.8 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Rend Lake College W, 77-49 1 18 2 4 6 2 1 0 3
Nov 5 at State Fair Community College W, 74-61 1 21 3 4 7 0 6 0 1
Nov 11 vs. Parkland College W, 84-54 1 22 0 7 7 1 0 1 2
Nov 12 at Illinois Central College W, 59-45 1 28 4 5 9 2 2 3 5
Nov 18 Triton College W, 77-49 1 19 7 6 13 2 0 0 2
Nov 19 Waubonsee Community College W, 81-28 1 19 2 5 7 0 1 0 0
Nov 22 South Australia W, 88-53 1 19 0 8 8 2 0 2 1
Nov 30 at John Wood Community College W, 85-59 1 20 0 9 9 2 0 1 1
Dec 7 at Marshalltown Community College W, 77-41 1 18 3 6 9 2 1 0 0
Dec 14 John Wood Community College W, 84-43 1 21 1 4 5 1 0 1 3
Dec 16 vs. Joliet Junior College W, 93-54 1 17 4 6 10 0 3 0 0
Dec 17 at South Suburban College W, 74-33 1 17 1 6 7 0 1 0 1
Dec 28 vs. McHenry County College W, 87-31 1 18 3 5 8 2 2 0 2
Dec 29 at Sauk Valley Community College W, 83-51 1 25 5 7 12 0 2 0 2
Dec 30 at Illinois Central College W, 68-52 1 21 1 6 7 2 2 2 3
Jan 5 Loras JV W, 78-53 1 24 4 5 9 0 3 2 2
Jan 14 at Southwestern Community College W, 103-69 1 18 1 5 6 3 3 2 1
Jan 18 Ellsworth Community College W, 68-44 1 27 0 7 7 1 4 2 2
Jan 21 at Des Moines Area Community College W, 90-53 1 15 2 3 5 4 0 0 1
Jan 25 at Southeastern Community College W, 79-44 1 21 0 3 3 1 1 0 0
Jan 28 Iowa Central Community College W, 86-29 1 16 3 5 8 2 1 0 3
Feb 1 at North Iowa Area Community College W, 71-65 1 19 2 9 11 3 3 0 1
Feb 4 Iowa Lakes Community College W, 92-43 1 22 4 7 11 1 2 1 1
Feb 11 Southwestern Community College W, 93-71 1 29 1 1 2 0 2 0 0
Feb 15 at Ellsworth Community College W, 85-51 1 26 1 8 9 1 1 0 1
Feb 18 Des Moines Area Community College W, 82-57 1 26 2 11 13 3 2 1 3
Feb 22 Southeastern Community College W, 85-37 1 20 2 5 7 1 2 2 1
Feb 25 at Iowa Central Community College W, 78-47 1 29 1 4 5 3 1 0 1
Mar 1 North Iowa Area Community College W, 93-81 1 26 3 6 9 4 3 1 2
Mar 4 at Iowa Lakes Community College W, 98-59 1 22 8 5 13 0 3 1 3
Mar 7 Ellsworth Community College W, 72-48 1 19 4 4 8 2 2 0 2
Mar 9 Southwestern Community College W, 79-52 1 24 2 9 11 2 2 1 2
Mar 11 North Iowa Area Community College W, 90-61 1 26 1 6 7 2 3 0 1
Mar 21 vs. Dakota College at Bottineau W, 78-43 1 1 3 8 11 3 2 2 5
Mar 23 vs. Cincinnati State Technical & CC W, 65-63 1 22 0 1 1 2 1 0 2
Mar 24 vs. Kankakee Community College W, 76-49 1 1 0 5 5 2 0 1 2
Mar 25 vs. Johnson County Community College W, 61-46 1 1 5 12 17 2 1 0 3
Date Opponent Score gs pf dq a/to
Nov 4 vs. Rend Lake College W, 77-49 1 5 1 2.0
Nov 5 at State Fair Community College W, 74-61 1 3 - 0.0
Nov 11 vs. Parkland College W, 84-54 1 0 - -
Nov 12 at Illinois Central College W, 59-45 1 4 - 1.0
Nov 18 Triton College W, 77-49 1 3 - -
Nov 19 Waubonsee Community College W, 81-28 1 1 - 0.0
Nov 22 South Australia W, 88-53 1 2 - -
Nov 30 at John Wood Community College W, 85-59 1 2 - -
Dec 7 at Marshalltown Community College W, 77-41 1 2 - 2.0
Dec 14 John Wood Community College W, 84-43 1 2 - -
Dec 16 vs. Joliet Junior College W, 93-54 1 0 - 0.0
Dec 17 at South Suburban College W, 74-33 1 2 - 0.0
Dec 28 vs. McHenry County College W, 87-31 1 0 - 1.0
Dec 29 at Sauk Valley Community College W, 83-51 1 1 - 0.0
Dec 30 at Illinois Central College W, 68-52 1 5 - 1.0
Jan 5 Loras JV W, 78-53 1 3 - 0.0
Jan 14 at Southwestern Community College W, 103-69 1 2 - 1.0
Jan 18 Ellsworth Community College W, 68-44 1 1 - 0.3
Jan 21 at Des Moines Area Community College W, 90-53 1 2 - -
Jan 25 at Southeastern Community College W, 79-44 1 1 - 1.0
Jan 28 Iowa Central Community College W, 86-29 1 2 - 2.0
Feb 1 at North Iowa Area Community College W, 71-65 1 3 - 1.0
Feb 4 Iowa Lakes Community College W, 92-43 1 0 - 0.5
Feb 11 Southwestern Community College W, 93-71 1 4 - 0.0
Feb 15 at Ellsworth Community College W, 85-51 1 4 - 1.0
Feb 18 Des Moines Area Community College W, 82-57 1 2 - 1.5
Feb 22 Southeastern Community College W, 85-37 1 3 - 0.5
Feb 25 at Iowa Central Community College W, 78-47 1 2 - 3.0
Mar 1 North Iowa Area Community College W, 93-81 1 3 - 1.3
Mar 4 at Iowa Lakes Community College W, 98-59 1 3 - 0.0
Mar 7 Ellsworth Community College W, 72-48 1 0 - 1.0
Mar 9 Southwestern Community College W, 79-52 1 1 - 1.0
Mar 11 North Iowa Area Community College W, 90-61 1 4 - 0.7
Mar 21 vs. Dakota College at Bottineau W, 78-43 1 0 - 1.5
Mar 23 vs. Cincinnati State Technical & CC W, 65-63 1 2 - 2.0
Mar 24 vs. Kankakee Community College W, 76-49 1 4 - -
Mar 25 vs. Johnson County Community College W, 61-46 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 19.9 6.4-9.4 0.1-0.3 3.5-4.6 16.2
Conference 14 22.6 7.2-10.2 0.0-0.3 3.5-4.6 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 22.5 6.7-9.6 0.1-0.3 3.3-4.6 16.7
Away 14 21.4 6.0-9.4 0.0-0.5 3.9-4.9 15.9
Neutral 8 12.5 6.4-8.9 0.1-0.1 3.1-4.1 16.0
             
Wins 37 19.9 6.4-9.4 0.1-0.3 3.5-4.6 16.2
Losses - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
November 8 20.8 6.2-10.2 0.0-0.2 3.1-4.9 15.6
December 7 19.5 5.4-8.1 0.0-0.6 2.4-2.7 13.3
January 6 20.2 6.7-8.8 0.2-0.3 3.0-4.0 16.5
February 7 24.4 6.9-10.1 0.0-0.4 2.9-3.6 16.6
March 9 15.8 6.6-9.2 0.1-0.1 5.4-7.1 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 737 235-346 67.9 2-12 16.7 129-171 75.4 601
Conference 14 14 316 101-143 70.6 0-4 0.0 49-65 75.4 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 337 100-144 69.4 1-4 25.0 50-69 72.5 251
Away 14 14 300 84-131 64.1 0-7 0.0 54-69 78.3 222
Neutral 8 8 100 51-71 71.8 1-1 100.0 25-33 75.8 128
                     
Wins 37 37 737 235-346 67.9 2-12 16.7 129-171 75.4 601
Losses - - - 0-0 - 0-0 - 0-0 - 0
                     
November 8 8 166 50-82 61.0 0-2 0.0 25-39 64.1 125
December 7 7 137 38-57 66.7 0-4 0.0 17-19 89.5 93
January 6 6 121 40-53 75.5 1-2 50.0 18-24 75.0 99
February 7 7 171 48-71 67.6 0-3 0.0 20-25 80.0 116
March 9 9 142 59-83 71.1 1-1 100.0 49-64 76.6 168
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 37 737 19.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Conference 14 316 22.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 337 22.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 14 300 21.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 8 100 12.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 37 737 19.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
November 8 166 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 137 19.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 121 20.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 7 171 24.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 9 142 15.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 2.3 5.9 8.2 1.6 1.7 0.7 1.8
Conference 14 2.1 5.6 7.8 1.9 2.0 0.7 1.4
Exhibition - - - - - - - -
                 
Home 15 2.4 5.9 8.3 1.5 1.8 0.9 1.7
Away 14 2.3 5.7 8.0 1.6 1.9 0.6 1.5
Neutral 8 2.1 6.0 8.1 1.8 1.3 0.5 2.4
                 
Wins 37 2.3 5.9 8.2 1.6 1.7 0.7 1.8
Losses - - - - - - - -
                 
November 8 2.3 6.0 8.3 1.4 1.3 0.9 1.9
December 7 2.6 5.7 8.3 1.0 1.6 0.4 1.6
January 6 1.7 4.7 6.3 1.8 2.0 1.0 1.5
February 7 1.9 6.4 8.3 1.7 1.9 0.6 1.1
March 9 2.9 6.2 9.1 2.1 1.9 0.7 2.4
  gp gs off def reb ast to stl blk
Total 37 37 85 217 302 60 63 26 65
Conference 14 14 30 79 109 27 28 10 20
Exhibition - - - - - - - - -
                   
Home 15 15 36 89 125 23 27 13 25
Away 14 14 32 80 112 23 26 9 21
Neutral 8 8 17 48 65 14 10 4 19
                   
Wins 37 37 85 217 302 60 63 26 65
Losses - - - - - - - - -
                   
November 8 8 18 48 66 11 10 7 15
December 7 7 18 40 58 7 11 3 11
January 6 6 10 28 38 11 12 6 9
February 7 7 13 45 58 12 13 4 8
March 9 9 26 56 82 19 17 6 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses - - - - - - - -
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0