Iowa Lakes Community College
2
gp
31
pts/g
10.5
fg %
36.0
3pt %
32.5
ft %
71.9
reb/g
3.2
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 31 - 20 -
Games started 31 - 20 -
Minutes 453 - 322 -
Minutes per game 14.6 - 16.1 -
FG 112-311 - 75-215 -
FG Pct 36.0 - 34.9 -
3PT 55-169 - 35-112 -
3PT Pct 32.5 - 31.3 -
FT 46-64 - 36-48 -
FT Pct 71.9 - 75.0 -
Off rebounds 14 - 9 -
Def rebounds 84 - 61 -
Total rebounds 98 - 70 -
Rebounds per game 3.2 - 3.5 -
Personal fouls 83 - 55 -
Disqualifications 3 - 2 -
Assists 75 - 55 -
Turnovers 72 - 48 -
Assist to turnover ratio 1.0 - 1.1 -
Steals 44 - 31 -
Blocks 12 - 9 -
Points 325 - 221 -
Points per game 10.5 - 11.1 -
Points per 40 min 28.7 - 27.5 -
Recent Results
Date Opponent Result
Feb 8 Northeast Community College W, 59-54
Feb 12 Kirkwood Community College L, 72-41
Feb 16 at Iowa Central Community College W, 69-63
Feb 19 Marshalltown CC W, 88-63
Feb 23 at North Iowa Area Community College L, 67-59
Mar 2 North Iowa Area Community College L, 61-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Rochester Community and Technical College   - - - - - - - - -
Oct 10 vs. Grand View University JV   - - - - - - - - -
Oct 17 vs. Iowa Weselyan University   - - - - - - - - -
Oct 17 vs. St. Ambrose University   - - - - - - - - -
Oct 17 vs. Mount Mercy   - - - - - - - - -
Oct 20 at Waldorf University   - - - - - - - - -
Oct 26 at Northwestern University   - - - - - - - - -
Nov 1 at North Dakota State College of Science L, 88-51 1 25 2-5 40.0 2-5 40.0 0-0 - 6
Nov 9 Dordt College JV W, 69-62 1 1 3-8 37.5 2-6 33.3 0-0 - 8
Nov 12 Fort Scott Community College W, 78-77 1 26 1-4 25.0 0-3 0.0 2-4 50.0 4
Nov 13 at Johnson County Community College L, 105-53 1 21 3-9 33.3 3-6 50.0 0-0 - 9
Nov 16 Northwestern JV W, 82-79 1 1 6-13 46.2 4-9 44.4 0-0 - 16
Nov 19 Central Community College-Columbus W, 67-50 1 1 3-6 50.0 0-3 0.0 0-1 0.0 6
Nov 20 vs. North Platte Community College L, 70-59 1 1 3-8 37.5 2-4 50.0 0-0 - 8
Nov 23 Minnesota West Community & Technical College W, 91-73 1 1 3-10 30.0 2-7 28.6 4-6 66.7 12
Nov 27 vs. North Central Missouri College L, 86-58 1 24 1-6 16.7 1-2 50.0 0-0 - 3
Nov 28 at Central Community College-Columbus W, 67-63 1 29 8-10 80.0 3-5 60.0 1-1 100.0 20
Dec 1 Southwestern Community College W, 79-73 1 33 4-13 30.8 2-7 28.6 1-2 50.0 11
Dec 5 at Southeastern Community College W, 61-50 1 16 1-2 50.0 0-0 - 0-1 0.0 2
Dec 8 Iowa Central Community College L, 70-61 1 18 3-12 25.0 3-7 42.9 0-0 - 9
Dec 18 vs. Des Moines Area Community College W, 69-59 1 1 3-9 33.3 1-6 16.7 2-2 100.0 9
Jan 5 at Marshalltown CC W, 79-64 1 20 3-8 37.5 3-8 37.5 2-2 100.0 11
Jan 8 at Ellsworth Community College W, 85-46 1 1 4-11 36.4 3-5 60.0 0-0 - 11
Jan 12 North Iowa Area Community College W, 79-78 1 24 2-7 28.6 1-5 20.0 0-0 - 5
Jan 15 Southeastern Community College L, 78-73 1 37 3-11 27.3 1-7 14.3 3-6 50.0 10
Jan 18 at Northeast Community College W, 73-50 1 37 3-9 33.3 1-6 16.7 2-2 100.0 9
Jan 20 at Iowa Western Community College L, 83-50 1 20 1-7 14.3 1-5 20.0 4-4 100.0 7
Jan 24 Iowa Western Community College L, 82-67 1 29 6-12 50.0 3-9 33.3 1-1 100.0 16
Jan 26 Ellsworth Community College W, 85-66 1 20 2-6 33.3 1-4 25.0 5-5 100.0 10
Jan 29 at Des Moines Area Community College W, 81-61 1 1 5-10 50.0 3-4 75.0 6-6 100.0 19
Feb 2 at Kirkwood Community College L, 92-51 1 30 2-8 25.0 2-7 28.6 0-0 - 6
Feb 5 at Southwestern Community College W, 86-59 1 1 7-11 63.6 0-1 0.0 4-5 80.0 18
Feb 8 Northeast Community College W, 59-54 1 1 2-12 16.7 1-4 25.0 3-4 75.0 8
Feb 12 Kirkwood Community College L, 72-41 1 1 4-11 36.4 0-3 0.0 1-2 50.0 9
Feb 16 at Iowa Central Community College W, 69-63 1 30 6-21 28.6 1-7 14.3 2-4 50.0 15
Feb 19 Marshalltown CC W, 88-63 1 1 8-16 50.0 5-8 62.5 0-0 - 21
Feb 23 at North Iowa Area Community College L, 67-59 1 1 6-19 31.6 3-9 33.3 0-2 0.0 15
Mar 2 North Iowa Area Community College L, 61-56 1 1 4-17 23.5 1-7 14.3 3-4 75.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 vs. Rochester Community and Technical College   - - - - - - - - -
Oct 10 vs. Grand View University JV   - - - - - - - - -
Oct 17 vs. Iowa Weselyan University   - - - - - - - - -
Oct 17 vs. St. Ambrose University   - - - - - - - - -
Oct 17 vs. Mount Mercy   - - - - - - - - -
Oct 20 at Waldorf University   - - - - - - - - -
Oct 26 at Northwestern University   - - - - - - - - -
Nov 1 at North Dakota State College of Science L, 88-51 1 25 1 3 4 1 0 0 0
Nov 9 Dordt College JV W, 69-62 1 1 0 0 0 2 3 2 0
Nov 12 Fort Scott Community College W, 78-77 1 26 0 0 0 0 2 1 0
Nov 13 at Johnson County Community College L, 105-53 1 21 0 1 1 0 2 0 0
Nov 16 Northwestern JV W, 82-79 1 1 0 7 7 5 1 0 0
Nov 19 Central Community College-Columbus W, 67-50 1 1 0 0 0 3 3 1 1
Nov 20 vs. North Platte Community College L, 70-59 1 1 2 0 2 3 1 1 0
Nov 23 Minnesota West Community & Technical College W, 91-73 1 1 0 6 6 3 2 1 1
Nov 27 vs. North Central Missouri College L, 86-58 1 24 1 0 1 2 1 3 0
Nov 28 at Central Community College-Columbus W, 67-63 1 29 1 1 2 0 6 4 0
Dec 1 Southwestern Community College W, 79-73 1 33 0 3 3 3 1 2 0
Dec 5 at Southeastern Community College W, 61-50 1 16 0 4 4 2 2 0 0
Dec 8 Iowa Central Community College L, 70-61 1 18 0 3 3 3 2 1 2
Dec 18 vs. Des Moines Area Community College W, 69-59 1 1 0 5 5 4 2 3 1
Jan 5 at Marshalltown CC W, 79-64 1 20 0 3 3 1 3 0 0
Jan 8 at Ellsworth Community College W, 85-46 1 1 2 1 3 2 1 2 0
Jan 12 North Iowa Area Community College W, 79-78 1 24 0 1 1 1 5 1 0
Jan 15 Southeastern Community College L, 78-73 1 37 1 5 6 5 5 2 2
Jan 18 at Northeast Community College W, 73-50 1 37 0 5 5 5 4 3 2
Jan 20 at Iowa Western Community College L, 83-50 1 20 1 1 2 1 2 1 1
Jan 24 Iowa Western Community College L, 82-67 1 29 0 1 1 1 1 0 0
Jan 26 Ellsworth Community College W, 85-66 1 20 0 1 1 1 0 0 0
Jan 29 at Des Moines Area Community College W, 81-61 1 1 0 2 2 4 0 2 0
Feb 2 at Kirkwood Community College L, 92-51 1 30 0 0 0 3 3 1 0
Feb 5 at Southwestern Community College W, 86-59 1 1 0 7 7 5 2 3 0
Feb 8 Northeast Community College W, 59-54 1 1 0 5 5 3 3 1 0
Feb 12 Kirkwood Community College L, 72-41 1 1 0 2 2 0 3 0 0
Feb 16 at Iowa Central Community College W, 69-63 1 30 2 1 3 2 3 3 0
Feb 19 Marshalltown CC W, 88-63 1 1 2 9 11 7 3 0 0
Feb 23 at North Iowa Area Community College L, 67-59 1 1 1 2 3 2 3 6 1
Mar 2 North Iowa Area Community College L, 61-56 1 1 0 5 5 1 3 0 1
Date Opponent Score gs pf dq a/to
Oct 10 vs. Rochester Community and Technical College   - - - -
Oct 10 vs. Grand View University JV   - - - -
Oct 17 vs. Iowa Weselyan University   - - - -
Oct 17 vs. St. Ambrose University   - - - -
Oct 17 vs. Mount Mercy   - - - -
Oct 20 at Waldorf University   - - - -
Oct 26 at Northwestern University   - - - -
Nov 1 at North Dakota State College of Science L, 88-51 1 1 - -
Nov 9 Dordt College JV W, 69-62 1 1 - 0.7
Nov 12 Fort Scott Community College W, 78-77 1 3 - 0.0
Nov 13 at Johnson County Community College L, 105-53 1 2 - 0.0
Nov 16 Northwestern JV W, 82-79 1 4 - 5.0
Nov 19 Central Community College-Columbus W, 67-50 1 0 - 1.0
Nov 20 vs. North Platte Community College L, 70-59 1 5 1 3.0
Nov 23 Minnesota West Community & Technical College W, 91-73 1 4 - 1.5
Nov 27 vs. North Central Missouri College L, 86-58 1 2 - 2.0
Nov 28 at Central Community College-Columbus W, 67-63 1 3 - 0.0
Dec 1 Southwestern Community College W, 79-73 1 5 1 3.0
Dec 5 at Southeastern Community College W, 61-50 1 2 - 1.0
Dec 8 Iowa Central Community College L, 70-61 1 3 - 1.5
Dec 18 vs. Des Moines Area Community College W, 69-59 1 3 - 2.0
Jan 5 at Marshalltown CC W, 79-64 1 3 - 0.3
Jan 8 at Ellsworth Community College W, 85-46 1 2 - 2.0
Jan 12 North Iowa Area Community College W, 79-78 1 3 - 0.2
Jan 15 Southeastern Community College L, 78-73 1 4 - 1.0
Jan 18 at Northeast Community College W, 73-50 1 1 - 1.3
Jan 20 at Iowa Western Community College L, 83-50 1 3 - 0.5
Jan 24 Iowa Western Community College L, 82-67 1 5 1 1.0
Jan 26 Ellsworth Community College W, 85-66 1 3 - -
Jan 29 at Des Moines Area Community College W, 81-61 1 2 - -
Feb 2 at Kirkwood Community College L, 92-51 1 3 - 1.0
Feb 5 at Southwestern Community College W, 86-59 1 4 - 2.5
Feb 8 Northeast Community College W, 59-54 1 2 - 1.0
Feb 12 Kirkwood Community College L, 72-41 1 2 - 0.0
Feb 16 at Iowa Central Community College W, 69-63 1 3 - 0.7
Feb 19 Marshalltown CC W, 88-63 1 0 - 2.3
Feb 23 at North Iowa Area Community College L, 67-59 1 2 - 0.7
Mar 2 North Iowa Area Community College L, 61-56 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 14.6 3.6-10.0 1.8-5.5 1.5-2.1 10.5
Conference 20 16.1 3.8-10.8 1.8-5.6 1.8-2.4 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 13.0 3.6-10.5 1.7-5.9 1.5-2.3 10.5
Away 13 17.8 3.9-10.0 1.9-5.2 1.6-2.1 11.4
Neutral 3 8.7 2.3-7.7 1.3-4.0 0.7-0.7 6.7
             
Wins 19 12.9 3.9-9.8 1.7-5.2 1.8-2.4 11.3
Losses 12 17.3 3.2-10.4 1.8-5.9 1.0-1.6 9.2
             
November 10 13.0 3.3-7.9 1.9-5.0 0.7-1.2 9.2
December 4 17.0 2.8-9.0 1.5-5.0 0.8-1.2 7.8
January 9 21.0 3.2-9.0 1.9-5.9 2.6-2.9 10.9
February 7 9.3 5.0-14.0 1.7-5.6 1.4-2.4 13.1
March 1 1.0 4.0-17.0 1.0-7.0 3.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 453 112-311 36.0 55-169 32.5 46-64 71.9 325
Conference 20 20 322 75-215 34.9 35-112 31.3 36-48 75.0 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 195 54-158 34.2 26-89 29.2 23-35 65.7 157
Away 13 13 232 51-130 39.2 25-68 36.8 21-27 77.8 148
Neutral 3 3 26 7-23 30.4 4-12 33.3 2-2 100.0 20
                     
Wins 19 19 245 74-186 39.8 33-98 33.7 34-45 75.6 215
Losses 12 12 208 38-125 30.4 22-71 31.0 12-19 63.2 110
                     
November 10 10 130 33-79 41.8 19-50 38.0 7-12 58.3 92
December 4 4 68 11-36 30.6 6-20 30.0 3-5 60.0 31
January 9 9 189 29-81 35.8 17-53 32.1 23-26 88.5 98
February 7 7 65 35-98 35.7 12-39 30.8 10-17 58.8 92
March 1 1 1 4-17 23.5 1-7 14.3 3-4 75.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 453 14.6 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Conference 20 322 16.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 195 13.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 13 232 17.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Neutral 3 26 8.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 19 245 12.9 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Losses 12 208 17.3 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
November 10 130 13.0 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
December 4 68 17.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 9 189 21.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 7 65 9.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 2.7 3.2 2.4 2.3 1.4 0.4
Conference 20 0.5 3.0 3.5 2.8 2.4 1.6 0.5
Exhibition - - - - - - - -
                 
Home 15 0.2 3.2 3.4 2.5 2.5 0.8 0.5
Away 13 0.6 2.4 3.0 2.2 2.4 1.9 0.3
Neutral 3 1.0 1.7 2.7 3.0 1.3 2.3 0.3
                 
Wins 19 0.4 3.2 3.6 2.8 2.4 1.5 0.3
Losses 12 0.6 1.9 2.5 1.8 2.2 1.3 0.6
                 
November 10 0.5 1.8 2.3 1.9 2.1 1.3 0.2
December 4 0.0 3.8 3.8 3.0 1.8 1.5 0.8
January 9 0.4 2.2 2.7 2.3 2.3 1.2 0.6
February 7 0.7 3.7 4.4 3.1 2.9 2.0 0.1
March 1 0.0 5.0 5.0 1.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 31 31 14 84 98 75 72 44 12
Conference 20 20 9 61 70 55 48 31 9
Exhibition - - - - - - - - -
                   
Home 15 15 3 48 51 38 37 12 7
Away 13 13 8 31 39 28 31 25 4
Neutral 3 3 3 5 8 9 4 7 1
                   
Wins 19 19 7 61 68 53 46 29 5
Losses 12 12 7 23 30 22 26 15 7
                   
November 10 10 5 18 23 19 21 13 2
December 4 4 0 15 15 12 7 6 3
January 9 9 4 20 24 21 21 11 5
February 7 7 5 26 31 22 20 14 1
March 1 1 0 5 5 1 3 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0