gp
31
pts/g
6.4
fg %
36.9
3pt %
25.8
ft %
66.7
reb/g
3.9
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 8th | 16 | 6th |
| Games started | 4 | 69th | 3 | 60th |
| Minutes | 202 | 69th | 95 | 73rd |
| Minutes per game | 6.5 | 75th | 5.9 | 73rd |
| FG | 73-198 | 40th | 35-94 | 46th |
| FG Pct | 36.9 | - | 37.2 | - |
| 3PT | 17-66 | 31st | 13-42 | 27th |
| 3PT Pct | 25.8 | - | 31.0 | - |
| FT | 36-54 | 32nd | 19-27 | 33rd |
| FT Pct | 66.7 | - | 70.4 | - |
| Off rebounds | 54 | 11th | 25 | 19th |
| Def rebounds | 67 | 42nd | 31 | 55th |
| Total rebounds | 121 | 28th | 56 | 43rd |
| Rebounds per game | 3.9 | 38th | 3.5 | 45th |
| Personal fouls | 46 | 78th | 25 | 64th |
| Disqualifications | - | - | - | - |
| Assists | 30 | 44th | 20 | 36th |
| Turnovers | 64 | 22nd | 43 | 15th |
| Assist to turnover ratio | 0.5 | 66th | 0.5 | 61st |
| Steals | 38 | 24th | 20 | 24th |
| Blocks | 11 | 18th | 4 | 25th |
| Points | 199 | 39th | 102 | 44th |
| Points per game | 6.4 | 47th | 6.4 | 45th |
| Points per 40 min | 39.4 | - | 42.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Iowa Central Community College | W, 70-48 |
| Feb 18 | Iowa Western Community College | W, 61-56 |
| Feb 25 | at Northeast Community College | L, 67-56 |
| Mar 1 | Ellsworth Community College | W, 83-53 |
| Mar 8 | Des Moines Area Community College | W, 75-64 |
| Mar 11 | at Kirkwood Community College | L, 58-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Black Hawk College-Moline | W, 63-52 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 5 | Minnesota North College-Itasca | W, 71-28 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 11 | vs. Rochester Community and Technical College | L, 76-65 | - | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 12 | vs. Western Technical College | W, 83-49 | - | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 19 | vs. Minnesota North College-Mesabi Range | W, 88-32 | - | 15 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 22 | William Penn University JV | W, 109-40 | - | 1 | 2-4 | 50.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Nov 26 | vs. Central Community College-Columbus | L, 63-60 | - | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 27 | vs. Southeast Community College | L, 55-50 | - | 1 | 4-15 | 26.7 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Dec 3 | Des Moines Area Community College | W, 65-48 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | Luther College Junior Varsity | W, 74-45 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at Ellsworth Community College | W, 75-50 | 1 | 1 | 5-13 | 38.5 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Dec 14 | Iowa Central Community College | W, 70-51 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 29 | vs. Bryant and Stratton College (WI) | L, 64-61 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 30 | vs. South Suburban College | W, 76-68 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 4 | at Iowa Western Community College | L, 56-53 | - | 27 | 3-7 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Jan 7 | Northeast Community College | W, 84-55 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Kirkwood Community College | L, 74-52 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 18 | Iowa Lakes Community College | L, 53-48 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Marshalltown CC | W, 83-48 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 25 | at Des Moines Area Community College | L, 71-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | William Penn University JV | W, 91-49 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | at Kirkwood Community College | L, 69-41 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 8 | at Iowa Lakes Community College | L, 70-66 | - | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Feb 10 | Central College Junior Varsity | W, 85-54 | - | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Marshalltown CC | W, 105-45 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Feb 15 | at Iowa Central Community College | W, 70-48 | 0 | 20 | 3-9 | 33.3 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Feb 18 | Iowa Western Community College | W, 61-56 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 25 | at Northeast Community College | L, 67-56 | - | 24 | 1-7 | 14.3 | 1-6 | 16.7 | 3-4 | 75.0 | 6 |
| Mar 1 | Ellsworth Community College | W, 83-53 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Mar 8 | Des Moines Area Community College | W, 75-64 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Mar 11 | at Kirkwood Community College | L, 58-49 | - | 31 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Black Hawk College-Moline | W, 63-52 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 5 | Minnesota North College-Itasca | W, 71-28 | - | 14 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 11 | vs. Rochester Community and Technical College | L, 76-65 | - | 1 | 3 | 6 | 9 | 2 | 6 | 0 | 3 |
| Nov 12 | vs. Western Technical College | W, 83-49 | - | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 |
| Nov 19 | vs. Minnesota North College-Mesabi Range | W, 88-32 | - | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | William Penn University JV | W, 109-40 | - | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Nov 26 | vs. Central Community College-Columbus | L, 63-60 | - | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Nov 27 | vs. Southeast Community College | L, 55-50 | - | 1 | 3 | 4 | 7 | 0 | 2 | 5 | 0 |
| Dec 3 | Des Moines Area Community College | W, 65-48 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 3 | 0 |
| Dec 5 | Luther College Junior Varsity | W, 74-45 | - | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| Dec 7 | at Ellsworth Community College | W, 75-50 | 1 | 1 | 4 | 7 | 11 | 4 | 7 | 4 | 0 |
| Dec 14 | Iowa Central Community College | W, 70-51 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 1 |
| Dec 29 | vs. Bryant and Stratton College (WI) | L, 64-61 | - | 17 | 5 | 2 | 7 | 0 | 1 | 2 | 0 |
| Dec 30 | vs. South Suburban College | W, 76-68 | - | 20 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Jan 4 | at Iowa Western Community College | L, 56-53 | - | 27 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 7 | Northeast Community College | W, 84-55 | - | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Jan 14 | Kirkwood Community College | L, 74-52 | - | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jan 18 | Iowa Lakes Community College | L, 53-48 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 21 | Marshalltown CC | W, 83-48 | - | 1 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Jan 25 | at Des Moines Area Community College | L, 71-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | William Penn University JV | W, 91-49 | - | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Feb 4 | at Kirkwood Community College | L, 69-41 | - | 12 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 8 | at Iowa Lakes Community College | L, 70-66 | - | 1 | 3 | 4 | 7 | 0 | 3 | 1 | 0 |
| Feb 10 | Central College Junior Varsity | W, 85-54 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | at Marshalltown CC | W, 105-45 | - | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Feb 15 | at Iowa Central Community College | W, 70-48 | 0 | 20 | 4 | 1 | 5 | 0 | 1 | 2 | 3 |
| Feb 18 | Iowa Western Community College | W, 61-56 | - | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Feb 25 | at Northeast Community College | L, 67-56 | - | 24 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Mar 1 | Ellsworth Community College | W, 83-53 | - | 1 | 5 | 1 | 6 | 4 | 1 | 0 | 0 |
| Mar 8 | Des Moines Area Community College | W, 75-64 | - | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 11 | at Kirkwood Community College | L, 58-49 | - | 31 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Carl Sandburg College | - | - | - | - | |
| Oct 8 # | vs. John Wood Community College | - | - | - | - | |
| Oct 15 # | at Waldorf University | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | |
| Nov 4 | Black Hawk College-Moline | W, 63-52 | 1 | 1 | - | 0.0 |
| Nov 5 | Minnesota North College-Itasca | W, 71-28 | - | 2 | - | 0.0 |
| Nov 11 | vs. Rochester Community and Technical College | L, 76-65 | - | 3 | - | 0.3 |
| Nov 12 | vs. Western Technical College | W, 83-49 | - | 2 | - | 1.0 |
| Nov 19 | vs. Minnesota North College-Mesabi Range | W, 88-32 | - | 0 | - | - |
| Nov 22 | William Penn University JV | W, 109-40 | - | 0 | - | 1.0 |
| Nov 26 | vs. Central Community College-Columbus | L, 63-60 | - | 0 | - | 1.0 |
| Nov 27 | vs. Southeast Community College | L, 55-50 | - | 0 | - | 0.0 |
| Dec 3 | Des Moines Area Community College | W, 65-48 | 1 | 2 | - | 0.4 |
| Dec 5 | Luther College Junior Varsity | W, 74-45 | - | 1 | - | 0.0 |
| Dec 7 | at Ellsworth Community College | W, 75-50 | 1 | 0 | - | 0.6 |
| Dec 14 | Iowa Central Community College | W, 70-51 | 1 | 2 | - | 0.3 |
| Dec 29 | vs. Bryant and Stratton College (WI) | L, 64-61 | - | 1 | - | 0.0 |
| Dec 30 | vs. South Suburban College | W, 76-68 | - | 0 | - | 0.5 |
| Jan 4 | at Iowa Western Community College | L, 56-53 | - | 3 | - | 1.0 |
| Jan 7 | Northeast Community College | W, 84-55 | - | 2 | - | 0.0 |
| Jan 14 | Kirkwood Community College | L, 74-52 | - | 2 | - | 0.0 |
| Jan 18 | Iowa Lakes Community College | L, 53-48 | - | 1 | - | 1.0 |
| Jan 21 | Marshalltown CC | W, 83-48 | - | 1 | - | 0.5 |
| Jan 25 | at Des Moines Area Community College | L, 71-63 | - | 2 | - | - |
| Feb 2 | William Penn University JV | W, 91-49 | - | 2 | - | - |
| Feb 4 | at Kirkwood Community College | L, 69-41 | - | 0 | - | 0.5 |
| Feb 8 | at Iowa Lakes Community College | L, 70-66 | - | 1 | - | 0.0 |
| Feb 10 | Central College Junior Varsity | W, 85-54 | - | 2 | - | - |
| Feb 11 | at Marshalltown CC | W, 105-45 | - | 0 | - | 0.5 |
| Feb 15 | at Iowa Central Community College | W, 70-48 | 0 | 2 | - | 0.0 |
| Feb 18 | Iowa Western Community College | W, 61-56 | - | 4 | - | 0.8 |
| Feb 25 | at Northeast Community College | L, 67-56 | - | 3 | - | 0.0 |
| Mar 1 | Ellsworth Community College | W, 83-53 | - | 0 | - | 4.0 |
| Mar 8 | Des Moines Area Community College | W, 75-64 | - | 4 | - | - |
| Mar 11 | at Kirkwood Community College | L, 58-49 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 6.5 | 2.4-6.4 | 0.5-2.1 | 1.2-1.7 | 6.4 |
| Conference | 16 | 5.9 | 2.2-5.9 | 0.8-2.6 | 1.2-1.7 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.9 | 1.7-5.3 | 0.3-1.8 | 1.2-1.4 | 4.9 |
| Away | 9 | 13.1 | 2.6-6.4 | 1.0-2.8 | 1.6-2.6 | 7.7 |
| Neutral | 7 | 8.0 | 3.6-8.6 | 0.4-2.0 | 0.6-1.4 | 8.1 |
| Wins | 19 | 4.4 | 2.3-6.2 | 0.5-1.8 | 1.2-1.7 | 6.2 |
| Losses | 12 | 9.8 | 2.5-6.7 | 0.7-2.6 | 1.1-1.8 | 6.8 |
| November | 8 | 4.4 | 3.4-8.5 | 0.5-2.2 | 1.2-2.0 | 8.5 |
| December | 6 | 6.8 | 2.7-6.0 | 0.3-0.8 | 0.7-1.2 | 6.3 |
| January | 6 | 5.3 | 1.5-4.5 | 0.2-1.5 | 0.8-0.8 | 4.0 |
| February | 8 | 7.6 | 2.0-6.1 | 1.1-3.2 | 1.4-2.0 | 6.5 |
| March | 3 | 11.0 | 1.7-6.0 | 0.3-2.7 | 2.0-3.3 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 202 | 73-198 | 36.9 | 17-66 | 25.8 | 36-54 | 66.7 | 199 |
| Conference | 16 | 3 | 95 | 35-94 | 37.2 | 13-42 | 31.0 | 19-27 | 70.4 | 102 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 3 | 28 | 25-80 | 31.3 | 5-27 | 18.5 | 18-21 | 85.7 | 73 |
| Away | 9 | 1 | 118 | 23-58 | 39.7 | 9-25 | 36.0 | 14-23 | 60.9 | 69 |
| Neutral | 7 | - | 56 | 25-60 | 41.7 | 3-14 | 21.4 | 4-10 | 40.0 | 57 |
| Wins | 19 | 4 | 84 | 43-118 | 36.4 | 9-35 | 25.7 | 23-33 | 69.7 | 118 |
| Losses | 12 | - | 118 | 30-80 | 37.5 | 8-31 | 25.8 | 13-21 | 61.9 | 81 |
| November | 8 | 1 | 35 | 27-68 | 39.7 | 4-18 | 22.2 | 10-16 | 62.5 | 68 |
| December | 6 | 3 | 41 | 16-36 | 44.4 | 2-5 | 40.0 | 4-7 | 57.1 | 38 |
| January | 6 | - | 32 | 9-27 | 33.3 | 1-9 | 11.1 | 5-5 | 100.0 | 24 |
| February | 8 | 0 | 61 | 16-49 | 32.7 | 9-26 | 34.6 | 11-16 | 68.8 | 52 |
| March | 3 | - | 33 | 5-18 | 27.8 | 1-8 | 12.5 | 6-10 | 60.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 202 | 6.5 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Conference | 16 | 95 | 5.9 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 28 | 1.9 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 118 | 13.1 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 19 | 84 | 4.4 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 118 | 9.8 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| November | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 8 | 61 | 7.6 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| March | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.7 | 2.2 | 3.9 | 1.0 | 2.1 | 1.2 | 0.4 |
| Conference | 16 | 1.6 | 1.9 | 3.5 | 1.3 | 2.7 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.3 | 1.7 | 3.0 | 1.1 | 1.9 | 0.9 | 0.2 |
| Away | 9 | 1.7 | 2.2 | 3.9 | 0.9 | 2.4 | 1.3 | 0.4 |
| Neutral | 7 | 2.9 | 3.0 | 5.9 | 0.9 | 2.0 | 1.9 | 0.6 |
| Wins | 19 | 1.8 | 2.1 | 3.8 | 1.2 | 1.9 | 1.3 | 0.4 |
| Losses | 12 | 1.7 | 2.3 | 4.0 | 0.6 | 2.3 | 1.1 | 0.3 |
| November | 8 | 1.9 | 3.3 | 5.1 | 0.8 | 1.8 | 1.6 | 0.5 |
| December | 6 | 2.2 | 2.7 | 4.8 | 1.3 | 3.3 | 2.3 | 0.3 |
| January | 6 | 0.8 | 1.7 | 2.5 | 0.7 | 2.0 | 0.7 | 0.0 |
| February | 8 | 1.5 | 1.4 | 2.9 | 1.0 | 1.8 | 0.9 | 0.5 |
| March | 3 | 3.0 | 1.3 | 4.3 | 1.3 | 1.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 54 | 67 | 121 | 30 | 64 | 38 | 11 |
| Conference | 16 | 3 | 25 | 31 | 56 | 20 | 43 | 20 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 3 | 19 | 26 | 45 | 16 | 28 | 13 | 3 |
| Away | 9 | 1 | 15 | 20 | 35 | 8 | 22 | 12 | 4 |
| Neutral | 7 | - | 20 | 21 | 41 | 6 | 14 | 13 | 4 |
| Wins | 19 | 4 | 34 | 39 | 73 | 23 | 37 | 25 | 7 |
| Losses | 12 | - | 20 | 28 | 48 | 7 | 27 | 13 | 4 |
| November | 8 | 1 | 15 | 26 | 41 | 6 | 14 | 13 | 4 |
| December | 6 | 3 | 13 | 16 | 29 | 8 | 20 | 14 | 2 |
| January | 6 | - | 5 | 10 | 15 | 4 | 12 | 4 | 0 |
| February | 8 | 0 | 12 | 11 | 23 | 8 | 14 | 7 | 4 |
| March | 3 | - | 9 | 4 | 13 | 4 | 4 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |