gp
34
pts/g
5.9
fg %
32.8
3pt %
29.3
ft %
62.5
reb/g
2.1
a/g
3.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 1st |
| Games started | 34 | 1st | 18 | 1st |
| Minutes | 662 | 9th | 306 | 20th |
| Minutes per game | 19.5 | 19th | 17.0 | 23rd |
| FG | 65-198 | 50th | 38-105 | 47th |
| FG Pct | 32.8 | - | 36.2 | - |
| 3PT | 36-123 | 20th | 22-66 | 20th |
| 3PT Pct | 29.3 | 17th | 33.3 | 11th |
| FT | 35-56 | 34th | 16-25 | 41st |
| FT Pct | 62.5 | - | 64.0 | - |
| Off rebounds | 18 | 66th | 11 | 63rd |
| Def rebounds | 54 | 60th | 27 | 67th |
| Total rebounds | 72 | 62nd | 38 | 69th |
| Rebounds per game | 2.1 | 75th | 2.1 | 69th |
| Personal fouls | 47 | 77th | 25 | 71st |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 110 | 4th | 64 | 3rd |
| Turnovers | 77 | 23rd | 39 | 32nd |
| Assist to turnover ratio | 1.4 | 12th | 1.6 | 10th |
| Steals | 51 | 17th | 34 | 13th |
| Blocks | 6 | 42nd | 3 | 46th |
| Points | 201 | 39th | 114 | 40th |
| Points per game | 5.9 | 49th | 6.3 | 44th |
| Points per 40.0 min | 12.1 | 39th | 14.9 | 29th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | 1 | 16 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 2 | at Triton College | W, 68-53 | 1 | 22 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Illinois Central College | W, 66-58 | 1 | 23 | 2-8 | 25.0 | 1-4 | 25.0 | 2-9 | 22.2 | 7 |
| Nov 15 | Southwestern Michigan | W, 55-33 | 1 | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | 1 | 20 | 4-9 | 44.4 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Nov 23 | Rock Valley College | W, 71-45 | 1 | 24 | 0-8 | 0.0 | 0-7 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | 1 | 22 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | 1 | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | 1 | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | 1 | 26 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | 1 | 24 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Jan 8 | Marshalltown CC | W, 84-30 | 1 | 21 | 5-11 | 45.5 | 4-9 | 44.4 | 1-1 | 100.0 | 15 |
| Jan 11 | at Southwestern Community College | W, 102-34 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | 1 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-2 | 0.0 | 10 |
| Jan 18 | Northeast Community College | W, 79-50 | 1 | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | 1 | 22 | 3-6 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Jan 25 | at Marshalltown CC | W, 79-30 | 1 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | 1 | 20 | 8-14 | 57.1 | 4-8 | 50.0 | 2-4 | 50.0 | 22 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | 1 | 29 | 1-10 | 10.0 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | 1 | 20 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 15 | at Northeast Community College | W, 76-63 | 1 | 32 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | - | 15 |
| Feb 19 | Southwestern Community College | W, 105-59 | 1 | 15 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | 1 | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 1 | Marshalltown CC | W, 83-30 | 1 | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 3 | Northeast Community College | W, 69-36 | 1 | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 8 | United Tribes Technical College | W, 90-49 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | 1 | 30 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | 1 | 32 | 3-10 | 30.0 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | 1 | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | 1 | 16 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 2 | at Triton College | W, 68-53 | 1 | 22 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | 1 | 16 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Nov 9 | Illinois Central College | W, 66-58 | 1 | 23 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Nov 15 | Southwestern Michigan | W, 55-33 | 1 | 20 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Nov 23 | Rock Valley College | W, 71-45 | 1 | 24 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | 1 | 22 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | 1 | 22 | 1 | 1 | 2 | 4 | 1 | 4 | 1 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | 1 | 17 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | 1 | 19 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 0 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | 1 | 26 | 1 | 6 | 7 | 6 | 3 | 1 | 1 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | 1 | 24 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Jan 8 | Marshalltown CC | W, 84-30 | 1 | 21 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Jan 11 | at Southwestern Community College | W, 102-34 | 1 | 1 | 2 | 2 | 4 | 5 | 2 | 0 | 0 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
| Jan 18 | Northeast Community College | W, 79-50 | 1 | 23 | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | 1 | 22 | 0 | 1 | 1 | 6 | 0 | 4 | 0 |
| Jan 25 | at Marshalltown CC | W, 79-30 | 1 | 18 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | 1 | 20 | 0 | 3 | 3 | 9 | 2 | 2 | 0 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | 1 | 29 | 0 | 4 | 4 | 4 | 0 | 2 | 1 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | 1 | 20 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Feb 15 | at Northeast Community College | W, 76-63 | 1 | 32 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Feb 19 | Southwestern Community College | W, 105-59 | 1 | 15 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | 1 | 22 | 1 | 1 | 2 | 4 | 1 | 2 | 1 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Mar 1 | Marshalltown CC | W, 83-30 | 1 | 17 | 3 | 0 | 3 | 5 | 2 | 3 | 1 |
| Mar 3 | Northeast Community College | W, 69-36 | 1 | 20 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | 1 | 18 | 1 | 1 | 2 | 5 | 0 | 4 | 0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | 1 | 29 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | 1 | 32 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | 1 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | 1 | 3 | - | - |
| Nov 2 | at Triton College | W, 68-53 | 1 | 4 | - | 0.5 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | 1 | 0 | - | 1.0 |
| Nov 9 | Illinois Central College | W, 66-58 | 1 | 2 | - | 0.3 |
| Nov 15 | Southwestern Michigan | W, 55-33 | 1 | 2 | - | 3.0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | 1 | 0 | - | 0.5 |
| Nov 23 | Rock Valley College | W, 71-45 | 1 | 1 | - | 1.7 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | 1 | 1 | - | 1.0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | 1 | 2 | - | 4.0 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | 1 | 1 | - | 1.3 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | 1 | 3 | - | 1.5 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | 1 | 4 | - | 1.0 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | 1 | 2 | - | 2.0 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | 1 | 1 | - | 1.0 |
| Jan 8 | Marshalltown CC | W, 84-30 | 1 | 1 | - | 1.5 |
| Jan 11 | at Southwestern Community College | W, 102-34 | 1 | 1 | - | 2.5 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | 1 | 0 | - | 0.4 |
| Jan 18 | Northeast Community College | W, 79-50 | 1 | 0 | - | 5.0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | 1 | 0 | - | - |
| Jan 25 | at Marshalltown CC | W, 79-30 | 1 | 2 | - | 0.3 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | 1 | 1 | - | 4.5 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | 1 | 2 | - | - |
| Feb 5 | at North Central Missouri College | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | 1 | 2 | - | 0.7 |
| Feb 15 | at Northeast Community College | W, 76-63 | 1 | 1 | - | 0.5 |
| Feb 19 | Southwestern Community College | W, 105-59 | 1 | 3 | - | 4.0 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | 1 | 0 | - | 4.0 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | 1 | 1 | - | 0.3 |
| Mar 1 | Marshalltown CC | W, 83-30 | 1 | 0 | - | 2.5 |
| Mar 3 | Northeast Community College | W, 69-36 | 1 | 1 | - | 1.5 |
| Mar 8 | United Tribes Technical College | W, 90-49 | 1 | 0 | - | - |
| Mar 18 | vs. Rock Valley College | W, 84-75 | 1 | 3 | 0 | 1.0 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | 1 | 1 | 0 | 0.3 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | 1 | 1 | 0 | 0.3 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | 1 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 19.5 | 1.9-5.8 | 1.1-3.6 | 1.0-1.6 | 5.9 |
| Conference | 18 | 17.0 | 2.1-5.8 | 1.2-3.7 | 0.9-1.4 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 20.6 | 1.6-6.0 | 0.9-3.8 | 0.8-1.5 | 4.8 |
| Away | 10 | 13.5 | 2.5-5.6 | 1.4-3.7 | 1.1-1.8 | 7.5 |
| Neutral | 7 | 25.1 | 1.9-5.7 | 1.0-3.1 | 1.6-1.7 | 6.3 |
| Wins | 32 | 19.1 | 1.9-5.7 | 1.1-3.5 | 0.8-1.5 | 5.8 |
| Losses | 2 | 25.5 | 2.0-8.5 | 0.5-5.0 | 4.0-4.0 | 8.5 |
| November | 8 | 20.4 | 1.6-6.0 | 1.0-4.2 | 0.5-1.8 | 4.8 |
| December | 6 | 18.2 | 1.5-4.8 | 0.8-2.0 | 0.8-1.3 | 4.7 |
| January | 7 | 15.1 | 3.1-6.9 | 1.7-4.4 | 1.6-2.4 | 9.6 |
| February | 6 | 19.8 | 1.8-6.2 | 1.2-4.3 | 0.5-0.7 | 5.3 |
| March | 7 | 23.6 | 1.4-5.1 | 0.6-2.9 | 1.7-1.9 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 662 | 65-198 | 32.8 | 36-123 | 29.3 | 35-56 | 62.5 | 201 |
| Conference | 18 | 18 | 306 | 38-105 | 36.2 | 22-66 | 33.3 | 16-25 | 64.0 | 114 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 351 | 27-102 | 26.5 | 15-64 | 23.4 | 13-26 | 50.0 | 82 |
| Away | 10 | 10 | 135 | 25-56 | 44.6 | 14-37 | 37.8 | 11-18 | 61.1 | 75 |
| Neutral | 7 | 7 | 176 | 13-40 | 32.5 | 7-22 | 31.8 | 11-12 | 91.7 | 44 |
| Wins | 32 | 32 | 611 | 61-181 | 33.7 | 35-113 | 31.0 | 27-48 | 56.3 | 184 |
| Losses | 2 | 2 | 51 | 4-17 | 23.5 | 1-10 | 10.0 | 8-8 | 100.0 | 17 |
| November | 8 | 8 | 163 | 13-48 | 27.1 | 8-34 | 23.5 | 4-14 | 28.6 | 38 |
| December | 6 | 6 | 109 | 9-29 | 31.0 | 5-12 | 41.7 | 5-8 | 62.5 | 28 |
| January | 7 | 7 | 106 | 22-48 | 45.8 | 12-31 | 38.7 | 11-17 | 64.7 | 67 |
| February | 6 | 6 | 119 | 11-37 | 29.7 | 7-26 | 26.9 | 3-4 | 75.0 | 32 |
| March | 7 | 7 | 165 | 10-36 | 27.8 | 4-20 | 20.0 | 12-13 | 92.3 | 36 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 662 | 19.5 | 3.9-12.0 | 2.2-7.4 | 29.3 | 2.1-3.4 | 12.1 |
| Conference | 18 | 306 | 17.0 | 5.0-13.7 | 2.9-8.6 | 33.3 | 2.1-3.3 | 14.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 351 | 20.6 | 3.1-11.6 | 1.7-7.3 | 23.4 | 1.5-3.0 | 9.3 |
| Away | 10 | 135 | 13.5 | 7.4-16.6 | 4.1-11.0 | 37.8 | 3.3-5.3 | 22.2 |
| Neutral | 7 | 176 | 25.1 | 3.0-9.1 | 1.6-5.0 | 31.8 | 2.5-2.7 | 10.0 |
| Wins | 32 | 611 | 19.1 | 4.0-11.8 | 2.3-7.4 | 31.0 | 1.8-3.1 | 12.0 |
| Losses | 2 | 51 | 25.5 | 3.1-13.3 | 0.8-7.8 | 10.0 | 6.3-6.3 | 13.3 |
| November | 8 | 163 | 20.4 | 3.2-11.8 | 2.0-8.3 | 23.5 | 1.0-3.4 | 9.3 |
| December | 6 | 109 | 18.2 | 3.3-10.6 | 1.8-4.4 | 41.7 | 1.8-2.9 | 10.3 |
| January | 7 | 106 | 15.1 | 8.3-18.1 | 4.5-11.7 | 38.7 | 4.2-6.4 | 25.3 |
| February | 6 | 119 | 19.8 | 3.7-12.4 | 2.4-8.7 | 26.9 | 1.0-1.3 | 10.8 |
| March | 7 | 165 | 23.6 | 2.4-8.7 | 1.0-4.8 | 20.0 | 2.9-3.2 | 8.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.5 | 1.6 | 2.1 | 3.2 | 2.3 | 1.5 | 0.2 |
| Conference | 18 | 0.6 | 1.5 | 2.1 | 3.6 | 2.2 | 1.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 1.2 | 1.8 | 3.6 | 1.6 | 2.1 | 0.2 |
| Away | 10 | 0.6 | 1.5 | 2.1 | 3.2 | 3.4 | 1.3 | 0.0 |
| Neutral | 7 | 0.3 | 2.6 | 2.9 | 2.4 | 2.3 | 0.3 | 0.3 |
| Wins | 32 | 0.5 | 1.6 | 2.1 | 3.3 | 2.3 | 1.6 | 0.2 |
| Losses | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 1.5 | 0.0 | 0.0 |
| November | 8 | 0.1 | 1.5 | 1.6 | 2.3 | 2.4 | 1.1 | 0.0 |
| December | 6 | 0.8 | 2.5 | 3.3 | 4.0 | 2.7 | 2.0 | 0.3 |
| January | 7 | 0.7 | 1.4 | 2.1 | 4.6 | 2.4 | 1.7 | 0.0 |
| February | 6 | 0.3 | 1.8 | 2.2 | 2.8 | 2.0 | 1.7 | 0.3 |
| March | 7 | 0.7 | 0.9 | 1.6 | 2.7 | 1.9 | 1.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 18 | 54 | 72 | 110 | 77 | 51 | 6 |
| Conference | 18 | 18 | 11 | 27 | 38 | 64 | 39 | 34 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 10 | 21 | 31 | 61 | 27 | 36 | 4 |
| Away | 10 | 10 | 6 | 15 | 21 | 32 | 34 | 13 | 0 |
| Neutral | 7 | 7 | 2 | 18 | 20 | 17 | 16 | 2 | 2 |
| Wins | 32 | 32 | 17 | 51 | 68 | 107 | 74 | 51 | 6 |
| Losses | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| November | 8 | 8 | 1 | 12 | 13 | 18 | 19 | 9 | 0 |
| December | 6 | 6 | 5 | 15 | 20 | 24 | 16 | 12 | 2 |
| January | 7 | 7 | 5 | 10 | 15 | 32 | 17 | 12 | 0 |
| February | 6 | 6 | 2 | 11 | 13 | 17 | 12 | 10 | 2 |
| March | 7 | 7 | 5 | 6 | 11 | 19 | 13 | 8 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.1 | 3.3 | 4.4 | 6.6 | 4.7 | 3.1 | 0.4 |
| Conference | 18 | 1.4 | 3.5 | 5.0 | 8.4 | 5.1 | 4.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.1 | 2.4 | 3.5 | 7.0 | 3.1 | 4.1 | 0.5 |
| Away | 10 | 1.8 | 4.4 | 6.2 | 9.5 | 10.1 | 3.9 | 0.0 |
| Neutral | 7 | 0.5 | 4.1 | 4.5 | 3.9 | 3.6 | 0.5 | 0.5 |
| Wins | 32 | 1.1 | 3.3 | 4.5 | 7.0 | 4.8 | 3.3 | 0.4 |
| Losses | 2 | 0.8 | 2.4 | 3.1 | 2.4 | 2.4 | 0.0 | 0.0 |
| November | 8 | 0.2 | 2.9 | 3.2 | 4.4 | 4.7 | 2.2 | 0.0 |
| December | 6 | 1.8 | 5.5 | 7.3 | 8.8 | 5.9 | 4.4 | 0.7 |
| January | 7 | 1.9 | 3.8 | 5.7 | 12.1 | 6.4 | 4.5 | 0.0 |
| February | 6 | 0.7 | 3.7 | 4.4 | 5.7 | 4.0 | 3.4 | 0.7 |
| March | 7 | 1.2 | 1.5 | 2.7 | 4.6 | 3.2 | 1.9 | 0.5 |