gp
34
pts/g
2.0
fg %
29.3
3pt %
17.4
ft %
59.4
reb/g
1.8
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 1st |
| Games started | - | - | - | - |
| Minutes | 422 | 29th | 186 | 39th |
| Minutes per game | 12.4 | 36th | 10.3 | 40th |
| FG | 22-75 | 86th | 10-32 | 89th |
| FG Pct | 29.3 | - | 31.3 | - |
| 3PT | 4-23 | 69th | 1-8 | 83rd |
| 3PT Pct | 17.4 | - | 12.5 | - |
| FT | 19-32 | 54th | 6-10 | 79th |
| FT Pct | 59.4 | - | 60.0 | - |
| Off rebounds | 22 | 59th | 11 | 63rd |
| Def rebounds | 40 | 79th | 23 | 74th |
| Total rebounds | 62 | 72nd | 34 | 71st |
| Rebounds per game | 1.8 | 81st | 1.9 | 73rd |
| Personal fouls | 23 | 43rd | 10 | 38th |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 51 | 34th | 29 | 35th |
| Turnovers | 33 | 66th | 18 | 68th |
| Assist to turnover ratio | 1.5 | 9th | 1.6 | 11th |
| Steals | 24 | 54th | 14 | 50th |
| Blocks | 4 | 54th | 4 | 36th |
| Points | 67 | 84th | 27 | 88th |
| Points per game | 2.0 | 87th | 1.5 | 87th |
| Points per 40.0 min | 6.4 | 47th | 5.8 | 40th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 2 | at Triton College | W, 68-53 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Illinois Central College | W, 66-58 | - | 17 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 23 | Rock Valley College | W, 71-45 | - | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | 14 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Northeast Community College | W, 79-50 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | at Northeast Community College | W, 76-63 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Northeast Community College | W, 69-36 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | 7 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Triton College | W, 68-53 | - | 19 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | 15 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Nov 9 | Illinois Central College | W, 66-58 | - | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | 15 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 23 | Rock Valley College | W, 71-45 | - | 16 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | 13 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | 14 | 1 | 1 | 2 | 5 | 1 | 3 | 0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | 19 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | 1 | 2 | 4 | 6 | 1 | 3 | 1 | 1 |
| Jan 18 | Northeast Community College | W, 79-50 | - | 13 | 2 | 1 | 3 | 0 | 3 | 2 | 0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 11 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 14 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Feb 15 | at Northeast Community College | W, 76-63 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 16 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 23 | 2 | 4 | 6 | 3 | 1 | 2 | 0 |
| Mar 3 | Northeast Community College | W, 69-36 | - | 16 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 16 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | 13 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | 0 | - | - |
| Nov 2 | at Triton College | W, 68-53 | - | 0 | - | 3.0 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | 1 | - | 3.0 |
| Nov 9 | Illinois Central College | W, 66-58 | - | 1 | - | 1.0 |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | 0 | - | - |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | 1 | - | - |
| Nov 23 | Rock Valley College | W, 71-45 | - | 1 | - | 2.0 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | 1 | - | - |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | 0 | - | 2.0 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | 1 | - | 5.0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | 1 | - | 0.0 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | 0 | - | 0.0 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | 2 | - | 1.0 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | 0 | - | 2.0 |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 0 | - | - |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 0 | - | 1.0 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | 1 | - | 0.3 |
| Jan 18 | Northeast Community College | W, 79-50 | - | 0 | - | 0.0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 0 | - | - |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 0 | - | 1.0 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 1 | - | - |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 2 | - | 0.0 |
| Feb 5 | at North Central Missouri College | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 1 | - | - |
| Feb 15 | at Northeast Community College | W, 76-63 | - | 0 | - | 0.0 |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 0 | - | 1.0 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 1 | - | - |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | 1 | - | 2.0 |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 1 | - | 3.0 |
| Mar 3 | Northeast Community College | W, 69-36 | - | 0 | - | 2.0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 1 | - | - |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | 1 | 0 | 0.0 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | 0 | 0 | - |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | 2 | 0 | 0.0 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 12.4 | 0.6-2.2 | 0.1-0.7 | 0.6-0.9 | 2.0 |
| Conference | 18 | 10.3 | 0.6-1.8 | 0.1-0.4 | 0.3-0.6 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 15.1 | 0.5-2.3 | 0.1-1.1 | 0.5-0.8 | 1.6 |
| Away | 10 | 8.2 | 0.7-2.0 | 0.1-0.3 | 0.4-0.6 | 1.9 |
| Neutral | 7 | 11.9 | 0.9-2.3 | 0.1-0.3 | 1.0-1.9 | 2.9 |
| Wins | 32 | 12.5 | 0.6-2.2 | 0.1-0.7 | 0.6-0.9 | 1.8 |
| Losses | 2 | 10.5 | 2.0-2.0 | 0.5-0.5 | 0.5-1.5 | 5.0 |
| November | 8 | 16.5 | 0.9-3.6 | 0.1-1.1 | 0.8-1.1 | 2.6 |
| December | 6 | 12.0 | 0.7-1.5 | 0.0-0.2 | 1.0-2.0 | 2.3 |
| January | 7 | 9.0 | 0.3-1.6 | 0.0-0.4 | 0.0-0.0 | 0.6 |
| February | 6 | 10.5 | 0.5-1.7 | 0.2-0.7 | 0.7-0.7 | 1.8 |
| March | 7 | 13.1 | 0.9-2.3 | 0.3-0.9 | 0.4-1.0 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | - | 422 | 22-75 | 29.3 | 4-23 | 17.4 | 19-32 | 59.4 | 67 |
| Conference | 18 | - | 186 | 10-32 | 31.3 | 1-8 | 12.5 | 6-10 | 60.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | - | 257 | 9-39 | 23.1 | 2-18 | 11.1 | 8-13 | 61.5 | 28 |
| Away | 10 | - | 82 | 7-20 | 35.0 | 1-3 | 33.3 | 4-6 | 66.7 | 19 |
| Neutral | 7 | - | 83 | 6-16 | 37.5 | 1-2 | 50.0 | 7-13 | 53.8 | 20 |
| Wins | 32 | - | 401 | 18-71 | 25.4 | 3-22 | 13.6 | 18-29 | 62.1 | 57 |
| Losses | 2 | - | 21 | 4-4 | 100.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| November | 8 | - | 132 | 7-29 | 24.1 | 1-9 | 11.1 | 6-9 | 66.7 | 21 |
| December | 6 | - | 72 | 4-9 | 44.4 | 0-1 | 0.0 | 6-12 | 50.0 | 14 |
| January | 7 | - | 63 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| February | 6 | - | 63 | 3-10 | 30.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| March | 7 | - | 92 | 6-16 | 37.5 | 2-6 | 33.3 | 3-7 | 42.9 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 422 | 12.4 | 2.1-7.1 | 0.4-2.2 | 17.4 | 1.8-3.0 | 6.4 |
| Conference | 18 | 186 | 10.3 | 2.2-6.9 | 0.2-1.7 | 12.5 | 1.3-2.2 | 5.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 257 | 15.1 | 1.4-6.1 | 0.3-2.8 | 11.1 | 1.2-2.0 | 4.4 |
| Away | 10 | 82 | 8.2 | 3.4-9.8 | 0.5-1.5 | 33.3 | 2.0-2.9 | 9.3 |
| Neutral | 7 | 83 | 11.9 | 2.9-7.7 | 0.5-1.0 | 50.0 | 3.4-6.3 | 9.6 |
| Wins | 32 | 401 | 12.5 | 1.8-7.1 | 0.3-2.2 | 13.6 | 1.8-2.9 | 5.7 |
| Losses | 2 | 21 | 10.5 | 7.6-7.6 | 1.9-1.9 | 100.0 | 1.9-5.7 | 19.0 |
| November | 8 | 132 | 16.5 | 2.1-8.8 | 0.3-2.7 | 11.1 | 1.8-2.7 | 6.4 |
| December | 6 | 72 | 12.0 | 2.2-5.0 | 0.0-0.6 | 0.0 | 3.3-6.7 | 7.8 |
| January | 7 | 63 | 9.0 | 1.3-7.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | 2.5 |
| February | 6 | 63 | 10.5 | 1.9-6.3 | 0.6-2.5 | 25.0 | 2.5-2.5 | 7.0 |
| March | 7 | 92 | 13.1 | 2.6-7.0 | 0.9-2.6 | 33.3 | 1.3-3.0 | 7.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.6 | 1.2 | 1.8 | 1.5 | 1.0 | 0.7 | 0.1 |
| Conference | 18 | 0.6 | 1.3 | 1.9 | 1.6 | 1.0 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.7 | 1.3 | 2.0 | 1.5 | 0.8 | 0.8 | 0.1 |
| Away | 10 | 0.6 | 1.6 | 2.2 | 2.0 | 1.0 | 0.8 | 0.2 |
| Neutral | 7 | 0.6 | 0.3 | 0.9 | 0.7 | 1.3 | 0.3 | 0.0 |
| Wins | 32 | 0.7 | 1.2 | 1.8 | 1.6 | 0.9 | 0.8 | 0.1 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 2.5 | 0.0 | 0.0 |
| November | 8 | 0.5 | 0.8 | 1.3 | 2.0 | 0.5 | 0.9 | 0.0 |
| December | 6 | 0.3 | 0.8 | 1.2 | 1.7 | 1.2 | 0.8 | 0.2 |
| January | 7 | 0.9 | 1.6 | 2.4 | 1.4 | 1.1 | 0.7 | 0.3 |
| February | 6 | 0.7 | 1.2 | 1.8 | 1.5 | 0.8 | 0.5 | 0.2 |
| March | 7 | 0.9 | 1.6 | 2.4 | 0.9 | 1.3 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | - | 22 | 40 | 62 | 51 | 33 | 24 | 4 |
| Conference | 18 | - | 11 | 23 | 34 | 29 | 18 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | - | 12 | 22 | 34 | 26 | 14 | 14 | 2 |
| Away | 10 | - | 6 | 16 | 22 | 20 | 10 | 8 | 2 |
| Neutral | 7 | - | 4 | 2 | 6 | 5 | 9 | 2 | 0 |
| Wins | 32 | - | 21 | 38 | 59 | 51 | 28 | 24 | 4 |
| Losses | 2 | - | 1 | 2 | 3 | 0 | 5 | 0 | 0 |
| November | 8 | - | 4 | 6 | 10 | 16 | 4 | 7 | 0 |
| December | 6 | - | 2 | 5 | 7 | 10 | 7 | 5 | 1 |
| January | 7 | - | 6 | 11 | 17 | 10 | 8 | 5 | 2 |
| February | 6 | - | 4 | 7 | 11 | 9 | 5 | 3 | 1 |
| March | 7 | - | 6 | 11 | 17 | 6 | 9 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.1 | 3.8 | 5.9 | 4.8 | 3.1 | 2.3 | 0.4 |
| Conference | 18 | 2.4 | 4.9 | 7.3 | 6.2 | 3.9 | 3.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.9 | 3.4 | 5.3 | 4.0 | 2.2 | 2.2 | 0.3 |
| Away | 10 | 2.9 | 7.8 | 10.7 | 9.8 | 4.9 | 3.9 | 1.0 |
| Neutral | 7 | 1.9 | 1.0 | 2.9 | 2.4 | 4.3 | 1.0 | 0.0 |
| Wins | 32 | 2.1 | 3.8 | 5.9 | 5.1 | 2.8 | 2.4 | 0.4 |
| Losses | 2 | 1.9 | 3.8 | 5.7 | 0.0 | 9.5 | 0.0 | 0.0 |
| November | 8 | 1.2 | 1.8 | 3.0 | 4.8 | 1.2 | 2.1 | 0.0 |
| December | 6 | 1.1 | 2.8 | 3.9 | 5.6 | 3.9 | 2.8 | 0.6 |
| January | 7 | 3.8 | 7.0 | 10.8 | 6.3 | 5.1 | 3.2 | 1.3 |
| February | 6 | 2.5 | 4.4 | 7.0 | 5.7 | 3.2 | 1.9 | 0.6 |
| March | 7 | 2.6 | 4.8 | 7.4 | 2.6 | 3.9 | 1.7 | 0.0 |