Northeast Community College
14

Aaliyah Jones

gp
30
pts/g
19.5
fg %
37.3
3pt %
29.2
ft %
82.2
reb/g
7.7
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 30 28th 22 1st
Games started 30 9th 22 1st
Minutes 932 2nd 696 2nd
Minutes per game 31.1 2nd 31.6 2nd
FG 200-536 2nd 142-383 2nd
FG Pct 37.3 23rd 37.1 23rd
3PT 56-192 4th 40-147 8th
3PT Pct 29.2 13th 27.2 18th
FT 129-157 1st 82-98 4th
FT Pct 82.2 2nd 83.7 1st
Off rebounds 34 43rd 23 45th
Def rebounds 197 4th 152 3rd
Total rebounds 231 6th 175 6th
Rebounds per game 7.7 6th 8.0 6th
Personal fouls 49 102nd 35 106th
Disqualifications 1 21st 1 18th
Assists 88 9th 67 7th
Turnovers 118 2nd 82 5th
Assist to turnover ratio 0.7 61st 0.8 52nd
Steals 74 7th 51 7th
Blocks 14 18th 10 15th
Points 585 3rd 406 2nd
Points per game 19.5 2nd 18.5 2nd
Points per 40.0 min 25.1 7th 23.3 8th
Recent Results
Date Opponent Result
Feb 14 at Kirkwood Community College L, 70-39
Feb 18 Des Moines Area Community College W, 63-59
Feb 21 Southeastern Community College W, 70-61
Feb 25 at Iowa Western Community College L, 68-52
Feb 28 at Iowa Lakes Community College W, 66-56
Mar 2 at North Iowa Area Community College L, 69-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # United Tribes Technical College   - - - - - - - - -
Oct 4 # Milwaukee Area Technical College   - - - - - - - - -
Oct 4 # Anoka-Ramsey Community College   - - - - - - - - -
Oct 17 # at Morningside University   - - - - - - - - -
Oct 28 # Midland University   - - - - - - - - -
Nov 3 Concordia University JV L, 86-81 1 36 10-29 34.5 4-13 30.8 6-13 46.2 30
Nov 5 at Southeast Community College W, 69-63 1 39 7-20 35.0 2-3 66.7 3-5 60.0 19
Nov 8 Mount Marty University JV W, 97-71 1 28 7-12 58.3 2-3 66.7 11-11 100.0 27
Nov 11 North Dakota State College of Science W, 63-52 1 36 7-17 41.2 5-9 55.6 1-2 50.0 20
Nov 17 Morningside University JV W, 93-74 1 25 9-14 64.3 3-6 50.0 4-4 100.0 25
Nov 19 Southeast Community College W, 72-64 1 36 6-22 27.3 0-3 0.0 11-11 100.0 23
Nov 25 Iowa Central Community College L, 69-68 1 39 6-20 30.0 1-6 16.7 0-0 - 13
Nov 30 Ellsworth Community College W, 73-69 1 37 8-20 40.0 2-5 40.0 7-9 77.8 25
Dec 3 at Iowa Lakes Community College L, 65-43 1 34 0-12 0.0 0-2 0.0 5-8 62.5 5
Dec 6 at Southeastern Community College W, 64-53 1 1 9-18 50.0 2-5 40.0 4-5 80.0 24
Dec 10 Iowa Western Community College L, 92-84 1 41 12-26 46.2 6-12 50.0 5-6 83.3 35
Dec 13 Marshalltown CC W, 79-61 1 38 6-15 40.0 1-6 16.7 0-0 - 13
Dec 15 at Des Moines Area Community College W, 65-60 1 35 6-19 31.6 2-7 28.6 6-6 100.0 20
Jan 7 at Southwestern Community College W, 77-40 1 29 6-12 50.0 2-4 50.0 4-5 80.0 18
Jan 10 Kirkwood Community College W, 78-70 1 43 6-23 26.1 2-14 14.3 3-6 50.0 17
Jan 14 at Central Community College W, 76-64 1 30 7-17 41.2 1-4 25.0 3-3 100.0 18
Jan 17 at North Iowa Area Community College L, 71-64 1 1 10-19 52.6 3-10 30.0 2-4 50.0 25
Jan 21 Southwestern Community College W, 90-52 1 23 2-12 16.7 0-6 0.0 2-2 100.0 6
Jan 24 at Ellsworth Community College W, 69-63 1 40 6-15 40.0 3-5 60.0 9-9 100.0 24
Jan 28 Iowa Lakes Community College L, 79-68 1 39 6-19 31.6 2-8 25.0 7-7 100.0 21
Jan 31 North Iowa Area Community College L, 72-66 1 36 6-20 30.0 0-6 0.0 2-2 100.0 14
Feb 4 at Iowa Central Community College L, 66-48 1 30 5-17 29.4 2-9 22.2 2-2 100.0 14
Feb 7 at Marshalltown CC W, 64-47 1 37 10-15 66.7 2-5 40.0 0-0 - 22
Feb 11 Central Community College W, 72-63 1 39 3-13 23.1 1-5 20.0 6-6 100.0 13
Feb 14 at Kirkwood Community College L, 70-39 1 31 4-14 28.6 2-9 22.2 2-2 100.0 12
Feb 18 Des Moines Area Community College W, 63-59 1 31 11-19 57.9 2-5 40.0 6-8 75.0 30
Feb 21 Southeastern Community College W, 70-61 1 40 9-27 33.3 3-8 37.5 5-6 83.3 26
Feb 25 at Iowa Western Community College L, 68-52 1 22 4-11 36.4 1-6 16.7 2-2 100.0 11
Feb 28 at Iowa Lakes Community College W, 66-56 1 35 4-15 26.7 0-3 0.0 7-8 87.5 15
Mar 2 at North Iowa Area Community College L, 69-55 1 1 8-24 33.3 0-5 0.0 4-5 80.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 4 # United Tribes Technical College   - - - - - - - - -
Oct 4 # Milwaukee Area Technical College   - - - - - - - - -
Oct 4 # Anoka-Ramsey Community College   - - - - - - - - -
Oct 17 # at Morningside University   - - - - - - - - -
Oct 28 # Midland University   - - - - - - - - -
Nov 3 Concordia University JV L, 86-81 1 36 0 7 7 3 3 3 0
Nov 5 at Southeast Community College W, 69-63 1 39 1 3 4 1 6 5 0
Nov 8 Mount Marty University JV W, 97-71 1 28 0 5 5 2 4 2 0
Nov 11 North Dakota State College of Science W, 63-52 1 36 1 6 7 0 2 2 1
Nov 17 Morningside University JV W, 93-74 1 25 1 2 3 5 3 1 2
Nov 19 Southeast Community College W, 72-64 1 36 1 8 9 4 5 4 0
Nov 25 Iowa Central Community College L, 69-68 1 39 1 9 10 5 4 3 0
Nov 30 Ellsworth Community College W, 73-69 1 37 3 9 12 1 7 8 2
Dec 3 at Iowa Lakes Community College L, 65-43 1 34 0 9 9 1 5 2 1
Dec 6 at Southeastern Community College W, 64-53 1 1 0 8 8 3 3 2 0
Dec 10 Iowa Western Community College L, 92-84 1 41 2 17 19 6 6 1 0
Dec 13 Marshalltown CC W, 79-61 1 38 0 7 7 4 0 5 0
Dec 15 at Des Moines Area Community College W, 65-60 1 35 3 11 14 3 7 4 0
Jan 7 at Southwestern Community College W, 77-40 1 29 1 3 4 1 0 1 0
Jan 10 Kirkwood Community College W, 78-70 1 43 0 3 3 7 1 3 0
Jan 14 at Central Community College W, 76-64 1 30 1 4 5 0 5 1 0
Jan 17 at North Iowa Area Community College L, 71-64 1 1 0 7 7 7 2 4 0
Jan 21 Southwestern Community College W, 90-52 1 23 1 6 7 2 3 0 0
Jan 24 at Ellsworth Community College W, 69-63 1 40 1 2 3 3 2 1 0
Jan 28 Iowa Lakes Community College L, 79-68 1 39 1 9 10 1 6 0 1
Jan 31 North Iowa Area Community College L, 72-66 1 36 0 7 7 3 3 1 0
Feb 4 at Iowa Central Community College L, 66-48 1 30 1 3 4 2 3 3 0
Feb 7 at Marshalltown CC W, 64-47 1 37 0 5 5 0 0 1 0
Feb 11 Central Community College W, 72-63 1 39 0 11 11 11 4 2 4
Feb 14 at Kirkwood Community College L, 70-39 1 31 1 3 4 3 7 3 0
Feb 18 Des Moines Area Community College W, 63-59 1 31 1 8 9 0 2 2 0
Feb 21 Southeastern Community College W, 70-61 1 40 4 7 11 2 8 4 1
Feb 25 at Iowa Western Community College L, 68-52 1 22 2 4 6 2 4 0 1
Feb 28 at Iowa Lakes Community College W, 66-56 1 35 2 11 13 4 7 4 0
Mar 2 at North Iowa Area Community College L, 69-55 1 1 5 3 8 2 6 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 4 # United Tribes Technical College   - - - -
Oct 4 # Milwaukee Area Technical College   - - - -
Oct 4 # Anoka-Ramsey Community College   - - - -
Oct 17 # at Morningside University   - - - -
Oct 28 # Midland University   - - - -
Nov 3 Concordia University JV L, 86-81 1 2 - 1.0
Nov 5 at Southeast Community College W, 69-63 1 2 - 0.2
Nov 8 Mount Marty University JV W, 97-71 1 2 - 0.5
Nov 11 North Dakota State College of Science W, 63-52 1 0 - 0.0
Nov 17 Morningside University JV W, 93-74 1 2 - 1.7
Nov 19 Southeast Community College W, 72-64 1 3 - 0.8
Nov 25 Iowa Central Community College L, 69-68 1 2 - 1.3
Nov 30 Ellsworth Community College W, 73-69 1 1 - 0.1
Dec 3 at Iowa Lakes Community College L, 65-43 1 2 - 0.2
Dec 6 at Southeastern Community College W, 64-53 1 2 - 1.0
Dec 10 Iowa Western Community College L, 92-84 1 5 1 1.0
Dec 13 Marshalltown CC W, 79-61 1 1 - -
Dec 15 at Des Moines Area Community College W, 65-60 1 1 - 0.4
Jan 7 at Southwestern Community College W, 77-40 1 0 - -
Jan 10 Kirkwood Community College W, 78-70 1 1 - 7.0
Jan 14 at Central Community College W, 76-64 1 1 - 0.0
Jan 17 at North Iowa Area Community College L, 71-64 1 3 - 3.5
Jan 21 Southwestern Community College W, 90-52 1 1 - 0.7
Jan 24 at Ellsworth Community College W, 69-63 1 3 - 1.5
Jan 28 Iowa Lakes Community College L, 79-68 1 3 - 0.2
Jan 31 North Iowa Area Community College L, 72-66 1 1 - 1.0
Feb 4 at Iowa Central Community College L, 66-48 1 2 - 0.7
Feb 7 at Marshalltown CC W, 64-47 1 0 - -
Feb 11 Central Community College W, 72-63 1 1 - 2.8
Feb 14 at Kirkwood Community College L, 70-39 1 1 - 0.4
Feb 18 Des Moines Area Community College W, 63-59 1 2 - 0.0
Feb 21 Southeastern Community College W, 70-61 1 1 - 0.3
Feb 25 at Iowa Western Community College L, 68-52 1 1 - 0.5
Feb 28 at Iowa Lakes Community College W, 66-56 1 0 - 0.6
Mar 2 at North Iowa Area Community College L, 69-55 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.1 6.7-17.9 1.9-6.4 4.3-5.2 19.5
Conference 22 31.6 6.5-17.4 1.8-6.7 3.7-4.5 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 35.4 7.1-19.2 2.1-7.2 4.8-5.8 21.1
Away 14 26.1 6.1-16.3 1.6-5.5 3.8-4.6 17.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 32.8 6.8-17.1 1.8-5.6 4.8-5.6 20.3
Losses 11 28.2 6.5-19.2 1.9-7.8 3.4-4.6 18.2
             
November 8 34.5 7.5-19.2 2.4-6.0 5.4-6.9 22.8
December 5 29.8 6.6-18.0 2.2-6.4 4.0-5.0 19.4
January 8 30.1 6.1-17.1 1.6-7.1 4.0-4.8 17.9
February 8 33.1 6.2-16.4 1.6-6.2 3.8-4.2 17.9
March 1 1.0 8.0-24.0 0.0-5.0 4.0-5.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 932 200-536 37.3 56-192 29.2 129-157 82.2 585
Conference 22 22 696 142-383 37.1 40-147 27.2 82-98 83.7 406
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 567 114-308 37.0 34-115 29.6 76-93 81.7 338
Away 14 14 365 86-228 37.7 22-77 28.6 53-64 82.8 247
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 19 622 129-325 39.7 35-106 33.0 92-106 86.8 385
Losses 11 11 310 71-211 33.6 21-86 24.4 37-51 72.5 200
                     
November 8 8 276 60-154 39.0 19-48 39.6 43-55 78.2 182
December 5 5 149 33-90 36.7 11-32 34.4 20-25 80.0 97
January 8 8 241 49-137 35.8 13-57 22.8 32-38 84.2 143
February 8 8 265 50-131 38.2 13-50 26.0 30-34 88.2 143
March 1 1 1 8-24 33.3 0-5 0.0 4-5 80.0 20
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 932 31.1 8.6-23.0 2.4-8.2 29.2 5.5-6.7 25.1
Conference 22 696 31.6 8.2-22.0 2.3-8.4 27.2 4.7-5.6 23.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 567 35.4 8.0-21.7 2.4-8.1 29.6 5.4-6.6 23.8
Away 14 365 26.1 9.4-25.0 2.4-8.4 28.6 5.8-7.0 27.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 622 32.8 8.3-20.9 2.2-6.8 33.0 5.9-6.8 24.7
Losses 11 310 28.2 9.2-27.2 2.7-11.1 24.4 4.8-6.6 25.8
                 
November 8 276 34.5 8.7-22.3 2.8-6.9 39.6 6.2-8.0 26.3
December 5 149 29.8 8.9-24.2 3.0-8.6 34.4 5.4-6.7 26.0
January 8 241 30.1 8.1-22.7 2.2-9.5 22.8 5.3-6.3 23.7
February 8 265 33.1 7.5-19.8 2.0-7.5 26.0 4.5-5.1 21.6
March 1 1 1.0 320.0-960.0 0.0-200.0 0.0 160.0-200.0 800.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 6.6 7.7 2.9 3.9 2.5 0.5
Conference 22 1.0 6.9 8.0 3.0 3.7 2.3 0.5
Exhibition - - - - - - - -
                 
Home 16 1.0 7.6 8.6 3.5 3.8 2.6 0.7
Away 14 1.3 5.4 6.7 2.3 4.1 2.4 0.2
Neutral - - - - - - - -
                 
Wins 19 1.1 6.3 7.4 2.8 3.6 2.7 0.5
Losses 11 1.2 7.1 8.3 3.2 4.5 2.0 0.4
                 
November 8 1.0 6.1 7.1 2.6 4.3 3.5 0.6
December 5 1.0 10.4 11.4 3.4 4.2 2.8 0.2
January 8 0.6 5.1 5.8 3.0 2.8 1.4 0.1
February 8 1.4 6.5 7.9 3.0 4.4 2.4 0.8
March 1 5.0 3.0 8.0 2.0 6.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 34 197 231 88 118 74 14
Conference 22 22 23 152 175 67 82 51 10
Exhibition - - - - - - - - -
                   
Home 16 16 16 121 137 56 61 41 11
Away 14 14 18 76 94 32 57 33 3
Neutral - - - - - - - - -
                   
Wins 19 19 21 119 140 53 69 52 10
Losses 11 11 13 78 91 35 49 22 4
                   
November 8 8 8 49 57 21 34 28 5
December 5 5 5 52 57 17 21 14 1
January 8 8 5 41 46 24 22 11 1
February 8 8 11 52 63 24 35 19 6
March 1 1 5 3 8 2 6 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.5 8.5 9.9 3.8 5.1 3.2 0.6
Conference 22 1.3 8.7 10.1 3.9 4.7 2.9 0.6
Exhibition - - - - - - - -
                 
Home 16 1.1 8.5 9.7 4.0 4.3 2.9 0.8
Away 14 2.0 8.3 10.3 3.5 6.2 3.6 0.3
Neutral - - - - - - - -
                 
Wins 19 1.3 7.6 9.0 3.4 4.4 3.3 0.6
Losses 11 1.7 10.1 11.7 4.5 6.3 2.8 0.5
                 
November 8 1.2 7.1 8.3 3.0 4.9 4.1 0.7
December 5 1.3 14.0 15.3 4.6 5.6 3.8 0.3
January 8 0.8 6.8 7.6 4.0 3.7 1.8 0.2
February 8 1.7 7.8 9.5 3.6 5.3 2.9 0.9
March 1 200.0 120.0 320.0 80.0 240.0 80.0 40.0