gp
8
pts/g
3.5
fg %
23.9
3pt %
7.1
ft %
83.3
reb/g
3.8
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 139th | 2 | 143rd |
| Games started | - | - | - | - |
| Minutes | 56 | 133rd | 17 | 141st |
| Minutes per game | 7.0 | - | 8.5 | - |
| FG | 11-46 | 126th | 1-7 | 138th |
| FG Pct | 23.9 | - | 14.3 | - |
| 3PT | 1-14 | 119th | 0-1 | 140th |
| 3PT Pct | 7.1 | - | 0.0 | - |
| FT | 5-6 | 119th | 0-0 | 143rd |
| FT Pct | 83.3 | - | - | - |
| Off rebounds | 12 | 101st | 2 | 127th |
| Def rebounds | 18 | 125th | 2 | 138th |
| Total rebounds | 30 | 119th | 4 | 136th |
| Rebounds per game | 3.8 | - | 2.0 | - |
| Personal fouls | 16 | 32nd | 4 | 19th |
| Disqualifications | - | - | - | - |
| Assists | 8 | 120th | 1 | 133rd |
| Turnovers | 5 | 136th | 1 | 137th |
| Assist to turnover ratio | 1.6 | - | 1.0 | - |
| Steals | 0 | 142nd | 0 | 137th |
| Blocks | 1 | 102nd | 0 | 109th |
| Points | 28 | 127th | 2 | 137th |
| Points per game | 3.5 | - | 1.0 | - |
| Points per 40.0 min | 20.0 | - | 4.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Iowa Lakes Community College | L, 67-61 |
| Feb 14 | at Des Moines Area Community College | L, 61-48 |
| Feb 18 | Southwestern Community College | W, 76-35 |
| Feb 21 | at Ellsworth Community College | L, 58-48 |
| Feb 25 | Northeast Community College | W, 68-52 |
| Feb 28 | at North Iowa Area Community College | L, 74-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Carl Sandburg College, Elgin, NCMC | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Doane University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Grand View JV | W, 80-49 | - | 17 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 7 | State Fair Community College | L, 83-65 | - | 18 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 8 | vs. Allen County Community College | L, 47-45 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | vs. Jefferson College | W, 68-58 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 25 | at Southwestern Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Allen County Community College | W, 51-48 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 29 | at State Fair Community College | L, 86-48 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Marshalltown CC | W, 67-47 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | North Iowa Area Community College | L, 66-58 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Northeast Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Kirkwood Community College | L, 59-43 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Iowa Lakes Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Iowa Central Community College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Community College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southeastern Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Des Moines Area Community College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ellsworth Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Community College | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marshalltown CC | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southeastern Community College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Iowa Area Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Des Moines Area Community College | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern Community College | W, 76-35 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ellsworth Community College | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northeast Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at North Iowa Area Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Carl Sandburg College, Elgin, NCMC | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Doane University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Grand View JV | W, 80-49 | - | 17 | 4 | 6 | 10 | 3 | 1 | 0 | 0 |
| Nov 7 | State Fair Community College | L, 83-65 | - | 18 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Allen County Community College | L, 47-45 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Jefferson College | W, 68-58 | - | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 25 | at Southwestern Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Allen County Community College | W, 51-48 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Nov 29 | at State Fair Community College | L, 86-48 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 3 | Marshalltown CC | W, 67-47 | - | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dec 6 | North Iowa Area Community College | L, 66-58 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 10 | at Northeast Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Kirkwood Community College | L, 59-43 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Iowa Lakes Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Iowa Central Community College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Community College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southeastern Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Des Moines Area Community College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ellsworth Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Community College | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marshalltown CC | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southeastern Community College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at North Iowa Area Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Des Moines Area Community College | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern Community College | W, 76-35 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ellsworth Community College | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northeast Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at North Iowa Area Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Carl Sandburg College, Elgin, NCMC | - | - | - | - | |
| Oct 17 # | at Grand View University | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | |
| Oct 23 # | at Doane University | - | - | - | - | |
| Oct 31 | Grand View JV | W, 80-49 | - | 2 | - | 3.0 |
| Nov 7 | State Fair Community College | L, 83-65 | - | 4 | - | 0.0 |
| Nov 8 | vs. Allen County Community College | L, 47-45 | - | 2 | - | - |
| Nov 14 | vs. Jefferson College | W, 68-58 | - | 3 | - | - |
| Nov 25 | at Southwestern Community College | W, 70-48 | - | - | - | - |
| Nov 28 | vs. Allen County Community College | W, 51-48 | - | 1 | - | 0.5 |
| Nov 29 | at State Fair Community College | L, 86-48 | - | 0 | - | - |
| Dec 3 | Marshalltown CC | W, 67-47 | - | 1 | - | - |
| Dec 6 | North Iowa Area Community College | L, 66-58 | - | 3 | - | 0.0 |
| Dec 10 | at Northeast Community College | W, 92-84 | - | - | - | - |
| Dec 13 | Kirkwood Community College | L, 59-43 | - | - | - | - |
| Dec 17 | at Iowa Lakes Community College | L, 59-54 | - | - | - | - |
| Jan 3 | at Iowa Central Community College | W, 70-60 | - | - | - | - |
| Jan 7 | Central Community College | W, 88-66 | - | - | - | - |
| Jan 10 | at Southeastern Community College | W, 72-60 | - | - | - | - |
| Jan 14 | Des Moines Area Community College | W, 56-52 | - | - | - | - |
| Jan 17 | Ellsworth Community College | W, 63-59 | - | - | - | - |
| Jan 21 | at Central Community College | W, 61-47 | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 69-61 | - | - | - | - |
| Jan 28 | at Marshalltown CC | L, 61-58 | - | - | - | - |
| Jan 31 | Southeastern Community College | W, 85-63 | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 77-44 | - | - | - | - |
| Feb 7 | at North Iowa Area Community College | L, 68-60 | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | L, 67-61 | - | - | - | - |
| Feb 14 | at Des Moines Area Community College | L, 61-48 | - | - | - | - |
| Feb 18 | Southwestern Community College | W, 76-35 | - | - | - | - |
| Feb 21 | at Ellsworth Community College | L, 58-48 | - | - | - | - |
| Feb 25 | Northeast Community College | W, 68-52 | - | - | - | - |
| Feb 28 | at North Iowa Area Community College | L, 74-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 7.0 | 1.4-5.8 | 0.1-1.8 | 0.6-0.8 | 3.5 |
| Conference | 2 | 8.5 | 0.5-3.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 13.0 | 1.2-5.0 | 0.0-1.5 | 0.8-1.0 | 3.3 |
| Away | 1 | 1.0 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 1.0 | 2.0-7.3 | 0.3-2.0 | 0.7-0.7 | 5.0 |
| Wins | 4 | 6.3 | 1.8-6.8 | 0.2-2.0 | 0.8-1.0 | 4.5 |
| Losses | 4 | 7.8 | 1.0-4.8 | 0.0-1.5 | 0.5-0.5 | 2.5 |
| October | 1 | 17.0 | 2.0-8.0 | 0.0-2.0 | 1.0-2.0 | 5.0 |
| November | 5 | 4.4 | 1.6-6.2 | 0.2-2.2 | 0.8-0.8 | 4.2 |
| December | 2 | 8.5 | 0.5-3.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 56 | 11-46 | 23.9 | 1-14 | 7.1 | 5-6 | 83.3 | 28 |
| Conference | 2 | - | 17 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 52 | 5-20 | 25.0 | 0-6 | 0.0 | 3-4 | 75.0 | 13 |
| Away | 1 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 3 | - | 3 | 6-22 | 27.3 | 1-6 | 16.7 | 2-2 | 100.0 | 15 |
| Wins | 4 | - | 25 | 7-27 | 25.9 | 1-8 | 12.5 | 3-4 | 75.0 | 18 |
| Losses | 4 | - | 31 | 4-19 | 21.1 | 0-6 | 0.0 | 2-2 | 100.0 | 10 |
| October | 1 | - | 17 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| November | 5 | - | 22 | 8-31 | 25.8 | 1-11 | 9.1 | 4-4 | 100.0 | 21 |
| December | 2 | - | 17 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 56 | 7.0 | 7.9-32.9 | 0.7-10.0 | 7.1 | 3.6-4.3 | 20.0 |
| Conference | 2 | 17 | 8.5 | 2.4-16.5 | 0.0-2.4 | 0.0 | 0.0-0.0 | 4.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 52 | 13.0 | 3.8-15.4 | 0.0-4.6 | 0.0 | 2.3-3.1 | 10.0 |
| Away | 1 | 1 | 1.0 | 0.0-160.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 80.0-293.3 | 13.3-80.0 | 16.7 | 26.7-26.7 | 200.0 |
| Wins | 4 | 25 | 6.3 | 11.2-43.2 | 1.6-12.8 | 12.5 | 4.8-6.4 | 28.8 |
| Losses | 4 | 31 | 7.8 | 5.2-24.5 | 0.0-7.7 | 0.0 | 2.6-2.6 | 12.9 |
| October | 1 | 17 | 17.0 | 4.7-18.8 | 0.0-4.7 | 0.0 | 2.4-4.7 | 11.8 |
| November | 5 | 22 | 4.4 | 14.5-56.4 | 1.8-20.0 | 9.1 | 7.3-7.3 | 38.2 |
| December | 2 | 17 | 8.5 | 2.4-16.5 | 0.0-2.4 | 0.0 | 0.0-0.0 | 4.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.5 | 2.3 | 3.8 | 1.0 | 0.6 | 0.0 | 0.1 |
| Conference | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.3 | 2.5 | 4.8 | 1.0 | 0.8 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 1.0 | 2.7 | 3.7 | 1.0 | 0.7 | 0.0 | 0.3 |
| Wins | 4 | 2.3 | 3.3 | 5.5 | 1.5 | 0.8 | 0.0 | 0.3 |
| Losses | 4 | 0.8 | 1.3 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| October | 1 | 4.0 | 6.0 | 10.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 1.2 | 2.0 | 3.2 | 0.8 | 0.6 | 0.0 | 0.2 |
| December | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 12 | 18 | 30 | 8 | 5 | 0 | 1 |
| Conference | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 9 | 10 | 19 | 4 | 3 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | 3 | - | 3 | 8 | 11 | 3 | 2 | 0 | 1 |
| Wins | 4 | - | 9 | 13 | 22 | 6 | 3 | 0 | 1 |
| Losses | 4 | - | 3 | 5 | 8 | 2 | 2 | 0 | 0 |
| October | 1 | - | 4 | 6 | 10 | 3 | 1 | 0 | 0 |
| November | 5 | - | 6 | 10 | 16 | 4 | 3 | 0 | 1 |
| December | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8.6 | 12.9 | 21.4 | 5.7 | 3.6 | 0.0 | 0.7 |
| Conference | 2 | 4.7 | 4.7 | 9.4 | 2.4 | 2.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6.9 | 7.7 | 14.6 | 3.1 | 2.3 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 40.0 | 106.7 | 146.7 | 40.0 | 26.7 | 0.0 | 13.3 |
| Wins | 4 | 14.4 | 20.8 | 35.2 | 9.6 | 4.8 | 0.0 | 1.6 |
| Losses | 4 | 3.9 | 6.5 | 10.3 | 2.6 | 2.6 | 0.0 | 0.0 |
| October | 1 | 9.4 | 14.1 | 23.5 | 7.1 | 2.4 | 0.0 | 0.0 |
| November | 5 | 10.9 | 18.2 | 29.1 | 7.3 | 5.5 | 0.0 | 1.8 |
| December | 2 | 4.7 | 4.7 | 9.4 | 2.4 | 2.4 | 0.0 | 0.0 |