gp
35
pts/g
10.0
fg %
35.8
3pt %
26.2
ft %
73.2
reb/g
2.3
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 1st | 22 | 1st |
| Games started | 33 | 5th | 21 | 16th |
| Minutes | 729 | 22nd | 519 | 29th |
| Minutes per game | 20.8 | 39th | 23.6 | 36th |
| FG | 131-366 | 11th | 79-232 | 17th |
| FG Pct | 35.8 | 27th | 34.1 | 29th |
| 3PT | 48-183 | 10th | 31-116 | 13th |
| 3PT Pct | 26.2 | 20th | 26.7 | 20th |
| FT | 41-56 | 38th | 33-46 | 27th |
| FT Pct | 73.2 | - | 71.7 | - |
| Off rebounds | 22 | 67th | 16 | 61st |
| Def rebounds | 59 | 74th | 43 | 69th |
| Total rebounds | 81 | 76th | 59 | 72nd |
| Rebounds per game | 2.3 | 86th | 2.7 | 72nd |
| Personal fouls | 40 | 84th | 26 | 75th |
| Disqualifications | 0 | 46th | 0 | 36th |
| Assists | 53 | 23rd | 33 | 35th |
| Turnovers | 56 | 39th | 32 | 55th |
| Assist to turnover ratio | 0.9 | 38th | 1.0 | 32nd |
| Steals | 33 | 39th | 24 | 36th |
| Blocks | 7 | 37th | 7 | 24th |
| Points | 351 | 10th | 222 | 15th |
| Points per game | 10.0 | 21st | 10.1 | 19th |
| Points per 40.0 min | 19.3 | 18th | 17.1 | 22nd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Cedar Rapids Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wayne State | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Minnesota West Community & Technical College | W, 67-60 | - | 28 | 6-15 | 40.0 | 2-8 | 25.0 | 0-0 | - | 14 |
| Nov 4 | at Black Hawk College | W, 82-77 | 1 | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 6 | Anoka-Ramsey Community College | W, 69-51 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 14 | vs. North Central Missouri College | W, 70-60 | 1 | 27 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 15 | vs. St. Mary's J.V. | W, 101-44 | 1 | 16 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 21 | Haskel J.V. | W, 92-61 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | Triton College | W, 61-49 | 1 | 20 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 25 | at Marshalltown CC | W, 85-58 | 1 | 26 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 3 | Central Community College | W, 87-43 | 1 | 24 | 4-13 | 30.8 | 2-8 | 25.0 | 0-0 | - | 10 |
| Dec 4 | at Graceland University JV | W, 79-62 | 1 | 1 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | - | 15 |
| Dec 6 | at Southwestern Community College | W, 67-38 | 1 | 40 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 10 | Southeastern Community College | W, 63-35 | - | 27 | 2-9 | 22.2 | 2-7 | 28.6 | 0-2 | 0.0 | 6 |
| Dec 13 | at Ellsworth Community College | W, 61-44 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 15 | Northeast Community College | L, 65-60 | 1 | 32 | 6-14 | 42.9 | 4-9 | 44.4 | 1-2 | 50.0 | 17 |
| Jan 3 | Kirkwood Community College | L, 59-53 | 1 | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 7 | at North Iowa Area Community College | L, 62-58 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 10 | Iowa Lakes Community College | L, 69-61 | 1 | 30 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 14 | at Iowa Western Community College | L, 56-52 | 1 | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 17 | at Iowa Central Community College | L, 51-44 | 1 | 22 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 21 | Marshalltown CC | W, 61-55 | 1 | 30 | 3-9 | 33.3 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Jan 24 | Southwestern Community College | W, 82-26 | 1 | 18 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 28 | at Central Community College | W, 83-56 | 1 | 22 | 3-13 | 23.1 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Jan 31 | Iowa Central Community College | W, 68-35 | 1 | 28 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Feb 4 | at Southeastern Community College | W, 71-44 | 1 | 18 | 3-11 | 27.3 | 0-5 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 7 | at Iowa Lakes Community College | W, 68-63 | 1 | 1 | 9-17 | 52.9 | 4-5 | 80.0 | 6-10 | 60.0 | 28 |
| Feb 11 | North Iowa Area Community College | W, 68-38 | 1 | 30 | 11-16 | 68.8 | 2-5 | 40.0 | 0-0 | - | 24 |
| Feb 14 | Iowa Western Community College | W, 61-48 | 1 | 32 | 3-10 | 30.0 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Feb 18 | at Northeast Community College | L, 63-59 | 1 | 37 | 7-24 | 29.2 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| Feb 21 | at Kirkwood Community College | L, 76-52 | 1 | 29 | 3-9 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Feb 25 | Ellsworth Community College | W, 45-41 | 1 | 23 | 1-9 | 11.1 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 28 | at Iowa Central Community College | W, 95-63 | 1 | 25 | 7-12 | 58.3 | 1-5 | 20.0 | 2-2 | 100.0 | 17 |
| Mar 2 | at Kirkwood Community College | W, 55-51 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 7 | at United Tribes Technical College | W, 86-71 | 1 | 28 | 6-18 | 33.3 | 0-5 | 0.0 | 2-2 | 100.0 | 14 |
| Mar 16 | vs. Monroe Community College | W, 62-47 | 1 | 24 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 17 | vs. Pima Community College | L, 71-64 | 1 | 23 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Cedar Rapids Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wayne State | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Minnesota West Community & Technical College | W, 67-60 | - | 28 | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Nov 4 | at Black Hawk College | W, 82-77 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Nov 6 | Anoka-Ramsey Community College | W, 69-51 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 14 | vs. North Central Missouri College | W, 70-60 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 15 | vs. St. Mary's J.V. | W, 101-44 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Haskel J.V. | W, 92-61 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 22 | Triton College | W, 61-49 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 25 | at Marshalltown CC | W, 85-58 | 1 | 26 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Dec 3 | Central Community College | W, 87-43 | 1 | 24 | 1 | 3 | 4 | 1 | 2 | 0 | 2 |
| Dec 4 | at Graceland University JV | W, 79-62 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Dec 6 | at Southwestern Community College | W, 67-38 | 1 | 40 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Dec 10 | Southeastern Community College | W, 63-35 | - | 27 | 1 | 1 | 2 | 0 | 3 | 4 | 0 |
| Dec 13 | at Ellsworth Community College | W, 61-44 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Dec 15 | Northeast Community College | L, 65-60 | 1 | 32 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Jan 3 | Kirkwood Community College | L, 59-53 | 1 | 29 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jan 7 | at North Iowa Area Community College | L, 62-58 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 1 |
| Jan 10 | Iowa Lakes Community College | L, 69-61 | 1 | 30 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jan 14 | at Iowa Western Community College | L, 56-52 | 1 | 19 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 17 | at Iowa Central Community College | L, 51-44 | 1 | 22 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 21 | Marshalltown CC | W, 61-55 | 1 | 30 | 2 | 1 | 3 | 3 | 1 | 2 | 0 |
| Jan 24 | Southwestern Community College | W, 82-26 | 1 | 18 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Jan 28 | at Central Community College | W, 83-56 | 1 | 22 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jan 31 | Iowa Central Community College | W, 68-35 | 1 | 28 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 4 | at Southeastern Community College | W, 71-44 | 1 | 18 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 7 | at Iowa Lakes Community College | W, 68-63 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Feb 11 | North Iowa Area Community College | W, 68-38 | 1 | 30 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Feb 14 | Iowa Western Community College | W, 61-48 | 1 | 32 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Feb 18 | at Northeast Community College | L, 63-59 | 1 | 37 | 1 | 3 | 4 | 1 | 3 | 1 | 1 |
| Feb 21 | at Kirkwood Community College | L, 76-52 | 1 | 29 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Feb 25 | Ellsworth Community College | W, 45-41 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 28 | at Iowa Central Community College | W, 95-63 | 1 | 25 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Mar 2 | at Kirkwood Community College | W, 55-51 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at United Tribes Technical College | W, 86-71 | 1 | 28 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Mar 16 | vs. Monroe Community College | W, 62-47 | 1 | 24 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Mar 17 | vs. Pima Community College | L, 71-64 | 1 | 23 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC Juco Shootout | - | - | - | - | |
| Oct 12 # | at Cedar Rapids Jamboree | - | - | - | - | |
| Oct 20 # | at William Penn University | - | - | - | - | |
| Oct 24 # | Wayne State | - | - | - | - | |
| Nov 2 | at Minnesota West Community & Technical College | W, 67-60 | - | 2 | - | 3.0 |
| Nov 4 | at Black Hawk College | W, 82-77 | 1 | 0 | - | 0.5 |
| Nov 6 | Anoka-Ramsey Community College | W, 69-51 | 1 | 3 | - | 0.3 |
| Nov 14 | vs. North Central Missouri College | W, 70-60 | 1 | 0 | - | 1.0 |
| Nov 15 | vs. St. Mary's J.V. | W, 101-44 | 1 | 1 | - | - |
| Nov 21 | Haskel J.V. | W, 92-61 | 1 | 0 | - | - |
| Nov 22 | Triton College | W, 61-49 | 1 | 2 | - | 2.0 |
| Nov 25 | at Marshalltown CC | W, 85-58 | 1 | 2 | - | - |
| Dec 3 | Central Community College | W, 87-43 | 1 | 0 | - | 0.5 |
| Dec 4 | at Graceland University JV | W, 79-62 | 1 | 0 | - | 0.0 |
| Dec 6 | at Southwestern Community College | W, 67-38 | 1 | 0 | - | - |
| Dec 10 | Southeastern Community College | W, 63-35 | - | 3 | - | 0.0 |
| Dec 13 | at Ellsworth Community College | W, 61-44 | 1 | 1 | - | 2.0 |
| Dec 15 | Northeast Community College | L, 65-60 | 1 | 3 | - | 0.7 |
| Jan 3 | Kirkwood Community College | L, 59-53 | 1 | 0 | - | - |
| Jan 7 | at North Iowa Area Community College | L, 62-58 | 1 | 0 | - | - |
| Jan 10 | Iowa Lakes Community College | L, 69-61 | 1 | 2 | - | - |
| Jan 14 | at Iowa Western Community College | L, 56-52 | 1 | 1 | - | 0.5 |
| Jan 17 | at Iowa Central Community College | L, 51-44 | 1 | 0 | - | 0.0 |
| Jan 21 | Marshalltown CC | W, 61-55 | 1 | 3 | - | 3.0 |
| Jan 24 | Southwestern Community College | W, 82-26 | 1 | 0 | - | - |
| Jan 28 | at Central Community College | W, 83-56 | 1 | 2 | - | 0.3 |
| Jan 31 | Iowa Central Community College | W, 68-35 | 1 | 1 | - | - |
| Feb 4 | at Southeastern Community College | W, 71-44 | 1 | 1 | - | 2.0 |
| Feb 7 | at Iowa Lakes Community College | W, 68-63 | 1 | 0 | - | 0.5 |
| Feb 11 | North Iowa Area Community College | W, 68-38 | 1 | 2 | 0 | 1.0 |
| Feb 14 | Iowa Western Community College | W, 61-48 | 1 | 0 | 0 | 0.7 |
| Feb 18 | at Northeast Community College | L, 63-59 | 1 | 2 | - | 0.3 |
| Feb 21 | at Kirkwood Community College | L, 76-52 | 1 | 0 | - | 0.0 |
| Feb 25 | Ellsworth Community College | W, 45-41 | 1 | 3 | 0 | 0.5 |
| Feb 28 | at Iowa Central Community College | W, 95-63 | 1 | 1 | - | 1.5 |
| Mar 2 | at Kirkwood Community College | W, 55-51 | 1 | 0 | - | 0.0 |
| Mar 7 | at United Tribes Technical College | W, 86-71 | 1 | 2 | - | 3.0 |
| Mar 16 | vs. Monroe Community College | W, 62-47 | 1 | 1 | - | 0.7 |
| Mar 17 | vs. Pima Community College | L, 71-64 | 1 | 2 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 20.8 | 3.7-10.5 | 1.4-5.2 | 1.2-1.6 | 10.0 |
| Conference | 22 | 23.6 | 3.6-10.5 | 1.4-5.3 | 1.5-2.1 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 23.2 | 3.4-9.7 | 1.2-5.3 | 0.9-1.6 | 9.0 |
| Away | 17 | 18.5 | 4.0-11.2 | 1.3-5.2 | 1.6-2.0 | 10.9 |
| Neutral | 4 | 22.5 | 3.8-9.8 | 2.2-5.2 | 0.0-0.0 | 9.8 |
| Wins | 26 | 19.5 | 3.9-10.4 | 1.2-5.1 | 1.2-1.7 | 10.2 |
| Losses | 9 | 24.7 | 3.3-10.7 | 1.8-5.7 | 1.0-1.3 | 9.4 |
| November | 8 | 15.0 | 4.0-9.1 | 1.8-5.4 | 0.5-0.8 | 10.3 |
| December | 6 | 20.8 | 3.7-11.0 | 1.8-6.5 | 0.7-1.2 | 9.8 |
| January | 9 | 22.1 | 2.3-8.4 | 0.9-4.7 | 1.2-1.6 | 6.8 |
| February | 8 | 24.4 | 5.5-13.5 | 1.6-5.4 | 2.5-3.4 | 15.1 |
| March | 4 | 22.5 | 3.0-10.8 | 0.5-4.0 | 0.5-0.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 33 | 729 | 131-366 | 35.8 | 48-183 | 26.2 | 41-56 | 73.2 | 351 |
| Conference | 22 | 21 | 519 | 79-232 | 34.1 | 31-116 | 26.7 | 33-46 | 71.7 | 222 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 325 | 48-136 | 35.3 | 17-74 | 23.0 | 13-22 | 59.1 | 126 |
| Away | 17 | 16 | 314 | 68-191 | 35.6 | 22-88 | 25.0 | 28-34 | 82.4 | 186 |
| Neutral | 4 | 4 | 90 | 15-39 | 38.5 | 9-21 | 42.9 | 0-0 | - | 39 |
| Wins | 26 | 24 | 507 | 101-270 | 37.4 | 32-132 | 24.2 | 32-44 | 72.7 | 266 |
| Losses | 9 | 9 | 222 | 30-96 | 31.3 | 16-51 | 31.4 | 9-12 | 75.0 | 85 |
| November | 8 | 7 | 120 | 32-73 | 43.8 | 14-43 | 32.6 | 4-6 | 66.7 | 82 |
| December | 6 | 5 | 125 | 22-66 | 33.3 | 11-39 | 28.2 | 4-7 | 57.1 | 59 |
| January | 9 | 9 | 199 | 21-76 | 27.6 | 8-42 | 19.0 | 11-14 | 78.6 | 61 |
| February | 8 | 8 | 195 | 44-108 | 40.7 | 13-43 | 30.2 | 20-27 | 74.1 | 121 |
| March | 4 | 4 | 90 | 12-43 | 27.9 | 2-16 | 12.5 | 2-2 | 100.0 | 28 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 729 | 20.8 | 7.2-20.1 | 2.6-10.0 | 26.2 | 2.2-3.1 | 19.3 |
| Conference | 22 | 519 | 23.6 | 6.1-17.9 | 2.4-8.9 | 26.7 | 2.5-3.5 | 17.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 325 | 23.2 | 5.9-16.7 | 2.1-9.1 | 23.0 | 1.6-2.7 | 15.5 |
| Away | 17 | 314 | 18.5 | 8.7-24.3 | 2.8-11.2 | 25.0 | 3.6-4.3 | 23.7 |
| Neutral | 4 | 90 | 22.5 | 6.7-17.3 | 4.0-9.3 | 42.9 | 0.0-0.0 | 17.3 |
| Wins | 26 | 507 | 19.5 | 8.0-21.3 | 2.5-10.4 | 24.2 | 2.5-3.5 | 21.0 |
| Losses | 9 | 222 | 24.7 | 5.4-17.3 | 2.9-9.2 | 31.4 | 1.6-2.2 | 15.3 |
| November | 8 | 120 | 15.0 | 10.7-24.3 | 4.7-14.3 | 32.6 | 1.3-2.0 | 27.3 |
| December | 6 | 125 | 20.8 | 7.0-21.1 | 3.5-12.5 | 28.2 | 1.3-2.2 | 18.9 |
| January | 9 | 199 | 22.1 | 4.2-15.3 | 1.6-8.4 | 19.0 | 2.2-2.8 | 12.3 |
| February | 8 | 195 | 24.4 | 9.0-22.2 | 2.7-8.8 | 30.2 | 4.1-5.5 | 24.8 |
| March | 4 | 90 | 22.5 | 5.3-19.1 | 0.9-7.1 | 12.5 | 0.9-0.9 | 12.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.6 | 1.7 | 2.3 | 1.5 | 1.6 | 0.9 | 0.2 |
| Conference | 22 | 0.7 | 2.0 | 2.7 | 1.5 | 1.5 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 1.4 | 2.4 | 1.6 | 1.4 | 1.1 | 0.2 |
| Away | 17 | 0.5 | 2.0 | 2.5 | 1.5 | 1.8 | 0.9 | 0.2 |
| Neutral | 4 | 0.0 | 1.3 | 1.3 | 1.3 | 1.8 | 0.8 | 0.0 |
| Wins | 26 | 0.6 | 1.7 | 2.3 | 1.6 | 1.5 | 0.8 | 0.2 |
| Losses | 9 | 0.7 | 1.7 | 2.3 | 1.3 | 1.8 | 1.4 | 0.2 |
| November | 8 | 0.8 | 1.4 | 2.1 | 1.6 | 1.3 | 0.4 | 0.0 |
| December | 6 | 0.7 | 2.5 | 3.2 | 1.2 | 2.2 | 1.2 | 0.7 |
| January | 9 | 0.8 | 1.3 | 2.1 | 1.7 | 0.9 | 1.0 | 0.2 |
| February | 8 | 0.5 | 2.1 | 2.6 | 1.4 | 2.1 | 1.3 | 0.1 |
| March | 4 | 0.3 | 1.0 | 1.3 | 1.8 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 33 | 22 | 59 | 81 | 53 | 56 | 33 | 7 |
| Conference | 22 | 21 | 16 | 43 | 59 | 33 | 32 | 24 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 13 | 20 | 33 | 22 | 19 | 15 | 3 |
| Away | 17 | 16 | 9 | 34 | 43 | 26 | 30 | 15 | 4 |
| Neutral | 4 | 4 | 0 | 5 | 5 | 5 | 7 | 3 | 0 |
| Wins | 26 | 24 | 16 | 44 | 60 | 41 | 40 | 20 | 5 |
| Losses | 9 | 9 | 6 | 15 | 21 | 12 | 16 | 13 | 2 |
| November | 8 | 7 | 6 | 11 | 17 | 13 | 10 | 3 | 0 |
| December | 6 | 5 | 4 | 15 | 19 | 7 | 13 | 7 | 4 |
| January | 9 | 9 | 7 | 12 | 19 | 15 | 8 | 9 | 2 |
| February | 8 | 8 | 4 | 17 | 21 | 11 | 17 | 10 | 1 |
| March | 4 | 4 | 1 | 4 | 5 | 7 | 8 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.2 | 3.2 | 4.4 | 2.9 | 3.1 | 1.8 | 0.4 |
| Conference | 22 | 1.2 | 3.3 | 4.5 | 2.5 | 2.5 | 1.8 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.6 | 2.5 | 4.1 | 2.7 | 2.3 | 1.8 | 0.4 |
| Away | 17 | 1.1 | 4.3 | 5.5 | 3.3 | 3.8 | 1.9 | 0.5 |
| Neutral | 4 | 0.0 | 2.2 | 2.2 | 2.2 | 3.1 | 1.3 | 0.0 |
| Wins | 26 | 1.3 | 3.5 | 4.7 | 3.2 | 3.2 | 1.6 | 0.4 |
| Losses | 9 | 1.1 | 2.7 | 3.8 | 2.2 | 2.9 | 2.3 | 0.4 |
| November | 8 | 2.0 | 3.7 | 5.7 | 4.3 | 3.3 | 1.0 | 0.0 |
| December | 6 | 1.3 | 4.8 | 6.1 | 2.2 | 4.2 | 2.2 | 1.3 |
| January | 9 | 1.4 | 2.4 | 3.8 | 3.0 | 1.6 | 1.8 | 0.4 |
| February | 8 | 0.8 | 3.5 | 4.3 | 2.3 | 3.5 | 2.1 | 0.2 |
| March | 4 | 0.4 | 1.8 | 2.2 | 3.1 | 3.6 | 1.8 | 0.0 |