Indian Hills Community College-Ottumwa at Iowa Western Community College October 9, 2012

(1-13-2,0-5-1)
0
(11-1-1,5-0-0)
17

Box Score

Indian Hills Community College-Ottumwa
Iowa Western Community College

Indian Hills Community College-Ottumwa

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 0 0 0 0

Iowa Western Community College

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
10 7 3 3
0 0 0 1
1 1 1 0
2 1 0 0
3 2 0 1
0 0 0 0
0 0 0 1
5 3 3 0
4 1 0 4
14 11 7 2
11 7 3 2
TM Team
0 0 0 0
TOTALS 50 33 17 14

Indian Hills Community College-Ottumwa Goalies

GOALIES SOG GA SV Min
2 - Stephanie Smiley 33 17 16 90:00

Iowa Western Community College Goalies

GOALIES SOG GA SV Min
0 - JHANI WILLIAMS 0 0 0 45:00
1 - MELANIE VAIL 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 INDIRA ILIC (1) (KASANDRA ANDERSON) 0 - 1
1st 6:20 AUDREY MOFFAT (1) (INDIRA ILIC) 0 - 2
1st 10:30 BREANN ROBARGE (1) (JULIANA OLIVEIRA) 0 - 3
1st 15:00 KASANDRA ANDERSON (1) (unassisted) 0 - 4
1st 15:43 INDIRA ILIC (1) (PAIGE FLORES) 0 - 5
1st 25:00 KASANDRA ANDERSON (1) (AUDREY MOFFAT) 0 - 6
1st 30:00 COURNTEY ACOSTA (1) (RUBY REYNA) 0 - 7
1st 40:00 COURNTEY ACOSTA (1) (INDIRA ILIC) 0 - 8
2nd 48:00 AUDREY MOFFAT (1) (KASANDRA ANDERSON) 0 - 9
2nd 52:00 KASANDRA ANDERSON (1) (AUDREY MOFFAT) 0 - 10
2nd 59:00 INDIRA ILIC (1) (GINA SCALISE) 0 - 11
2nd 63:00 COURNTEY ACOSTA (1) (AUDREY MOFFAT) 0 - 12
2nd 70:00 AUDREY MOFFAT (1) (JULIANA OLIVEIRA) 0 - 13
2nd 74:00 INDIRA ILIC (1) (JULIANA OLIVEIRA) 0 - 14
2nd 79:00 INDIRA ILIC (1) (unassisted) 0 - 15
2nd 83:00 INDIRA ILIC (1) (JULIANA OLIVEIRA) 0 - 16
2nd 86:00 INDIRA ILIC (1) (unassisted) 0 - 17
SHOTS 1 2 TOTAL
Indian Hills Community College-Ottumwa 0 0 0
Iowa Western Community College 25 25 50
SAVES 1 2 TOTAL
Indian Hills Community College-Ottumwa 5 11 16
Iowa Western Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Indian Hills Community College-Ottumwa 0 0 0
Iowa Western Community College 5 5 10
FOULS 1 2 TOTAL
Indian Hills Community College-Ottumwa 0 5 5
Iowa Western Community College 3 1 4