g
10
a
4
pts
24
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 7 | - |
| Games started | 3 | - | 2 | - |
| Goals | 10 | - | 8 | - |
| Assists | 4 | - | 3 | - |
| Points | 24 | - | 19 | - |
| Shots | 33 | - | 24 | - |
| Shot Pct | .303 | - | .333 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 3 | - | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. Scott Community College | W, 9-0 |
| Nov 3 | vs. Iowa Central Community College | W, 2-1 |
| Nov 18 | vs. College of Lake County | W, 5-0 |
| Nov 20 | vs. Monroe College | W, 1-0 |
| Nov 22 | vs. Laramie County Community College | T, 0-0 |
| Nov 23 | vs. Navarro College | W, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Elite Girls Academy U18 (Club) | - | - | - | - | - | |
| Aug 15 # | AIB College of Business | - | - | - | - | - | |
| Aug 17 # | at Grandview University | - | - | - | - | - | |
| Aug 23 | at Butler Community College - KS | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Laramie County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Parkland College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 # | Concordia Univeristy, Neb. | - | - | - | - | - | |
| Sep 14 | at Indian Hills Community College | W, 19-0 | 1 | - | 1 | 1 | 3 |
| Sep 17 | at MCC-Maple Woods | W, 11-0 | - | - | - | - | - |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Scott Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 2 | Iowa Lakes Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Illinois Central College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | vs. Heartland Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Indian Hills Community College | W, 22-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 13 | U18 Phoenix Freedom | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Iowa Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | Scott Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | vs. Scott Community College | W, 9-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 3 | vs. Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | vs. College of Lake County | W, 5-0 | - | - | - | - | - |
| Nov 20 | vs. Monroe College | W, 1-0 | - | - | - | - | - |
| Nov 22 | vs. Laramie County Community College | T, 0-0 | - | - | - | - | - |
| Nov 23 | vs. Navarro College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Elite Girls Academy U18 (Club) | - | - | - | - | - | |
| Aug 15 # | AIB College of Business | - | - | - | - | - | |
| Aug 17 # | at Grandview University | - | - | - | - | - | |
| Aug 23 | at Butler Community College - KS | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 24 | vs. Laramie County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Parkland College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 8-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 # | Concordia Univeristy, Neb. | - | - | - | - | - | |
| Sep 14 | at Indian Hills Community College | W, 19-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 17 | at MCC-Maple Woods | W, 11-0 | - | - | - | - | - |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Scott Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Iowa Lakes Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Illinois Central College | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | vs. Heartland Community College | W, 11-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Indian Hills Community College | W, 22-0 | 1 | 11 | .364 | 6 | .545 |
| Oct 13 | U18 Phoenix Freedom | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Iowa Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | Scott Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | vs. Scott Community College | W, 9-0 | 1 | 6 | .500 | 5 | .833 |
| Nov 3 | vs. Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | vs. College of Lake County | W, 5-0 | - | - | - | - | - |
| Nov 20 | vs. Monroe College | W, 1-0 | - | - | - | - | - |
| Nov 22 | vs. Laramie County Community College | T, 0-0 | - | - | - | - | - |
| Nov 23 | vs. Navarro College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Elite Girls Academy U18 (Club) | - | - | - | - | - | |
| Aug 15 # | AIB College of Business | - | - | - | - | - | |
| Aug 17 # | at Grandview University | - | - | - | - | - | |
| Aug 23 | at Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 # | Concordia Univeristy, Neb. | - | - | - | - | - | |
| Sep 14 | at Indian Hills Community College | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at MCC-Maple Woods | W, 11-0 | - | - | - | - | - |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Illinois Central College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Heartland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 22-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | U18 Phoenix Freedom | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Central Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | Scott Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | vs. Scott Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | vs. Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | vs. College of Lake County | W, 5-0 | - | - | - | - | - |
| Nov 20 | vs. Monroe College | W, 1-0 | - | - | - | - | - |
| Nov 22 | vs. Laramie County Community College | T, 0-0 | - | - | - | - | - |
| Nov 23 | vs. Navarro College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 10 | 4 | 24 |
| Conference | 7 | 2 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 4 | 0 | 8 |
| Away | 4 | - | 2 | 2 | 6 |
| Neutral | 5 | 2 | 4 | 2 | 10 |
| Wins | 13 | 3 | 10 | 4 | 24 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 4 | 1 | 1 | 1 | 3 |
| September | 3 | - | 1 | 2 | 4 |
| October | 6 | 1 | 5 | 0 | 10 |
| November | 1 | 1 | 3 | 1 | 7 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 33 | .303 | 20 | .606 |
| Conference | 7 | 24 | .333 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .308 | 7 | .538 |
| Away | 4 | 8 | .250 | 4 | .500 |
| Neutral | 5 | 12 | .333 | 9 | .750 |
| Wins | 13 | 31 | .323 | 20 | .645 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| August | 4 | 5 | .200 | 2 | .400 |
| September | 3 | 5 | .200 | 3 | .600 |
| October | 6 | 17 | .294 | 10 | .588 |
| November | 1 | 6 | .500 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 2 |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .71 | .29 | 1.71 |
| Conference | 7 | 2 | 1.14 | .43 | 2.71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .80 | .00 | 1.60 |
| Away | 4 | - | .50 | .50 | 1.50 |
| Neutral | 5 | 2 | .80 | .40 | 2.00 |
| Wins | 13 | 3 | .77 | .31 | 1.85 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 4 | 1 | .25 | .25 | .75 |
| September | 3 | - | .33 | .67 | 1.33 |
| October | 6 | 1 | .83 | .00 | 1.67 |
| November | 1 | 1 | 3.00 | 1.00 | 7.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.36 | .303 | 1.43 | .606 |
| Conference | 7 | 3.43 | .333 | 2.14 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .308 | 1.40 | .538 |
| Away | 4 | 2.00 | .250 | 1.00 | .500 |
| Neutral | 5 | 2.40 | .333 | 1.80 | .750 |
| Wins | 13 | 2.38 | .323 | 1.54 | .645 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| August | 4 | 1.25 | .200 | .50 | .400 |
| September | 3 | 1.67 | .200 | 1.00 | .600 |
| October | 6 | 2.83 | .294 | 1.67 | .588 |
| November | 1 | 6.00 | .500 | 5.00 | .833 |