g
7
a
1
pts
15
gw
4
Player Stats
  Overall OR Conference CR
Games 20 - 8 -
Games started 19 - 8 -
Goals 7 - 2 -
Assists 1 - 0 -
Points 15 - 4 -
Shots 33 - 14 -
Shot Pct .212 - .143 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 4 - 1 -
Recent Results
Date Opponent Result
Oct 12 Iowa State Club W, 2-0
Oct 15 at Indian Hills Community College W, 12-0
Oct 19 at Dakota County Technical College W, 3-2
Oct 23 Iowa Central Community College L, 2-0
Oct 26 Iowa Western Community College L, 3-2
Nov 2 vs. Iowa Central Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 Waldorf W, 1-0 1 1 0 0 0
Aug 24 Wayne State W, 1-0 1 1 0 0 0
Aug 30 College of Lake County W, 1-0 1 1 0 0 0
Aug 31 at Parkland College L, 2-1 1 1 0 0 0
Sep 6 at Laramie County Community College L, 1-0 1 1 0 0 0
Sep 7 vs. North Idaho College W, 3-1 1 1 0 0 0
Sep 11 at Scott Community College W, 4-0 1 1 1 0 2
Sep 14 Graceland W, 11-0 1 1 2 0 4
Sep 16 Anoka-Ramsey Community College W, 5-0 1 1 2 1 5
Sep 21 Indian Hills Community College W, 13-0 1 1 0 0 0
Sep 23 at Waldorf W, 1-0 1 1 0 0 0
Sep 28 at Iowa Central Community College T, 1-1 1 1 0 0 0
Oct 2 at Iowa Western Community College L, 2-1 1 1 0 0 0
Oct 5 Scott Community College W, 3-0 1 1 0 0 0
Oct 12 Iowa State Club W, 2-0 1 - 1 0 2
Oct 15 at Indian Hills Community College W, 12-0 1 1 0 0 0
Oct 19 at Dakota County Technical College W, 3-2 1 1 0 0 0
Oct 23 Iowa Central Community College L, 2-0 1 1 0 0 0
Oct 26 Iowa Western Community College L, 3-2 1 1 1 0 2
Nov 2 vs. Iowa Central Community College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Waldorf W, 1-0 1 2 .000 2 1.000
Aug 24 Wayne State W, 1-0 1 0 - 0 -
Aug 30 College of Lake County W, 1-0 1 3 .000 3 1.000
Aug 31 at Parkland College L, 2-1 1 1 .000 1 1.000
Sep 6 at Laramie County Community College L, 1-0 1 0 - 0 -
Sep 7 vs. North Idaho College W, 3-1 1 0 - 0 -
Sep 11 at Scott Community College W, 4-0 1 2 .500 2 1.000
Sep 14 Graceland W, 11-0 1 3 .667 3 1.000
Sep 16 Anoka-Ramsey Community College W, 5-0 1 4 .500 4 1.000
Sep 21 Indian Hills Community College W, 13-0 1 3 .000 3 1.000
Sep 23 at Waldorf W, 1-0 1 0 - 0 -
Sep 28 at Iowa Central Community College T, 1-1 1 3 .000 3 1.000
Oct 2 at Iowa Western Community College L, 2-1 1 2 .000 1 .500
Oct 5 Scott Community College W, 3-0 1 2 .000 2 1.000
Oct 12 Iowa State Club W, 2-0 1 3 .333 3 1.000
Oct 15 at Indian Hills Community College W, 12-0 1 1 .000 1 1.000
Oct 19 at Dakota County Technical College W, 3-2 1 2 .000 2 1.000
Oct 23 Iowa Central Community College L, 2-0 1 0 - 0 -
Oct 26 Iowa Western Community College L, 3-2 1 1 1.000 1 1.000
Nov 2 vs. Iowa Central Community College L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 23 Waldorf W, 1-0 1 0 0 0-0 0
Aug 24 Wayne State W, 1-0 1 0 0 0-0 0
Aug 30 College of Lake County W, 1-0 1 0 0 0-0 0
Aug 31 at Parkland College L, 2-1 1 0 0 0-0 0
Sep 6 at Laramie County Community College L, 1-0 1 0 0 0-0 0
Sep 7 vs. North Idaho College W, 3-1 1 0 0 0-0 0
Sep 11 at Scott Community College W, 4-0 1 0 0 0-0 1
Sep 14 Graceland W, 11-0 1 0 0 0-0 1
Sep 16 Anoka-Ramsey Community College W, 5-0 1 0 0 0-0 1
Sep 21 Indian Hills Community College W, 13-0 1 0 0 0-0 0
Sep 23 at Waldorf W, 1-0 1 0 0 0-0 0
Sep 28 at Iowa Central Community College T, 1-1 1 0 0 0-0 0
Oct 2 at Iowa Western Community College L, 2-1 1 0 0 0-0 0
Oct 5 Scott Community College W, 3-0 1 0 0 0-0 0
Oct 12 Iowa State Club W, 2-0 1 0 0 0-0 1
Oct 15 at Indian Hills Community College W, 12-0 1 0 0 0-0 0
Oct 19 at Dakota County Technical College W, 3-2 1 0 0 0-0 0
Oct 23 Iowa Central Community College L, 2-0 1 0 0 0-0 0
Oct 26 Iowa Western Community College L, 3-2 1 0 0 0-0 0
Nov 2 vs. Iowa Central Community College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 20 19 7 1 15
Conference 8 8 2 0 4
Exhibition - - - - 0
           
Home 10 9 6 1 13
Away 8 8 1 0 2
Neutral 2 2 0 0 0
           
Wins 13 12 6 1 13
Losses 6 6 1 0 2
           
August 4 4 0 0 0
September 8 8 5 1 11
October 7 6 2 0 4
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 20 33 .212 32 .970
Conference 8 14 .143 13 .929
Exhibition - - - - -
           
Home 10 21 .286 21 1.000
Away 8 11 .091 10 .909
Neutral 2 1 .000 1 1.000
           
Wins 13 25 .240 25 1.000
Losses 6 5 .200 4 .800
           
August 4 6 .000 6 1.000
September 8 15 .333 15 1.000
October 7 11 .182 10 .909
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 4
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 3
Away 8 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 13 0 0 0-0 4
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 8 0 0 0-0 3
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .35 .05 .75
Conference 8 8 .25 .00 .50
Exhibition - - - - -
           
Home 10 9 .60 .10 1.30
Away 8 8 .13 .00 .25
Neutral 2 2 .00 .00 .00
           
Wins 13 12 .46 .08 1.00
Losses 6 6 .17 .00 .33
           
August 4 4 .00 .00 .00
September 8 8 .63 .13 1.38
October 7 6 .29 .00 .57
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.65 .212 1.60 .970
Conference 8 1.75 .143 1.63 .929
Exhibition - - - - -
           
Home 10 2.10 .286 2.10 1.000
Away 8 1.38 .091 1.25 .909
Neutral 2 .50 .000 .50 1.000
           
Wins 13 1.92 .240 1.92 1.000
Losses 6 .83 .200 .67 .800
           
August 4 1.50 .000 1.50 1.000
September 8 1.88 .333 1.88 1.000
October 7 1.57 .182 1.43 .909
November 1 1.00 .000 1.00 1.000