g
13
a
14
pts
40
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | - | 10 | - |
| Games started | 22 | - | 9 | - |
| Goals | 13 | - | 7 | - |
| Assists | 14 | - | 11 | - |
| Points | 40 | - | 25 | - |
| Shots | 93 | - | 45 | - |
| Shot Pct | .140 | - | .156 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Elite Girls Academy U18 (Club) | - | - | - | - | - | |
| Aug 15 # | AIB College of Business | - | - | - | - | - | |
| Aug 17 # | at Grandview University | - | - | - | - | - | |
| Aug 23 | at Butler Community College - KS | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Laramie County Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | vs. Parkland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 # | Concordia Univeristy, Neb. | - | - | - | - | - | |
| Sep 14 | at Indian Hills Community College | W, 19-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 17 | at MCC-Maple Woods | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Scott Community College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 2 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Illinois Central College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Heartland Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Indian Hills Community College | W, 22-0 | 1 | - | 1 | 3 | 5 |
| Oct 13 | U18 Phoenix Freedom | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Johnson County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Scott Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Iowa Lakes Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Scott Community College | W, 9-0 | 1 | 1 | 1 | 4 | 6 |
| Nov 3 | vs. Iowa Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. College of Lake County | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Laramie County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Navarro College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Elite Girls Academy U18 (Club) | - | - | - | - | - | |
| Aug 15 # | AIB College of Business | - | - | - | - | - | |
| Aug 17 # | at Grandview University | - | - | - | - | - | |
| Aug 23 | at Butler Community College - KS | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 24 | vs. Laramie County Community College | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 30 | vs. Parkland College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 8-1 | 1 | 5 | .400 | 2 | .400 |
| Sep 10 # | Concordia Univeristy, Neb. | - | - | - | - | - | |
| Sep 14 | at Indian Hills Community College | W, 19-0 | 1 | 10 | .400 | 7 | .700 |
| Sep 17 | at MCC-Maple Woods | W, 11-0 | 1 | 8 | .125 | 5 | .625 |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 28 | at Scott Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | Iowa Lakes Community College | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 4 | at Illinois Central College | W, 10-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | vs. Heartland Community College | W, 11-0 | 1 | 8 | .125 | 6 | .750 |
| Oct 9 | Indian Hills Community College | W, 22-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 13 | U18 Phoenix Freedom | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Iowa Central Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Johnson County Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Scott Community College | W, 9-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 26 | at Iowa Lakes Community College | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Nov 2 | vs. Scott Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | vs. Iowa Central Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | vs. College of Lake County | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 20 | vs. Monroe College | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Nov 22 | vs. Laramie County Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 23 | vs. Navarro College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Elite Girls Academy U18 (Club) | - | - | - | - | - | |
| Aug 15 # | AIB College of Business | - | - | - | - | - | |
| Aug 17 # | at Grandview University | - | - | - | - | - | |
| Aug 23 | at Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Anoka-Ramsey Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | Concordia Univeristy, Neb. | - | - | - | - | - | |
| Sep 14 | at Indian Hills Community College | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at MCC-Maple Woods | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Illinois Central College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Heartland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 22-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | U18 Phoenix Freedom | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Scott Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Scott Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Iowa Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. College of Lake County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Laramie County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Navarro College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 22 | 13 | 14 | 40 |
| Conference | 10 | 9 | 7 | 11 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 4 | 6 |
| Away | 7 | 7 | 6 | 4 | 16 |
| Neutral | 10 | 10 | 6 | 6 | 18 |
| Wins | 20 | 19 | 13 | 14 | 40 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 4 | 4 | 3 | 0 | 6 |
| September | 4 | 4 | 6 | 4 | 16 |
| October | 9 | 8 | 2 | 5 | 9 |
| November | 6 | 6 | 2 | 5 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 93 | .140 | 50 | .538 |
| Conference | 10 | 45 | .156 | 26 | .578 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 28 | .036 | 14 | .500 |
| Away | 7 | 32 | .188 | 17 | .531 |
| Neutral | 10 | 33 | .182 | 19 | .576 |
| Wins | 20 | 86 | .151 | 48 | .558 |
| Losses | 2 | 5 | .000 | 1 | .200 |
| August | 4 | 13 | .231 | 5 | .385 |
| September | 4 | 26 | .231 | 17 | .654 |
| October | 9 | 39 | .051 | 19 | .487 |
| November | 6 | 15 | .133 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 10 | 0 | 0 | 0-0 | 0 |
| Wins | 20 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 22 | .57 | .61 | 1.74 |
| Conference | 10 | 9 | .70 | 1.10 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .67 | 1.00 |
| Away | 7 | 7 | .86 | .57 | 2.29 |
| Neutral | 10 | 10 | .60 | .60 | 1.80 |
| Wins | 20 | 19 | .65 | .70 | 2.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 4 | 4 | .75 | .00 | 1.50 |
| September | 4 | 4 | 1.50 | 1.00 | 4.00 |
| October | 9 | 8 | .22 | .56 | 1.00 |
| November | 6 | 6 | .33 | .83 | 1.50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 4.04 | .140 | 2.17 | .538 |
| Conference | 10 | 4.50 | .156 | 2.60 | .578 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.67 | .036 | 2.33 | .500 |
| Away | 7 | 4.57 | .188 | 2.43 | .531 |
| Neutral | 10 | 3.30 | .182 | 1.90 | .576 |
| Wins | 20 | 4.30 | .151 | 2.40 | .558 |
| Losses | 2 | 2.50 | .000 | .50 | .200 |
| August | 4 | 3.25 | .231 | 1.25 | .385 |
| September | 4 | 6.50 | .231 | 4.25 | .654 |
| October | 9 | 4.33 | .051 | 2.11 | .487 |
| November | 6 | 2.50 | .133 | 1.50 | .600 |