Iowa Western Community College
17

Kristine Reynolds

g
18
a
13
pts
49
gw
5
Player Stats
  Overall OR Conference CR
Games 22 - 8 -
Games started 19 - 6 -
Goals 18 - 9 -
Assists 13 - 4 -
Points 49 - 22 -
Shots 79 - 41 -
Shot Pct .228 - .220 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 5 - 2 -
Recent Results
Date Opponent Result
Nov 1 vs. Dakota County Technical College W, 10-0
Nov 2 Iowa Central Community College W, 3-0
Nov 17 Waubonsee Community College W, 6-0
Nov 19 vs. Butler Community College - KS W, 2-1
Nov 21 Navarro College W, 3-0
Nov 22 Monroe College L, 2-1
Date Opponent Score gp gs g a pts
Aug 4 # at Sporting Columbia SC   - - - - -
Aug 10 # Grandview University   - - - - -
Aug 14 # at AIB College of Business   - - - - -
Aug 16 # EGA Maroon U18 (club)   - - - - -
Aug 22 Butler Community College - KS W, 4-1 1 1 1 0 2
Aug 24 Otero Junior College W, 4-0 1 1 0 1 1
Sep 5 at Monroe Community College W, 2-0 1 1 1 0 2
Sep 6 vs. Monroe College W, 1-0 1 1 0 0 0
Sep 10 at Johnson County Community College W, 2-0 1 1 1 1 3
Sep 13 Iowa Lakes Community College W, 5-0 1 - 1 1 3
Sep 17 Scott Community College W, 5-1 1 1 4 1 9
Sep 24 at Iowa Central Community College T, 0-0 1 1 0 0 0
Sep 27 Indian Hills Community College W, 14-0 1 1 1 1 3
Sep 30 MCC-Maple Woods W, 11-0 1 1 2 3 7
Oct 4 Parkland College W, 2-0 1 1 0 0 0
Oct 11 at Iowa Lakes Community College W, 7-0 1 1 1 1 3
Oct 17 St. Louis Community College W, 7-0 1 - 0 1 1
Oct 19 Laramie County Community College W, 2-0 1 1 0 0 0
Oct 21 Iowa Central Community College W, 2-1 1 1 0 0 0
Oct 23 at Scott Community College W, 7-0 1 - 0 0 0
Oct 25 at Indian Hills Community College W, 11-0 1 1 2 0 4
Nov 1 vs. Dakota County Technical College W, 10-0 1 1 1 1 3
Nov 2 Iowa Central Community College W, 3-0 1 1 0 1 1
Nov 17 Waubonsee Community College W, 6-0 1 1 2 1 5
Nov 19 vs. Butler Community College - KS W, 2-1 1 1 1 0 2
Nov 21 Navarro College W, 3-0 - - - - -
Nov 22 Monroe College L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 4 # at Sporting Columbia SC   - - - - -
Aug 10 # Grandview University   - - - - -
Aug 14 # at AIB College of Business   - - - - -
Aug 16 # EGA Maroon U18 (club)   - - - - -
Aug 22 Butler Community College - KS W, 4-1 1 5 .200 3 .600
Aug 24 Otero Junior College W, 4-0 1 1 .000 1 1.000
Sep 5 at Monroe Community College W, 2-0 1 4 .250 1 .250
Sep 6 vs. Monroe College W, 1-0 1 1 .000 1 1.000
Sep 10 at Johnson County Community College W, 2-0 1 2 .500 1 .500
Sep 13 Iowa Lakes Community College W, 5-0 1 2 .500 2 1.000
Sep 17 Scott Community College W, 5-1 1 9 .444 6 .667
Sep 24 at Iowa Central Community College T, 0-0 1 3 .000 2 .667
Sep 27 Indian Hills Community College W, 14-0 1 6 .167 3 .500
Sep 30 MCC-Maple Woods W, 11-0 1 4 .500 3 .750
Oct 4 Parkland College W, 2-0 1 1 .000 1 1.000
Oct 11 at Iowa Lakes Community College W, 7-0 1 6 .167 4 .667
Oct 17 St. Louis Community College W, 7-0 1 7 .000 1 .143
Oct 19 Laramie County Community College W, 2-0 1 2 .000 1 .500
Oct 21 Iowa Central Community College W, 2-1 1 6 .000 2 .333
Oct 23 at Scott Community College W, 7-0 1 4 .000 4 1.000
Oct 25 at Indian Hills Community College W, 11-0 1 5 .400 3 .600
Nov 1 vs. Dakota County Technical College W, 10-0 1 2 .500 2 1.000
Nov 2 Iowa Central Community College W, 3-0 1 1 .000 0 .000
Nov 17 Waubonsee Community College W, 6-0 1 4 .500 3 .750
Nov 19 vs. Butler Community College - KS W, 2-1 1 4 .250 3 .750
Nov 21 Navarro College W, 3-0 - - - - -
Nov 22 Monroe College L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 4 # at Sporting Columbia SC   - - - - -
Aug 10 # Grandview University   - - - - -
Aug 14 # at AIB College of Business   - - - - -
Aug 16 # EGA Maroon U18 (club)   - - - - -
Aug 22 Butler Community College - KS W, 4-1 1 0 0 0-0 0
Aug 24 Otero Junior College W, 4-0 1 0 0 0-0 0
Sep 5 at Monroe Community College W, 2-0 1 0 0 0-0 1
Sep 6 vs. Monroe College W, 1-0 1 0 0 0-0 0
Sep 10 at Johnson County Community College W, 2-0 1 0 0 0-0 1
Sep 13 Iowa Lakes Community College W, 5-0 1 0 0 0-0 0
Sep 17 Scott Community College W, 5-1 1 0 0 0-0 1
Sep 24 at Iowa Central Community College T, 0-0 1 0 0 0-0 0
Sep 27 Indian Hills Community College W, 14-0 1 0 0 0-0 0
Sep 30 MCC-Maple Woods W, 11-0 1 0 0 0-0 0
Oct 4 Parkland College W, 2-0 1 0 0 0-0 0
Oct 11 at Iowa Lakes Community College W, 7-0 1 0 0 0-0 0
Oct 17 St. Louis Community College W, 7-0 1 0 0 0-0 0
Oct 19 Laramie County Community College W, 2-0 1 0 0 0-0 0
Oct 21 Iowa Central Community College W, 2-1 1 0 0 0-0 0
Oct 23 at Scott Community College W, 7-0 1 0 0 0-0 0
Oct 25 at Indian Hills Community College W, 11-0 1 0 0 0-0 1
Nov 1 vs. Dakota County Technical College W, 10-0 1 0 0 0-0 0
Nov 2 Iowa Central Community College W, 3-0 1 0 0 0-0 0
Nov 17 Waubonsee Community College W, 6-0 1 0 0 0-0 0
Nov 19 vs. Butler Community College - KS W, 2-1 1 0 0 0-0 1
Nov 21 Navarro College W, 3-0 - - - - -
Nov 22 Monroe College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 22 19 18 13 49
Conference 8 6 9 4 22
Exhibition - - - - 0
           
Home 13 11 11 10 32
Away 6 5 5 2 12
Neutral 3 3 2 1 5
           
Wins 20 17 18 13 49
Losses 1 1 0 0 0
           
August 2 2 1 1 3
September 8 7 10 7 27
October 7 5 3 2 8
November 5 5 4 3 11
  gp sh sh% sog sog%
Total 22 79 .228 47 .595
Conference 8 41 .220 26 .634
Exhibition - - - - -
           
Home 13 48 .229 26 .542
Away 6 24 .208 15 .625
Neutral 3 7 .286 6 .857
           
Wins 20 76 .237 45 .592
Losses 1 0 - 0 -
           
August 2 6 .167 4 .667
September 8 31 .323 19 .613
October 7 31 .097 16 .516
November 5 11 .364 8 .727
  gp yc rc pk gw
Total 22 0 0 0-0 5
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 1
Away 6 0 0 0-0 3
Neutral 3 0 0 0-0 1
           
Wins 20 0 0 0-0 5
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 3
October 7 0 0 0-0 1
November 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 19 .82 .59 2.23
Conference 8 6 1.13 .50 2.75
Exhibition - - - - -
           
Home 13 11 .85 .77 2.46
Away 6 5 .83 .33 2.00
Neutral 3 3 .67 .33 1.67
           
Wins 20 17 .90 .65 2.45
Losses 1 1 .00 .00 .00
           
August 2 2 .50 .50 1.50
September 8 7 1.25 .88 3.38
October 7 5 .43 .29 1.14
November 5 5 .80 .60 2.20
  gp sh/g sh%/g sog/g sog%/g
Total 22 3.59 .228 2.14 .595
Conference 8 5.13 .220 3.25 .634
Exhibition - - - - -
           
Home 13 3.69 .229 2.00 .542
Away 6 4.00 .208 2.50 .625
Neutral 3 2.33 .286 2.00 .857
           
Wins 20 3.80 .237 2.25 .592
Losses 1 .00 - .00 -
           
August 2 3.00 .167 2.00 .667
September 8 3.88 .323 2.38 .613
October 7 4.43 .097 2.29 .516
November 5 2.20 .364 1.60 .727