g
5
a
11
pts
21
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 7 | - |
| Games started | 14 | - | 7 | - |
| Goals | 5 | - | 2 | - |
| Assists | 11 | - | 2 | - |
| Points | 21 | - | 6 | - |
| Shots | 56 | - | 27 | - |
| Shot Pct | .089 | - | .074 | - |
| Penalty kicks | 1-1 | - | 1-1 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at William Penn University | W, 5-3 | - | - | - | - | - |
| Aug 19 # | Upper Iowa University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 28 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Grand View University JV | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Sep 12 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Scott Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Coe College JV | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Iowa Central Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at St. Louis Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Lewis & Clark Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lincoln College | W, 15-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Hesston College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Iowa Lakes Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Scott Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | W, 6-3 | 1 | 1 | 0 | 4 | 4 |
| Oct 20 | Iowa Central Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Oct 31 | vs. Iowa Western Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at William Penn University | W, 5-3 | - | - | - | - | - |
| Aug 19 # | Upper Iowa University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 28 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Grand View University JV | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Sep 12 | Iowa Lakes Community College | W, 4-2 | 1 | 10 | .100 | 9 | .900 |
| Sep 15 | Scott Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Coe College JV | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Iowa Central Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at St. Louis Community College | W, 2-1 | 1 | 9 | .111 | 5 | .556 |
| Sep 28 | at Lewis & Clark Community College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Lincoln College | W, 15-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Hesston College | W, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 10 | at Iowa Lakes Community College | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 14 | at Scott Community College | T, 1-1 | 1 | 8 | .000 | 1 | .125 |
| Oct 17 | Heartland Community College | W, 6-3 | 1 | 6 | .000 | 1 | .167 |
| Oct 20 | Iowa Central Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Oct 31 | vs. Iowa Western Community College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at William Penn University | W, 5-3 | - | - | - | - | - |
| Aug 19 # | Upper Iowa University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 28 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Grand View University JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Sep 12 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Scott Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coe College JV | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Iowa Central Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Lewis & Clark Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lincoln College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hesston College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Iowa Lakes Community College | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 14 | at Scott Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Heartland Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Iowa Central Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Oct 31 | vs. Iowa Western Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 11 | 21 |
| Conference | 7 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 10 | 16 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 5 | 10 | 20 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 8 | 8 | 3 | 8 | 14 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 56 | .089 | 32 | .571 |
| Conference | 7 | 27 | .074 | 16 | .593 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 30 | .100 | 21 | .700 |
| Away | 7 | 26 | .077 | 11 | .423 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 42 | .119 | 28 | .667 |
| Losses | 6 | 6 | .000 | 3 | .500 |
| September | 6 | 26 | .077 | 18 | .692 |
| October | 8 | 30 | .100 | 14 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .36 | .79 | 1.50 |
| Conference | 7 | 7 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | 1.67 | 2.67 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | .71 | 1.43 | 2.86 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 8 | 8 | .38 | 1.00 | 1.75 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 4.00 | .089 | 2.29 | .571 |
| Conference | 7 | 3.86 | .074 | 2.29 | .593 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5.00 | .100 | 3.50 | .700 |
| Away | 7 | 3.71 | .077 | 1.57 | .423 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 6.00 | .119 | 4.00 | .667 |
| Losses | 6 | 1.00 | .000 | .50 | .500 |
| September | 6 | 4.33 | .077 | 3.00 | .692 |
| October | 8 | 3.75 | .100 | 1.75 | .467 |