g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 7 | - |
| Games started | 12 | - | 7 | - |
| Goals | 1 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 2 | - |
| Shots | 11 | - | 5 | - |
| Shot Pct | .091 | - | .200 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Iowa Central Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Iowa Western Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Northwestern College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dakota County Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Iowa State University Club | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Rochester Community and Technical College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Scott Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 # | Buena Vista University | - | - | - | - | - | |
| Oct 3 | at Iowa Central Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Iowa Western Community College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Indian Hills Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Iowa State University Club | L, 5-1 | - | - | - | - | - |
| Oct 18 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - |
| Oct 19 | Rochester Community and Technical College | W, 4-2 | - | - | - | - | - |
| Oct 21 | at Dakota County Technical College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Scott Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Scott Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Iowa Central Community College | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Iowa Western Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Indian Hills Community College | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | Northwestern College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Dakota County Technical College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Iowa State University Club | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Rochester Community and Technical College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Scott Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 # | Buena Vista University | - | - | - | - | - | |
| Oct 3 | at Iowa Central Community College | L, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Iowa Western Community College | L, 15-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Indian Hills Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Iowa State University Club | L, 5-1 | - | - | - | - | - |
| Oct 18 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - |
| Oct 19 | Rochester Community and Technical College | W, 4-2 | - | - | - | - | - |
| Oct 21 | at Dakota County Technical College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Scott Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Scott Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Iowa Central Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Iowa Western Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa State University Club | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Rochester Community and Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Scott Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 # | Buena Vista University | - | - | - | - | - | |
| Oct 3 | at Iowa Central Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Iowa Western Community College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Indian Hills Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Iowa State University Club | L, 5-1 | - | - | - | - | - |
| Oct 18 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - |
| Oct 19 | Rochester Community and Technical College | W, 4-2 | - | - | - | - | - |
| Oct 21 | at Dakota County Technical College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Scott Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Scott Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 10 | 9 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 5 | 4 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .091 | 7 | .636 |
| Conference | 7 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 4 | .800 |
| Away | 7 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 10 | .100 | 6 | .600 |
| September | 8 | 7 | .143 | 6 | .857 |
| October | 5 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .08 | .00 | .15 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 10 | 9 | .10 | .00 | .20 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 5 | 4 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .85 | .091 | .54 | .636 |
| Conference | 7 | .71 | .200 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | .67 | .800 |
| Away | 7 | .86 | .167 | .43 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 10 | 1.00 | .100 | .60 | .600 |
| September | 8 | .88 | .143 | .75 | .857 |
| October | 5 | .80 | .000 | .20 | .250 |