gp
6
gs
0
min
248:21
ga
2
gaa
0.72
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 3 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 248:21 | - | 140:00 | - |
| Goals against | 2 | - | 0 | - |
| Goals-against average | 0.72 | - | 0.00 | - |
| Saves | 5 | - | 1 | - |
| Save pct | .714 | - | 1.000 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/4 | - | 0/3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Scott Community College | W, 8-2 |
| Nov 1 | vs. Iowa Western Community College | W, 1-0 |
| Nov 16 | vs. Laramie County Community College | W, 4-0 |
| Nov 18 | Lewis & Clark Community College | W, 4-1 |
| Nov 20 | vs. Butler Community College - KS | W, 2-0 |
| Nov 21 | at Eastern Florida State College | W, 1-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waldorf College | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 24 | at Utah State Eastern | W, 1-0 | - | - | - | - | - |
| Aug 28 | at Barton Community College | W, 6-2 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 29 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Iowa Lakes Community College | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 11 | at Parkland College | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Heartland Community College | W, 5-0 | - | - | - | - | - |
| Sep 19 | at Scott Community College | W, 3-0 | - | - | - | - | - |
| Sep 23 | Indian Hills Community College | W, 5-0 | - | - | - | - | - |
| Sep 26 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | Iowa Lakes Community College | W, 12-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | Scott Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at Indian Hills Community College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Iowa Western Community College | W, 1-0 | - | - | - | - | - |
| Oct 31 | Scott Community College | W, 8-2 | 1 | 0 | 2 | 2 | .500 |
| Nov 1 | vs. Iowa Western Community College | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Nov 18 | Lewis & Clark Community College | W, 4-1 | - | - | - | - | - |
| Nov 20 | vs. Butler Community College - KS | W, 2-0 | - | - | - | - | - |
| Nov 21 | at Eastern Florida State College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waldorf College | - | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 24 | at Utah State Eastern | W, 1-0 | - | - | - | - | - | - |
| Aug 28 | at Barton Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 18:21 |
| Aug 29 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 5 | at Iowa Lakes Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | at Parkland College | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Heartland Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 19 | at Scott Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | Indian Hills Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 26 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | Iowa Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 75:00 |
| Oct 17 | Scott Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 20 | at Indian Hills Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 24 | at Iowa Western Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 31 | Scott Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | vs. Iowa Western Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 18 | Lewis & Clark Community College | W, 4-1 | - | - | - | - | - | - |
| Nov 20 | vs. Butler Community College - KS | W, 2-0 | - | - | - | - | - | - |
| Nov 21 | at Eastern Florida State College | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 2 | 5 | .714 |
| Conference | 3 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 2 | 3 | .600 |
| Away | 3 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | 2 | 5 | .714 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | 0 | 2 | 1.000 |
| September | 1 | 0 | 0 | 0 | - |
| October | 3 | 0 | 2 | 3 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/4 | 248:21 |
| Conference | 3 | 0 | 0 | 0 | 0/3 | 140:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 140:00 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 108:21 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 248:21 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 63:21 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 140:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .33 | 0.72 | .83 |
| Conference | 3 | 0 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .67 | 1.29 | 1.00 |
| Away | 3 | 0 | .00 | 0.00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | .33 | 0.72 | .83 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | .00 | 0.00 | 1.00 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 3 | 0 | .67 | 1.29 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 41:24 |
| Conference | 3 | 46:40 |
| Exhibition | - | 0:00 |
| Home | 3 | 46:40 |
| Away | 3 | 36:07 |
| Neutral | - | 0:00 |
| Wins | 6 | 41:24 |
| Losses | - | 0:00 |
| August | 2 | 31:40 |
| September | 1 | 45:00 |
| October | 3 | 46:40 |