Iowa Central Community College
1

Nicole Medeiros

gp
20
gs
18
min
1562:39
ga
5
gaa
0.29
sv
44
Player Stats
  Overall OR Conference CR
Games played 20 - 8 -
Games started 18 - 6 -
Minutes 1562:39 - 588:00 -
Goals against 5 - 1 -
Goals-against average 0.29 - 0.15 -
Saves 44 - 12 -
Save pct .898 - .923 -
Wins 18 - 7 -
Losses 1 - 1 -
Ties 0 - 0 -
Shutouts 11/4 - 4/3 -
Recent Results
Date Opponent Result
Oct 31 Scott Community College W, 8-2
Nov 1 vs. Iowa Western Community College W, 1-0
Nov 16 vs. Laramie County Community College W, 4-0
Nov 18 Lewis & Clark Community College W, 4-1
Nov 20 vs. Butler Community College - KS W, 2-0
Nov 21 at Eastern Florida State College W, 1-0
Date Opponent Score gp gs ga sv sv%
Aug 17 # at Waldorf College   - - - - -
Aug 22 at Western Wyoming Community College W, 6-0 1 1 0 1 1.000
Aug 24 at Utah State Eastern W, 1-0 1 1 0 0 -
Aug 28 at Barton Community College W, 6-2 1 1 2 0 .000
Aug 29 at Hutchinson Community College W, 1-0 1 1 0 3 1.000
Sep 5 at Iowa Lakes Community College W, 9-0 1 1 0 0 -
Sep 11 at Parkland College W, 2-1 1 1 1 10 .909
Sep 12 at Heartland Community College W, 5-0 1 1 0 3 1.000
Sep 19 at Scott Community College W, 3-0 1 1 0 0 -
Sep 23 Indian Hills Community College W, 5-0 1 1 0 3 1.000
Sep 26 Iowa Western Community College L, 1-0 1 1 1 5 .833
Oct 3 Iowa Lakes Community College W, 12-0 1 1 0 0 -
Oct 17 Scott Community College W, 8-0 1 0 0 0 -
Oct 20 at Indian Hills Community College W, 5-0 1 0 0 0 -
Oct 24 at Iowa Western Community College W, 1-0 1 1 0 4 1.000
Oct 31 Scott Community College W, 8-2 1 1 0 1 1.000
Nov 1 vs. Iowa Western Community College W, 1-0 1 1 0 4 1.000
Nov 16 vs. Laramie County Community College W, 4-0 1 1 0 2 1.000
Nov 18 Lewis & Clark Community College W, 4-1 1 1 1 4 .800
Nov 20 vs. Butler Community College - KS W, 2-0 1 1 0 0 -
Nov 21 at Eastern Florida State College W, 1-0 1 1 0 4 1.000

# Stats don't count towards season totals

Date Opponent Score gp wins losses ties shutouts min
Aug 17 # at Waldorf College   - - - - - -
Aug 22 at Western Wyoming Community College W, 6-0 1 1 0 0 0/1 45:00
Aug 24 at Utah State Eastern W, 1-0 1 1 0 0 1/0 90:00
Aug 28 at Barton Community College W, 6-2 1 1 0 0 0/0 71:39
Aug 29 at Hutchinson Community College W, 1-0 1 1 0 0 1/0 90:00
Sep 5 at Iowa Lakes Community College W, 9-0 1 1 0 0 0/1 45:00
Sep 11 at Parkland College W, 2-1 1 1 0 0 0/0 93:00
Sep 12 at Heartland Community College W, 5-0 1 1 0 0 1/0 90:00
Sep 19 at Scott Community College W, 3-0 1 1 0 0 1/0 90:00
Sep 23 Indian Hills Community College W, 5-0 1 1 0 0 1/0 90:00
Sep 26 Iowa Western Community College L, 1-0 1 0 1 0 0/0 98:00
Oct 3 Iowa Lakes Community College W, 12-0 1 1 0 0 0/1 15:00
Oct 17 Scott Community College W, 8-0 1 1 0 0 0/1 70:00
Oct 20 at Indian Hills Community College W, 5-0 1 1 0 0 1/0 90:00
Oct 24 at Iowa Western Community College W, 1-0 1 1 0 0 1/0 90:00
Oct 31 Scott Community College W, 8-2 1 1 0 0 0/0 45:00
Nov 1 vs. Iowa Western Community College W, 1-0 1 1 0 0 1/0 90:00
Nov 16 vs. Laramie County Community College W, 4-0 1 1 0 0 1/0 90:00
Nov 18 Lewis & Clark Community College W, 4-1 1 1 0 0 0/0 90:00
Nov 20 vs. Butler Community College - KS W, 2-0 1 0 0 0 1/0 90:00
Nov 21 at Eastern Florida State College W, 1-0 1 1 0 0 1/0 90:00

# Stats don't count towards season totals

  gp gs ga sv sv%
Total 20 18 5 44 .898
Conference 8 6 1 12 .923
Exhibition - - - - -
           
Home 6 5 2 13 .867
Away 11 10 3 25 .893
Neutral 3 3 0 6 1.000
           
Wins 19 17 4 39 .907
Losses 1 1 1 5 .833
           
August 4 4 2 4 .667
September 6 6 2 21 .913
October 5 3 0 5 1.000
November 5 5 1 14 .933
  gp wins losses ties shutouts min
Total 20 0 0 0 0/4 1562:39
Conference 8 0 0 0 0/3 588:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/2 408:00
Away 11 0 0 0 0/2 884:39
Neutral 3 0 0 0 0/0 270:00
             
Wins 19 0 0 0 0/4 1464:39
Losses 1 0 0 0 0/0 98:00
             
August 4 0 0 0 0/1 296:39
September 6 0 0 0 0/1 506:00
October 5 0 0 0 0/2 310:00
November 5 0 0 0 0/0 450:00
  gp gs ga/g gaa sv/g
Total 20 18 .25 0.29 2.20
Conference 8 6 .13 0.15 1.50
Exhibition - - - - -
           
Home 6 5 .33 0.44 2.17
Away 11 10 .27 0.31 2.27
Neutral 3 3 .00 0.00 2.00
           
Wins 19 17 .21 0.25 2.05
Losses 1 1 1.00 0.92 5.00
           
August 4 4 .50 0.61 1.00
September 6 6 .33 0.36 3.50
October 5 3 .00 0.00 1.00
November 5 5 .20 0.20 2.80
  gp min/g
Total 20 78:08
Conference 8 73:30
Exhibition - 0:00
     
Home 6 68:00
Away 11 80:25
Neutral 3 90:00
     
Wins 19 77:05
Losses 1 98:00
     
August 4 74:10
September 6 84:20
October 5 62:00
November 5 90:00