gp
8
gs
2
min
465:00
ga
16
gaa
3.10
sv
31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 5 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 465:00 | - | 345:00 | - |
| Goals against | 16 | - | 15 | - |
| Goals-against average | 3.10 | - | 3.91 | - |
| Saves | 31 | - | 25 | - |
| Save pct | .660 | - | .625 | - |
| Wins | 1 | - | 1 | - |
| Losses | 2 | - | 2 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 0/1 | - | 0/0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at William Penn University | W, 5-3 | - | - | - | - | - |
| Aug 19 # | Upper Iowa University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 28 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Grand View University JV | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 5 | Iowa Western Community College | L, 6-0 | 1 | 0 | 3 | 0 | .000 |
| Sep 12 | Iowa Lakes Community College | W, 4-2 | - | - | - | - | - |
| Sep 15 | Scott Community College | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Coe College JV | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Iowa Central Community College | L, 5-0 | - | - | - | - | - |
| Sep 26 | at St. Louis Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Lewis & Clark Community College | L, 6-0 | 1 | 0 | 1 | 6 | .857 |
| Oct 1 | Lincoln College | W, 15-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 5 | 8 | .615 |
| Oct 8 | Hesston College | W, 3-2 | - | - | - | - | - |
| Oct 10 | at Iowa Lakes Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 14 | at Scott Community College | T, 1-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 17 | Heartland Community College | W, 6-3 | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | L, 5-0 | 1 | 0 | 5 | 11 | .688 |
| Oct 28 | Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Oct 31 | vs. Iowa Western Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at William Penn University | W, 5-3 | - | - | - | - | - | - |
| Aug 19 # | Upper Iowa University | L, 2-1 | - | - | - | - | - | - |
| Aug 22 | at Waubonsee Community College | - | - | - | - | - | - | |
| Aug 28 | at Culver-Stockton College | W, 3-1 | - | - | - | - | - | - |
| Sep 1 | at Grand View University JV | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | Iowa Western Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | Iowa Lakes Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 15 | Scott Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Coe College JV | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Iowa Central Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 26 | at St. Louis Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Lewis & Clark Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Lincoln College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Hesston College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Iowa Lakes Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Scott Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 17 | Heartland Community College | W, 6-3 | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 28 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - |
| Oct 31 | vs. Iowa Western Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 16 | 31 | .660 |
| Conference | 5 | 2 | 15 | 25 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 8 | 11 | .579 |
| Away | 5 | 2 | 8 | 20 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 3 | .750 |
| Losses | 4 | 1 | 14 | 25 | .641 |
| September | 3 | 0 | 4 | 6 | .600 |
| October | 5 | 2 | 12 | 25 | .676 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 465:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 345:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 150:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 165:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 255:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 135:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 330:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 1.78 | 3.10 | 3.44 |
| Conference | 5 | 2 | 3.00 | 3.91 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 2.00 | 4.80 | 2.75 |
| Away | 5 | 2 | 1.60 | 2.29 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .25 | 0.55 | .75 |
| Losses | 4 | 1 | 3.50 | 4.94 | 6.25 |
| September | 3 | 0 | 1.33 | 2.67 | 2.00 |
| October | 5 | 2 | 2.00 | 3.27 | 4.17 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 51:40 |
| Conference | 5 | 69:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 37:30 |
| Away | 5 | 63:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 41:15 |
| Losses | 4 | 63:45 |
| September | 3 | 45:00 |
| October | 5 | 55:00 |