g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 8 | - |
| Games started | 18 | - | 8 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Shots | 1 | - | 1 | - |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waldorf College | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Utah State Eastern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Barton Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Hutchinson Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Iowa Lakes Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Parkland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Heartland Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Scott Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Indian Hills Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Iowa Lakes Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Scott Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Indian Hills Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Iowa Western Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Scott Community College | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Iowa Western Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Laramie County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Lewis & Clark Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Butler Community College - KS | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at Eastern Florida State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waldorf College | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Utah State Eastern | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Barton Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Hutchinson Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Iowa Lakes Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Parkland College | W, 2-1 | 1 | 0 | - | 3 | - |
| Sep 12 | at Heartland Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Scott Community College | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 23 | Indian Hills Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 3 | Iowa Lakes Community College | W, 12-0 | 1 | 0 | - | 1 | - |
| Oct 17 | Scott Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Indian Hills Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Iowa Western Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Scott Community College | W, 8-2 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Iowa Western Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Butler Community College - KS | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 21 | at Eastern Florida State College | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waldorf College | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Utah State Eastern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Barton Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hutchinson Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Iowa Lakes Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Heartland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Scott Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Indian Hills Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Iowa Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Scott Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Indian Hills Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Iowa Western Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Scott Community College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Iowa Western Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Butler Community College - KS | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 11 | 9 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 19 | 17 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 4 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 5 | 5 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 1 | .000 | 7 | 7.000 |
| Conference | 8 | 1 | .000 | 4 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 3 | 3.000 |
| Away | 11 | 0 | - | 4 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 19 | 1 | .000 | 6 | 6.000 |
| Losses | 1 | 0 | - | 1 | - |
| August | 4 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 6 | 6.000 |
| October | 5 | 0 | - | 1 | - |
| November | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 19 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 11 | 9 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 19 | 17 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 4 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 5 | 5 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .05 | .000 | .35 | 7.000 |
| Conference | 8 | .13 | .000 | .50 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .50 | 3.000 |
| Away | 11 | .00 | - | .36 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 19 | .05 | .000 | .32 | 6.000 |
| Losses | 1 | .00 | - | 1.00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | 1.00 | 6.000 |
| October | 5 | .00 | - | .20 | - |
| November | 5 | .00 | - | .00 | - |