Northeast Community College at Dakota County Technical College September 16, 2017
Box Score
Northeast Community College
Dakota County Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
13
Lindsey Epp
|
0 | 0 | 0 | 1 |
| 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
30 | 14 | 0 | 0 |
| TOTALS | 0 | 14 | 8 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Aduwa Iyuma
|
0 | 0 | 0 | 0 |
|
4
Sydney Flannery
|
2 | 0 | 0 | 0 |
|
5
Ashley TeGantvoort
|
1 | 0 | 0 | 0 |
|
7
Maddie Brill
|
0 | 0 | 0 | 0 |
|
8
Sydney Speer
|
0 | 0 | 0 | 0 |
|
9
Lea Anderson
|
0 | 0 | 0 | 0 |
|
10
Sheima Lara
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Megan Larson
|
0 | 0 | 0 | 0 |
|
20
Morgan Purdy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Madeline Munson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McCalla | 0 | 0 | 0 | 40:00 | |
| 2 - Alexis Wemhoff | 0 | 0 | 0 | 50:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aduwa Iyuma | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
0:00 | Erika Kumm (unassisted) | 1 - 0 |
|
Northeast Community College
1st
|
0:00 | Hailey Curry (Ellie Gess) | 2 - 0 |
|
Northeast Community College
1st
|
0:00 | Katie Martindale (Ellie Gess) | 3 - 0 |
|
Northeast Community College
1st
|
0:00 | Hailey Curry (Lindsey Epp) | 4 - 0 |
|
Northeast Community College
1st
|
0:00 | Hailey Curry (Tayler Ohu) | 5 - 0 |
|
Northeast Community College
1st
|
0:00 | Corinthiea Cordova-K (Riley Johnson) | 6 - 0 |
|
Northeast Community College
1st
|
0:00 | Riley Johnson (Erika Kumm) | 7 - 0 |
|
Northeast Community College
1st
|
0:00 | Corinthiea Cordova-K (Erika Kumm) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Community College
1st
|
0:00 | Yellow card - Hailey Curry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| Date/Time | September 16, 2017 - 4:00 PM |
|---|---|
| Location | Rosemount, MN |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Kurt Pytleski |

