g
11
a
0
pts
22
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 6 | - |
| Games started | 5 | - | 4 | - |
| Goals | 11 | - | 5 | - |
| Assists | 0 | - | 0 | - |
| Points | 22 | - | 10 | - |
| Shots | 47 | - | 29 | - |
| Shot Pct | .234 | - | .172 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | at Mount Mercy University | - | - | - | - | - | |
| Aug 20 # | at Coe College | - | - | - | - | - | |
| Aug 24 | vs. Oakton Community College | W, 16-0 | 1 | - | 4 | 0 | 8 |
| Sep 1 | Iowa Lakes Community College | T, 2-2 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hawkeye Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | at North Iowa Area Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | Iowa Western Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Dakota County Technical College | W, 7-3 | 1 | - | 1 | 0 | 2 |
| Sep 27 | State Fair Community College | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 28 | at Southwestern Illinois College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Northeast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at MCC-Maple Woods | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Parkland College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Iowa Central Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Scott Community College | W, 5-2 | - | - | - | - | - |
| Nov 1 | Iowa Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 1 | at TBA | - | - | - | - | - | |
| Nov 4 | vs. Iowa Western Community College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | at Mount Mercy University | - | - | - | - | - | |
| Aug 20 # | at Coe College | - | - | - | - | - | |
| Aug 24 | vs. Oakton Community College | W, 16-0 | 1 | 5 | .800 | 0 | .000 |
| Sep 1 | Iowa Lakes Community College | T, 2-2 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Hawkeye Community College | W, 5-2 | 1 | 6 | .333 | 4 | .667 |
| Sep 16 | at North Iowa Area Community College | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 20 | Iowa Western Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Dakota County Technical College | W, 7-3 | 1 | 8 | .125 | 2 | .250 |
| Sep 27 | State Fair Community College | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 28 | at Southwestern Illinois College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Northeast Community College | W, 3-0 | 1 | 8 | .000 | 3 | .375 |
| Oct 3 | at MCC-Maple Woods | W, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 7 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Parkland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 16 | Iowa Central Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Scott Community College | W, 5-2 | - | - | - | - | - |
| Nov 1 | Iowa Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 1 | at TBA | - | - | - | - | - | |
| Nov 4 | vs. Iowa Western Community College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | at Mount Mercy University | - | - | - | - | - | |
| Aug 20 # | at Coe College | - | - | - | - | - | |
| Aug 24 | vs. Oakton Community College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Iowa Lakes Community College | T, 2-2 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hawkeye Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at North Iowa Area Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dakota County Technical College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Southwestern Illinois College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at MCC-Maple Woods | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Parkland College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Iowa Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Scott Community College | W, 5-2 | - | - | - | - | - |
| Nov 1 | Iowa Central Community College | W, 1-0 | - | - | - | - | - |
| Nov 1 | at TBA | - | - | - | - | - | |
| Nov 4 | vs. Iowa Western Community College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 11 | 0 | 22 |
| Conference | 6 | 4 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 4 | 0 | 8 |
| Away | 5 | 2 | 3 | 0 | 6 |
| Neutral | 1 | - | 4 | 0 | 8 |
| Wins | 9 | 3 | 11 | 0 | 22 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | - | 4 | 0 | 8 |
| September | 8 | 5 | 7 | 0 | 14 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 47 | .234 | 18 | .383 |
| Conference | 6 | 29 | .172 | 11 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 24 | .167 | 11 | .458 |
| Away | 5 | 18 | .167 | 7 | .389 |
| Neutral | 1 | 5 | .800 | 0 | .000 |
| Wins | 9 | 44 | .250 | 17 | .386 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| August | 1 | 5 | .800 | 0 | .000 |
| September | 8 | 36 | .194 | 16 | .444 |
| October | 3 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .92 | .00 | 1.83 |
| Conference | 6 | 4 | .83 | .00 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .67 | .00 | 1.33 |
| Away | 5 | 2 | .60 | .00 | 1.20 |
| Neutral | 1 | - | 4.00 | .00 | 8.00 |
| Wins | 9 | 3 | 1.22 | .00 | 2.44 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | - | 4.00 | .00 | 8.00 |
| September | 8 | 5 | .88 | .00 | 1.75 |
| October | 3 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.92 | .234 | 1.50 | .383 |
| Conference | 6 | 4.83 | .172 | 1.83 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.00 | .167 | 1.83 | .458 |
| Away | 5 | 3.60 | .167 | 1.40 | .389 |
| Neutral | 1 | 5.00 | .800 | .00 | .000 |
| Wins | 9 | 4.89 | .250 | 1.89 | .386 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| August | 1 | 5.00 | .800 | .00 | .000 |
| September | 8 | 4.50 | .194 | 2.00 | .444 |
| October | 3 | 2.00 | .000 | .67 | .333 |