Northeast Community College at Hutchinson Community College August 22, 2018
Box Score
Northeast Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Aspen Sharp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kyla Ryan
|
0 | 0 | 0 | 0 |
|
20
Lorry Romain
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Mary Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
8 | 2 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Taylor Camp
|
0 | 0 | 0 | 0 |
|
2
Hailey Burke
|
1 | 0 | 0 | 0 |
|
3
Ashley Venegas
|
3 | 0 | 0 | 0 |
|
4
Jenna Boese
|
2 | 1 | 0 | 0 |
|
5
Angela Rader
|
0 | 0 | 0 | 0 |
|
10
Megan Maslak
|
6 | 5 | 4 | 1 |
|
11
Amy Turner
|
2 | 2 | 0 | 0 |
|
12
Kaitlyn Sabala
|
0 | 0 | 0 | 1 |
|
13
Cameron Rodriguez
|
2 | 1 | 0 | 1 |
|
16
Brailey Moeder
|
3 | 0 | 0 | 2 |
|
19
Bailey Flowers
|
0 | 0 | 0 | 0 |
|
21
Addi White
|
1 | 1 | 0 | 0 |
|
27
Yadira Delgado
|
0 | 0 | 0 | 0 |
|
33
Sydney Blackwell
|
0 | 0 | 2 | 1 |
|
36
Macy Smith
|
1 | 0 | 0 | 0 |
|
TM
Team
|
26 | 14 | 0 | 0 |
| TOTALS | 26 | 24 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McCalla | 6 | 4 | 2 | 45:00 | |
| 2 - Alexis Wemhoff | 4 | 2 | 2 | 45:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Camp | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
4:59 | Sydney Blackwell (Brailey Moeder) | 0 - 1 |
|
Hutchinson Community College
1st
|
37:44 | Megan Maslak (Kaitlyn Sabala) | 0 - 2 |
|
Hutchinson Community College
2nd
|
47:21 | Megan Maslak (Brailey Moeder) | 0 - 3 |
|
Hutchinson Community College
2nd
|
59:24 | Megan Maslak (Sydney Blackwell) | 0 - 4 |
|
Hutchinson Community College
2nd
|
63:15 | Megan Maslak (Cameron Rodriguez) | 0 - 5 |
|
Hutchinson Community College
2nd
|
87:39 | Sydney Blackwell (Megan Maslak) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 3 | 2 | 5 |
| Hutchinson Community College | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 4 | 4 | 8 |
| Hutchinson Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Hutchinson Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 7 | 3 | 10 |
| Hutchinson Community College | 5 | 8 | 13 |
| Date/Time | August 22, 2018 - 3:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 1:55 |
| Attendance | 100 |
| Scorer: | Chad Miller |

