Northeast Community College at Iowa Central Community College October 13, 2018
Box Score
Northeast Community College
Iowa Central Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ellie Gess
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
14
Hailey Curry
|
0 | 0 | 0 | 0 |
|
15
Aspen Sharp
|
0 | 0 | 0 | 0 |
|
16
Abby Podraza
|
0 | 0 | 0 | 0 |
|
17
Tayler Ohu
|
0 | 0 | 1 | 0 |
|
19
Kyla Ryan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Lexi Kucera
|
0 | 0 | 0 | 0 |
|
27
Mary Perez
|
0 | 0 | 0 | 0 |
|
28
Dayla Miller
|
0 | 0 | 0 | 0 |
|
TM
Team
|
10 | 7 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | |
|
23
Morgan Carew
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
27
Emily Gilson
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McCalla | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alayna Gray | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
0:00 | Tayler Ohu (Ellie Gess) | 1 - 0 |
|
Iowa Central Community College
1st
|
0:00 | Julia De Oliveira (Kersten Molina) | 1 - 1 |
|
Iowa Central Community College
1st
|
0:00 | Makenzie Fuller (Julia De Oliveira) | 1 - 2 |
|
Iowa Central Community College
1st
|
0:00 | Avery Wyse (Julia De Oliveira) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Julia De Oliveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 |
| Date/Time | October 13, 2018 - 4:00 PM |
|---|---|
| Location | Fort Dodge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rick Sandquist |

