gp
15
gs
15
min
1226:00
ga
40
gaa
2.94
sv
153
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 9 | - |
| Games started | 15 | - | 9 | - |
| Minutes | 1226:00 | - | 716:00 | - |
| Goals against | 40 | - | 20 | - |
| Goals-against average | 2.94 | - | 2.51 | - |
| Saves | 153 | - | 79 | - |
| Save pct | .793 | - | .798 | - |
| Wins | 6 | - | 4 | - |
| Losses | 8 | - | 4 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 1/0 | - | 1/0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 14 # | Morningside College | - | - | - | - | - | |
| Aug 16 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | Cloud County Community College | L, 3-1 | 1 | 1 | 3 | 16 | .842 |
| Aug 25 | Indian Hills Community College | L, 5-3 | 1 | 1 | 5 | 17 | .773 |
| Aug 29 | at Anoka-Ramsey Community College | W, 5-2 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 1 | vs. Snow College | L, 6-0 | 1 | 1 | 6 | 16 | .727 |
| Sep 5 | at North Iowa Area Community College | W, 4-2 | 1 | 1 | 2 | 11 | .846 |
| Sep 12 | Hawkeye Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 15 | at Indian Hills Community College | L, 5-2 | 1 | 1 | 4 | 6 | .600 |
| Sep 18 | at Northeast Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 22 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Dakota County Technical College | W, 3-2 | 1 | 1 | 2 | 22 | .917 |
| Oct 2 | Iowa Western Community College | L, 7-0 | 1 | 1 | 7 | 16 | .696 |
| Oct 6 | North Iowa Area Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 11 | Iowa Central Community College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 13 | Southeastern Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 21 | at Indian Hills Community College | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Briar Cliff University | - | - | - | - | - | - | |
| Aug 14 # | Morningside College | - | - | - | - | - | - | |
| Aug 16 # | Dakota Wesleyan University | - | - | - | - | - | - | |
| Aug 22 | Cloud County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | Indian Hills Community College | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at Anoka-Ramsey Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Sep 1 | vs. Snow College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at North Iowa Area Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Hawkeye Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 25:00 |
| Sep 15 | at Indian Hills Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 18 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Dakota County Technical College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 115:00 |
| Oct 2 | Iowa Western Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 81:00 |
| Oct 6 | North Iowa Area Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | Iowa Central Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Southeastern Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Indian Hills Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 40 | 153 | .793 |
| Conference | 9 | 9 | 20 | 79 | .798 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 21 | 77 | .786 |
| Away | 6 | 6 | 13 | 60 | .822 |
| Neutral | 1 | 1 | 6 | 16 | .727 |
| Wins | 6 | 6 | 6 | 52 | .897 |
| Losses | 8 | 8 | 33 | 96 | .744 |
| August | 3 | 3 | 8 | 38 | .826 |
| September | 7 | 7 | 16 | 69 | .812 |
| October | 5 | 5 | 16 | 46 | .742 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1226:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 716:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 646:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 490:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 470:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 666:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 240:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 545:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 441:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.67 | 2.94 | 10.20 |
| Conference | 9 | 9 | 2.22 | 2.51 | 8.78 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.63 | 2.93 | 9.63 |
| Away | 6 | 6 | 2.17 | 2.39 | 10.00 |
| Neutral | 1 | 1 | 6.00 | 6.00 | 16.00 |
| Wins | 6 | 6 | 1.00 | 1.15 | 8.67 |
| Losses | 8 | 8 | 4.13 | 4.46 | 12.00 |
| August | 3 | 3 | 2.67 | 3.00 | 12.67 |
| September | 7 | 7 | 2.29 | 2.64 | 9.86 |
| October | 5 | 5 | 3.20 | 3.27 | 9.20 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 81:44 |
| Conference | 9 | 79:33 |
| Exhibition | - | 0:00 |
| Home | 8 | 80:45 |
| Away | 6 | 81:40 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 78:20 |
| Losses | 8 | 83:15 |
| August | 3 | 80:00 |
| September | 7 | 77:51 |
| October | 5 | 88:12 |