g
2
a
14
pts
18
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 7 | - |
| Games started | 14 | - | 6 | - |
| Goals | 2 | - | 0 | - |
| Assists | 14 | - | 3 | - |
| Points | 18 | - | 3 | - |
| Shots | 25 | - | 8 | - |
| Shot Pct | .080 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 1 | 0 | 2 | 2 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hawkeye Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Southeastern Community College | W, 8-0 | - | - | - | - | - |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Iowa Central Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Hawkeye Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Southeastern Community College | W, 8-0 | - | - | - | - | - |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hawkeye Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Southeastern Community College | W, 8-0 | - | - | - | - | - |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 2 | 14 | 18 |
| Conference | 7 | 6 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 8 | 12 |
| Away | 7 | 7 | 0 | 6 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 2 | 14 | 18 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 2 | 5 | 9 |
| September | 8 | 8 | 0 | 8 | 8 |
| October | 4 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 25 | .080 | 15 | .600 |
| Conference | 7 | 8 | .000 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .133 | 9 | .600 |
| Away | 7 | 10 | .000 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 22 | .091 | 13 | .591 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| August | 3 | 8 | .250 | 5 | .625 |
| September | 8 | 14 | .000 | 9 | .643 |
| October | 4 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .13 | .93 | 1.20 |
| Conference | 7 | 6 | .00 | .43 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | 1.00 | 1.50 |
| Away | 7 | 7 | .00 | .86 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .18 | 1.27 | 1.64 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .67 | 1.67 | 3.00 |
| September | 8 | 8 | .00 | 1.00 | 1.00 |
| October | 4 | 3 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.67 | .080 | 1.00 | .600 |
| Conference | 7 | 1.14 | .000 | .71 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .133 | 1.13 | .600 |
| Away | 7 | 1.43 | .000 | .86 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.00 | .091 | 1.18 | .591 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| August | 3 | 2.67 | .250 | 1.67 | .625 |
| September | 8 | 1.75 | .000 | 1.13 | .643 |
| October | 4 | .75 | .000 | .25 | .333 |