gp
16
gs
16
min
1440:00
ga
15
gaa
0.94
sv
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | - | 8 | - |
| Games started | 16 | - | 8 | - |
| Minutes | 1440:00 | - | 720:00 | - |
| Goals against | 15 | - | 6 | - |
| Goals-against average | 0.94 | - | 0.75 | - |
| Saves | 52 | - | 27 | - |
| Save pct | .776 | - | .818 | - |
| Wins | 12 | - | 5 | - |
| Losses | 3 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 8/0 | - | 5/0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 1 | 3 | 4 | .571 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Hawkeye Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | at Southeastern Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Southeastern Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 15 | 52 | .776 |
| Conference | 8 | 8 | 6 | 27 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 4 | 22 | .846 |
| Away | 8 | 8 | 11 | 30 | .732 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 8 | 29 | .784 |
| Losses | 3 | 3 | 7 | 23 | .767 |
| August | 3 | 3 | 5 | 7 | .583 |
| September | 8 | 8 | 7 | 30 | .811 |
| October | 5 | 5 | 3 | 15 | .833 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1440:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 0 | 0 | 0 | 0/0 | 1170:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .88 | 0.94 | 3.06 |
| Conference | 8 | 8 | .67 | 0.75 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | 0.50 | 2.75 |
| Away | 8 | 8 | 1.22 | 1.38 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .62 | 0.62 | 2.23 |
| Losses | 3 | 3 | 1.75 | 2.33 | 5.75 |
| August | 3 | 3 | 1.67 | 1.67 | 2.33 |
| September | 8 | 8 | .88 | 0.88 | 3.75 |
| October | 5 | 5 | .50 | 0.60 | 2.50 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 84:42 |
| Conference | 8 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 8 | 80:00 |
| Neutral | - | 0:00 |
| Wins | 13 | 90:00 |
| Losses | 3 | 67:30 |
| August | 3 | 90:00 |
| September | 8 | 90:00 |
| October | 5 | 75:00 |