g
9
a
10
pts
28
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 6 | - |
| Games started | 13 | - | 5 | - |
| Goals | 9 | - | 4 | - |
| Assists | 10 | - | 5 | - |
| Points | 28 | - | 13 | - |
| Shots | 46 | - | 18 | - |
| Shot Pct | .196 | - | .222 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 1 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 1 | 2 | 3 | 7 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Hawkeye Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Southeastern Community College | W, 8-0 | - | - | - | - | - |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 5 | .400 | 5 | 1.000 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Hawkeye Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Southeastern Community College | W, 8-0 | - | - | - | - | - |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Hawkeye Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Southeastern Community College | W, 8-0 | - | - | - | - | - |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 9 | 10 | 28 |
| Conference | 6 | 5 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 7 | 7 | 21 |
| Away | 6 | 6 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 9 | 10 | 28 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 4 | 4 | 12 |
| September | 8 | 8 | 5 | 5 | 15 |
| October | 3 | 2 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 46 | .196 | 38 | .826 |
| Conference | 6 | 18 | .222 | 15 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 33 | .212 | 25 | .758 |
| Away | 6 | 13 | .154 | 13 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 44 | .205 | 36 | .818 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| August | 3 | 11 | .364 | 11 | 1.000 |
| September | 8 | 28 | .179 | 22 | .786 |
| October | 3 | 7 | .000 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .64 | .71 | 2.00 |
| Conference | 6 | 5 | .67 | .83 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .88 | .88 | 2.63 |
| Away | 6 | 6 | .33 | .50 | 1.17 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .82 | .91 | 2.55 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | 1.33 | 1.33 | 4.00 |
| September | 8 | 8 | .63 | .63 | 1.88 |
| October | 3 | 2 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.29 | .196 | 2.71 | .826 |
| Conference | 6 | 3.00 | .222 | 2.50 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.13 | .212 | 3.13 | .758 |
| Away | 6 | 2.17 | .154 | 2.17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4.00 | .205 | 3.27 | .818 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| August | 3 | 3.67 | .364 | 3.67 | 1.000 |
| September | 8 | 3.50 | .179 | 2.75 | .786 |
| October | 3 | 2.33 | .000 | 1.67 | .714 |