g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | - | 0 | - |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Indian Hills Community College | W, 2-1 |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 |
| Oct 13 | Northeast Community College | W, 3-1 |
| Oct 15 | Dakota County Technical College | W, 8-1 |
| Oct 24 | Northeast Community College | W, 2-1 |
| Oct 28 | at Iowa Western Community College | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 11 # | Waldorf University | |
| Aug 15 # | at Graceland University | |
| Aug 22 | at Illinois Central College | L, 3-2 |
| Aug 23 | at Parkland College | W, 3-2 |
| Aug 29 | Rochester Community and Technical College | W, 5-0 |
| Sep 1 | at Anoka-Ramsey Community College | W, 6-2 |
| Sep 2 | at Lake Superior College | W, 3-0 |
| Sep 12 | at Iowa Western Community College | L, 8-1 |
| Sep 15 | at Hawkeye Community College | W, 3-2 |
| Sep 18 | Dakota County Technical College | |
| Sep 22 | at Southeastern Community College | W, 7-2 |
| Sep 26 | North Iowa Area Community College | W, 3-1 |
| Sep 29 | at Scott Community College | W, 4-1 |
| Oct 2 | Indian Hills Community College | W, 2-1 |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 |
| Oct 13 | Northeast Community College | W, 3-1 |
| Oct 15 | Dakota County Technical College | W, 8-1 |
| Oct 24 | Northeast Community College | W, 2-1 |
| Oct 28 | at Iowa Western Community College | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |