g
7
a
11
pts
25
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 9 | - |
| Games started | 17 | - | 9 | - |
| Goals | 7 | - | 5 | - |
| Assists | 11 | - | 4 | - |
| Points | 25 | - | 14 | - |
| Shots | 40 | - | 26 | - |
| Shot Pct | .175 | - | .192 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hawkeye Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Southeastern Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | at Hawkeye Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Southeastern Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 5 | .600 | 3 | .600 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | |
| Aug 19 # | Coe College | - | - | - | - | - | |
| Aug 22 # | at Cornell College | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at John Wood Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Jefferson College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Southeastern Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Scott Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Lakes Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | North Iowa Area Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Southeastern Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dakota County Technical College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 11 | 25 |
| Conference | 9 | 9 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 6 | 18 |
| Away | 9 | 9 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 7 | 11 | 25 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 2 | 4 | 8 |
| September | 8 | 8 | 1 | 4 | 6 |
| October | 6 | 6 | 4 | 3 | 11 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 40 | .175 | 28 | .700 |
| Conference | 9 | 26 | .192 | 17 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 26 | .231 | 19 | .731 |
| Away | 9 | 14 | .071 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 33 | .212 | 23 | .697 |
| Losses | 4 | 7 | .000 | 5 | .714 |
| August | 3 | 6 | .333 | 5 | .833 |
| September | 8 | 21 | .048 | 17 | .810 |
| October | 6 | 13 | .308 | 6 | .462 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .41 | .65 | 1.47 |
| Conference | 9 | 9 | .56 | .44 | 1.56 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .75 | 2.25 |
| Away | 9 | 9 | .11 | .56 | .78 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .54 | .85 | 1.92 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .67 | 1.33 | 2.67 |
| September | 8 | 8 | .13 | .50 | .75 |
| October | 6 | 6 | .67 | .50 | 1.83 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.35 | .175 | 1.65 | .700 |
| Conference | 9 | 2.89 | .192 | 1.89 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.25 | .231 | 2.38 | .731 |
| Away | 9 | 1.56 | .071 | 1.00 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.54 | .212 | 1.77 | .697 |
| Losses | 4 | 1.75 | .000 | 1.25 | .714 |
| August | 3 | 2.00 | .333 | 1.67 | .833 |
| September | 8 | 2.63 | .048 | 2.13 | .810 |
| October | 6 | 2.17 | .308 | 1.00 | .462 |