gp
4
gs
2
min
245:00
ga
4
gaa
1.47
sv
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 2 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 245:00 | - | 180:00 | - |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 1.47 | - | 2.00 | - |
| Saves | 13 | - | 7 | - |
| Save pct | .765 | - | .636 | - |
| Wins | 1 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/2 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Indian Hills Community College | W, 2-1 |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 |
| Oct 13 | Northeast Community College | W, 3-1 |
| Oct 15 | Dakota County Technical College | W, 8-1 |
| Oct 24 | Northeast Community College | W, 2-1 |
| Oct 28 | at Iowa Western Community College | L, 4-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Waldorf University | - | - | - | - | - | |
| Aug 15 # | at Graceland University | - | - | - | - | - | |
| Aug 22 | at Illinois Central College | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Parkland College | W, 3-2 | - | - | - | - | - |
| Aug 29 | Rochester Community and Technical College | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 1 | at Anoka-Ramsey Community College | W, 6-2 | - | - | - | - | - |
| Sep 2 | at Lake Superior College | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 12 | at Iowa Western Community College | L, 8-1 | - | - | - | - | - |
| Sep 15 | at Hawkeye Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 18 | Dakota County Technical College | - | - | - | - | - | |
| Sep 22 | at Southeastern Community College | W, 7-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 26 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 4-1 | - | - | - | - | - |
| Oct 2 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 13 | Northeast Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | Dakota County Technical College | W, 8-1 | - | - | - | - | - |
| Oct 24 | Northeast Community College | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Waldorf University | - | - | - | - | - | - | |
| Aug 15 # | at Graceland University | - | - | - | - | - | - | |
| Aug 22 | at Illinois Central College | L, 3-2 | - | - | - | - | - | - |
| Aug 23 | at Parkland College | W, 3-2 | - | - | - | - | - | - |
| Aug 29 | Rochester Community and Technical College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 1 | at Anoka-Ramsey Community College | W, 6-2 | - | - | - | - | - | - |
| Sep 2 | at Lake Superior College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | at Iowa Western Community College | L, 8-1 | - | - | - | - | - | - |
| Sep 15 | at Hawkeye Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Dakota County Technical College | - | - | - | - | - | - | |
| Sep 22 | at Southeastern Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 2 | Indian Hills Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 13 | Northeast Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | Dakota County Technical College | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Northeast Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 4 | 13 | .765 |
| Conference | 2 | 2 | 4 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 3 | 1.000 |
| Away | 3 | 2 | 4 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 4 | 13 | .765 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 3 | 1.000 |
| September | 3 | 2 | 4 | 10 | .714 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 245:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 245:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .80 | 1.47 | 2.60 |
| Conference | 2 | 2 | 1.33 | 2.00 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.50 |
| Away | 3 | 2 | 1.33 | 1.60 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .80 | 1.47 | 2.60 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 3.00 |
| September | 3 | 2 | 1.33 | 1.60 | 3.33 |
| October | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 4 | 49:00 |
| Conference | 2 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 10:00 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 49:00 |
| Losses | - | 0:00 |
| August | 1 | 20:00 |
| September | 3 | 75:00 |
| October | - | 0:00 |