g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | - | 7 | - |
| Games started | 11 | - | 7 | - |
| Goals | 2 | - | 2 | - |
| Assists | 1 | - | 0 | - |
| Points | 5 | - | 4 | - |
| Shots | 5 | - | 1 | - |
| Shot Pct | .400 | - | 2.000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Aug 12 # | Dakota Wesleyan University | |
| Aug 14 # | Briar Cliff University | |
| Aug 18 # | Waldorf University | |
| Aug 24 | at St. Charles Community College | L, 2-1 |
| Aug 25 | at Lewis & Clark Community College | L, 5-1 |
| Aug 31 | Southeastern Community College | W, 3-0 |
| Sep 4 | Minnesota West Community & Technical College | W, 31-0 |
| Sep 10 | at Iowa Central Community College | L, 4-0 |
| Sep 14 | Heartland Community College | W, 1-0 |
| Sep 24 | at Hawkeye Community College | L, 3-0 |
| Sep 28 | Indian Hills Community College | T, 1-1 |
| Oct 2 | at Iowa Western Community College | L, 1-0 |
| Oct 4 | Northeast Community College | L, 1-0 |
| Oct 8 | North Iowa Area Community College | W, 5-1 |
| Oct 15 | at Southeastern Community College | W, 1-0 |
| Oct 16 | at Scott Community College | W, 3-0 |
| Oct 19 | Iowa Central Community College | L, 4-2 |
| Oct 26 | at Iowa Central Community College | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |