Indian Hills Community College
7
g
3
a
18
pts
24
gw
2
Player Stats
  Overall OR Conference CR
Games 18 - 8 -
Games started 18 - 8 -
Goals 3 - 1 -
Assists 18 - 7 -
Points 24 - 9 -
Shots 34 - 14 -
Shot Pct .088 - .071 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 2 - 1 -
Recent Results
Date Opponent Result
Oct 9 at Iowa Western Community College L, 3-1
Oct 12 Iowa Central Community College W, 2-1
Oct 16 Hawkeye Community College W, 7-2
Oct 19 Northeast Community College W, 4-3
Oct 29 Iowa Central Community College W, 4-1
Nov 2 at Iowa Western Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 11 at Grandview University   - - - - -
Aug 18 at Coe College   - - - - -
Aug 21 at Central College   - - - - -
Aug 23 Trinidad State Junior College W, 4-1 1 1 0 0 0
Aug 24 at Hutchinson Community College W, 1-0 1 1 0 1 1
Aug 30 Parkland College W, 7-2 1 1 0 2 2
Sep 1 Otero Junior College W, 2-0 1 1 0 0 0
Sep 4 at Southeastern Community College W, 2-0 1 1 1 1 3
Sep 7 Heartland Community College W, 7-3 1 1 0 1 1
Sep 11 Scott Community College W, 12-1 1 1 0 1 1
Sep 15 at John Wood Community College W, 6-0 1 1 0 3 3
Sep 18 at Scott Community College W, 11-0 1 1 1 2 4
Sep 28 at Iowa Lakes Community College T, 1-1 1 1 0 1 1
Oct 3 Southeastern Community College W, 4-1 1 1 0 2 2
Oct 6 at North Iowa Area Community College W, 6-0 1 1 0 1 1
Oct 7 at Southwestern Illinois College   - - - - -
Oct 9 at Iowa Western Community College L, 3-1 1 1 0 0 0
Oct 12 Iowa Central Community College W, 2-1 1 1 0 0 0
Oct 16 Hawkeye Community College W, 7-2 1 1 0 1 1
Oct 19 Northeast Community College W, 4-3 1 1 0 0 0
Oct 29 Iowa Central Community College W, 4-1 1 1 1 2 4
Nov 2 at Iowa Western Community College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 11 at Grandview University   - - - - -
Aug 18 at Coe College   - - - - -
Aug 21 at Central College   - - - - -
Aug 23 Trinidad State Junior College W, 4-1 1 1 .000 1 1.000
Aug 24 at Hutchinson Community College W, 1-0 1 1 .000 1 1.000
Aug 30 Parkland College W, 7-2 1 3 .000 1 .333
Sep 1 Otero Junior College W, 2-0 1 3 .000 2 .667
Sep 4 at Southeastern Community College W, 2-0 1 3 .333 1 .333
Sep 7 Heartland Community College W, 7-3 1 1 .000 1 1.000
Sep 11 Scott Community College W, 12-1 1 3 .000 2 .667
Sep 15 at John Wood Community College W, 6-0 1 3 .000 2 .667
Sep 18 at Scott Community College W, 11-0 1 3 .333 3 1.000
Sep 28 at Iowa Lakes Community College T, 1-1 1 2 .000 0 .000
Oct 3 Southeastern Community College W, 4-1 1 0 - 0 -
Oct 6 at North Iowa Area Community College W, 6-0 1 1 .000 1 1.000
Oct 7 at Southwestern Illinois College   - - - - -
Oct 9 at Iowa Western Community College L, 3-1 1 0 - 0 -
Oct 12 Iowa Central Community College W, 2-1 1 3 .000 1 .333
Oct 16 Hawkeye Community College W, 7-2 1 3 .000 0 .000
Oct 19 Northeast Community College W, 4-3 1 2 .000 1 .500
Oct 29 Iowa Central Community College W, 4-1 1 2 .500 0 .000
Nov 2 at Iowa Western Community College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 11 at Grandview University   - - - - -
Aug 18 at Coe College   - - - - -
Aug 21 at Central College   - - - - -
Aug 23 Trinidad State Junior College W, 4-1 1 0 0 0-0 0
Aug 24 at Hutchinson Community College W, 1-0 1 0 0 0-0 0
Aug 30 Parkland College W, 7-2 1 0 0 0-0 0
Sep 1 Otero Junior College W, 2-0 1 0 0 0-0 0
Sep 4 at Southeastern Community College W, 2-0 1 0 0 0-0 1
Sep 7 Heartland Community College W, 7-3 1 0 0 0-0 0
Sep 11 Scott Community College W, 12-1 1 0 0 0-0 0
Sep 15 at John Wood Community College W, 6-0 1 0 0 0-0 0
Sep 18 at Scott Community College W, 11-0 1 0 0 0-0 1
Sep 28 at Iowa Lakes Community College T, 1-1 1 0 0 0-0 0
Oct 3 Southeastern Community College W, 4-1 1 0 0 0-0 0
Oct 6 at North Iowa Area Community College W, 6-0 1 0 0 0-0 0
Oct 7 at Southwestern Illinois College   - - - - -
Oct 9 at Iowa Western Community College L, 3-1 1 0 0 0-0 0
Oct 12 Iowa Central Community College W, 2-1 1 0 0 0-0 0
Oct 16 Hawkeye Community College W, 7-2 1 0 0 0-0 0
Oct 19 Northeast Community College W, 4-3 1 0 0 0-0 0
Oct 29 Iowa Central Community College W, 4-1 1 0 0 0-0 0
Nov 2 at Iowa Western Community College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 18 18 3 18 24
Conference 8 8 1 7 9
Exhibition - - - - 0
           
Home 10 10 1 9 11
Away 8 8 2 9 13
Neutral - - - - 0
           
Wins 15 15 3 17 23
Losses 2 2 0 0 0
           
August 3 3 0 3 3
September 7 7 2 9 13
October 7 7 1 6 8
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 18 34 .088 17 .500
Conference 8 14 .071 6 .429
Exhibition - - - - -
           
Home 10 21 .048 9 .429
Away 8 13 .154 8 .615
Neutral - - - - -
           
Wins 15 32 .094 17 .531
Losses 2 0 - 0 -
           
August 3 5 .000 3 .600
September 7 18 .111 11 .611
October 7 11 .091 3 .273
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 15 0 0 0-0 2
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 2
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 1.00 1.33
Conference 8 8 .13 .88 1.13
Exhibition - - - - -
           
Home 10 10 .10 .90 1.10
Away 8 8 .25 1.13 1.63
Neutral - - - - -
           
Wins 15 15 .20 1.13 1.53
Losses 2 2 .00 .00 .00
           
August 3 3 .00 1.00 1.00
September 7 7 .29 1.29 1.86
October 7 7 .14 .86 1.14
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.89 .088 .94 .500
Conference 8 1.75 .071 .75 .429
Exhibition - - - - -
           
Home 10 2.10 .048 .90 .429
Away 8 1.63 .154 1.00 .615
Neutral - - - - -
           
Wins 15 2.13 .094 1.13 .531
Losses 2 .00 - .00 -
           
August 3 1.67 .000 1.00 .600
September 7 2.57 .111 1.57 .611
October 7 1.57 .091 .43 .273
November 1 .00 - .00 -