Iowa Central Community College at Southeastern Community College September 15, 2021
Box Score
Iowa Central Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
|
12
Anna Kester
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabella Chianta | 4 | 1 | 3 | 55:00 | |
| 1 - Monica Birkelund | 4 | 2 | 2 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Alaina Laurence | 10 | 4 | 6 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central Community College
1st
|
15:00 | Cameryn Young (Ires Tania) | 1 - 0 |
|
Southeastern Community College
1st
|
15:00 | Taylor Ackerman (Non Ishida) | 1 - 1 |
|
Southeastern Community College
1st
|
39:00 | Taylor Ackerman (Non Ishida) | 1 - 2 |
|
Southeastern Community College
2nd
|
50:00 | Hinano Nakagawa (Non Ishida) | 1 - 3 |
|
Iowa Central Community College
2nd
|
70:00 | Kayla York (Jeannette Scholz) | 2 - 3 |
|
Iowa Central Community College
2nd
|
89:00 | Lauren Chetty (Kayla York) | 3 - 3 |
|
Iowa Central Community College
OT
|
100:00 | Kayla York (Vanessa Ellwanger) | 4 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 6 | 2 | 1 | 9 |
| Southeastern Community College | 6 | 4 | 1 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 4 | 4 | 0 | 8 |
| Southeastern Community College | 4 | 1 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 4 | 4 | 0 | 8 |
| Southeastern Community College | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Central Community College | 7 | 3 | 0 | 10 |
| Southeastern Community College | 3 | 3 | 1 | 7 |
| Date/Time | September 15, 2021 - 1:00 PM |
|---|---|
| Location | Burlington RecPlex |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Zac Newton |

